Individuals — Niederlein

Given names Surname Sosa Birth Place Death Age Place Last change
192 0 148 44 Wednesday, November 12, 2014 6:34 PM
214 1 172 42 Monday, March 2, 2020 7:03 PM
112 5 21 90 Monday, March 2, 2020 7:01 PM
220 3 137 82 Wednesday, November 12, 2014 6:33 PM
183 1 122 61 Monday, March 2, 2020 7:03 PM
estimated 1812 0 before 1912 Wednesday, November 12, 2014 6:34 PM
253 3 213 39 Wednesday, November 12, 2014 6:33 PM
154 2 65 89 Wednesday, November 12, 2014 6:33 PM
109 0 43 66 Monday, March 2, 2020 7:00 PM
278 1 221 56 Wednesday, November 12, 2014 6:34 PM
182 2 111 71 Thursday, February 27, 2020 1:03 AM
estimated 1845 4 103 Monday, March 2, 2020 7:02 PM
145 2 80 64 Monday, March 2, 2020 7:01 PM
estimated 1886 0 before 1986 Wednesday, November 12, 2014 6:34 PM
estimated 1886 1 before 1986 Wednesday, November 12, 2014 6:34 PM
estimated 1886 0 before 1986 Wednesday, November 12, 2014 6:34 PM
after 1870
155 2 before 1970 Sunday, February 19, 2017 6:54 PM
139 0 80 59 Wednesday, November 12, 2014 6:34 PM