Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 5 | 101 | 76 | M | YES | YES | ||||||||||
estimated 1701 | 0 | before 1801 | F | YES | YES | |||||||||||
386 | 0 | 315 | 70 | F | YES | YES | ||||||||||
358 | 0 | before 1767 | F | YES | YES | |||||||||||
283 | 5 | 218 | 64 | M | YES | YES | ||||||||||
326 | 1 |
after 1747
|
278 | 48 | F | YES | YES | |||||||||
after 1600
|
425 | 3 | before 1700 | M | YES | YES | ||||||||||
259 | 6 | 204 | 55 | F | YES | YES | ||||||||||
249 | 0 | 238 | 11 | F | YES | YES | ||||||||||
257 | 1 | 195 | 62 | M | YES | YES | ||||||||||
327 | 0 | before 1797 | M | YES | YES | |||||||||||
251 | 0 | 221 | 30 | M | YES | YES | ||||||||||
359 | 1 | 316 | 43 | M | YES | YES | ||||||||||
234 | 0 | 169 | 64 | M | YES | YES | ||||||||||
320 | 1 | 282 | 38 | M | YES | YES | ||||||||||
213 | 5 | before 1911 | M | YES | YES | |||||||||||
estimated 1466 | 3 |
about 1535
|
490 | M | YES | YES | ||||||||||
estimated 1471 | 1 |
about 1521
|
504 | M | YES | YES | ||||||||||
507 | 1 | 422 | 84 | M | YES | YES | ||||||||||
645 | 1 |
about 1452
|
573 | 72 | M | YES | YES | R | ||||||||
407 | 0 | 357 | 49 | M | YES | YES | ||||||||||
424 | 1 | 363 | 60 | M | YES | YES | ||||||||||
383 | 1 |
about 1719
|
306 | 77 | M | YES | YES | |||||||||
estimated 1425 | 1 |
about 1474
|
551 | M | YES | YES | ||||||||||
about 1633
|
392 | 0 | before 1733 | F | YES | YES | ||||||||||
146 | 0 | 82 | 64 | M | YES | Y100 | ||||||||||
180 | 0 | 89 | 91 | M | YES | Y100 | ||||||||||
388 | 0 | before 1736 | M | YES | YES | |||||||||||
before 1580
|
445 | 3 |
after 1634
|
391 | 54 | M | YES | YES | ||||||||
387 | 0 |
after 1676
|
349 | 38 | M | YES | YES | |||||||||
376 | 0 | 361 | 15 | M | YES | YES | ||||||||||
329 | 1 | 266 | 62 | M | YES | YES | ||||||||||
about 1691
|
334 | 1 | 277 | 57 | M | YES | YES | |||||||||
389 | 2 | 339 | 49 | M | YES | YES | ||||||||||
252 | 1 | 213 | 39 | M | YES | YES | ||||||||||
532 | 1 | 451 | 81 | M | YES | YES | ||||||||||
405 | 0 | 351 | 54 | M | YES | YES | ||||||||||
394 | 1 | 338 | 55 | M | YES | YES | ||||||||||
428 | 12 | 357 | 70 | M | YES | YES | ||||||||||
182 | 0 | 158 | 23 | M | YES | YES | ||||||||||
estimated 1506 | 0 | before 1606 | M | YES | YES | |||||||||||
384 | 0 | 325 | 58 | F | YES | YES | ||||||||||
estimated 1646 | 1 | 330 | M | YES | YES | |||||||||||
355 | 4 | 303 | 52 | M | YES | YES | ||||||||||
243 | 8 | 218 | 25 | F | YES | YES | ||||||||||
380 | 0 | before 1744 | F | YES | YES | |||||||||||
140 | 4 | 52 | 87 | F | YES | Y100 | ||||||||||
estimated 1887 | 0 | before 1987 | M | YES | Y100 | |||||||||||
estimated 1887 | 0 | before 1987 | M | YES | Y100 | |||||||||||
estimated 1887 | 0 | before 1987 | M | YES | Y100 | |||||||||||
after 1510
|
515 | 1 | before 1610 | M | YES | YES | ||||||||||
estimated 1610 | 0 | before 1710 | F | YES | YES | |||||||||||
estimated 1850 | 0 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1643 | 0 |
before 1687
|
338 | M | YES | YES | ||||||||||
215 | 0 | 158 | 56 | F | YES | YES | R | |||||||||
167 | 0 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1680 | 0 | 314 | M | YES | YES | |||||||||||
295 | 0 | before 1829 | F | YES | YES | |||||||||||
381 | 0 | 376 | 5 | F | YES | YES | ||||||||||
286 | 2 | 252 | 33 | M | YES | YES | ||||||||||
212 | 0 | before 1912 | F | YES | YES | |||||||||||
|