Individuals — Otto

Given names Surname Sosa Birth Place Death Age Place Last change
83 1 13 69 Thursday, February 27, 2020 1:12 AM
334 0 288 45 Wednesday, November 12, 2014 6:34 PM
75 0 26 48 Wednesday, November 12, 2014 6:33 PM
estimated 1887 3 before 1987 Wednesday, November 12, 2014 6:33 PM
185 0 before 1939 Wednesday, November 12, 2014 6:34 PM
estimated 1845 3 before 1945 Wednesday, November 12, 2014 6:33 PM
estimated 1471 1 504 Wednesday, November 12, 2014 6:34 PM
202 0 before 1922 Wednesday, November 12, 2014 6:34 PM
estimated 1760 1 before 1860 Wednesday, November 12, 2014 6:34 PM
before 1800
225 3 before 1900 Wednesday, November 12, 2014 6:34 PM
138 0 before 1986 Wednesday, November 12, 2014 6:33 PM
estimated 1791 1 before 1891 Wednesday, November 12, 2014 6:34 PM
199 5 before 1925 Wednesday, November 12, 2014 6:34 PM
estimated 1890 0 before 1990 Wednesday, November 12, 2014 6:33 PM
estimated 1833 1 before 1933 Wednesday, November 12, 2014 6:34 PM
142 0 before 1982 Wednesday, November 12, 2014 6:33 PM
241 2 201 39 Wednesday, November 12, 2014 6:34 PM
estimated 1860 2 before 1960 Wednesday, November 12, 2014 6:33 PM
141 0 before 1983 Wednesday, November 12, 2014 6:33 PM
about 1520
505 4 430 74 Wednesday, November 12, 2014 6:34 PM
estimated 1480 1 475 Wednesday, November 12, 2014 6:34 PM
115 5 41 73 Thursday, February 27, 2020 12:17 AM