Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 1 | 13 | 69 | F | Y100 | Y100 | ||||||||||
334 | 0 | 288 | 45 | M | YES | YES | R | |||||||||
75 | 0 | 26 | 48 | F | Y100 | Y100 | ||||||||||
estimated 1887 | 3 | before 1987 | F | YES | Y100 | |||||||||||
185 | 0 | before 1939 | F | YES | Y100 | |||||||||||
estimated 1845 | 3 | before 1945 | M | YES | Y100 | R | ||||||||||
estimated 1471 | 1 | 504 | M | YES | YES | R | ||||||||||
202 | 0 | before 1922 | M | YES | YES | |||||||||||
estimated 1760 | 1 | before 1860 | M | YES | YES | R | ||||||||||
before 1800
|
225 | 3 | before 1900 | M | YES | YES | ||||||||||
138 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1791 | 1 | before 1891 | F | YES | YES | R | ||||||||||
199 | 5 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1890 | 0 | before 1990 | M | YES | Y100 | |||||||||||
estimated 1833 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
142 | 0 | before 1982 | F | YES | Y100 | |||||||||||
241 | 2 | 201 | 39 | F | YES | YES | R | |||||||||
estimated 1860 | 2 | before 1960 | M | YES | Y100 | R | ||||||||||
141 | 0 | before 1983 | M | YES | Y100 | |||||||||||
about 1520
|
505 | 4 | 430 | 74 | F | YES | YES | |||||||||
estimated 1480 | 1 | 475 | M | YES | YES | |||||||||||
115 | 5 | 41 | 73 | M | YES | Y100 | R | |||||||||
|