Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1806 | 1 | before 1906 | F | YES | YES | R | ||||||||||
about 1766
|
259 | 5 | 222 | 36 | F | YES | YES | R | ||||||||
estimated 1608 | 0 | before 1708 | M | YES | YES | |||||||||||
estimated 1815 | 0 | before 1915 | M | YES | YES | |||||||||||
219 | 8 | 161 | 57 | F | YES | YES | ||||||||||
estimated 1544 | 0 | 430 | F | YES | YES | R | ||||||||||
213 | 2 | 147 | 66 | F | YES | YES | ||||||||||
about 1654
|
371 | 0 | 311 | 60 | F | YES | YES | R | ||||||||
estimated 1862 | 1 | before 1962 | F | YES | Y100 | R | ||||||||||
estimated 1845 | 1 | before 1945 | M | YES | Y100 | R | ||||||||||
estimated 1852 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
429 | 0 | 347 | 81 | M | YES | YES | ||||||||||
400 | 0 | 351 | 49 | M | YES | YES | ||||||||||
estimated 1766 | 1 | before 1866 | M | YES | YES | R | ||||||||||
estimated 1777 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1757 | 0 | before 1857 | M | YES | YES | R | ||||||||||
estimated 1771 | 1 | before 1871 | M | YES | YES | R | ||||||||||
estimated 1762 | 1 | before 1862 | M | YES | YES | R | ||||||||||
estimated 1786 | 1 | before 1886 | F | YES | YES | R | ||||||||||
223 | 0 | 141 | 81 | F | YES | YES | ||||||||||
180 | 1 | 117 | 63 | F | YES | YES | R | |||||||||
estimated 1824 | 2 | before 1924 | F | YES | YES | R | ||||||||||
estimated 1836 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
207 | 2 | 138 | 69 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1790 | 1 | before 1890 | M | YES | YES | R | ||||||||||
140 | 0 | before 1985 | F | YES | Y100 | |||||||||||
415 | 0 | before 1710 | M | YES | YES | |||||||||||
132 | 0 | before 1992 | M | YES | Y100 | |||||||||||
461 | 3 | 398 | 63 | M | YES | YES | R | |||||||||
431 | 1 | 361 | 70 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1830
|
195 | 2 | before 1930 | F | YES | Y100 | ||||||||||
estimated 1653 | 0 | before 1753 | F | YES | YES | R | ||||||||||
estimated 1715 | 0 | before 1815 | M | YES | YES | R | ||||||||||
463 | 1 | 416 | 46 | M | YES | YES | R | |||||||||
|