| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 143 | 2 | 87 | 56 | F | YES | Y100 | ||||||||||
| 168 | 7 | 84 | 83 | M | YES | Y100 | R | |||||||||
| 124 | 0 | before 2001 | F | YES | Y100 | |||||||||||
| 139 | 0 |
about 1937
|
89 | 50 | M | YES | Y100 | |||||||||
| 106 | 0 | 83 | 23 | M | YES | Y100 | ||||||||||
| 136 | 0 | 58 | 78 | F | YES | Y100 | ||||||||||
| 104 | 0 | before 2021 | F | YES | Y100 | |||||||||||
| 121 | 0 |
about 1955
|
71 | 49 | M | YES | Y100 | |||||||||
| 103 | 2 | 24 | 79 | M | YES | Y100 | ||||||||||
| 144 | 4 | 75 | 69 | M | YES | Y100 | ||||||||||
| 122 | 0 | 43 | 79 | F | YES | Y100 | ||||||||||
| 111 | 4 |
about 2001
|
25 | 86 | F | YES | Y100 | |||||||||
|
|
||||||||||||||||