Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | 1 | 308 | 82 | M | YES | YES | ||||||||||
354 | 2 | 293 | 60 | F | YES | YES | ||||||||||
361 | 5 | 304 | 57 | F | YES | YES | ||||||||||
276 | 4 | 220 | 56 | F | YES | YES | ||||||||||
estimated 1868 | 1 | before 1968 | F | YES | Y100 | R | ||||||||||
414 | 1 | 342 | 72 | F | YES | YES | R | |||||||||
estimated 1594 | 1 | 355 | M | YES | YES | R | ||||||||||
estimated 1613 | 0 | 362 | M | YES | YES | R | ||||||||||
about 1560
|
465 | 1 | 426 | 39 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1841 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
about 1540
|
485 | 1 |
before 1610
|
415 | 70 | M | YES | YES | R | |||||||
estimated 1744 | 1 | before 1844 | F | YES | YES | |||||||||||
132 | 1 | before 1993 | F | YES | Y100 | |||||||||||
estimated 1849 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
estimated 1853 | 1 | before 1953 | M | YES | Y100 | R | ||||||||||
377 | 0 | 329 | 48 | F | YES | YES | R | |||||||||
163 | 5 | 96 | 66 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
91 | 1 | 17 | 74 | F | Y100 | Y100 | R | |||||||||
about 1760
|
265 | 1 | 195 | 70 | M | YES | YES | |||||||||
estimated 1797 | 0 | before 1897 | M | YES | YES | R | ||||||||||
estimated 1753 | 0 | before 1853 | M | YES | YES | |||||||||||
150 | 2 | 72 | 77 | M | YES | Y100 | ||||||||||
estimated 1680 | 1 | before 1780 | M | YES | YES | R | ||||||||||
147 | 1 | before 1978 | F | YES | Y100 | |||||||||||
118 | 0 | 69 | 49 | F | YES | Y100 | ||||||||||
estimated 1799 | 1 | before 1899 | M | YES | YES | R | ||||||||||
363 | 0 | before 1762 | M | YES | YES | |||||||||||
estimated 1793 | 1 | before 1893 | M | YES | YES | R | ||||||||||
estimated 1752 | 0 | before 1852 | M | YES | YES | |||||||||||
estimated 1827 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1757 | 0 | before 1857 | M | YES | YES | R | ||||||||||
estimated 1776 | 1 | before 1876 | M | YES | YES | R | ||||||||||
about 1720
|
305 | 1 | 250 | 57 | M | YES | YES | |||||||||
estimated 1820 | 0 | before 1920 | M | YES | YES | R | ||||||||||
237 | 11 | before 1888 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1823 | 1 | before 1923 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1770 | 1 | 186 | F | YES | YES | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
216 | 1 | 128 | 88 | F | YES | YES | R | |||||||||
estimated 1837 | 4 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1797 | 1 | before 1897 | F | YES | YES | R | ||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1825 | 1 | 173 | F | YES | YES | |||||||||||
161 | 3 | before 1963 | F | YES | Y100 | |||||||||||
about 1839
|
186 | 1 | 155 | 31 | F | YES | YES | |||||||||
192 | 0 | 120 | 72 | F | YES | YES | ||||||||||
about 1816
|
209 | 1 | 140 | 69 | F | YES | YES | |||||||||
184 | 4 | 109 | 75 | F | YES | YES | ||||||||||
390 | 5 | 351 | 39 | M | YES | YES | R | |||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
about 1570
|
455 | 1 | 405 | 50 | F | YES | YES | |||||||||
estimated 1838 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
183 | 1 | 135 | 47 | M | YES | YES | ||||||||||
estimated 1843 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
136 | 8 | before 1989 | F | YES | Y100 | |||||||||||
364 | 0 | before 1761 | F | YES | YES | |||||||||||
427 | 2 | before 1698 | F | YES | YES | |||||||||||
about 1550
|
475 | 2 | 413 | 62 | F | YES | YES | |||||||||
363 | 0 | before 1762 | F | YES | YES | |||||||||||
357 | 0 | 357 | 0 | F | YES | YES | ||||||||||
359 | 1 | 297 | 61 | F | YES | YES | ||||||||||
121 | 0 | 82 | 38 | U | YES | Y100 | ||||||||||
about 1522
|
503 | 1 |
before 1587
|
438 | 65 | M | YES | YES | R | |||||||
estimated 1720 | 1 | before 1820 | M | YES | YES | R | ||||||||||
before 1887
|
138 | 2 | before 1987 | F | YES | Y100 | R | |||||||||
estimated 1877 | 0 | before 1977 | M | YES | Y100 | R | ||||||||||
124 | 1 | 28 | 95 | F | YES | Y100 | R | |||||||||
324 | 6 | 270 | 53 | F | YES | YES | R | |||||||||
estimated 1605 | 0 | before 1705 | F | YES | YES | R | ||||||||||
143 | 3 | before 1982 | F | YES | Y100 | R | ||||||||||
estimated 1583 | 1 | before 1683 | M | YES | YES | R | ||||||||||
402 | 1 | 337 | 64 | M | YES | YES | ||||||||||
|