| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 392 | 1 | 309 | 82 | M | YES | YES | ||||||||||
| 355 | 2 | 294 | 60 | F | YES | YES | ||||||||||
| 362 | 5 | 305 | 57 | F | YES | YES | ||||||||||
| 277 | 4 | 221 | 56 | F | YES | YES | ||||||||||
| estimated 1868 | 1 | before 1968 | F | YES | Y100 | R | ||||||||||
| 415 | 1 | 343 | 72 | F | YES | YES | R | |||||||||
| estimated 1594 | 1 | 356 | M | YES | YES | R | ||||||||||
| estimated 1613 | 0 | 363 | M | YES | YES | R | ||||||||||
|
about 1560
|
466 | 1 | 427 | 39 | M | YES | YES | R | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| estimated 1841 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
|
about 1540
|
486 | 1 |
before 1610
|
416 | 70 | M | YES | YES | R | |||||||
| estimated 1744 | 1 | before 1844 | F | YES | YES | |||||||||||
| 133 | 1 | before 1993 | F | YES | Y100 | |||||||||||
| estimated 1849 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
| estimated 1853 | 1 | before 1953 | M | YES | Y100 | R | ||||||||||
| 378 | 0 | 330 | 48 | F | YES | YES | R | |||||||||
| 164 | 5 | 97 | 66 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 92 | 1 | 18 | 74 | F | Y100 | Y100 | R | |||||||||
|
about 1760
|
266 | 1 | 196 | 70 | M | YES | YES | |||||||||
| estimated 1797 | 0 | before 1897 | M | YES | YES | R | ||||||||||
| estimated 1753 | 0 | before 1853 | M | YES | YES | |||||||||||
| 151 | 2 | 73 | 77 | M | YES | Y100 | ||||||||||
| estimated 1680 | 1 | before 1780 | M | YES | YES | R | ||||||||||
| 148 | 1 | before 1978 | F | YES | Y100 | |||||||||||
| 119 | 0 | 70 | 49 | F | YES | Y100 | ||||||||||
| estimated 1799 | 1 | before 1899 | M | YES | YES | R | ||||||||||
| 364 | 0 | before 1762 | M | YES | YES | |||||||||||
| estimated 1793 | 1 | before 1893 | M | YES | YES | R | ||||||||||
| estimated 1752 | 0 | before 1852 | M | YES | YES | |||||||||||
| estimated 1827 | 0 | before 1927 | M | YES | Y100 | |||||||||||
| estimated 1757 | 0 | before 1857 | M | YES | YES | R | ||||||||||
| estimated 1776 | 1 | before 1876 | M | YES | YES | R | ||||||||||
|
about 1720
|
306 | 1 | 251 | 57 | M | YES | YES | |||||||||
| estimated 1820 | 0 | before 1920 | M | YES | YES | R | ||||||||||
| 238 | 11 | before 1888 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1823 | 1 | before 1923 | M | YES | YES | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| estimated 1770 | 1 | 187 | F | YES | YES | |||||||||||
| estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| 217 | 1 | 129 | 88 | F | YES | YES | R | |||||||||
| estimated 1837 | 4 | before 1937 | F | YES | Y100 | |||||||||||
| estimated 1797 | 1 | before 1897 | F | YES | YES | R | ||||||||||
| estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| estimated 1825 | 1 | 174 | F | YES | YES | |||||||||||
| 163 | 3 | before 1963 | F | YES | Y100 | |||||||||||
|
about 1839
|
187 | 1 | 156 | 31 | F | YES | YES | |||||||||
| 193 | 0 | 121 | 72 | F | YES | YES | ||||||||||
|
about 1816
|
210 | 1 | 141 | 69 | F | YES | YES | |||||||||
| 186 | 4 | 110 | 75 | F | YES | YES | ||||||||||
| 391 | 5 | 352 | 39 | M | YES | YES | R | |||||||||
| estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
|
about 1570
|
456 | 1 | 406 | 50 | F | YES | YES | |||||||||
| estimated 1838 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
| 184 | 1 | 136 | 47 | M | YES | YES | ||||||||||
| estimated 1843 | 1 | before 1943 | F | YES | Y100 | R | ||||||||||
| 137 | 8 | before 1989 | F | YES | Y100 | |||||||||||
| 365 | 0 | before 1761 | F | YES | YES | |||||||||||
| 428 | 2 | before 1698 | F | YES | YES | |||||||||||
|
about 1550
|
476 | 2 | 414 | 62 | F | YES | YES | |||||||||
| 364 | 0 | before 1762 | F | YES | YES | |||||||||||
| 358 | 0 | 358 | 0 | F | YES | YES | ||||||||||
| 360 | 1 | 298 | 61 | F | YES | YES | ||||||||||
| 122 | 0 | 83 | 38 | U | YES | Y100 | ||||||||||
|
about 1522
|
504 | 1 |
before 1587
|
439 | 65 | M | YES | YES | R | |||||||
| estimated 1720 | 1 | before 1820 | M | YES | YES | R | ||||||||||
|
before 1887
|
139 | 2 | before 1987 | F | YES | Y100 | R | |||||||||
| estimated 1886 | 0 | before 1986 | M | YES | Y100 | R | ||||||||||
| estimated 1877 | 0 | before 1977 | M | YES | Y100 | R | ||||||||||
| 125 | 1 | 29 | 95 | F | YES | Y100 | R | |||||||||
| 325 | 6 | 271 | 53 | F | YES | YES | R | |||||||||
| estimated 1605 | 0 | before 1705 | F | YES | YES | R | ||||||||||
| 144 | 3 | before 1982 | F | YES | Y100 | R | ||||||||||
| estimated 1583 | 1 | before 1683 | M | YES | YES | R | ||||||||||
| 403 | 1 | 338 | 64 | M | YES | YES | ||||||||||
|
|
||||||||||||||||