| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1850 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
| 402 | 1 | 350 | 52 | F | YES | YES | ||||||||||
|
about 1650
|
376 | 1 | 309 | 79 | F | YES | YES | |||||||||
| estimated 1657 | 0 | 319 | F | YES | YES | R | ||||||||||
| estimated 1710 | 4 | before 1810 | F | YES | YES | |||||||||||
| 246 | 4 | 184 | 62 | F | YES | YES | ||||||||||
| 224 | 7 | 170 | 54 | F | YES | YES | R | |||||||||
| 180 | 1 | 118 | 61 | F | YES | YES | R | |||||||||
| estimated 1740 | 1 | before 1840 | M | YES | YES | R | ||||||||||
| estimated 1792 | 1 | before 1892 | M | YES | YES | R | ||||||||||
| estimated 1808 | 1 | before 1908 | M | YES | YES | R | ||||||||||
| 178 | 8 | 135 | 43 | F | YES | YES | ||||||||||
| estimated 1835 | 1 | before 1935 | M | YES | Y100 | R | ||||||||||
|
about 1795
|
231 | 1 | before 1895 | M | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1662 | 1 | before 1762 | M | YES | YES | R | ||||||||||
| 397 | 1 | 324 | 73 | M | YES | YES | ||||||||||
|
about 1580
|
446 | 4 | 365 | 81 | M | YES | YES | |||||||||
| estimated 1736 | 1 | before 1836 | M | YES | YES | R | ||||||||||
| estimated 1721 | 0 | before 1821 | M | YES | YES | R | ||||||||||
| estimated 1779 | 1 | before 1879 | M | YES | YES | R | ||||||||||
|
about 1832
|
194 | 0 |
about 1903
|
123 | 71 | M | YES | YES | ||||||||
| 207 | 2 | 138 | 68 | F | YES | YES | ||||||||||
| 204 | 1 | before 1922 | F | YES | YES | |||||||||||
| estimated 1837 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
|
about 1630
|
396 | 1 |
before 1696
|
330 | 66 | F | YES | YES | ||||||||
| 407 | 1 | 336 | 71 | F | YES | YES | ||||||||||
| estimated 1752 | 1 | before 1852 | F | YES | YES | R | ||||||||||
|
about 1550
|
476 | 2 | 404 | 72 | M | YES | YES | |||||||||
|
about 1590
|
436 | 1 |
before 1624
|
402 | 34 | F | YES | YES | ||||||||
|
about 1702
|
324 | 12 | 283 | 41 | F | YES | YES | |||||||||
| 150 | 3 | 94 | 56 | F | YES | Y100 | ||||||||||
|
about 1520
|
506 | 1 | 440 | 66 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||