| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 393 | 0 |
about 1694
|
332 | 61 | F | YES | YES | |||||||||
| estimated 1745 | 1 |
about 1793
|
233 | F | YES | YES | R | |||||||||
| 256 | 13 | 177 | 78 | F | YES | YES | R | |||||||||
| 264 | 7 | 204 | 59 | F | YES | YES | ||||||||||
| estimated 1722 | 1 | before 1822 | M | YES | YES | R | ||||||||||
| 388 | 0 | 315 | 73 | F | YES | YES | ||||||||||
| estimated 1709 | 0 | 234 | M | YES | YES | R | ||||||||||
| estimated 1568 | 1 | before 1668 | M | YES | YES | R | ||||||||||
| 417 | 1 | 346 | 71 | M | YES | YES | ||||||||||
| 425 | 3 | 374 | 50 | M | YES | YES | R | |||||||||
| 391 | 1 | 316 | 75 | F | YES | YES | ||||||||||
| 390 | 0 | before 1736 | F | YES | YES | |||||||||||
|
about 1750
|
276 | 1 |
after 1818
|
208 | 68 | F | YES | YES | R | |||||||
|
|
||||||||||||||||