Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1849 | 0 | before 1949 | M | YES | Y100 | |||||||||||
143 | 0 | 121 | 22 | M | YES | YES | ||||||||||
estimated 1854 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
293 | 1 | 252 | 41 | F | YES | YES | ||||||||||
estimated 1829 | 1 | before 1929 | F | YES | Y100 | R | ||||||||||
276 | 6 | 219 | 57 | F | YES | YES | ||||||||||
estimated 1804 | 7 | 132 | F | YES | YES | |||||||||||
197 | 0 | before 1928 | F | YES | Y100 | |||||||||||
estimated 1570 | 1 | before 1670 | F | YES | YES | R | ||||||||||
100 | 2 | 26 | 74 | F | YES | Y100 | R | |||||||||
before 1770
|
255 | 1 | before 1870 | M | YES | YES | R | |||||||||
210 | 6 | 139 | 70 | M | YES | YES | ||||||||||
264 | 1 | 198 | 65 | M | YES | YES | ||||||||||
206 | 2 | 116 | 89 | F | YES | YES | ||||||||||
estimated 1660 | 6 | before 1760 | F | YES | YES | |||||||||||
about 1540
|
485 | 1 |
after 1601
|
424 | 61 | M | YES | YES | R | |||||||
estimated 1907 | 0 |
before 1990
|
35 | F | YES | Y100 | ||||||||||
139 | 0 | before 1985 | F | YES | Y100 | |||||||||||
123 | 3 | before 2002 | F | YES | Y100 | |||||||||||
estimated 1849 | 0 | before 1949 | M | YES | Y100 | |||||||||||
153 | 0 | 134 | 18 | M | YES | YES | ||||||||||
170 | 10 | 91 | 78 | F | YES | Y100 | ||||||||||
estimated 1874 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
estimated 1862 | 1 | before 1962 | M | YES | Y100 | R | ||||||||||
estimated 1895 | 0 | before 1995 | M | YES | Y100 | |||||||||||
estimated 1829 | 1 | before 1929 | M | YES | Y100 | R | ||||||||||
estimated 1655 | 1 | before 1755 | M | YES | YES | R | ||||||||||
estimated 1796 | 1 | before 1896 | M | YES | YES | R | ||||||||||
estimated 1819 | 1 | before 1919 | M | YES | YES | R | ||||||||||
180 | 5 | 115 | 64 | M | YES | YES | ||||||||||
141 | 1 | before 1983 | M | YES | Y100 | |||||||||||
before 1620
|
405 | 1 | before 1720 | M | YES | YES | R | |||||||||
291 | 1 | 215 | 75 | M | YES | YES | ||||||||||
estimated 1691 | 1 | before 1791 | M | YES | YES | R | ||||||||||
estimated 1788 | 0 | before 1888 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1838 | 1 | before 1938 | M | YES | Y100 | |||||||||||
150 | 3 | before 1975 | M | YES | Y100 | |||||||||||
111 | 2 | before 2014 | F | YES | Y100 | |||||||||||
about 1570
|
455 | 1 | 392 | 62 | M | YES | YES | |||||||||
estimated 1708 | 1 | before 1808 | M | YES | YES | R | ||||||||||
152 | 0 | 120 | 31 | F | YES | YES | ||||||||||
estimated 1497 | 1 | before 1597 | M | YES | YES | R | ||||||||||
estimated 1622 | 1 | before 1722 | M | YES | YES | R | ||||||||||
180 | 0 | 96 | 84 | M | YES | Y100 | R | |||||||||
estimated 1806 | 0 | before 1906 | M | YES | YES | |||||||||||
before 1790
|
235 | 1 | before 1890 | M | YES | YES | R | |||||||||
estimated 1779 | 1 | before 1879 | M | YES | YES | R | ||||||||||
238 | 1 | 177 | 60 | M | YES | YES | ||||||||||
estimated 1701 | 1 | before 1801 | M | YES | YES | |||||||||||
estimated 1664 | 1 | 295 | M | YES | YES | |||||||||||
estimated 1766 | 1 | before 1866 | F | YES | YES | R | ||||||||||
estimated 1792 | 1 | before 1892 | F | YES | YES | R | ||||||||||
247 | 3 | 168 | 79 | M | YES | YES | R | |||||||||
estimated 1810 | 7 | before 1910 | F | YES | YES | |||||||||||
155 | 0 | before 1969 | M | YES | Y100 | |||||||||||
186 | 5 | 133 | 53 | M | YES | YES | ||||||||||
166 | 0 | before 1959 | M | YES | Y100 | |||||||||||
119 | 1 | 37 | 81 | M | YES | Y100 | R | |||||||||
estimated 1907 | 0 |
before 1990
|
35 | M | YES | Y100 | ||||||||||
estimated 1879 | 2 | before 1979 | F | YES | Y100 | |||||||||||
144 | 6 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1907 | M | YES | YES | |||||||||||
154 | 0 | 143 | 10 | M | YES | YES | ||||||||||
184 | 5 | 146 | 38 | F | YES | YES | ||||||||||
330 | 7 | 253 | 76 | F | YES | YES | ||||||||||
244 | 1 | 181 | 63 | F | YES | YES | ||||||||||
estimated 1842 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
148 | 0 | before 1977 | F | YES | Y100 | |||||||||||
after 1855
|
170 | 0 | before 1955 | M | YES | Y100 | ||||||||||
after 1820
|
205 | 0 | before 1920 | F | YES | YES | R | |||||||||
estimated 1807 | 0 | before 1907 | F | YES | YES | |||||||||||
estimated 1907 | 0 |
before 1990
|
35 | F | YES | Y100 | ||||||||||
estimated 1881 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
219 | 1 | 143 | 76 | M | YES | YES | R | |||||||||
estimated 1874 | 3 | before 1974 | M | YES | Y100 | R | ||||||||||
estimated 1741 | 1 | before 1841 | M | YES | YES | R | ||||||||||
411 | 1 | before 1714 | F | YES | YES | |||||||||||
estimated 1555 | 0 | 420 | M | YES | YES | R | ||||||||||
139 | 0 | 110 | 29 | M | YES | YES | ||||||||||
|