| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 0 | 159 | 65 | F | YES | YES | ||||||||||
| estimated 1771 | 1 | before 1871 | F | YES | YES | |||||||||||
| 244 | 5 | 183 | 61 | F | YES | YES | ||||||||||
| estimated 1741 | 3 | before 1841 | F | YES | YES | |||||||||||
| 165 | 8 | 93 | 72 | F | YES | Y100 | ||||||||||
|
about 1540
|
486 | 1 | 422 | 63 | M | YES | YES | R | ||||||||
|
about 1610
|
416 | 1 | before 1710 | M | YES | YES | R | |||||||||
| 429 | 1 |
before 1652
|
374 | 55 | M | YES | YES | |||||||||
|
about 1640
|
386 | 1 | 332 | 53 | M | YES | YES | |||||||||
|
about 1640
|
386 | 1 | 315 | 71 | M | YES | YES | R | ||||||||
| 0 | F | YES | N | R | ||||||||||||
| 396 | 1 | 309 | 99 | M | YES | YES | ||||||||||
| 426 | 1 | 347 | 93 | M | YES | YES | ||||||||||
|
about 1565
|
461 | 1 |
before 1618
|
408 | 53 | M | YES | YES | ||||||||
|
before 1725
|
301 | 1 | before 1825 | M | YES | YES | R | |||||||||
| estimated 1570 | 1 | before 1670 | M | YES | YES | R | ||||||||||
| 366 | 1 | 291 | 75 | M | YES | YES | ||||||||||
| 338 | 1 | 274 | 63 | M | YES | YES | ||||||||||
|
before 1820
|
206 | 1 | before 1920 | M | YES | YES | R | |||||||||
|
about 1775
|
251 | 1 | before 1875 | M | YES | YES | R | |||||||||
| estimated 1762 | 1 | before 1862 | M | YES | YES | R | ||||||||||
| estimated 1749 | 0 | before 1849 | M | YES | YES | |||||||||||
| estimated 1697 | 0 | before 1797 | M | YES | YES | |||||||||||
| 362 | 1 |
after 1731
|
295 | 67 | M | YES | YES | |||||||||
|
about 1705
|
321 | 1 | 228 | 92 | M | YES | YES | |||||||||
| 279 | 1 | 215 | 64 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1761 | 1 | before 1861 | M | YES | YES | R | ||||||||||
| estimated 1825 | 1 | before 1925 | M | YES | YES | R | ||||||||||
| estimated 1801 | 13 | before 1901 | F | YES | YES | |||||||||||
| estimated 1833 | 1 | before 1933 | M | YES | Y100 | R | ||||||||||
| estimated 1836 | 0 | before 1936 | M | YES | Y100 | |||||||||||
| 224 | 7 | 141 | 82 | F | YES | YES | ||||||||||
| 225 | 2 | 162 | 62 | F | YES | YES | R | |||||||||
|
about 1620
|
406 | 1 | 341 | 65 | M | YES | YES | |||||||||
| estimated 1792 | 0 | before 1892 | M | YES | YES | R | ||||||||||
| estimated 1865 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
| 123 | 0 | before 2002 | M | YES | Y100 | R | ||||||||||
| 356 | 1 | 305 | 51 | F | YES | YES | ||||||||||
| 335 | 1 | 299 | 36 | F | YES | YES | ||||||||||
| estimated 1698 | 0 | before 1798 | F | YES | YES | R | ||||||||||
| estimated 1740 | 1 | before 1840 | F | YES | YES | R | ||||||||||
|
about 1720
|
306 | 2 |
after 1769
|
257 | 49 | F | YES | YES | ||||||||
| 153 | 2 | 105 | 47 | F | YES | YES | ||||||||||
| estimated 1820 | 1 | before 1920 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||