Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | 1 | 363 | 68 | M | YES | YES | ||||||||||
181 | 1 | 120 | 61 | M | YES | YES | ||||||||||
374 | 1 | 294 | 80 | F | YES | YES | ||||||||||
144 | 10 | 62 | 82 | F | YES | Y100 | ||||||||||
237 | 1 | 162 | 75 | M | YES | YES | ||||||||||
estimated 1665 | 1 | before 1765 | M | YES | YES | R | ||||||||||
about 1552
|
473 | 1 | before 1652 | M | YES | YES | R | |||||||||
288 | 1 | 212 | 75 | M | YES | YES | ||||||||||
329 | 1 | 259 | 69 | M | YES | YES | ||||||||||
210 | 1 | 148 | 62 | M | YES | YES | ||||||||||
395 | 1 | 358 | 36 | F | YES | YES | ||||||||||
before November 27, 1619
|
405 | 1 | 355 | 50 | M | YES | YES | |||||||||
|