Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 48 | 71 | M | YES | Y100 | R | |||||||||
estimated 1807 | 0 | before 1907 | F | YES | YES | R | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
152 | 2 | 111 | 40 | M | YES | YES | R | |||||||||
estimated 1907 | 0 |
before 2000
|
25 | F | YES | Y100 | R | |||||||||
122 | 0 | 39 | 83 | F | YES | Y100 | R | |||||||||
285 | 1 | 201 | 84 | M | YES | YES | R | |||||||||
117 | 0 | 102 | 15 | F | YES | YES | ||||||||||
120 | 1 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1864 | 1 | before 1964 | M | YES | Y100 | R | ||||||||||
|