Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1890 | 0 | before 1990 | F | YES | Y100 | |||||||||||
110 | 0 | before 2014 | F | YES | Y100 | |||||||||||
estimated 1860 | 2 | before 1960 | M | YES | Y100 | R | ||||||||||
133 | 1 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1892 | 2 | before 1992 | F | YES | Y100 | R | ||||||||||
184 | 3 | 107 | 77 | F | YES | YES | R | |||||||||
estimated 1851 | 1 | before 1951 | M | YES | Y100 | R | ||||||||||
estimated 1895 | 0 | 79 | F | YES | Y100 | |||||||||||
124 | 1 | before 2000 | M | YES | Y100 | R | ||||||||||
estimated 1910 | 4 |
before 1960
|
64 | M | YES | Y100 | R | |||||||||
estimated 1894 | 3 |
before 1990
|
34 | M | YES | Y100 | ||||||||||
estimated 1890 | 0 | before 1990 | M | YES | Y100 | |||||||||||
|