Individuals — Textor

Given names Surname Sosa Birth Place Death Age Place Last change
282 0 before 1843 Wednesday, November 12, 2014 6:34 PM
287 0 before 1838 Wednesday, November 12, 2014 6:34 PM
295 2 217 78 Wednesday, November 12, 2014 6:34 PM
359 1 309 50 Wednesday, November 12, 2014 6:34 PM
297 0 before 1828 Wednesday, November 12, 2014 6:34 PM
250 0 before 1875 Wednesday, November 12, 2014 6:34 PM
254 1 before 1871 Wednesday, November 12, 2014 6:34 PM
292 0 before 1833 Wednesday, November 12, 2014 6:34 PM
245 0 before 1880 Wednesday, November 12, 2014 6:34 PM
286 5 before 1839 Wednesday, November 12, 2014 6:34 PM
257 0 before 1868 Wednesday, November 12, 2014 6:34 PM
332 9 254 77 Wednesday, November 12, 2014 6:34 PM
296 0 before 1829 Wednesday, November 12, 2014 6:34 PM
387 1 323 63 Wednesday, November 12, 2014 6:34 PM
258 0 before 1867 Wednesday, November 12, 2014 6:34 PM
223 0 before 1902 Wednesday, November 12, 2014 6:34 PM
291 0 before 1834 Wednesday, November 12, 2014 6:34 PM
after 1635
390 0 before 1735 Wednesday, November 12, 2014 6:34 PM
288 0 before 1837 Wednesday, November 12, 2014 6:34 PM