Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 1 | before 1879 | F | YES | YES | |||||||||||
272 | 1 | before 1853 | F | YES | YES | |||||||||||
186 | 1 | 118 | 67 | F | YES | YES | ||||||||||
196 | 0 | 133 | 62 | M | YES | YES | ||||||||||
194 | 1 | 118 | 75 | M | YES | YES | ||||||||||
167 | 3 | 105 | 61 | F | YES | YES | ||||||||||
158 | 2 | before 1966 | M | YES | Y100 | |||||||||||
estimated 1840 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
133 | 2 | before 1991 | F | YES | Y100 | |||||||||||
about 1750
|
275 | 1 | before 1850 | M | YES | YES | ||||||||||
estimated 1818 | 1 | before 1918 | M | YES | YES | R | ||||||||||
224 | 3 | 143 | 81 | M | YES | YES | R | |||||||||
127 | 0 | before 1997 | M | YES | Y100 | |||||||||||
about 1540
|
485 | 1 |
after 1606
|
419 | 66 | M | YES | YES | R | |||||||
about 1570
|
455 | 1 |
before 1628
|
397 | 58 | M | YES | YES | ||||||||
estimated 1712 | 2 | before 1812 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1862 | 1 | before 1962 | M | YES | Y100 | R | ||||||||||
about 1600
|
425 | 1 | before 1700 | F | YES | YES | ||||||||||
123 | 0 | before 2002 | M | YES | Y100 | |||||||||||
|