| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 0 | 323 | 77 | F | YES | YES | ||||||||||
|
about 1721
|
305 | 6 | 247 | 58 | F | YES | YES | |||||||||
|
after 1730
|
296 | 1 | before 1830 | M | YES | YES | R | |||||||||
|
about 1610
|
416 | 1 |
before 1675
|
351 | 65 | M | YES | YES | R | |||||||
| estimated 1711 | 0 | before 1811 | M | YES | YES | |||||||||||
| estimated 1597 | 1 | before 1697 | M | YES | YES | R | ||||||||||
| estimated 1759 | 0 | before 1859 | M | YES | YES | |||||||||||
|
about 1640
|
386 | 1 | 331 | 63 | M | YES | YES | |||||||||
|
about 1640
|
386 | 1 | before 1740 | M | YES | YES | R | |||||||||
| estimated 1741 | 0 | before 1841 | M | YES | YES | R | ||||||||||
| 121 | 1 | 47 | 74 | F | YES | Y100 | R | |||||||||
| 255 | 1 | before 1871 | M | YES | YES | |||||||||||
| 286 | 1 | 215 | 71 | M | YES | YES | R | |||||||||
| estimated 1649 | 1 | before 1749 | F | YES | YES | R | ||||||||||
| 340 | 5 | 261 | 79 | F | YES | YES | R | |||||||||
| estimated 1864 | 1 | before 1964 | F | YES | Y100 | R | ||||||||||
| 282 | 1 | 212 | 69 | F | YES | YES | R | |||||||||
| 220 | 1 | 142 | 77 | F | YES | YES | ||||||||||
| estimated 1681 | 1 | before 1781 | M | YES | YES | R | ||||||||||
| estimated 1775 | 1 | before 1875 | M | YES | YES | R | ||||||||||
| 363 | 2 | 298 | 65 | F | YES | YES | ||||||||||
|
about 1680
|
346 | 3 |
after 1731
|
295 | 51 | F | YES | YES | ||||||||
| estimated 1605 | 2 | before 1705 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||