Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1760 | 3 | before 1860 | F | YES | YES | |||||||||||
estimated 1775 | 1 | before 1875 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1799 | 1 | before 1899 | M | YES | YES | R | ||||||||||
estimated 1796 | 1 | before 1896 | M | YES | YES | R | ||||||||||
188 | 8 | 153 | 34 | F | YES | YES | ||||||||||
185 | 6 | 127 | 58 | F | YES | YES | ||||||||||
about 1815
|
209 | 1 | 157 | 52 | F | YES | YES | |||||||||
|