| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1723
|
303 | 5 | 231 | 72 | F | YES | YES | |||||||||
| 290 | 4 | before 1836 | F | YES | YES | |||||||||||
| estimated 1784 | 4 | 172 | F | YES | YES | |||||||||||
| estimated 1839 | 0 | before 1939 | M | YES | Y100 | R | ||||||||||
| 163 | 16 | 111 | 52 | F | YES | YES | ||||||||||
| 156 | 3 | before 1970 | F | YES | Y100 | |||||||||||
| 384 | 0 | 318 | 66 | M | YES | YES | R | |||||||||
| estimated 1783 | 1 | before 1883 | M | YES | YES | R | ||||||||||
| estimated 1826 | 1 | before 1926 | F | YES | Y100 | R | ||||||||||
| estimated 1683 | 1 | before 1783 | M | YES | YES | R | ||||||||||
| estimated 1822 | 1 | before 1922 | M | YES | YES | R | ||||||||||
| estimated 1870 | 1 | before 1970 | M | YES | Y100 | R | ||||||||||
| estimated 1830 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
| estimated 1837 | 0 | 134 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1649 | 1 | before 1749 | M | YES | YES | R | ||||||||||
| estimated 1696 | 1 | before 1796 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1713 | 0 | before 1813 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1666 | 0 | 328 | M | YES | YES | R | ||||||||||
| 261 | 2 | 186 | 75 | M | YES | YES | R | |||||||||
| 226 | 0 | 159 | 66 | M | YES | YES | ||||||||||
| estimated 1819 | 0 | before 1919 | M | YES | YES | |||||||||||
| estimated 1820 | 2 | before 1920 | M | YES | YES | |||||||||||
| estimated 1790 | 0 | before 1890 | M | YES | YES | |||||||||||
| estimated 1790 | 1 | before 1890 | M | YES | YES | |||||||||||
| estimated 1838 | 1 | before 1938 | F | YES | Y100 | R | ||||||||||
| 202 | 6 | 128 | 74 | F | YES | YES | ||||||||||
| 337 | 5 | 279 | 57 | F | YES | YES | ||||||||||
| estimated 1847 | 0 | before 1947 | M | YES | Y100 | |||||||||||
|
before 1830
|
196 | 1 | before 1930 | M | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 234 | 10 | 157 | 76 | F | YES | YES | ||||||||||
| 258 | 4 | 172 | 86 | F | YES | YES | R | |||||||||
| 215 | 3 | 156 | 58 | F | YES | YES | R | |||||||||
|
before 1910
|
116 | 1 | before 2010 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||