Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1891 | 0 | before 1991 | F | YES | Y100 | |||||||||||
406 | 12 | 313 | 93 | F | YES | YES | R | |||||||||
373 | 1 | 330 | 42 | M | YES | YES | ||||||||||
estimated 1828 | 0 | before 1928 | M | YES | Y100 | R | ||||||||||
86 | 0 | 54 | 32 | M | Y100 | Y100 | ||||||||||
338 | 1 | 293 | 45 | M | YES | YES | ||||||||||
estimated 1612 | 1 | before 1712 | M | YES | YES | R | ||||||||||
105 | 1 | before 2019 | F | YES | Y100 | |||||||||||
estimated 1842 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
estimated 1891 | 0 | before 1991 | F | YES | Y100 | |||||||||||
311 | 2 | 247 | 64 | F | YES | YES | ||||||||||
124 | 9 | 79 | 44 | M | YES | Y100 | R | |||||||||
87 | 0 | 55 | 32 | M | Y100 | Y100 | ||||||||||
estimated 1856 | 0 | before 1956 | M | YES | Y100 | R | ||||||||||
estimated 1879 | 1 | before 1979 | M | YES | Y100 | R | ||||||||||
174 | 2 | 132 | 41 | M | YES | YES | R | |||||||||
94 | 0 | 79 | 14 | F | Y100 | Y100 | ||||||||||
83 | 0 |
about 2001
|
24 | 58 | M | Y100 | Y100 | |||||||||
|