| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 1 | 86 | 90 | M | YES | Y100 | ||||||||||
| 256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
| 256 | 0 | before 1869 | F | YES | YES | |||||||||||
| 310 | 1 | 245 | 64 | F | YES | YES | R | |||||||||
| 188 | 0 | 110 | 77 | M | YES | YES | ||||||||||
| 342 | 0 | 287 | 54 | M | YES | YES | ||||||||||
| 262 | 8 | 200 | 61 | M | YES | YES | ||||||||||
|
before 1644
|
382 | 0 | before 1744 | F | YES | YES | ||||||||||
|
about 1675
|
351 | 0 | 271 | 80 | F | YES | YES | |||||||||
|
about 1595
|
431 | 5 | 373 | 57 | M | YES | YES | |||||||||
| 349 | 1 | 284 | 64 | M | YES | YES | ||||||||||
|
about 1648
|
378 | 7 | 317 | 61 | M | YES | YES | |||||||||
| 341 | 0 |
about 1724
|
302 | 39 | M | YES | YES | |||||||||
| estimated 1847 | 0 | before 1947 | F | YES | Y100 | |||||||||||
| 336 | 0 |
before 1692
|
334 | 2 | M | YES | YES | |||||||||
| 333 | 0 | before 1792 | M | YES | YES | |||||||||||
| 224 | 7 | 165 | 59 | M | YES | YES | ||||||||||
| estimated 1876 | 0 |
before 1935
|
91 | M | YES | Y100 | ||||||||||
| 221 | 0 | before 1904 | M | YES | YES | |||||||||||
| 189 | 2 | before 1936 | M | YES | Y100 | |||||||||||
| 142 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
| 259 | 0 | 210 | 49 | M | YES | YES | ||||||||||
| 304 | 8 | 253 | 50 | M | YES | YES | ||||||||||
|
about 1752
|
274 | 0 | 232 | 41 | M | YES | YES | |||||||||
| estimated 1876 | 0 | before 1976 | F | YES | Y100 | |||||||||||
|
about 1550
|
476 | 1 | before 1650 | M | YES | YES | R | |||||||||
| 267 | 0 | 206 | 60 | M | YES | YES | ||||||||||
| 329 | 1 | 264 | 64 | M | YES | YES | ||||||||||
| 343 | 0 |
after 1746
|
280 | 63 | M | YES | YES | |||||||||
| 219 | 0 | before 1906 | F | YES | YES | |||||||||||
| 226 | 0 | before 1899 | F | YES | YES | |||||||||||
| 223 | 0 | 138 | 85 | M | YES | YES | ||||||||||
| 179 | 2 | 94 | 84 | F | YES | Y100 | ||||||||||
| 183 | 3 | 105 | 78 | F | YES | YES | ||||||||||
| 220 | 0 | 220 | 0 | U | YES | YES | ||||||||||
| 220 | 0 | 220 | 0 | U | YES | YES | ||||||||||
| estimated 1689 | 0 | before 1789 | U | YES | YES | |||||||||||
| 383 | 0 | before 1742 | U | YES | YES | |||||||||||
| 261 | 0 | 261 | 0 | U | YES | YES | ||||||||||
|
about 1767
|
259 | 0 | 253 | 6 | U | YES | YES | |||||||||
|
about 1769
|
257 | 0 |
about 1769
|
257 | 0 | U | YES | YES | ||||||||
| estimated 1644 | 0 | 374 | M | YES | YES | |||||||||||
| 382 | 3 |
about 1683
|
343 | 39 | M | YES | YES | |||||||||
| 331 | 0 | 326 | 5 | F | YES | YES | ||||||||||
| 222 | 0 | 165 | 57 | F | YES | YES | ||||||||||
|
|
||||||||||||||||