Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1913 | 0 | before 2013 | M | YES | Y100 | |||||||||||
about 1660
|
364 | 1 |
after 1709
|
315 | 49 | F | YES | YES | ||||||||
estimated 1756 | 1 | before 1856 | M | YES | YES | R | ||||||||||
estimated 1585 | 0 | before 1685 | F | YES | YES | R | ||||||||||
139 | 0 |
about 1935
|
89 | 49 | F | YES | Y100 | |||||||||
estimated 1829 | 1 | before 1929 | F | YES | Y100 | R | ||||||||||
141 | 2 | 45 | 95 | M | YES | Y100 | ||||||||||
147 | 0 | before 1977 | F | YES | Y100 | |||||||||||
about 1600
|
424 | 1 |
before 1679
|
345 | 79 | M | YES | YES | R | |||||||
estimated 1837 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
before 1835
|
189 | 1 | before 1935 | M | YES | Y100 | R | |||||||||
about 1740
|
284 | 1 | before 1840 | M | YES | YES | R | |||||||||
before 1765
|
259 | 1 | before 1865 | M | YES | YES | R | |||||||||
about 1850
|
174 | 6 | before 1950 | M | YES | Y100 | ||||||||||
143 | 1 | 56 | 86 | M | YES | Y100 | ||||||||||
about 1850
|
174 | 1 | before 1950 | M | YES | Y100 | R | |||||||||
estimated 1780 | 0 | before 1880 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1820 | 0 | before 1920 | M | YES | YES | R | ||||||||||
estimated 1813 | 0 | before 1913 | M | YES | YES | R | ||||||||||
113 | 0 | before 2011 | F | YES | Y100 | |||||||||||
247 | 1 | 193 | 53 | F | YES | YES | ||||||||||
estimated 1809 | 7 | 175 | F | YES | YES | |||||||||||
estimated 1853 | 1 | before 1953 | F | YES | Y100 | R | ||||||||||
estimated 1860 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
estimated 1839 | 1 | before 1939 | F | YES | Y100 | R | ||||||||||
estimated 1884 | 0 | before 1984 | M | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
333 | 1 | 267 | 66 | F | YES | YES | R | |||||||||
228 | 0 | 154 | 74 | F | YES | YES | ||||||||||
133 | 0 | before 1991 | F | YES | Y100 | R | ||||||||||
estimated 1783 | 2 | before 1883 | F | YES | YES | |||||||||||
115 | 0 | before 2009 | M | YES | Y100 | |||||||||||
147 | 0 | before 1977 | M | YES | Y100 | |||||||||||
about 1630
|
394 | 1 |
before 1693
|
331 | 63 | M | YES | YES | ||||||||
estimated 1882 | 0 | before 1982 | U | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
before 1890
|
134 | 1 | before 1990 | M | YES | Y100 | R | |||||||||
136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
|