Individuals — Zmuda

Given names Surname Sosa Birth Place Death Age Place Last change
103 1 before 2022 Wednesday, November 12, 2014 6:34 PM
estimated 1914 0 before 2014 Wednesday, November 12, 2014 6:34 PM
214 0 before 1910 Wednesday, November 12, 2014 6:34 PM
240 0 before 1884 Wednesday, November 12, 2014 6:34 PM
251 0 before 1873 Wednesday, November 12, 2014 6:34 PM
153 13 before 1971 Wednesday, November 12, 2014 6:34 PM
125 0 before 1999 Wednesday, November 12, 2014 6:34 PM
120 0 before 2005 Wednesday, November 12, 2014 6:34 PM
105 4 before 2020 Wednesday, November 12, 2014 6:34 PM
estimated 1725 0 before 1825 Wednesday, November 12, 2014 6:34 PM
219 0 before 1906 Wednesday, November 12, 2014 6:34 PM
estimated 1749 6 before 1849 Wednesday, November 12, 2014 6:34 PM
235 0 before 1889 Wednesday, November 12, 2014 6:34 PM
179 0 before 1945 Wednesday, November 12, 2014 6:34 PM
105 0 before 2020 Wednesday, November 12, 2014 6:34 PM
220 0 before 1905 Wednesday, November 12, 2014 6:34 PM
148 0 before 1976 Wednesday, November 12, 2014 6:34 PM
178 0 before 1946 Wednesday, November 12, 2014 6:34 PM
84 2 17 67 Wednesday, November 12, 2014 6:34 PM
114 3 40 74 Wednesday, November 12, 2014 6:34 PM
189 0 before 1935 Wednesday, November 12, 2014 6:34 PM
128 0 128 0 Wednesday, November 12, 2014 6:34 PM
129 7 before 1995 Wednesday, November 12, 2014 6:34 PM
211 0 before 1913 Wednesday, November 12, 2014 6:34 PM
116 0 36 79 Wednesday, November 12, 2014 6:34 PM
184 0 184 0 Wednesday, November 12, 2014 6:34 PM
214 0 before 1911 Wednesday, November 12, 2014 6:34 PM
71 3 37 33 Wednesday, November 12, 2014 6:34 PM
241 0 before 1884 Wednesday, November 12, 2014 6:34 PM
219 0 before 1905 Wednesday, November 12, 2014 6:34 PM
243 0 before 1882 Wednesday, November 12, 2014 6:34 PM
217 6 before 1908 Wednesday, November 12, 2014 6:34 PM
247 5 before 1878 Wednesday, November 12, 2014 6:34 PM
222 0 before 1902 Wednesday, November 12, 2014 6:34 PM
124 0 before 2001 Wednesday, November 12, 2014 6:34 PM
145 2 before 1979 Wednesday, November 12, 2014 6:34 PM
estimated 1842 4 before 1942 Wednesday, November 12, 2014 6:34 PM
151 0 149 2 Wednesday, November 12, 2014 6:34 PM
116 0 before 2009 Wednesday, November 12, 2014 6:34 PM
estimated 1751 10 before 1851 Wednesday, November 12, 2014 6:34 PM
232 0 before 1892 Wednesday, November 12, 2014 6:34 PM
about 1715
310 2 before 1815 Wednesday, November 12, 2014 6:34 PM
213 0 before 1912 Wednesday, November 12, 2014 6:34 PM
211 0 before 1914 Wednesday, November 12, 2014 6:34 PM
246 6 before 1878 Wednesday, November 12, 2014 6:34 PM
214 0 before 1911 Wednesday, November 12, 2014 6:34 PM
107 3 before 2018 Wednesday, November 12, 2014 6:34 PM
188 0 before 1937 Wednesday, November 12, 2014 6:34 PM
estimated 1916 0 before 2016 Wednesday, November 12, 2014 6:34 PM
181 0 before 1944 Wednesday, November 12, 2014 6:34 PM
118 6 before 2007 Wednesday, November 12, 2014 6:34 PM
218 0 before 1906 Wednesday, November 12, 2014 6:34 PM
244 0 before 1880 Wednesday, November 12, 2014 6:34 PM
estimated 1718 0 before 1818 Wednesday, November 12, 2014 6:34 PM
252 0 before 1872 Wednesday, November 12, 2014 6:34 PM
230 0 before 1894 Wednesday, November 12, 2014 6:34 PM
253 0 before 1871 Wednesday, November 12, 2014 6:34 PM
127 0 before 1998 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
228 0 228 0 Wednesday, November 12, 2014 6:34 PM
estimated 1882 5 before 1982 Wednesday, November 12, 2014 6:34 PM
218 0 before 1906 Wednesday, November 12, 2014 6:34 PM
216 2 before 1908 Wednesday, November 12, 2014 6:34 PM
238 0 before 1887 Wednesday, November 12, 2014 6:34 PM
242 0 before 1883 Wednesday, November 12, 2014 6:34 PM
estimated 1725 0 before 1825 Wednesday, November 12, 2014 6:34 PM
249 4 before 1876 Wednesday, November 12, 2014 6:34 PM
about 1690
335 4 264 71 Wednesday, November 12, 2014 6:34 PM
220 0 before 1905 Wednesday, November 12, 2014 6:34 PM
182 0 before 1943 Wednesday, November 12, 2014 6:34 PM