Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
436 | 1 | 381 | 55 | F | YES | YES | ||||||||||
256 | 8 | 179 | 77 | F | YES | YES | ||||||||||
225 | 1 | 145 | 79 | F | YES | YES | ||||||||||
estimated 1737 | 0 | before 1837 | M | YES | YES | |||||||||||
estimated 1727 | 1 | before 1827 | M | YES | YES | R | ||||||||||
estimated 1715 | 1 | before 1815 | M | YES | YES | R | ||||||||||
about 1550
|
474 | 1 | 432 | 41 | M | YES | YES | R | ||||||||
278 | 1 | 211 | 66 | M | YES | YES | ||||||||||
about 1720
|
304 | 1 | before 1820 | M | YES | YES | R | |||||||||
estimated 1829 | 0 | before 1929 | M | YES | Y100 | R | ||||||||||
244 | 1 | 161 | 83 | F | YES | YES | ||||||||||
before 1755
|
269 | 1 | before 1855 | F | YES | YES | ||||||||||
estimated 1739 | 1 | before 1839 | M | YES | YES | R | ||||||||||
|