| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 438 | 1 | 383 | 55 | F | YES | YES | ||||||||||
| 258 | 8 | 181 | 77 | F | YES | YES | ||||||||||
| 226 | 1 | 147 | 79 | F | YES | YES | ||||||||||
| estimated 1737 | 0 | before 1837 | M | YES | YES | |||||||||||
| estimated 1727 | 1 | before 1827 | M | YES | YES | R | ||||||||||
| estimated 1715 | 1 | before 1815 | M | YES | YES | R | ||||||||||
|
about 1550
|
476 | 1 | 434 | 41 | M | YES | YES | R | ||||||||
| 279 | 1 | 212 | 66 | M | YES | YES | ||||||||||
|
about 1720
|
306 | 1 | before 1820 | M | YES | YES | R | |||||||||
| estimated 1829 | 0 | before 1929 | M | YES | Y100 | R | ||||||||||
| 246 | 1 | 163 | 83 | F | YES | YES | ||||||||||
|
before 1755
|
271 | 1 | before 1855 | F | YES | YES | ||||||||||
| estimated 1739 | 1 | before 1839 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||