| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 464 | 0 | before 1661 | M | YES | YES | |||||||||||
| 500 | 7 | 450 | 49 | M | YES | YES | ||||||||||
| estimated 1485 | 1 | 476 | M | YES | YES | R | ||||||||||
| estimated 1559 | 0 | before 1659 | F | YES | YES | |||||||||||
| 462 | 0 | 462 | 0 | M | YES | YES | ||||||||||
|
about 1550
|
476 | 4 | 428 | 48 | F | YES | YES | |||||||||
| estimated 1559 | 0 | before 1659 | F | YES | YES | |||||||||||
|
about 1555
|
471 | 0 | before 1655 | M | YES | YES | ||||||||||
| estimated 1559 | 0 | before 1659 | M | YES | YES | |||||||||||
|
|
||||||||||||||||