| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 1 | 170 | 79 | F | YES | YES | R | |||||||||
| estimated 1753 | 1 | before 1853 | F | YES | YES | R | ||||||||||
| 118 | 0 | before 2007 | F | YES | Y100 | |||||||||||
| 147 | 5 | 53 | 93 | M | YES | Y100 | R | |||||||||
| estimated 1897 | 0 | before 1997 | F | YES | Y100 | |||||||||||
| estimated 1916 | 0 |
about 2000
|
26 | M | YES | Y100 | ||||||||||
| 116 | 6 | 29 | 87 | F | YES | Y100 | ||||||||||
| estimated 1782 | 1 | before 1882 | M | YES | YES | R | ||||||||||
| 204 | 0 | 148 | 56 | F | YES | YES | ||||||||||
| estimated 1916 | 0 |
about 1990
|
36 | F | YES | Y100 | ||||||||||
| estimated 1916 | 0 |
about 2000
|
26 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||