Individuals — Lehmann

Given names Surname Sosa Birth Place Death Age Place Last change
192 9 113 79 Wednesday, November 12, 2014 6:34 PM
237 2 149 88 Wednesday, November 12, 2014 6:34 PM
204 0 172 32 Wednesday, November 12, 2014 6:34 PM
estimated 1856 0 before 1956 Wednesday, November 12, 2014 6:34 PM
estimated 1816 1 before 1916 Wednesday, November 12, 2014 6:34 PM
estimated 1856 0 before 1956 Wednesday, November 12, 2014 6:34 PM
estimated 1856 0 before 1956 Wednesday, November 12, 2014 6:34 PM
143 3 before 1983 Wednesday, November 12, 2014 6:34 PM
estimated 1843 1 before 1943 Wednesday, November 12, 2014 6:34 PM
estimated 1670 0 before 1770 Wednesday, November 12, 2014 6:33 PM
estimated 1826 1 before 1926 Wednesday, November 12, 2014 6:34 PM
estimated 1824 1 before 1924 Wednesday, November 12, 2014 6:33 PM
152 0 before 1973 Wednesday, November 12, 2014 6:34 PM
180 2 101 79 Wednesday, November 12, 2014 6:34 PM
109 0 29 80 Wednesday, November 12, 2014 6:34 PM
estimated 1891 0 before 1991 Wednesday, November 12, 2014 6:34 PM
estimated 1756 0 before 1856 Wednesday, November 12, 2014 6:34 PM
estimated 1746 0 before 1846 Wednesday, November 12, 2014 6:34 PM
438 0 364 74 Wednesday, November 12, 2014 6:34 PM
estimated 1814 6 before 1914 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1744 2 220 Wednesday, November 12, 2014 6:34 PM
estimated 1734 1 before 1834 Wednesday, November 12, 2014 6:34 PM
307 1 before 1818 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1753 1 before 1853 Wednesday, November 12, 2014 6:33 PM
estimated 1770 0 before 1870 Wednesday, November 12, 2014 6:34 PM
estimated 1881 1 111 Wednesday, November 12, 2014 6:34 PM
333 1 267 66 Sunday, March 1, 2020 9:06 PM
estimated 1757 1 237 Wednesday, November 12, 2014 6:34 PM
246 4 180 66 Wednesday, November 12, 2014 6:33 PM
249 0 225 23 Wednesday, November 12, 2014 6:34 PM
251 1 183 68 Wednesday, November 12, 2014 6:34 PM
estimated 1811 0
before 1879
147 Wednesday, November 12, 2014 6:34 PM
162 1 116 45 Wednesday, November 12, 2014 6:33 PM
233 6 165 67 Wednesday, November 12, 2014 6:33 PM
159 5 before 1966 Wednesday, November 12, 2014 6:34 PM
271 5 207 64 Wednesday, November 12, 2014 6:34 PM
estimated 1856 0 before 1956 Wednesday, November 12, 2014 6:34 PM
estimated 1856 0 before 1956 Wednesday, November 12, 2014 6:34 PM
estimated 1652 1 before 1752 Wednesday, November 12, 2014 6:34 PM
estimated 1884 0 before 1984 Wednesday, November 12, 2014 6:34 PM
112 1 83 29 Wednesday, November 12, 2014 6:34 PM
175 2 before 1950 Wednesday, November 12, 2014 6:34 PM