| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1539 | 0 | 446 | F | YES | YES | |||||||||||
| estimated 1656 | 0 | 308 | F | YES | YES | |||||||||||
| 446 | 0 | 416 | 30 | M | YES | YES | ||||||||||
| 477 | 2 | 428 | 49 | M | YES | YES | ||||||||||
| 408 | 2 | 334 | 73 | M | YES | YES | ||||||||||
| 442 | 1 | 372 | 70 | M | YES | YES | ||||||||||
| 372 | 0 | 298 | 74 | M | YES | YES | ||||||||||
| 531 | 2 | 465 | 65 | M | YES | YES | ||||||||||
|
about 1470
|
556 | 2 | before 1570 | M | YES | YES | R | |||||||||
| 534 | 0 | 501 | 32 | M | YES | YES | ||||||||||
|
|
||||||||||||||||