| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1715 | 1 | before 1815 | F | YES | YES | R | ||||||||||
| 146 | 1 | 58 | 88 | F | YES | Y100 | R | |||||||||
| 145 | 2 | before 1980 | F | YES | Y100 | |||||||||||
| estimated 1723 | 1 | before 1823 | F | YES | YES | R | ||||||||||
| estimated 1762 | 1 | before 1862 | F | YES | YES | R | ||||||||||
| estimated 1717 | 1 | before 1817 | F | YES | YES | R | ||||||||||
| 148 | 7 | before 1978 | F | YES | Y100 | |||||||||||
| estimated 1767 | 4 | 223 | F | YES | YES | |||||||||||
| 381 | 1 | before 1744 | F | YES | YES | |||||||||||
| 269 | 8 | 180 | 88 | F | YES | YES | ||||||||||
| estimated 1739 | 1 | before 1839 | M | YES | YES | R | ||||||||||
| estimated 1842 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
|
about 1671
|
355 | 5 | 313 | 41 | F | YES | YES | |||||||||
| estimated 1739 | 1 | before 1839 | F | YES | YES | R | ||||||||||
| 183 | 12 | 106 | 76 | F | YES | YES | ||||||||||
|
about 1550
|
476 | 1 |
before 1606
|
420 | 56 | M | YES | YES | R | |||||||
| estimated 1620 | 1 | before 1720 | M | YES | YES | R | ||||||||||
| estimated 1631 | 1 | before 1731 | M | YES | YES | R | ||||||||||
| 406 | 5 | 363 | 42 | F | YES | YES | ||||||||||
| estimated 1873 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
| estimated 1867 | 1 | before 1967 | M | YES | Y100 | R | ||||||||||
| 163 | 0 | before 1963 | M | YES | Y100 | |||||||||||
| 149 | 0 | 123 | 26 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1840 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
| estimated 1695 | 0 |
about 1749
|
277 | M | YES | YES | ||||||||||
| estimated 1705 | 0 | before 1805 | M | YES | YES | |||||||||||
| estimated 1770 | 0 | before 1870 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1580 | 1 | 404 | M | YES | YES | R | ||||||||||
| 302 | 1 | 253 | 48 | M | YES | YES | ||||||||||
| estimated 1807 | 0 | before 1907 | M | YES | YES | R | ||||||||||
| 309 | 1 | 258 | 50 | M | YES | YES | R | |||||||||
| estimated 1792 | 1 | before 1892 | M | YES | YES | R | ||||||||||
| estimated 1823 | 1 | before 1923 | M | YES | YES | R | ||||||||||
| 218 | 0 | 137 | 80 | F | YES | YES | R | |||||||||
| estimated 1837 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
| estimated 1838 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
| 164 | 0 | 99 | 64 | M | YES | Y100 | R | |||||||||
| estimated 1849 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
| estimated 1654 | 4 | 302 | F | YES | YES | |||||||||||
| 260 | 9 | 187 | 73 | F | YES | YES | ||||||||||
| estimated 1814 | 13 | 181 | F | YES | YES | |||||||||||
| 235 | 15 | 167 | 67 | F | YES | YES | R | |||||||||
| 245 | 1 | 175 | 70 | F | YES | YES | R | |||||||||
| 118 | 1 | before 2007 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 329 | 1 | before 1797 | M | YES | YES | |||||||||||
| 377 | 1 | 298 | 79 | M | YES | YES | ||||||||||
|
about 1620
|
406 | 1 | 340 | 65 | M | YES | YES | |||||||||
|
about 1580
|
446 | 1 |
after 1639
|
387 | 59 | M | YES | YES | ||||||||
| 136 | 0 | before 1989 | M | YES | Y100 | |||||||||||
| estimated 1604 | 1 | before 1704 | M | YES | YES | R | ||||||||||
| 152 | 0 | before 1973 | M | YES | Y100 | R | ||||||||||
| 366 | 6 | 278 | 87 | F | YES | YES | ||||||||||
|
|
||||||||||||||||