Gäbler

Title
Gäbler
Author
Christoph Gäbler
Unique identifier
9BDC16CA9BEC455DB0F31AB05009DED6FA87
Given names Surname Sosa Birth Place Death Age Place Last change
86 3 13 73 Sunday, February 23, 2020 8:27 PM
123 2 before 2000 Thursday, February 27, 2020 12:10 AM
139 2 before 1984 Thursday, February 27, 2020 12:11 AM
160 6 93 67 Wednesday, November 12, 2014 6:33 PM
162 5 before 1962 Wednesday, November 12, 2014 6:33 PM
161 5 before 1963 Wednesday, November 12, 2014 6:33 PM
151 4 before 1973 Wednesday, November 12, 2014 6:33 PM
121 0 29 92 Friday, February 21, 2020 2:22 AM
93 3 12 80 Sunday, March 1, 2020 6:41 PM
117 4 50 67 Friday, February 21, 2020 2:22 AM
122 5 52 70 Wednesday, March 18, 2020 5:33 PM
101 4 6 94 Saturday, May 9, 2020 2:26 AM
100 2 70 29 Thursday, January 14, 2016 1:22 AM
estimated 1860 1 before 1960 Wednesday, November 12, 2014 6:33 PM
178 1 126 51 Wednesday, November 12, 2014 6:34 PM
174 1 102 72 Wednesday, November 12, 2014 6:34 PM
160 1 92 68 Wednesday, November 12, 2014 6:34 PM
162 1 72 90 Wednesday, November 12, 2014 6:34 PM
203 1 140 63 Wednesday, November 12, 2014 6:34 PM
197 1 126 71 Wednesday, November 12, 2014 6:34 PM
197 1 159 37 Wednesday, November 12, 2014 6:34 PM
194 1 126 67 Wednesday, November 12, 2014 6:34 PM
194 1 137 56 Wednesday, November 12, 2014 6:34 PM
190 1 118 72 Wednesday, November 12, 2014 6:34 PM
201 1 138 63 Wednesday, November 12, 2014 6:34 PM
192 1 130 62 Wednesday, November 12, 2014 6:34 PM
estimated 1781 1 before 1881 Wednesday, November 12, 2014 6:34 PM
estimated 1791 1 before 1891 Wednesday, November 12, 2014 6:34 PM
about 1800
224 1 before 1900 Wednesday, November 12, 2014 6:34 PM
estimated 1796 1 before 1896 Wednesday, November 12, 2014 6:34 PM
237 1 175 61 Wednesday, November 12, 2014 6:34 PM
235 1 170 65 Wednesday, November 12, 2014 6:34 PM
224 1 158 66 Wednesday, November 12, 2014 6:34 PM
224 1 145 79 Wednesday, November 12, 2014 6:34 PM
237 1 188 49 Wednesday, November 12, 2014 6:34 PM
about 1799
225 1 154 70 Wednesday, November 12, 2014 6:34 PM
estimated 1799 0 before 1899 Wednesday, November 12, 2014 6:34 PM
215 1 147 68 Wednesday, November 12, 2014 6:34 PM
215 1 156 59 Wednesday, November 12, 2014 6:34 PM
estimated 1783 1 before 1883 Wednesday, November 12, 2014 6:34 PM
estimated 1793 1 before 1893 Wednesday, November 12, 2014 6:34 PM
about 1800
224 1 141 83 Wednesday, November 12, 2014 6:34 PM
215 1 127 88 Wednesday, November 12, 2014 6:34 PM
107 2 40 66 Wednesday, November 12, 2014 6:34 PM
estimated 1918 0
after 1946
78 Wednesday, November 12, 2014 6:34 PM
107 4 47 59 Wednesday, November 12, 2014 6:33 PM
115 1 33 81 Thursday, February 27, 2020 12:19 AM
151 6 69 82 Monday, March 2, 2020 4:32 PM
150 5 92 58 Monday, March 2, 2020 4:31 PM
121 2 28 92 Wednesday, February 26, 2020 2:02 AM
117 2 30 87 Monday, March 2, 2020 4:31 PM
115 1 60 55 Monday, March 2, 2020 4:31 PM
114 1 38 75 Monday, March 2, 2020 4:30 PM
130 1 50 80 Monday, March 2, 2020 4:35 PM
130 2 62 67 Wednesday, February 26, 2020 3:34 AM
95 3 17 78 Wednesday, May 1, 2019 6:18 PM
84 2 21 63 Monday, March 2, 2020 4:35 PM
118 2 36 81 Monday, March 2, 2020 4:36 PM
107 1 30 76 Monday, March 2, 2020 4:36 PM
110 1 24 85 Monday, March 2, 2020 4:38 PM
115 1 24 90 Monday, March 2, 2020 4:38 PM
about 1850
174 1 before 1950 Monday, March 2, 2020 4:39 PM
estimated 1869 2 before 1969 Monday, March 2, 2020 4:52 PM
estimated 1879 2 before 1979 Monday, March 2, 2020 4:53 PM
about 1810
214 1 before 1910 Wednesday, November 12, 2014 6:34 PM
214 1 151 63 Wednesday, November 12, 2014 6:34 PM
141 3 76 65 Thursday, February 27, 2020 1:02 AM
42 0 12 29 Wednesday, November 12, 2014 6:33 PM
84 2 21 62 Wednesday, November 12, 2014 6:33 PM
86 2 19 66 Wednesday, November 12, 2014 6:33 PM
70 6 9 60 Friday, February 21, 2020 2:30 AM
71 2 19 51 Friday, February 21, 2020 2:32 AM
115 4 28 86 Wednesday, November 12, 2014 6:33 PM
92 2 8 84 Saturday, March 7, 2020 7:28 PM
55 2 9 45 Saturday, August 12, 2017 6:52 PM
138 3 54 84 Friday, February 21, 2020 2:36 AM
110 1 21 88 Thursday, February 27, 2020 1:23 AM
109 1 47 61 Wednesday, November 12, 2014 6:33 PM
148 6 65 83 Thursday, February 27, 2020 1:46 AM
129 0 62 67 Thursday, February 27, 2020 7:40 PM
129 5 63 65 Thursday, February 27, 2020 10:14 PM
115 6 18 96 Saturday, May 9, 2020 2:31 AM
107 0 82 24 Wednesday, November 12, 2014 6:33 PM
93 5 14 78 Friday, May 8, 2020 10:31 PM
estimated 1725 1 before 1825 Wednesday, November 12, 2014 6:33 PM
139 0 53 85 Friday, February 21, 2020 2:57 AM
117 3 38 78 Friday, February 21, 2020 2:59 AM
115 0 40 75 Friday, February 21, 2020 2:59 AM
114 2 82 31 Friday, February 21, 2020 3:00 AM
112 1 38 73 Friday, February 21, 2020 3:00 AM
139 3 77 61 Wednesday, November 12, 2014 6:34 PM
145 3 62 82 Wednesday, November 12, 2014 6:34 PM
estimated 1849 1 before 1949 Wednesday, November 12, 2014 6:34 PM
126 2 52 74 Monday, March 16, 2020 1:59 AM
91 1 16 74 Wednesday, November 12, 2014 6:33 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 22 152 1 Never
24 21 117 3 Never
no 1 Never
20 23 139 1 Never
6 35 253 1 Never
no 1 Never
no 1 Never
26 119 2 Never
25 20 177 1 Never
21 19 175 1 Never
27 23 167 1 Never
28 19 172 1 Never
no 1 Never
20 18 216 1 Never
19 18 205 1 Never
no 1 Never
24 23 191 1 Never
no 1 Never
31 22 193 1 Never
no 0 Never
no 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change