Title
|
Zmuda
|
---|---|
Author
|
A. Zmuda
|
Publication
|
2010 bis 2013
|
Unique identifier
|
AF3DCFC093F54133AB28B97EB9FB422EA518
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1522 | 0 | before 1622 | F | YES | YES | |||||||||||
estimated 1537 | 0 | 457 | F | YES | YES | |||||||||||
estimated 1537 | 0 | before 1637 | M | YES | YES | |||||||||||
estimated 1495 | 3 | before 1595 | F | YES | YES | |||||||||||
estimated 1506 | 0 | before 1606 | M | YES | YES | R | ||||||||||
372 | 3 | 293 | 79 | F | YES | YES | ||||||||||
estimated 1498 | 0 | before 1598 | M | YES | YES | |||||||||||
estimated 1498 | 0 | before 1598 | M | YES | YES | |||||||||||
estimated 1340 | 1 |
about April 22, 1411
|
613 | F | YES | YES | R | |||||||||
estimated 1287 | 1 |
about 1337
|
687 | M | YES | YES | ||||||||||
estimated 1310 | 1 | before 1410 | F | YES | YES | |||||||||||
estimated 1300 | 1 |
about 1369
|
655 | M | YES | YES | ||||||||||
464 | 7 | 424 | 39 | F | YES | YES | ||||||||||
about 1340
|
684 | 1 | before 1440 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1395 | 1 | 579 | F | YES | YES | |||||||||||
301 | 0 | 254 | 46 | F | YES | YES | ||||||||||
224 | 1 | 137 | 87 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1525
|
499 | 6 | before 1625 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1727 | 1 | before 1827 | M | YES | YES | R | ||||||||||
257 | 1 | 198 | 59 | F | YES | YES | ||||||||||
estimated 1840 | 2 | 154 | F | YES | YES | R | ||||||||||
estimated 1846 | 2 | before 1946 | F | YES | Y100 | R | ||||||||||
estimated 1855 | 5 | before 1955 | F | YES | Y100 | R | ||||||||||
89 | 3 | M | Y100 | YES | R | |||||||||||
estimated 1774 | 1 | before 1874 | F | YES | YES | R | ||||||||||
442 | 1 | 392 | 50 | M | YES | YES | R | |||||||||
406 | 0 | 336 | 70 | M | YES | YES | ||||||||||
251 | 1 | before 1873 | F | YES | YES | |||||||||||
125 | 0 | before 1999 | F | YES | Y100 | |||||||||||
229 | 0 | before 1894 | M | YES | YES | |||||||||||
188 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1908 | 0 | before 2008 | M | YES | Y100 | |||||||||||
111 | 2 | 37 | 74 | F | YES | Y100 | ||||||||||
193 | 3 | before 1931 | M | YES | Y100 | |||||||||||
268 | 6 | before 1856 | M | YES | YES | |||||||||||
234 | 6 | before 1890 | M | YES | YES | |||||||||||
about 1735
|
289 | 2 | before 1835 | M | YES | YES | R | |||||||||
122 | 0 | before 2002 | M | YES | Y100 | |||||||||||
118 | 0 | before 2005 | M | YES | Y100 | |||||||||||
187 | 0 | before 1937 | F | YES | Y100 | |||||||||||
190 | 0 | before 1934 | M | YES | Y100 | |||||||||||
226 | 0 | before 1898 | M | YES | YES | |||||||||||
184 | 0 | before 1940 | F | YES | Y100 | |||||||||||
239 | 0 |
about 1788
|
236 | 2 | F | YES | YES | |||||||||
232 | 0 | before 1892 | F | YES | YES | |||||||||||
156 | 0 | before 1968 | F | YES | Y100 | |||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
237 | 0 | before 1887 | F | YES | YES | |||||||||||
147 | 0 | before 1977 | F | YES | Y100 | |||||||||||
192 | 0 | before 1932 | M | YES | Y100 | |||||||||||
151 | 9 | before 1973 | M | YES | Y100 | |||||||||||
126 | 0 | before 1998 | M | YES | Y100 | |||||||||||
estimated 1820 | 1 | before 1920 | F | YES | YES | R | ||||||||||
estimated 1572 | 1 | before 1672 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
101 | 4 | 65 | 36 | M | YES | Y100 | R | |||||||||
estimated 1796 | 1 | 163 | F | YES | YES | R | ||||||||||
estimated 1602 | 1 | before 1702 | F | YES | YES | R | ||||||||||
estimated 1892 | 1 | before 1992 | F | YES | Y100 | |||||||||||
108 | 3 | before 2015 | M | YES | Y100 | |||||||||||
114 | 3 | 23 | 90 | F | YES | Y100 | ||||||||||
estimated 1812 | 1 | before 1912 | M | YES | YES | R | ||||||||||
138 | 5 | 51 | 87 | M | YES | Y100 | ||||||||||
69 | 0 | M | Y100 | YES | ||||||||||||
171 | 3 | before 1952 | M | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 1992 | F | YES | Y100 | |||||||||||
112 | 3 | 35 | 77 | F | YES | Y100 | ||||||||||
110 | 2 | 31 | 78 | F | YES | Y100 | ||||||||||
103 | 1 |
about 1987
|
37 | 65 | M | YES | Y100 | |||||||||
111 | 1 | before 2013 | F | YES | Y100 | R | ||||||||||
47 | 0 | F | Y100 | YES | ||||||||||||
estimated 1769 | 6 | before 1869 | F | YES | YES | R | ||||||||||
estimated 1547 | 1 |
about 1597
|
427 | M | YES | YES | R | |||||||||
estimated 1557 | 1 |
about 1631
|
393 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1652 | 2 | 295 | F | YES | YES | |||||||||||
359 | 0 | 320 | 39 | F | YES | YES | ||||||||||
472 | 0 | 434 | 38 | F | YES | YES | ||||||||||
437 | 6 | 354 | 82 | F | YES | YES | ||||||||||
429 | 0 | 396 | 33 | F | YES | YES | ||||||||||
about 1465
|
559 | 3 |
about 1535
|
489 | 70 | M | YES | YES | R | |||||||
about 1500
|
524 | 2 |
about 1559
|
465 | 59 | M | YES | YES | ||||||||
estimated 1560 | 0 | before 1660 | F | YES | YES | |||||||||||
499 | 0 | 456 | 43 | F | YES | YES | ||||||||||
422 | 2 |
about 1640
|
384 | 38 | F | YES | YES | |||||||||
estimated 1594 | 0 | before 1694 | F | YES | YES | |||||||||||
estimated 1505 | 0 | 447 | M | YES | YES | |||||||||||
estimated 1505 | 0 | 447 | M | YES | YES | |||||||||||
about 1525
|
499 | 3 | 445 | 54 | M | YES | YES | |||||||||
about 1552
|
472 | 5 | 415 | 57 | M | YES | YES | |||||||||
425 | 3 | 354 | 71 | F | YES | YES | ||||||||||
estimated 1552 | 3 | 400 | F | YES | YES | R | ||||||||||
194 | 1 | 142 | 51 | M | YES | YES | ||||||||||
227 | 2 | 161 | 66 | M | YES | YES | ||||||||||
272 | 1 | 219 | 53 | M | YES | YES | ||||||||||
estimated 1712 | 1 | before 1812 | M | YES | YES | R | ||||||||||
176 | 4 | 146 | 29 | F | YES | YES | ||||||||||
74 | 0 | 18 | 55 | F | Y100 | Y100 | ||||||||||
estimated 1716 | 0 | before 1816 | M | YES | YES | |||||||||||
102 | 1 | before 2022 | M | YES | Y100 | |||||||||||
105 | 0 | before 2019 | F | YES | Y100 | |||||||||||
estimated 1886 | 7 | before 1986 | M | YES | Y100 | R | ||||||||||
103 | 0 | before 2020 | M | YES | Y100 | |||||||||||
107 | 0 | before 2017 | F | YES | Y100 | |||||||||||
estimated 1883 | 0 | before 1983 | M | YES | Y100 | R | ||||||||||
269 | 1 | 206 | 62 | F | YES | YES | ||||||||||
309 | 1 | 252 | 57 | M | YES | YES | R | |||||||||
147 | 9 | 80 | 67 | F | YES | Y100 | ||||||||||
about 1820
|
204 | 1 | before 1920 | M | YES | YES | R | |||||||||
about 1845
|
179 | 1 | before 1945 | M | YES | Y100 | ||||||||||
estimated 1815 | 1 | before 1915 | F | YES | YES | R | ||||||||||
estimated 1822 | 1 | before 1922 | F | YES | YES | R | ||||||||||
estimated 1873 | 0 | before 1973 | M | YES | Y100 | |||||||||||
180 | 1 | 153 | 27 | M | YES | YES | R | |||||||||
estimated 1629 | 1 | before 1729 | F | YES | YES | R | ||||||||||
estimated 1664 | 1 | 282 | F | YES | YES | |||||||||||
395 | 1 | 333 | 62 | M | YES | YES | R | |||||||||
about 1912
|
112 | 1 |
about 1948
|
76 | 36 | F | YES | Y100 | R | |||||||
122 | 2 | 49 | 73 | F | YES | Y100 | R | |||||||||
140 | 1 | before 1984 | F | YES | Y100 | R | ||||||||||
228 | 1 | before 1896 | M | YES | YES | |||||||||||
218 | 0 | before 1906 | F | YES | YES | R | ||||||||||
192 | 1 | 121 | 70 | F | YES | YES | ||||||||||
estimated 1766 | 1 | before 1866 | M | YES | YES | R | ||||||||||
217 | 1 | 154 | 63 | M | YES | YES | ||||||||||
429 | 1 | 394 | 35 | F | YES | YES | ||||||||||
estimated 1819 | 4 | before 1919 | F | YES | YES | R | ||||||||||
328 | 1 | 268 | 59 | F | YES | YES | R | |||||||||
118 | 1 | 46 | 72 | F | YES | Y100 | R | |||||||||
361 | 0 | 340 | 21 | M | YES | YES | ||||||||||
412 | 12 | 338 | 73 | M | YES | YES | ||||||||||
estimated 1650 | 0 | 362 | M | YES | YES | |||||||||||
385 | 0 | 357 | 28 | F | YES | YES | ||||||||||
estimated 1655 | 0 | before 1755 | F | YES | YES | |||||||||||
estimated 1671 | 0 | before 1771 | F | YES | YES | |||||||||||
371 | 0 | 371 | 0 | M | YES | YES | ||||||||||
estimated 1671 | 0 | before 1771 | M | YES | YES | |||||||||||
369 | 0 | 369 | 0 | M | YES | YES | ||||||||||
estimated 1671 | 0 | before 1771 | F | YES | YES | |||||||||||
estimated 1655 | 0 | before 1755 | M | YES | YES | |||||||||||
estimated 1572 | 1 | 393 | M | YES | YES | R | ||||||||||
381 | 0 | 360 | 20 | F | YES | YES | ||||||||||
estimated 1511 | 1 | before 1611 | M | YES | YES | R | ||||||||||
321 | 4 | 251 | 70 | F | YES | YES | ||||||||||
estimated 1786 | 11 | before 1886 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
134 | 5 | before 1989 | F | YES | Y100 | |||||||||||
189 | 0 | before 1935 | F | YES | Y100 | |||||||||||
221 | 0 | before 1903 | F | YES | YES | |||||||||||
231 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1837 | 0 | before 1937 | M | YES | Y100 | |||||||||||
estimated 1760 | 6 | before 1860 | M | YES | YES | |||||||||||
185 | 0 | before 1939 | F | YES | Y100 | |||||||||||
227 | 5 | before 1897 | M | YES | YES | |||||||||||
218 | 0 | before 1906 | F | YES | YES | |||||||||||
144 | 8 | before 1980 | F | YES | Y100 | |||||||||||
182 | 0 | before 1942 | F | YES | Y100 | |||||||||||
229 | 0 | before 1895 | M | YES | YES | |||||||||||
225 | 0 | before 1899 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
188 | 2 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1779 | 5 | before 1879 | F | YES | YES | R | ||||||||||
estimated 1712 | 1 | before 1812 | F | YES | YES | R | ||||||||||
117 | 0 | 57 | 60 | M | YES | Y100 | R | |||||||||
434 | 1 | before 1690 | M | YES | YES | |||||||||||
about 1618
|
406 | 6 | 342 | 64 | F | YES | YES | |||||||||
469 | 1 | 409 | 60 | M | YES | YES | R | |||||||||
estimated 1782 | 1 | before 1882 | F | YES | YES | R | ||||||||||
269 | 1 | 223 | 45 | M | YES | YES | R | |||||||||
225 | 1 | 177 | 47 | F | YES | YES | ||||||||||
145 | 1 | 79 | 66 | F | YES | Y100 | R | |||||||||
estimated 1585 | 1 | 369 | M | YES | YES | R | ||||||||||
399 | 0 | 318 | 81 | M | YES | YES | ||||||||||
155 | 1 | 79 | 75 | M | YES | Y100 | ||||||||||
181 | 1 | 147 | 33 | M | YES | YES | ||||||||||
220 | 1 | 148 | 71 | F | YES | YES | ||||||||||
129 | 1 | 38 | 91 | F | YES | Y100 | ||||||||||
147 | 7 | before 1976 | F | YES | Y100 | R | ||||||||||
101 | 2 | before 2023 | M | YES | Y100 | R | ||||||||||
323 | 0 | 299 | 24 | F | YES | YES | R | |||||||||
355 | 1 | 299 | 56 | M | YES | YES | ||||||||||
392 | 1 | 314 | 78 | M | YES | YES | ||||||||||
330 | 1 | 267 | 62 | F | YES | YES | ||||||||||
421 | 1 | 360 | 61 | M | YES | YES | R | |||||||||
71 | 0 | 20 | 51 | M | Y100 | Y100 | ||||||||||
108 | 5 | 69 | 38 | M | YES | Y100 | R | |||||||||
75 | 0 | 75 | 0 | M | Y100 | Y100 | ||||||||||
estimated 1758 | 7 | before 1858 | F | YES | YES | R | ||||||||||
estimated 1811 | 1 | before 1911 | M | YES | YES | R | ||||||||||
estimated 1851 | 0 | before 1951 | M | YES | Y100 | |||||||||||
estimated 1704 | 1 | before 1804 | M | YES | YES | R | ||||||||||
280 | 1 | 191 | 88 | M | YES | YES | ||||||||||
248 | 1 | 191 | 56 | F | YES | YES | ||||||||||
estimated 1700 | 1 | before 1800 | F | YES | YES | R | ||||||||||
estimated 1690 | 1 | before 1790 | M | YES | YES | R | ||||||||||
294 | 1 | 220 | 74 | F | YES | YES | ||||||||||
estimated 1711 | 5 | 234 | F | YES | YES | R | ||||||||||
189 | 3 | before 1935 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1801 | 2 | before 1901 | M | YES | YES | |||||||||||
estimated 1768 | 2 | before 1868 | M | YES | YES | |||||||||||
216 | 0 | before 1908 | F | YES | YES | |||||||||||
183 | 0 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1812 | 1 | before 1912 | M | YES | YES | R | ||||||||||
about 1852
|
172 | 0 | before 1952 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1811 | 4 | before 1911 | F | YES | YES | |||||||||||
484 | 0 | 399 | 85 | F | YES | YES | ||||||||||
estimated 1500 | 1 | before 1600 | M | YES | YES | R | ||||||||||
about 1612
|
412 | 6 |
about 1682
|
342 | 70 | F | YES | YES | R | |||||||
262 | 1 | 159 | 102 | F | YES | YES | R | |||||||||
estimated 1923 | 1 | 25 | M | YES | Y100 | R | ||||||||||
about 1585
|
439 | 1 | before 1685 | F | YES | YES | R | |||||||||
estimated 1747 | 0 | before 1847 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||