Wikipedia

Title
Wikipedia
Unique identifier
C524F44CA6844EBA8267A4174739A34D6F30
Given names Surname Sosa Birth Place Death Age Place Last change
385 13 311 74 Wednesday, November 12, 2014 6:33 PM
253 1 188 64 Wednesday, November 12, 2014 6:34 PM
98 3 15 82 Sunday, March 1, 2020 6:47 PM
528 3 444 83 Wednesday, November 12, 2014 6:33 PM
estimated 1565 1 before 1665 Wednesday, November 12, 2014 6:34 PM
345 3 298 47 Wednesday, November 12, 2014 6:34 PM
255 1 203 51 Wednesday, November 12, 2014 6:34 PM
255 0 193 62 Wednesday, November 12, 2014 6:34 PM
171 4 105 65 Wednesday, November 12, 2014 6:34 PM
200 0 156 43 Wednesday, November 12, 2014 6:34 PM
499 10 461 38 Wednesday, November 12, 2014 6:34 PM
estimated 1560 0 before 1660 Wednesday, November 12, 2014 6:34 PM
458 0 444 13 Wednesday, November 12, 2014 6:34 PM
estimated 1875 3 before 1975 Wednesday, November 12, 2014 6:33 PM
estimated 1532 5 444 Wednesday, November 12, 2014 6:34 PM
213 6 140 73 Sunday, March 1, 2020 8:42 PM
335 0 before 1790 Wednesday, November 12, 2014 6:34 PM
255 0 194 61 Wednesday, November 12, 2014 6:34 PM
261 0 210 50 Wednesday, November 12, 2014 6:34 PM
232 0 177 55 Wednesday, November 12, 2014 6:34 PM
254 0 205 49 Wednesday, November 12, 2014 6:34 PM
164 4 73 90 Monday, March 2, 2020 6:15 PM
204 1 135 68 Wednesday, November 12, 2014 6:34 PM
132 0 41 90 Wednesday, November 12, 2014 6:34 PM
298 2 230 68 Wednesday, November 12, 2014 6:34 PM
131 0 42 88 Wednesday, November 12, 2014 6:34 PM
134 0 47 86 Wednesday, November 12, 2014 6:34 PM
252 2 187 64 Sunday, March 1, 2020 8:45 PM
estimated 1665 0 327 Wednesday, November 12, 2014 6:34 PM
268 3 198 70 Wednesday, November 12, 2014 6:34 PM
256 0 217 39 Wednesday, November 12, 2014 6:34 PM
241 0 221 20 Wednesday, November 12, 2014 6:34 PM
240 0 193 46 Wednesday, November 12, 2014 6:34 PM
estimated 1570 0 before 1670 Wednesday, November 12, 2014 6:34 PM
356 0 293 63 Wednesday, November 12, 2014 6:34 PM
389 5 325 64 Wednesday, November 12, 2014 6:34 PM
338 0 267 71 Wednesday, November 12, 2014 6:34 PM
319 0 317 2 Wednesday, November 12, 2014 6:34 PM
estimated 1735 0 217 Wednesday, November 12, 2014 6:34 PM
524 5 455 69 Sunday, December 28, 2014 9:27 PM
256 2 189 67 Wednesday, November 12, 2014 6:34 PM
462 0 460 2 Wednesday, November 12, 2014 6:34 PM
152 1 76 76 Wednesday, November 12, 2014 6:34 PM
179 1 113 66 Monday, March 2, 2020 6:13 PM
456 0 before 1668 Wednesday, November 12, 2014 6:34 PM
362 0 297 64 Wednesday, November 12, 2014 6:34 PM
177 2 138 38 Wednesday, November 12, 2014 6:34 PM
estimated 1548 0 before 1648 Wednesday, November 12, 2014 6:34 PM
376 13 306 70 Wednesday, November 12, 2014 6:34 PM
235 0 148 86 Wednesday, November 12, 2014 6:34 PM
213 0 192 21 Wednesday, November 12, 2014 6:34 PM
224 1 159 65 Wednesday, November 12, 2014 6:34 PM
165 0 before 1960 Wednesday, November 12, 2014 6:34 PM
estimated 1880 0 before 1980 Wednesday, November 12, 2014 6:34 PM
180 2 88 91 Wednesday, November 12, 2014 6:34 PM
161 0 78 83 Wednesday, November 12, 2014 6:34 PM
350 0 298 51 Wednesday, November 12, 2014 6:34 PM
estimated 1676 0 before 1776 Wednesday, November 12, 2014 6:34 PM
318 0 285 32 Wednesday, November 12, 2014 6:34 PM
about 1550
475 0 423 51 Wednesday, November 12, 2014 6:34 PM
325 4 248 77 Wednesday, November 12, 2014 6:34 PM
344 0 284 60 Wednesday, November 12, 2014 6:34 PM
414 0 341 72 Wednesday, November 12, 2014 6:34 PM
462 0 407 54 Wednesday, November 12, 2014 6:34 PM
460 0 398 62 Wednesday, November 12, 2014 6:34 PM
estimated 1800 1 before 1900 Wednesday, November 12, 2014 6:34 PM
147 2 89 57 Sunday, March 1, 2020 8:53 PM
estimated 1848 1 before 1948 Wednesday, November 12, 2014 6:34 PM
121 1 34 87 Sunday, March 1, 2020 8:53 PM
169 2 105 64 Sunday, March 1, 2020 8:54 PM
152 2 83 68 Wednesday, November 12, 2014 6:34 PM
estimated 1865 0 before 1965 Wednesday, November 12, 2014 6:34 PM
estimated 1794 1 before 1894 Wednesday, November 12, 2014 6:34 PM
estimated 1810 1 before 1910 Wednesday, November 12, 2014 6:34 PM
497 6 430 66 Wednesday, November 12, 2014 6:34 PM
337 0 287 50 Wednesday, November 12, 2014 6:34 PM
327 0 304 23 Wednesday, November 12, 2014 6:34 PM
224 0 143 80 Wednesday, November 12, 2014 6:34 PM
539 5 466 72 Wednesday, November 12, 2014 6:34 PM
342 0 289 52 Wednesday, November 12, 2014 6:34 PM
244 0 163 81 Wednesday, November 12, 2014 6:34 PM
238 1 163 75 Sunday, March 1, 2020 8:57 PM
208 6 132 75 Sunday, March 1, 2020 8:58 PM
146 1 80 66 Wednesday, November 12, 2014 6:34 PM
113 0 15 98 Wednesday, November 12, 2014 6:33 PM
before 1590
435 1 before 1690 Monday, December 14, 2015 8:02 PM
195 3 118 77 Sunday, March 1, 2020 9:01 PM
267 3 208 58 Wednesday, November 12, 2014 6:34 PM
estimated 1615 0 before 1715 Wednesday, November 12, 2014 6:34 PM
359 0 307 52 Wednesday, November 12, 2014 6:34 PM
200 1 118 81 Wednesday, November 12, 2014 6:34 PM
estimated 1838 1 before 1938 Wednesday, November 12, 2014 6:34 PM
estimated 1832 1 before 1932 Wednesday, November 12, 2014 6:34 PM
154 1 81 73 Wednesday, November 12, 2014 6:34 PM
464 0 430 34 Wednesday, November 12, 2014 6:34 PM
119 2 80 39 Monday, February 24, 2020 5:35 PM
85 0 59 26 Wednesday, November 12, 2014 6:34 PM
201 3 124 77 Wednesday, November 12, 2014 6:34 PM
232 2 161 71 Wednesday, November 12, 2014 6:34 PM
149 0 60 89 Wednesday, November 12, 2014 6:34 PM
151 1 67 83 Sunday, March 1, 2020 9:09 PM
178 2 94 84 Wednesday, November 12, 2014 6:34 PM
220 1 152 67 Wednesday, November 12, 2014 6:34 PM
224 0 133 90 Wednesday, November 12, 2014 6:34 PM
117 0 80 37 Wednesday, November 12, 2014 6:34 PM
176 0 108 68 Wednesday, November 12, 2014 6:34 PM
252 2 217 34 Wednesday, November 12, 2014 6:34 PM
222 1 146 75 Wednesday, November 12, 2014 6:34 PM
194 1 108 86 Wednesday, November 12, 2014 6:34 PM
168 2 92 76 Wednesday, November 12, 2014 6:34 PM
152 0 62 89 Sunday, March 1, 2020 9:10 PM
187 1 126 60 Wednesday, November 12, 2014 6:34 PM
297 1 265 32 Wednesday, November 12, 2014 6:34 PM
estimated 1886 3 before 1986 Wednesday, November 12, 2014 6:34 PM
106 1 23 83 Wednesday, November 12, 2014 6:34 PM
154 1 73 80 Wednesday, November 12, 2014 6:34 PM
363 3 300 62 Wednesday, November 12, 2014 6:34 PM
326 1 272 53 Wednesday, November 12, 2014 6:34 PM
364 3 296 67 Wednesday, November 12, 2014 6:34 PM
320 1 279 41 Wednesday, November 12, 2014 6:34 PM
301 1 222 78 Wednesday, November 12, 2014 6:34 PM
271 0 191 80 Wednesday, November 12, 2014 6:34 PM
246 0 167 79 Wednesday, November 12, 2014 6:34 PM
estimated 1723 1 before 1823 Wednesday, November 12, 2014 6:34 PM
estimated 1684 2 before 1784 Wednesday, November 12, 2014 6:34 PM
300 2 231 68 Wednesday, November 12, 2014 6:34 PM
297 1 248 49 Wednesday, November 12, 2014 6:34 PM
estimated 1694 2 before 1794 Wednesday, November 12, 2014 6:34 PM
263 0 191 72 Wednesday, November 12, 2014 6:34 PM
241 0 195 45 Wednesday, November 12, 2014 6:34 PM
estimated 1782 0 before 1882 Wednesday, November 12, 2014 6:34 PM
estimated 1744 1 before 1844 Wednesday, November 12, 2014 6:34 PM
226 1 164 62 Sunday, March 1, 2020 9:58 PM
206 0 143 62 Wednesday, November 12, 2014 6:34 PM
254 1 184 69 Sunday, March 1, 2020 10:00 PM
248 1 214 34 Sunday, March 1, 2020 9:58 PM
200 0 144 55 Sunday, March 1, 2020 10:00 PM
247 1 199 47 Wednesday, November 12, 2014 6:34 PM
246 1 198 47 Sunday, March 1, 2020 10:01 PM
264 1 181 83 Wednesday, November 12, 2014 6:34 PM
216 5 145 70 Wednesday, November 12, 2014 6:34 PM
estimated 1821 2 before 1921 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
169 0 before 1955 Wednesday, November 12, 2014 6:34 PM
167 0 before 1957 Wednesday, November 12, 2014 6:34 PM
187 6 111 76 Monday, March 2, 2020 1:01 PM
estimated 1955 1
before 2005
20 Wednesday, November 12, 2014 6:34 PM
460 0 420 39 Wednesday, November 12, 2014 6:34 PM
estimated 1577 0 before 1677 Wednesday, November 12, 2014 6:34 PM
estimated 1567 0 before 1667 Wednesday, November 12, 2014 6:34 PM
497 8 430 67 Wednesday, November 12, 2014 6:34 PM
estimated 1564 0 before 1664 Wednesday, November 12, 2014 6:34 PM
207 1 133 73 Wednesday, November 12, 2014 6:34 PM
estimated 1824 1 before 1924 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
170 0 84 86 Wednesday, November 12, 2014 6:34 PM
estimated 1817 0 before 1917 Wednesday, November 12, 2014 6:34 PM
estimated 1901 1 62 Wednesday, November 12, 2014 6:34 PM
127 1 62 65 Monday, March 2, 2020 5:51 PM
192 9 131 61 Monday, March 2, 2020 5:51 PM
221 1 184 37 Wednesday, November 12, 2014 6:34 PM
about 1815
210 1 before 1915 Wednesday, November 12, 2014 6:34 PM
about 1790
235 1 before 1890 Wednesday, November 12, 2014 6:34 PM
about 1795
230 1 before 1895 Wednesday, November 12, 2014 6:34 PM
151 1 105 45 Monday, March 2, 2020 5:50 PM
228 4 157 71 Wednesday, November 12, 2014 6:34 PM
estimated 1797 4 193 Wednesday, November 12, 2014 6:34 PM
202 0 132 70 Wednesday, November 12, 2014 6:34 PM
about 1835
190 0 99 90 Wednesday, November 12, 2014 6:34 PM
201 0 141 59 Wednesday, November 12, 2014 6:34 PM
198 0 132 66 Wednesday, November 12, 2014 6:34 PM
estimated 1834 0 before 1934 Wednesday, November 12, 2014 6:34 PM
234 1 160 74 Wednesday, November 12, 2014 6:34 PM
estimated 1787 1 before 1887 Wednesday, November 12, 2014 6:34 PM
168 2 118 49 Monday, March 2, 2020 5:47 PM
estimated 1876 3 84 Monday, March 2, 2020 5:38 PM
115 0 69 45 Wednesday, November 12, 2014 6:34 PM
112 0 27 84 Wednesday, November 12, 2014 6:34 PM
363 0 294 69 Wednesday, November 12, 2014 6:34 PM
136 0 48 87 Monday, March 2, 2020 5:35 PM
132 0 106 25 Monday, March 2, 2020 5:34 PM
about 1500
525 1 476 49 Wednesday, November 12, 2014 6:34 PM
472 0 470 2 Wednesday, November 12, 2014 6:34 PM
470 0 406 63 Wednesday, November 12, 2014 6:34 PM
438 0 406 32 Wednesday, November 12, 2014 6:34 PM
468 0 408 60 Wednesday, November 12, 2014 6:34 PM
475 0 419 56 Wednesday, November 12, 2014 6:34 PM
estimated 1534 1 before 1634 Wednesday, November 12, 2014 6:34 PM
451 6 355 95 Wednesday, November 12, 2014 6:33 PM
470 1 389 81 Wednesday, November 12, 2014 6:33 PM
419 1 347 71 Wednesday, November 12, 2014 6:34 PM
estimated 1609 1 377 Wednesday, November 12, 2014 6:34 PM
estimated 1619 0 before 1719 Wednesday, November 12, 2014 6:34 PM
207 2 137 69 Thursday, February 27, 2020 12:28 AM
533 0 500 32 Wednesday, November 12, 2014 6:34 PM
290 1 203 87 Monday, March 2, 2020 5:28 PM
estimated 1739 1 before 1839 Wednesday, November 12, 2014 6:34 PM
estimated 1774 0 before 1874 Wednesday, November 12, 2014 6:34 PM
321 1 242 78 Wednesday, November 12, 2014 6:34 PM
147 0 82 64 Wednesday, November 12, 2014 6:33 PM
234 5 171 63 Thursday, February 27, 2020 1:50 AM
219 5 144 74 Wednesday, November 12, 2014 6:34 PM
about 1518
507 4 474 32 Wednesday, November 12, 2014 6:34 PM
515 2 457 57 Wednesday, November 12, 2014 6:34 PM
552 5 471 81 Sunday, February 26, 2017 11:57 PM
about 1483
542 5 467 74 Wednesday, November 12, 2014 6:34 PM
about 1495
530 5 497 32 Wednesday, November 12, 2014 6:34 PM
509 9 439 70 Monday, February 27, 2017 12:07 AM
484 2 412 71 Monday, February 27, 2017 12:03 AM
estimated 1545 0 before 1645 Monday, February 27, 2017 12:04 AM
estimated 1548 0 468 Wednesday, November 12, 2014 6:34 PM
497 0 419 77 Sunday, February 26, 2017 11:52 PM