|
Title
|
Internet
|
|---|---|
|
Unique identifier
|
5010D76FC98B46409B610BDF16E5A51E2441
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462 | 0 | 462 | 0 | M | YES | YES | ||||||||||
| 342 | 0 | 324 | 18 | F | YES | YES | ||||||||||
| 324 | 3 | before 1802 | F | YES | YES | |||||||||||
| estimated 1764 | 0 | before 1864 | F | YES | YES | |||||||||||
| 299 | 2 | 241 | 58 | M | YES | YES | ||||||||||
| 270 | 1 | 195 | 74 | M | YES | YES | ||||||||||
| 234 | 0 | 212 | 21 | M | YES | YES | ||||||||||
| estimated 1577 | 1 | 388 | M | YES | YES | R | ||||||||||
| 397 | 0 | 342 | 55 | M | YES | YES | R | |||||||||
| estimated 1587 | 1 | 389 | F | YES | YES | R | ||||||||||
|
before 1615
|
411 | 1 | before 1715 | M | YES | YES | ||||||||||
| estimated 1670 | 0 | before 1770 | F | YES | YES | R | ||||||||||
| 414 | 15 | 342 | 72 | M | YES | YES | ||||||||||
| 479 | 14 | 403 | 76 | M | YES | YES | ||||||||||
| 426 | 2 | 355 | 71 | M | YES | YES | ||||||||||
| estimated 1644 | 0 | 378 | F | YES | YES | |||||||||||
| 433 | 0 | before 1693 | M | YES | YES | |||||||||||
| estimated 1651 | 0 | before 1751 | M | YES | YES | |||||||||||
| 318 | 0 | before 1807 | M | YES | YES | |||||||||||
| 316 | 0 | before 1809 | F | YES | YES | |||||||||||
| 408 | 0 | 399 | 8 | M | YES | YES | ||||||||||
| 217 | 0 | 140 | 77 | M | YES | YES | ||||||||||
| 202 | 9 | 108 | 94 | M | YES | YES | ||||||||||
| estimated 1499 | 0 | before 1599 | M | YES | YES | R | ||||||||||
| 428 | 0 | before 1698 | F | YES | YES | |||||||||||
| 446 | 1 | 376 | 69 | M | YES | YES | ||||||||||
| estimated 1837 | 0 | 120 | F | YES | YES | |||||||||||
| estimated 1761 | 1 | before 1861 | M | YES | YES | R | ||||||||||
| estimated 1771 | 1 | before 1871 | F | YES | YES | R | ||||||||||
| 390 | 18 | 315 | 75 | M | YES | YES | ||||||||||
| 231 | 0 | 164 | 66 | F | YES | YES | ||||||||||
| estimated 1795 | 0 | before 1895 | M | YES | YES | R | ||||||||||
| 222 | 0 | before 1904 | F | YES | YES | |||||||||||
| 220 | 0 | 139 | 81 | F | YES | YES | ||||||||||
| estimated 1806 | 0 | before 1906 | M | YES | YES | R | ||||||||||
| 224 | 0 | 156 | 68 | M | YES | YES | ||||||||||
| estimated 1607 | 1 | before 1707 | F | YES | YES | |||||||||||
| 436 | 0 | 362 | 74 | F | YES | YES | ||||||||||
| 367 | 0 | 367 | 0 | M | YES | YES | ||||||||||
| 464 | 0 | before 1661 | M | YES | YES | |||||||||||
| 386 | 3 | 342 | 44 | M | YES | YES | ||||||||||
| 385 | 3 | 351 | 33 | M | YES | YES | ||||||||||
| estimated 1641 | 3 | before 1741 | F | YES | YES | |||||||||||
| 430 | 1 | 374 | 56 | M | YES | YES | R | |||||||||
| 381 | 1 | 315 | 66 | M | YES | YES | ||||||||||
| estimated 1651 | 0 | 360 | M | YES | YES | |||||||||||
| 365 | 2 | 337 | 27 | M | YES | YES | ||||||||||
| estimated 1647 | 0 | before 1747 | F | YES | YES | |||||||||||
| estimated 1642 | 0 | before 1742 | M | YES | YES | R | ||||||||||
| estimated 1642 | 0 | before 1742 | M | YES | YES | R | ||||||||||
| estimated 1631 | 0 | before 1731 | M | YES | YES | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| estimated 1682 | 0 | before 1782 | F | YES | YES | |||||||||||
| 370 | 1 | 292 | 78 | M | YES | YES | R | |||||||||
| 406 | 5 | 367 | 39 | F | YES | YES | ||||||||||
| estimated 1559 | 0 | before 1659 | F | YES | YES | |||||||||||
| 357 | 0 | 288 | 69 | F | YES | YES | ||||||||||
| estimated 1559 | 0 | before 1659 | F | YES | YES | |||||||||||
| estimated 1679 | 0 |
before 1685
|
341 | F | YES | YES | ||||||||||
| 356 | 9 | 283 | 72 | F | YES | YES | ||||||||||
| 359 | 0 | 358 | 1 | M | YES | YES | ||||||||||
| 357 | 0 | 352 | 5 | F | YES | YES | ||||||||||
| 355 | 8 | 290 | 65 | M | YES | YES | ||||||||||
| estimated 1683 | 8 | before 1783 | F | YES | YES | |||||||||||
| 321 | 0 | before 1805 | F | YES | YES | |||||||||||
| 320 | 0 | before 1806 | F | YES | YES | |||||||||||
| 318 | 0 | 310 | 8 | M | YES | YES | ||||||||||
| 352 | 0 | 353 | 0 | M | YES | YES | ||||||||||
| 351 | 0 | 324 | 27 | F | YES | YES | ||||||||||
| 350 | 0 | 302 | 47 | M | YES | YES | ||||||||||
| 341 | 0 | 310 | 31 | F | YES | YES | ||||||||||
| 338 | 0 | 319 | 19 | F | YES | YES | ||||||||||
| estimated 1663 | 0 | before 1763 | M | YES | YES | R | ||||||||||
| 370 | 2 | 302 | 67 | M | YES | YES | ||||||||||
| 361 | 2 | 298 | 63 | F | YES | YES | ||||||||||
| estimated 1635 | 1 | 331 | M | YES | YES | R | ||||||||||
| estimated 1635 | 1 | before 1735 | F | YES | YES | |||||||||||
| 418 | 1 | 344 | 73 | M | YES | YES | R | |||||||||
| 404 | 1 | 343 | 60 | F | YES | YES | R | |||||||||
| estimated 1601 | 0 | 385 | F | YES | YES | R | ||||||||||
| 334 | 0 | 271 | 62 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 333 | 0 | 297 | 36 | F | YES | YES | ||||||||||
| estimated 1652 | 1 | before 1752 | M | YES | YES | R | ||||||||||
| estimated 1662 | 1 | before 1762 | F | YES | YES | R | ||||||||||
| 381 | 0 | 328 | 53 | F | YES | YES | R | |||||||||
| estimated 1635 | 0 | 356 | M | YES | YES | R | ||||||||||
| 226 | 2 | 189 | 37 | M | YES | YES | ||||||||||
| estimated 1639 | 0 | before 1739 | F | YES | YES | |||||||||||
| 453 | 1 | 404 | 48 | M | YES | YES | ||||||||||
|
before 1570
|
456 | 1 | before 1670 | M | YES | YES | R | |||||||||
| estimated 1630 | 0 | 359 | M | YES | YES | |||||||||||
| estimated 1769 | 1 | 216 | F | YES | YES | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 427 | 3 | 356 | 71 | F | YES | YES | ||||||||||
| estimated 1598 | 0 | before 1698 | M | YES | YES | R | ||||||||||
| estimated 1519 | 1 | before 1619 | F | YES | YES | R | ||||||||||
| 157 | 1 | 71 | 86 | F | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1649 | 0 | before 1749 | M | YES | YES | R | ||||||||||
|
about 1532
|
494 | 1 | 424 | 70 | M | YES | YES | R | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 475 | 7 | 414 | 60 | F | YES | YES | ||||||||||
| estimated 1445 | 2 | before 1545 | M | YES | YES | R | ||||||||||
| estimated 1496 | 2 | 498 | F | YES | YES | |||||||||||
| 370 | 0 | 305 | 64 | M | YES | YES | R | |||||||||
| estimated 1644 | 0 | before 1744 | M | YES | YES | |||||||||||
| estimated 1676 | 0 | before 1776 | M | YES | YES | R | ||||||||||
| estimated 1559 | 0 | before 1659 | M | YES | YES | |||||||||||
| estimated 1500 | 4 | before 1600 | F | YES | YES | R | ||||||||||
| 497 | 0 | 497 | 0 | U | YES | YES | ||||||||||
| estimated 1460 | 1 | before 1560 | M | YES | YES | R | ||||||||||
| 388 | 2 | 328 | 59 | M | YES | YES | ||||||||||
| estimated 1525 | 0 | 498 | M | YES | YES | |||||||||||
| estimated 1576 | 2 | before 1676 | F | YES | YES | |||||||||||
| 485 | 4 | 424 | 60 | M | YES | YES | ||||||||||
| estimated 1540 | 1 | before 1640 | F | YES | YES | R | ||||||||||
| 360 | 0 | before 1766 | F | YES | YES | |||||||||||
| 253 | 0 | 175 | 78 | M | YES | YES | R | |||||||||
| 242 | 0 | 176 | 66 | F | YES | YES | ||||||||||
| estimated 1795 | 0 | before 1895 | M | YES | YES | |||||||||||
| 493 | 3 | 468 | 25 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 424 | 7 | 368 | 56 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 394 | 0 | 391 | 3 | M | YES | YES | ||||||||||
| estimated 1603 | 7 | before 1703 | F | YES | YES | |||||||||||
| 123 | 3 | 81 | 42 | M | YES | Y100 | R | |||||||||
| 294 | 1 | 225 | 68 | M | YES | YES | ||||||||||
| 256 | 1 | 181 | 75 | M | YES | YES | ||||||||||
| 224 | 1 | 175 | 48 | F | YES | YES | ||||||||||
| estimated 1687 | 1 | before 1787 | M | YES | YES | R | ||||||||||
| estimated 1555 | 1 | before 1655 | M | YES | YES | |||||||||||
| 299 | 2 | 231 | 68 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 135 | 0 | 48 | 86 | F | YES | Y100 | ||||||||||
| estimated 1657 | 0 | before 1757 | M | YES | YES | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 498 | 0 | 498 | 0 | F | YES | YES | ||||||||||
| estimated 1654 | 0 | before 1754 | M | YES | YES | R | ||||||||||
| estimated 1630 | 0 | before 1730 | M | YES | YES | |||||||||||
|
about 1747
|
279 | 1 |
about 1805
|
221 | 58 | M | YES | YES | R | |||||||
| 258 | 1 | 182 | 76 | F | YES | YES | ||||||||||
| 385 | 0 | 306 | 78 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| estimated 1630 | 0 | before 1730 | F | YES | YES | |||||||||||
| estimated 1630 | 0 | before 1730 | F | YES | YES | |||||||||||
| 102 | 1 | before 2023 | F | YES | Y100 | R | ||||||||||
| 261 | 2 | 180 | 81 | F | YES | YES | R | |||||||||
| 373 | 0 | 371 | 1 | F | YES | YES | ||||||||||
| estimated 1647 | 0 | before 1747 | M | YES | YES | |||||||||||
| 422 | 0 | before 1703 | F | YES | YES | R | ||||||||||
| estimated 1593 | 0 | 424 | M | YES | YES | |||||||||||
| estimated 1592 | 2 | before 1692 | F | YES | YES | |||||||||||
| estimated 1576 | 1 | 376 | F | YES | YES | R | ||||||||||
| estimated 1647 | 0 | before 1747 | M | YES | YES | |||||||||||
| 458 | 1 | 401 | 57 | M | YES | YES | ||||||||||
| 367 | 0 | 336 | 30 | F | YES | YES | ||||||||||
| 409 | 1 | 346 | 62 | M | YES | YES | ||||||||||
| estimated 1587 | 1 | before 1687 | F | YES | YES | R | ||||||||||
| 119 | 3 | 46 | 73 | F | YES | Y100 | ||||||||||
| 194 | 1 | 123 | 71 | M | YES | YES | ||||||||||
| estimated 1565 | 1 | 414 | F | YES | YES | |||||||||||
| 511 | 1 | 463 | 48 | M | YES | YES | R | |||||||||
| 451 | 0 | 396 | 55 | M | YES | YES | ||||||||||
| 488 | 2 | before 1638 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1620
|
406 | 1 | 333 | 83 | F | YES | YES | |||||||||
|
after 1562
|
464 | 0 | before 1662 | M | YES | YES | ||||||||||
| 376 | 1 | 323 | 53 | F | YES | YES | ||||||||||
| estimated 1648 | 1 | before 1748 | M | YES | YES | R | ||||||||||
| estimated 1677 | 3 | before 1777 | F | YES | YES | |||||||||||
| 338 | 3 | 289 | 48 | M | YES | YES | ||||||||||
| estimated 1556 | 0 | before 1656 | M | YES | YES | |||||||||||
| estimated 1635 | 1 | before 1735 | M | YES | YES | R | ||||||||||
| 334 | 0 | 251 | 83 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| estimated 1717 | 0 | before 1817 | F | YES | YES | |||||||||||
| 456 | 1 | 411 | 44 | F | YES | YES | R | |||||||||
| estimated 1780 | 1 | before 1880 | F | YES | YES | |||||||||||
| 342 | 0 | 292 | 50 | M | YES | YES | ||||||||||
| 281 | 1 | 234 | 47 | F | YES | YES | ||||||||||
| estimated 1548 | 1 | before 1648 | F | YES | YES | |||||||||||
| estimated 1497 | 1 | before 1597 | F | YES | YES | R | ||||||||||
| 459 | 0 | 394 | 64 | F | YES | YES | ||||||||||
| 153 | 0 | 63 | 89 | F | YES | Y100 | ||||||||||
| 447 | 0 | 385 | 61 | F | YES | YES | ||||||||||
| 193 | 1 | 123 | 70 | F | YES | YES | ||||||||||
| 233 | 1 | 163 | 70 | M | YES | YES | R | |||||||||
| estimated 1903 | 0 | before 2003 | F | YES | Y100 | |||||||||||
| estimated 1793 | 1 | before 1893 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1803 | 1 | before 1903 | F | YES | YES | R | ||||||||||
| estimated 1659 | 0 | before 1759 | F | YES | YES | |||||||||||
| estimated 1583 | 2 | before 1683 | F | YES | YES | R | ||||||||||
| estimated 1561 | 1 | 403 | F | YES | YES | |||||||||||
| estimated 1625 | 0 | before 1725 | F | YES | YES | |||||||||||
| 505 | 1 | 466 | 39 | M | YES | YES | R | |||||||||
| 406 | 2 |
before September 27, 1664
|
361 | 44 | M | YES | YES | R | ||||||||
| estimated 1607 | 0 | before 1707 | F | YES | YES | |||||||||||
| estimated 1659 | 0 | before 1759 | F | YES | YES | |||||||||||
| 457 | 2 | 396 | 60 | M | YES | YES | ||||||||||
| 446 | 1 | 390 | 56 | M | YES | YES | ||||||||||
| estimated 1630 | 0 | 382 | M | YES | YES | |||||||||||
| estimated 1630 | 2 | before 1730 | F | YES | YES | |||||||||||
| 258 | 1 | 179 | 78 | M | YES | YES | ||||||||||
| estimated 1556 | 0 | before 1656 | M | YES | YES | |||||||||||
| estimated 1487 | 1 | before 1587 | M | YES | YES | R | ||||||||||
| 385 | 1 | 315 | 69 | M | YES | YES | ||||||||||
|
about 1700
|
326 | 0 | before 1800 | M | YES | YES | R | |||||||||
| 426 | 9 | 366 | 60 | F | YES | YES | ||||||||||
| 441 | 4 | 367 | 74 | M | YES | YES | R | |||||||||
| estimated 1560 | 1 | before 1660 | M | YES | YES | R | ||||||||||
| 139 | 6 | 50 | 89 | F | YES | Y100 | R | |||||||||
| estimated 1658 | 1 | 306 | F | YES | YES | R | ||||||||||
| 456 | 2 | 388 | 67 | M | YES | YES | R | |||||||||
| estimated 1651 | 0 | before 1751 | M | YES | YES | |||||||||||
| estimated 1618 | 0 | before 1718 | M | YES | YES | R | ||||||||||
| 149 | 0 | 81 | 67 | M | YES | Y100 | ||||||||||
| 371 | 0 | before 1755 | M | YES | YES | |||||||||||
| estimated 1657 | 0 | before 1757 | M | YES | YES | |||||||||||
| estimated 1639 | 0 | before 1739 | F | YES | YES | |||||||||||
| estimated 1521 | 1 | before 1621 | F | YES | YES | R | ||||||||||
| 390 | 0 | 387 | 2 | M | YES | YES | ||||||||||
| estimated 1639 | 0 | before 1739 | F | YES | YES | |||||||||||
| estimated 1625 | 0 | before 1725 | F | YES | YES | |||||||||||
| 431 | 0 | 390 | 40 | M | YES | YES | ||||||||||
| 432 | 0 | before 1694 | M | YES | YES | |||||||||||
| 458 | 9 | before 1668 | F | YES | YES | R | ||||||||||
| 634 | 0 | before 1492 | M | YES | YES | |||||||||||
| 173 | 2 | 150 | 22 | F | YES | YES | ||||||||||
| 215 | 0 | 137 | 77 | M | YES | YES | ||||||||||
| 265 | 6 | 194 | 70 | M | YES | YES | ||||||||||
| estimated 1679 | 0 |
before 1685
|
341 | M | YES | YES | ||||||||||
| estimated 1578 | 0 | before 1678 | M | YES | YES | R | ||||||||||
| 407 | 5 | 343 | 63 | F | YES | YES | ||||||||||
| 431 | 1 | 354 | 77 | F | YES | YES | ||||||||||
| 428 | 1 | 364 | 64 | F | YES | YES | ||||||||||
| estimated 1679 | 0 |
before 1685
|
341 | F | YES | YES | ||||||||||
| estimated 1581 | 0 | before 1681 | M | YES | YES | |||||||||||
| estimated 1665 | 1 | before 1765 | F | YES | YES | R | ||||||||||
| 367 | 1 | 303 | 64 | M | YES | YES | R | |||||||||
| estimated 1651 | 0 | before 1751 | M | YES | YES | |||||||||||
| 423 | 0 |
before 1607
|
419 | 3 | F | YES | YES | |||||||||
| estimated 1683 | 0 | before 1783 | F | YES | YES | |||||||||||
| 337 | 0 | 280 | 57 | M | YES | YES | ||||||||||
|
about 1555
|
471 | 0 | before 1655 | M | YES | YES | ||||||||||
| 408 | 5 | 359 | 49 | F | YES | YES | ||||||||||
| estimated 1581 | 0 | before 1681 | M | YES | YES | |||||||||||
| estimated 1634 | 0 | 352 | M | YES | YES | R | ||||||||||
| estimated 1735 | 0 | before 1835 | M | YES | YES | |||||||||||
| estimated 1579 | 0 | 388 | F | YES | YES | R | ||||||||||
| 435 | 1 | 388 | 46 | M | YES | YES | R | |||||||||
| estimated 1581 | 0 | before 1681 | F | YES | YES | |||||||||||
| estimated 1643 | 0 | 333 | F | YES | YES | |||||||||||
| 316 | 0 | 246 | 70 | F | YES | YES | ||||||||||
| 322 | 0 | 322 | 0 | M | YES | YES | ||||||||||
| 367 | 0 | 299 | 67 | F | YES | YES | ||||||||||
| 324 | 0 | 285 | 38 | M | YES | YES | ||||||||||
| estimated 1646 | 0 | before 1746 | F | YES | YES | |||||||||||
| 325 | 0 | 283 | 42 | F | YES | YES | ||||||||||
| estimated 1679 | 0 |
before 1685
|
341 | M | YES | YES | ||||||||||
| 419 | 0 |
about 1623
|
403 | 15 | F | YES | YES | |||||||||
| 421 | 0 | 351 | 69 | F | YES | YES | ||||||||||
| 415 | 5 | 365 | 49 | M | YES | YES | R | |||||||||
| 507 | 1 | 444 | 62 | M | YES | YES | ||||||||||
| 464 | 0 | 412 | 52 | M | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 148 | 2 | 91 | 57 | F | YES | Y100 | ||||||||||
| estimated 1653 | 1 | 333 | M | YES | YES | |||||||||||
| 548 | 2 | 479 | 69 | M | YES | YES | ||||||||||
| estimated 1571 | 1 | before 1671 | F | YES | YES | |||||||||||
| 500 | 7 | 451 | 49 | M | YES | YES | ||||||||||
|
about 1658
|
368 | 1 | 291 | 77 | M | YES | YES | |||||||||
| 357 | 1 | before 1769 | F | YES | YES | R | ||||||||||
| 525 | 0 | 466 | 58 | M | YES | YES | R | |||||||||
| estimated 1499 | 0 | 460 | F | YES | YES | |||||||||||
| 661 | 1 |
before May 24, 1447
|
579 | 82 | M | YES | YES | |||||||||
| 631 | 0 | before 1495 | M | YES | YES | |||||||||||
| estimated 1557 | 1 | 418 | M | YES | YES | R | ||||||||||
| 460 | 1 | 407 | 52 | M | YES | YES | R | |||||||||
| estimated 1684 | 0 | 266 | F | YES | YES | |||||||||||
| 499 | 0 | before 1627 | M | YES | YES | |||||||||||
| 404 | 6 | 346 | 58 | M | YES | YES | R | |||||||||
| 365 | 0 | 309 | 56 | M | YES | YES | ||||||||||
| 449 | 1 | 368 | 81 | M | YES | YES | R | |||||||||
| estimated 1559 | 0 | before 1659 | M | YES | YES | |||||||||||
| estimated 1739 | 2 | before 1839 | F | YES | YES | R | ||||||||||
| 161 | 0 | 103 | 58 | M | YES | YES | R | |||||||||
| 186 | 2 | 126 | 60 | F | YES | YES | ||||||||||
| 156 | 0 | 87 | 69 | F | YES | Y100 | ||||||||||
| 450 | 1 | 371 | 78 | M | YES | YES | R | |||||||||
| estimated 1502 | 1 | before 1602 | M | YES | YES | R | ||||||||||
| estimated 1501 | 1 | before 1601 | M | YES | YES | R | ||||||||||
| estimated 1607 | 0 | before 1707 | M | YES | YES | R | ||||||||||
| estimated 1655 | 2 | 268 | M | YES | YES | R | ||||||||||
| 419 | 5 | 338 | 81 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 382 | 6 | 352 | 29 | F | YES | YES | ||||||||||
|
before 1628
|
398 | 1 | before 1728 | M | YES | YES | R | |||||||||
| estimated 1665 | 0 | before 1765 | M | YES | YES | |||||||||||
| estimated 1580 | 1 | 404 | M | YES | YES | R | ||||||||||
| estimated 1626 | 0 | 390 | F | YES | YES | |||||||||||
| estimated 1632 | 6 | before 1732 | M | YES | YES | |||||||||||
| estimated 1653 | 0 | before 1753 | M | YES | YES | |||||||||||
| 406 | 5 | 364 | 42 | F | YES | YES | ||||||||||
| estimated 1771 | 0 | before 1871 | F | YES | YES | R | ||||||||||
|
about 1700
|
326 | 0 | before 1800 | M | YES | YES | R | |||||||||
| estimated 1501 | 2 | before 1601 | M | YES | YES | R | ||||||||||
| 505 | 3 |
about October 24, 1547
|
478 | 26 | M | YES | YES | R | ||||||||
| 478 | 0 | before 1647 | F | YES | YES | |||||||||||
| estimated 1605 | 0 | before 1705 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| estimated 1525 | 0 | 498 | M | YES | YES | |||||||||||
| 486 | 10 | before 1640 | F | YES | YES | R | ||||||||||
| 493 | 4 | 442 | 51 | M | YES | YES | R | |||||||||
| estimated 1584 | 1 | before 1684 | F | YES | YES | R | ||||||||||
| estimated 1610 | 0 | before 1710 | F | YES | YES | R | ||||||||||
| estimated 1580 | 2 | before 1680 | F | YES | YES | |||||||||||
| estimated 1608 | 0 | before 1708 | F | YES | YES | R | ||||||||||
| 454 | 2 | 392 | 62 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 497 | 0 | before 1629 | M | YES | YES | |||||||||||
| estimated 1644 | 0 | before 1744 | M | YES | YES | |||||||||||
| estimated 1710 | 0 |
about 1718
|
308 | M | YES | YES | ||||||||||
| estimated 1511 | 1 | before 1611 | F | YES | YES | |||||||||||
| 449 | 1 | 403 | 45 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1523 | 0 | before 1623 | F | YES | YES | R | ||||||||||
| estimated 1485 | 1 | 476 | M | YES | YES | R | ||||||||||
|
about 1550
|
476 | 4 | 428 | 48 | F | YES | YES | |||||||||
| 497 | 1 | 426 | 71 | M | YES | YES | R | |||||||||
| 446 | 1 | 406 | 40 | M | YES | YES | ||||||||||
| estimated 1651 | 0 | before 1751 | M | YES | YES | |||||||||||
| 533 | 6 | 469 | 64 | M | YES | YES | R | |||||||||
| 474 | 1 | 416 | 57 | F | YES | YES | R | |||||||||
| 329 | 3 | 276 | 52 | M | YES | YES | ||||||||||
| 313 | 0 | 310 | 3 | F | YES | YES | ||||||||||
| estimated 1664 | 0 | before 1764 | F | YES | YES | |||||||||||
| estimated 1507 | 0 | 445 | F | YES | YES | |||||||||||
|
about 1530
|
496 | 2 | before 1630 | F | YES | YES | ||||||||||
| 496 | 0 | before 1630 | F | YES | YES | |||||||||||
| 494 | 0 | before 1632 | M | YES | YES | |||||||||||
| 476 | 0 | 408 | 68 | M | YES | YES | ||||||||||
|
about 1526
|
500 | 4 |
before April 13, 1581
|
445 | 55 | M | YES | YES | ||||||||
| estimated 1529 | 1 | 449 | F | YES | YES | |||||||||||
| estimated 1673 | 0 | 302 | F | YES | YES | |||||||||||
| estimated 1644 | 0 | before 1744 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1685 | 0 | before 1785 | M | YES | YES | R | ||||||||||
| 412 | 0 | 353 | 58 | M | YES | YES | ||||||||||
| estimated 1615 | 0 | before 1715 | F | YES | YES | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 251 | 1 | 215 | 36 | F | YES | YES | ||||||||||
| 112 | 5 | 20 | 92 | F | YES | Y100 | ||||||||||
| estimated 1683 | 0 | before 1783 | M | YES | YES | |||||||||||
| 327 | 0 | 309 | 17 | F | YES | YES | ||||||||||
| estimated 1802 | 1 | before 1902 | F | YES | YES | R | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 439 | 0 | before 1687 | F | YES | YES | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
before 1768
|
258 | 1 | before 1868 | F | YES | YES | R | |||||||||
| 165 | 4 | 90 | 75 | M | YES | Y100 | ||||||||||
| 118 | 5 | 82 | 36 | M | YES | Y100 | ||||||||||
|
after 1780
|
246 | 0 | before 1880 | F | YES | YES | ||||||||||
| 424 | 5 | 361 | 63 | M | YES | YES | ||||||||||
| 389 | 1 |
about 1713
|
313 | 76 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1630 | 1 | before 1730 | F | YES | YES | R | ||||||||||
| 140 | 1 | 107 | 32 | M | YES | YES | R | |||||||||
| 121 | 1 | 79 | 42 | F | YES | Y100 | ||||||||||
| 121 | 1 | 38 | 83 | M | YES | Y100 | R | |||||||||
| 100 | 2 | before 2025 | M | YES | Y100 | |||||||||||
| 225 | 1 | 163 | 61 | M | YES | YES | R | |||||||||
| 198 | 1 | 128 | 69 | F | YES | YES | ||||||||||
| 223 | 1 | 195 | 28 | F | YES | YES | R | |||||||||
| 230 | 2 | 171 | 58 | M | YES | YES | ||||||||||
| 195 | 5 | 117 | 78 | M | YES | YES | ||||||||||
| 526 | 2 | 443 | 83 | M | YES | YES | R | |||||||||
| estimated 1530 | 8 | before 1630 | F | YES | YES | |||||||||||
|
about 1550
|
476 | 0 |
before 1628
|
398 | 78 | F | YES | YES | ||||||||
| 475 | 0 | before 1651 | M | YES | YES | |||||||||||
| estimated 1561 | 0 | before 1661 | M | YES | YES | |||||||||||
| 473 | 0 | 426 | 47 | F | YES | YES | ||||||||||
| estimated 1536 | 0 | before 1636 | M | YES | YES | |||||||||||
| estimated 1497 | 2 | before 1597 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 467 | 0 | 422 | 45 | U | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 464 | 0 | 397 | 67 | M | YES | YES | ||||||||||
| 456 | 0 | 408 | 48 | F | YES | YES | ||||||||||
| estimated 1570 | 0 | before 1670 | M | YES | YES | R | ||||||||||
| 476 | 0 | 435 | 41 | M | YES | YES | ||||||||||
| estimated 1561 | 0 | before 1661 | M | YES | YES | R | ||||||||||
| 489 | 0 | 412 | 76 | M | YES | YES | ||||||||||
| estimated 1510 | 1 | before 1610 | M | YES | YES | R | ||||||||||
| estimated 1564 | 0 | before 1664 | M | YES | YES | R | ||||||||||
| estimated 1497 | 1 | before 1597 | M | YES | YES | R | ||||||||||
| estimated 1507 | 1 | before 1607 | F | YES | YES | R | ||||||||||
| estimated 1675 | 0 | before 1775 | F | YES | YES | |||||||||||
| estimated 1640 | 1 | before 1740 | M | YES | YES | R | ||||||||||
|
about 1655
|
371 | 1 | before 1755 | F | YES | YES | ||||||||||
|
before August 22, 1637
|
388 | 1 | before 1737 | M | YES | YES | R | |||||||||
| estimated 1496 | 1 |
about 1546
|
480 | M | YES | YES | R | |||||||||
| estimated 1498 | 1 |
after February 1548
|
478 | F | YES | YES | R | |||||||||
|
about 1655
|
371 | 1 | before 1755 | M | YES | YES | ||||||||||
|
about 1624
|
402 | 1 | 360 | 42 | M | YES | YES | |||||||||
|
about 1595
|
431 | 1 | before 1695 | M | YES | YES | ||||||||||
|
about 1601
|
425 | 1 | before 1701 | F | YES | YES | ||||||||||
| 448 | 1 | 381 | 67 | M | YES | YES | ||||||||||
| 434 | 0 | before 1692 | F | YES | YES | |||||||||||
| 461 | 1 | before 1665 | M | YES | YES | R | ||||||||||
|
about 1570
|
456 | 1 |
about 1610
|
416 | 40 | F | YES | YES | ||||||||
|
