|
Title
|
Niederlein
|
|---|---|
|
Author
|
Dr. Johannes Gäbler, Radebeul 1980
|
|
Publication
|
|
|
Unique identifier
|
E4F284461E0F46199512DAD043B4556D366F
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 | 2 | 111 | 71 | M | YES | YES | ||||||||||
| 177 | 2 | 111 | 66 | F | YES | YES | ||||||||||
| 220 | 3 | 138 | 82 | M | YES | YES | ||||||||||
| 217 | 2 | 141 | 75 | F | YES | YES | ||||||||||
| 210 | 1 | 142 | 68 | M | YES | YES | ||||||||||
| 210 | 1 | 171 | 39 | F | YES | YES | ||||||||||
| 197 | 0 | 145 | 51 | F | YES | YES | R | |||||||||
| 183 | 0 | 126 | 56 | F | YES | YES | R | |||||||||
| 254 | 3 | 214 | 39 | M | YES | YES | ||||||||||
| 248 | 3 | 184 | 63 | F | YES | YES | ||||||||||
| 248 | 1 | 209 | 39 | M | YES | YES | R | |||||||||
| 241 | 1 | 166 | 74 | F | YES | YES | ||||||||||
| 234 | 0 | 150 | 83 | M | YES | YES | R | |||||||||
| 261 | 1 | 187 | 73 | M | YES | YES | R | |||||||||
| 254 | 1 | 180 | 74 | F | YES | YES | R | |||||||||
| 247 | 1 | 174 | 72 | M | YES | YES | ||||||||||
| 235 | 1 | 169 | 66 | F | YES | YES | R | |||||||||
| 404 | 1 | 349 | 54 | M | YES | YES | ||||||||||
| 213 | 1 | 188 | 25 | F | YES | YES | R | |||||||||
| estimated 1842 | 0 | before 1942 | M | YES | Y100 | R | ||||||||||
| 234 | 0 | 168 | 66 | M | YES | YES | R | |||||||||
| 279 | 1 | 222 | 56 | M | YES | YES | ||||||||||
| 276 | 1 | before 1849 | F | YES | YES | |||||||||||
|
about 1762
|
263 | 0 | before 1862 | M | YES | YES | R | |||||||||
| 320 | 1 | 247 | 73 | M | YES | YES | ||||||||||
| estimated 1705 | 1 |
about 1709
|
316 | F | YES | YES | R | |||||||||
|
about 1710
|
315 | 1 | before 1810 | M | YES | YES | R | |||||||||
|
about 1712
|
313 | 1 | 247 | 66 | F | YES | YES | R | ||||||||
|
about 1649
|
376 | 3 | 312 | 64 | M | YES | YES | |||||||||
| estimated 1643 | 0 | before 1743 | F | YES | YES | R | ||||||||||
|
about 1660
|
365 | 3 | before 1760 | F | YES | YES | ||||||||||
|
about 1620
|
405 | 7 | 350 | 55 | M | YES | YES | R | ||||||||
| estimated 1616 | 1 | 379 | F | YES | YES | R | ||||||||||
|
about 1620
|
405 | 6 | 324 | 81 | F | YES | YES | |||||||||
|
about 1618
|
407 | 1 |
before 1687
|
338 | 69 | M | YES | YES | ||||||||
|
about 1625
|
400 | 1 | before 1725 | F | YES | YES | ||||||||||
| estimated 1580 | 1 |
before 1647
|
378 | M | YES | YES | R | |||||||||
|
about 1590
|
435 | 1 | before 1690 | M | YES | YES | R | |||||||||
|
about 1600
|
425 | 1 |
before 1642
|
383 | 42 | F | YES | YES | ||||||||
| estimated 1600 | 0 | before 1700 | M | YES | YES | R | ||||||||||
|
about 1560
|
465 | 1 |
after 1625
|
400 | 65 | M | YES | YES | R | |||||||
| estimated 1560 | 1 | 399 | F | YES | YES | R | ||||||||||
|
about 1570
|
455 | 1 | before 1670 | M | YES | YES | R | |||||||||
| 282 | 3 | 232 | 50 | M | YES | YES | ||||||||||
| 282 | 3 | 224 | 58 | F | YES | YES | ||||||||||
| 250 | 0 | before 1875 | F | YES | YES | |||||||||||
| estimated 1775 | 0 | before 1875 | M | YES | YES | R | ||||||||||
|
about 1713
|
312 | 1 | 244 | 68 | M | YES | YES | |||||||||
| 308 | 1 | 266 | 42 | F | YES | YES | ||||||||||
| 312 | 1 | 223 | 88 | M | YES | YES | ||||||||||
| 313 | 1 | 233 | 80 | F | YES | YES | ||||||||||
|
about 1680
|
345 | 1 |
after 1740
|
285 | 60 | M | YES | YES | R | |||||||
| 333 | 1 | 284 | 49 | M | YES | YES | ||||||||||
| 334 | 1 | before 1791 | F | YES | YES | |||||||||||
| 352 | 1 | 280 | 72 | M | YES | YES | ||||||||||
| 347 | 1 | 268 | 78 | F | YES | YES | ||||||||||
| estimated 1668 | 0 | before 1768 | F | YES | YES | R | ||||||||||
| estimated 1670 | 0 | before 1770 | F | YES | YES | R | ||||||||||
| 348 | 1 | 296 | 52 | M | YES | YES | ||||||||||
| 336 | 1 | 276 | 60 | F | YES | YES | ||||||||||
| 376 | 1 | 318 | 58 | M | YES | YES | ||||||||||
| 361 | 1 | 276 | 85 | F | YES | YES | ||||||||||
|
about 1630
|
395 | 1 | 332 | 63 | M | YES | YES | R | ||||||||
| 362 | 1 | 299 | 63 | F | YES | YES | ||||||||||
| estimated 1664 | 0 | before 1764 | M | YES | YES | R | ||||||||||
| estimated 1623 | 0 | before 1723 | F | YES | YES | R | ||||||||||
| 393 | 1 | 313 | 80 | F | YES | YES | ||||||||||
|
about 1650
|
375 | 1 |
before 1706
|
319 | 56 | M | YES | YES | R | |||||||
| estimated 1648 | 1 | before 1748 | F | YES | YES | R | ||||||||||
| 376 | 1 | 332 | 44 | M | YES | YES | ||||||||||
| 372 | 1 | 332 | 40 | F | YES | YES | ||||||||||
| 367 | 1 | 295 | 72 | M | YES | YES | ||||||||||
| 372 | 1 | 330 | 42 | F | YES | YES | ||||||||||
|
about 1619
|
406 | 1 | 332 | 74 | M | YES | YES | R | ||||||||
|
about 1614
|
411 | 1 | 338 | 73 | F | YES | YES | |||||||||
| estimated 1605 | 0 | before 1705 | M | YES | YES | R | ||||||||||
| 405 | 1 |
after 1694
|
331 | 74 | M | YES | YES | |||||||||
| 402 | 1 | 330 | 72 | F | YES | YES | ||||||||||
| 405 | 1 | 358 | 47 | M | YES | YES | ||||||||||
| 400 | 1 | before 1725 | F | YES | YES | |||||||||||
| estimated 1638 | 0 | before 1738 | M | YES | YES | R | ||||||||||
|
about 1587
|
438 | 4 | 395 | 43 | M | YES | YES | |||||||||
| 425 | 5 | 385 | 39 | F | YES | YES | ||||||||||
| estimated 1607 | 1 |
before 1656
|
369 | M | YES | YES | R | |||||||||
| 433 | 5 | 390 | 43 | M | YES | YES | ||||||||||
| 429 | 5 | 352 | 77 | F | YES | YES | ||||||||||
| estimated 1607 | 0 | before 1707 | M | YES | YES | R | ||||||||||
|
about 1620
|
405 | 1 | 340 | 65 | M | YES | YES | R | ||||||||
| estimated 1619 | 1 | 361 | F | YES | YES | R | ||||||||||
|
about 1620
|
405 | 1 | 320 | 85 | M | YES | YES | R | ||||||||
| estimated 1623 | 1 | 340 | F | YES | YES | R | ||||||||||
| 410 | 1 | 347 | 63 | M | YES | YES | ||||||||||
|
about 1620
|
405 | 1 | before 1720 | F | YES | YES | ||||||||||
|
about 1699
|
326 | 1 |
before 1680
|
345 | M | YES | YES | R | ||||||||
| 411 | 1 | before 1714 | F | YES | YES | |||||||||||
| 443 | 1 |
after 1634
|
391 | 52 | M | YES | YES | |||||||||
| estimated 1584 | 1 | 392 | F | YES | YES | R | ||||||||||
|
about 1590
|
435 | 1 | 400 | 35 | M | YES | YES | R | ||||||||
| estimated 1593 | 1 | before 1693 | F | YES | YES | R | ||||||||||
| estimated 1596 | 0 | before 1696 | M | YES | YES | R | ||||||||||
|
about 1580
|
445 | 1 | 386 | 59 | M | YES | YES | |||||||||
|
about 1590
|
435 | 1 | 386 | 49 | F | YES | YES | |||||||||
|
about 1550
|
475 | 2 | 400 | 75 | F | YES | YES | |||||||||
| 460 | 2 | 399 | 61 | M | YES | YES | ||||||||||
|
about 1560
|
465 | 2 | 400 | 65 | F | YES | YES | R | ||||||||
| estimated 1560 | 0 | before 1660 | M | YES | YES | R | ||||||||||
| estimated 1565 | 0 | before 1665 | F | YES | YES | R | ||||||||||
| estimated 1562 | 0 | before 1662 | F | YES | YES | R | ||||||||||
| estimated 1567 | 0 | before 1667 | F | YES | YES | R | ||||||||||
|
about 1570
|
455 | 1 | 401 | 58 | M | YES | YES | R | ||||||||
|
about 1550
|
475 | 1 | 410 | 78 | F | YES | YES | |||||||||
| estimated 1539 | 0 | before 1639 | M | YES | YES | R | ||||||||||
|
about 1560
|
465 | 1 | 410 | 55 | M | YES | YES | |||||||||
|
about 1560
|
465 | 1 |
after 1595
|
430 | 35 | F | YES | YES | R | |||||||
|
about 1580
|
445 | 1 | 392 | 53 | M | YES | YES | |||||||||
| estimated 1582 | 1 | before 1682 | F | YES | YES | R | ||||||||||
|
about 1590
|
435 | 1 |
before 1642
|
383 | 52 | M | YES | YES | R | |||||||
|
about 1570
|
455 | 1 | 392 | 62 | M | YES | YES | |||||||||
| 443 | 1 | before 1682 | F | YES | YES | |||||||||||
|
about 1550
|
475 | 1 | before 1650 | M | YES | YES | R | |||||||||
| estimated 1547 | 1 | 402 | M | YES | YES | |||||||||||
| estimated 1549 | 1 | 389 | F | YES | YES | |||||||||||
|
about 1547
|
478 | 1 | 414 | 64 | M | YES | YES | R | ||||||||
| estimated 1559 | 1 | 418 | F | YES | YES | R | ||||||||||
|
about 1540
|
485 | 1 | before 1640 | M | YES | YES | R | |||||||||
|
about 1540
|
485 | 1 |
before 1588
|
437 | 48 | F | YES | YES | ||||||||
|
about 1560
|
465 | 1 |
before 1595
|
430 | 35 | M | YES | YES | R | |||||||
|
about 1560
|
465 | 1 | before 1660 | F | YES | YES | ||||||||||
| estimated 1565 | 0 | before 1665 | M | YES | YES | R | ||||||||||
|
about 1550
|
475 | 1 |
before 1609
|
416 | 59 | M | YES | YES | R | |||||||
|
about 1560
|
465 | 1 | before 1660 | F | YES | YES | ||||||||||
| estimated 1547 | 0 | before 1647 | F | YES | YES | R | ||||||||||
|
about 1560
|
465 | 1 |
before 1624
|
401 | 64 | M | YES | YES | R | |||||||
|
about 1560
|
465 | 1 | before 1660 | F | YES | YES | ||||||||||
|
about 1512
|
513 | 1 | 446 | 67 | M | YES | YES | R | ||||||||
|
about 1529
|
496 | 1 | before 1629 | F | YES | YES | ||||||||||
| 527 | 7 | 427 | 100 | M | YES | YES | R | |||||||||
| 502 | 7 | 422 | 80 | F | YES | YES | ||||||||||
| estimated 1533 | 1 | 450 | M | YES | YES | |||||||||||
|
about 1533
|
492 | 1 | 452 | 40 | F | YES | YES | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| estimated 1545 | 0 | before 1645 | F | YES | YES | R | ||||||||||
| estimated 1547 | 0 | before 1647 | M | YES | YES | R | ||||||||||
|
about 1529
|
496 | 1 |
about 1565
|
460 | 36 | M | YES | YES | ||||||||
|
about 1520
|
505 | 1 | before 1620 | F | YES | YES | ||||||||||
|
about 1550
|
475 | 1 | 442 | 33 | M | YES | YES | |||||||||
| estimated 1550 | 0 | before 1650 | F | YES | YES | R | ||||||||||
|
about 1550
|
475 | 1 |
before 1597
|
428 | 47 | M | YES | YES | R | |||||||
| estimated 1550 | 1 | 424 | F | YES | YES | R | ||||||||||
|
about 1506
|
519 | 2 | 444 | 75 | M | YES | YES | R | ||||||||
| estimated 1507 | 2 | 442 | F | YES | YES | R | ||||||||||
|
about 1540
|
485 | 1 |
after 1601
|
424 | 61 | M | YES | YES | R | |||||||
| estimated 1540 | 1 | 424 | F | YES | YES | R | ||||||||||
| estimated 1528 | 0 |
about 1540
|
485 | F | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1550
|
475 | 1 | 412 | 63 | M | YES | YES | R | ||||||||
|
about 1510
|
515 | 1 |
before 1592
|
433 | 82 | M | YES | YES | R | |||||||
| estimated 1541 | 1 | before 1641 | F | YES | YES | R | ||||||||||
| estimated 1562 | 0 | before 1662 | M | YES | YES | R | ||||||||||
|
about 1510
|
515 | 1 |
before 1564
|
461 | 54 | M | YES | YES | R | |||||||
|
about 1520
|
505 | 1 |
after 1606
|
419 | 86 | M | YES | YES | R | |||||||
|
about 1530
|
495 | 1 | before 1630 | F | YES | YES | ||||||||||
|
about 1530
|
495 | 1 | before 1630 | M | YES | YES | R | |||||||||
|
about 1530
|
495 | 1 | before 1630 | M | YES | YES | R | |||||||||
|
about 1486
|
539 | 1 | 473 | 66 | M | YES | YES | R | ||||||||
| estimated 1498 | 1 | 473 | F | YES | YES | R | ||||||||||
|
about 1494
|
531 | 2 |
about 1548
|
477 | 54 | M | YES | YES | ||||||||
|
about 1490
|
535 | 2 | 445 | 90 | F | YES | YES | |||||||||
| 523 | 1 | 461 | 61 | M | YES | YES | R | |||||||||
|
about 1503
|
522 | 1 |
about 1564
|
461 | 61 | F | YES | YES | R | |||||||
|
about 1490
|
535 | 1 | before 1590 | M | YES | YES | ||||||||||
|
about 1490
|
535 | 1 | before 1590 | M | YES | YES | R | |||||||||
| estimated 1490 | 1 | before 1590 | F | YES | YES | R | ||||||||||
|
about 1500
|
525 | 1 |
about 1556
|
469 | 56 | M | YES | YES | ||||||||
|
about 1530
|
495 | 1 | before 1630 | F | YES | YES | ||||||||||
|
about 1500
|
525 | 1 |
before 1558
|
467 | 58 | M | YES | YES | R | |||||||
|
about 1458
|
567 | 1 |
after 1513
|
512 | 55 | M | YES | YES | ||||||||
|
about 1460
|
565 | 1 | before 1560 | M | YES | YES | R | |||||||||
|
about 1460
|
565 | 1 | before 1560 | M | YES | YES | R | |||||||||
|
about 1470
|
555 | 1 | before 1570 | M | YES | YES | R | |||||||||
|
about 1500
|
525 | 1 | before 1600 | F | YES | YES | R | |||||||||
|
about 1425
|
600 | 1 |
before 1477
|
548 | 52 | M | YES | YES | R | |||||||
|
about 1480
|
545 | 1 | before 1580 | M | YES | YES | R | |||||||||
| 214 | 1 | 172 | 42 | M | YES | YES | ||||||||||
| 183 | 1 | 122 | 61 | M | YES | YES | ||||||||||
| 139 | 0 | 80 | 59 | M | YES | Y100 | ||||||||||
| 379 | 0 | 379 | 0 | M | YES | YES | ||||||||||
| estimated 1651 | 0 | 368 | F | YES | YES | |||||||||||
| estimated 1655 | 0 | before 1755 | M | YES | YES | |||||||||||
| estimated 1655 | 0 | before 1755 | M | YES | YES | |||||||||||
| estimated 1655 | 0 | before 1755 | M | YES | YES | |||||||||||
| estimated 1655 | 0 | before 1755 | F | YES | YES | |||||||||||
| estimated 1812 | 0 | before 1912 | M | YES | YES | |||||||||||
| 181 | 1 | 91 | 90 | F | YES | Y100 | ||||||||||
| 192 | 0 | 148 | 44 | M | YES | YES | ||||||||||
| 139 | 2 | 61 | 78 | F | YES | Y100 | R | |||||||||
| 110 | 0 | 43 | 66 | F | YES | Y100 | ||||||||||
| estimated 1907 | 0 | 42 | M | YES | Y100 | R | ||||||||||
| estimated 1886 | 1 | before 1986 | M | YES | Y100 | |||||||||||
| estimated 1886 | 0 | before 1986 | M | YES | Y100 | |||||||||||
| estimated 1886 | 0 | before 1986 | F | YES | Y100 | |||||||||||
| estimated 1628 | 0 | before 1728 | F | YES | YES | |||||||||||
| estimated 1628 | 0 | before 1728 | F | YES | YES | |||||||||||
| estimated 1628 | 0 | before 1728 | M | YES | YES | |||||||||||
| estimated 1628 | 0 | before 1728 | M | YES | YES | |||||||||||
| estimated 1619 | 0 | before 1719 | F | YES | YES | R | ||||||||||
| estimated 1634 | 0 | before 1734 | M | YES | YES | R | ||||||||||
| estimated 1635 | 0 | before 1735 | F | YES | YES | R | ||||||||||
| estimated 1645 | 0 | before 1745 | F | YES | YES | R | ||||||||||
| estimated 1648 | 0 | before 1748 | M | YES | YES | R | ||||||||||
| estimated 1632 | 0 | 392 | U | YES | YES | |||||||||||
| estimated 1625 | 0 | 392 | M | YES | YES | |||||||||||
| estimated 1625 | 0 | 392 | M | YES | YES | |||||||||||
| estimated 1625 | 0 | 392 | M | YES | YES | |||||||||||
| estimated 1585 | 0 | 397 | M | YES | YES | |||||||||||
| estimated 1601 | 0 | before 1701 | F | YES | YES | |||||||||||
|
about 1550
|
475 | 1 | 411 | 64 | M | YES | YES | |||||||||
| 458 | 1 | 420 | 37 | M | YES | YES | ||||||||||
| estimated 1607 | 0 | before 1707 | M | YES | YES | |||||||||||
| estimated 1553 | 1 | before 1653 | M | YES | YES | |||||||||||
| estimated 1553 | 0 | before 1653 | F | YES | YES | |||||||||||
| estimated 1553 | 1 | before 1653 | F | YES | YES | |||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| estimated 1546 | 0 | before 1646 | M | YES | YES | |||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 29 | 187 | 2 | YES M | Y | ||||||||||
| 27 | 27 | 183 | 1 | YES M | Y | ||||||||||
| 27 | 19 | 193 | 1 | YES M | Y | ||||||||||
| 32 | 25 | 222 | 3 | YES M | Y | ||||||||||
| 30 | 22 | 218 | 1 | YES M | Y | ||||||||||
| 40 | 27 | 170 | 0 | YES M | Y | ||||||||||
| 67 | 39 | 143 | 0 | YES M | Y | ||||||||||
| 28 | 22 | 232 | 1 | YES | Y | R | |||||||||
| 37 | 25 | 210 | 1 | YES | Y | ||||||||||
| no | 0 | U M | Y | R | |||||||||||
| 24 | 21 | 255 | 1 | YES M | Y | ||||||||||
| 21 | 34 | 213 | 0 | YES M | Y | ||||||||||
| 26 | 26 | 256 | 3 | YES | Y | ||||||||||
| 26 | 32 | 208 | 0 | YES M | Y | ||||||||||
| 29 | 19 | 374 | 1 | YES | Y | ||||||||||
| 31 | 17 | 407 | 4 | YES M | Y | ||||||||||
| 51 | 183 | 0 | YES M | Y | R | ||||||||||
| 25 |
about 1730
|
295 | 1 | YES | Y | ||||||||||
| 43 | 56 | 220 | 0 | YES M | Y | ||||||||||
| 37 | 26 | 339 | 3 | YES M | Y | ||||||||||
| 24 | 352 | 0 | YES M | Y | |||||||||||
| 26 | 26 | 379 | 6 | YES M | Y | ||||||||||
| 29 | 22 | 378 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 34 | 24 | 401 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 26 | 287 | 1 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 22 | 23 | 311 | 1 | YES | Y | ||||||||||
| 32 | 27 | 320 | 1 | YES M | Y | ||||||||||
| 34 | 19 | 342 | 1 | YES | Y | ||||||||||
| 56 | 23 | 339 | 1 | YES M | Y | ||||||||||
| 25 |
about 1698
|
327 | 0 | YES M | Y | ||||||||||
| 27 | 325 | 0 | YES M | Y | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 22 | 350 | 1 | YES | Y | ||||||||||
| 21 | 26 | 346 | 1 | YES | Y | ||||||||||
| 27 | 32 | 379 | 1 | YES M | Y | ||||||||||
| 22 | 19 | 383 | 1 | YES | Y | ||||||||||
| 23 | 372 | 0 | YES M | Y | R | ||||||||||
| 31 | 331 | 0 | YES M | Y | |||||||||||
| 31 | 26 | 374 | 1 | YES M | Y | ||||||||||
| 24 | 20 | 409 | 5 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 21 |
about 1641
|
384 | 1 | YES | Y | |||||||||
| 28 | 383 | 1 | YES | Y | |||||||||||
| 21 | 390 | 0 | YES M | Y | |||||||||||
| no | 1 | U M | Y | R | |||||||||||
| 35 | 25 | 410 | 1 | YES | Y | ||||||||||
| 47 | 353 | 0 | YES M | Y | |||||||||||
| 31 | 393 | 1 | YES M | Y | |||||||||||
| 34 | 39 | 426 | 2 | YES M | Y | ||||||||||
|
about 1641
|
384 | 0 | YES M | Y | R | ||||||||||
| 17 | 37 |
about 1587
|
438 | 1 | YES M | Y | |||||||||
| 41 |
about 1637
|
388 | 0 | YES M | Y | ||||||||||
| 28 | 28 | 437 | 1 | YES | Y | ||||||||||
| 29 | 416 | 1 | YES M | Y | |||||||||||
| 30 | 18 | 425 | 1 | YES | Y | ||||||||||
| 399 | 0 | YES M | Y | R | |||||||||||
|
about 1577
|
448 | 1 | YES | Y | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 23 | 23 |
about 1563
|
462 | 1 | YES M | Y | |||||||||
| 20 | 20 | 445 | 1 | YES M | Y | ||||||||||
| 31 | 21 | 444 | 1 | YES M | Y | ||||||||||
| 33 | 16 |
about 1545
|
480 | 1 | YES | Y | |||||||||
| 46 | 21 |
about 1544
|
481 | 7 | YES | Y | |||||||||
| 27 | 433 | 0 | YES M | Y | |||||||||||
| 30 | 430 | 0 | YES M | Y | |||||||||||
| 32 | 428 | 0 | YES M | Y | |||||||||||
| 20 | 472 | 1 | YES M | Y | |||||||||||
| no | 0 | U M | Y | R | |||||||||||
| 18 |
about 1568
|
457 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U M | |||||||||||||
| no | 1 | U M | Y | R | |||||||||||
| no | 1 | U M | Y | R | |||||||||||
| no | 1 | U M | Y | R | |||||||||||
| 35 |
before 1595
|
430 | 0 | YES M | Y | ||||||||||
| 37 | 27 | 468 | 1 | YES | Y | ||||||||||
| 27 | 448 | 0 | YES M | Y | R | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 25 | 510 | 2 | YES | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 452 | 0 | YES M | Y | ||||||||||||
| 25 | 24 | 498 | 1 | YES | Y | R | |||||||||
| 448 | 0 | YES M | Y | R | |||||||||||
| no | 1 | U M | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U M | Y | R | |||||||||||
| no | 0 | U M | Y | R | |||||||||||
|
before 1592
|
433 | 0 | YES M | Y | R | ||||||||||
| 49 | 49 |
before 1549
|
476 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 32 | 26 | 113 | 2 | YES | Y | ||||||||||
| 22 | 88 | 0 | Y100 | Y | |||||||||||
| 369 | 0 | YES M | Y | R | |||||||||||
| 360 | 0 | YES M | Y | R | |||||||||||
| 354 | 0 | YES M | Y | R | |||||||||||
| 347 | 0 | YES M | Y | R | |||||||||||
| 404 | 0 | YES | Y | ||||||||||||
| 26 | 21 | 156 | 2 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|