Title
|
Leupolt 2011
|
---|---|
Author
|
Marianne Leupolt
|
Note on source
|
|
Unique identifier
|
D702562EB710403085E2B5710FD2A605ADD8
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 1 | 162 | 77 | F | YES | YES | R | |||||||||
186 | 0 | 186 | 0 | M | YES | YES | ||||||||||
before 1790
|
234 | 2 | before 1890 | M | YES | YES | R | |||||||||
estimated 1801 | 0 | before 1901 | F | YES | YES | R | ||||||||||
210 | 2 | before 1914 | F | YES | YES | |||||||||||
estimated 1811 | 0 | before 1911 | M | YES | YES | |||||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
estimated 1801 | 13 | before 1901 | F | YES | YES | |||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
222 | 0 | before 1902 | F | YES | YES | |||||||||||
219 | 6 | before 1905 | M | YES | YES | |||||||||||
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
about 1775
|
249 | 1 | before 1875 | M | YES | YES | R | |||||||||
220 | 3 | 188 | 31 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
estimated 1810 | 1 | before 1910 | F | YES | YES | |||||||||||
estimated 1840 | 0 | before 1940 | U | YES | Y100 | |||||||||||
216 | 0 | 187 | 29 | F | YES | YES | ||||||||||
194 | 0 | before 1930 | F | YES | Y100 | |||||||||||
estimated 1764 | 1 | before 1864 | M | YES | YES | R | ||||||||||
196 | 0 | before 1928 | F | YES | Y100 | |||||||||||
192 | 0 | 191 | 0 | F | YES | YES | ||||||||||
289 | 1 | 216 | 72 | F | YES | YES | R | |||||||||
194 | 0 | 193 | 1 | F | YES | YES | ||||||||||
about 1794
|
230 | 13 | before 1894 | M | YES | YES | ||||||||||
199 | 0 | before 1925 | M | YES | Y100 | |||||||||||
216 | 4 | 192 | 24 | F | YES | YES | ||||||||||
estimated 1767 | 1 | before 1867 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
268 | 1 | before 1856 | M | YES | YES | R | ||||||||||
estimated 1752 | 1 | before 1852 | F | YES | YES | R | ||||||||||
189 | 0 | before 1935 | M | YES | Y100 | |||||||||||
186 | 0 | 101 | 84 | M | YES | YES | ||||||||||
205 | 0 | 205 | 0 | F | YES | YES | ||||||||||
245 | 2 | before 1879 | M | YES | YES | R | ||||||||||
240 | 2 | 201 | 39 | F | YES | YES | R | |||||||||
204 | 0 | 203 | 0 | M | YES | YES | ||||||||||
202 | 0 | 125 | 77 | M | YES | YES | ||||||||||
200 | 0 | 188 | 11 | F | YES | YES | ||||||||||
196 | 0 | before 1927 | F | YES | Y100 | |||||||||||
195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
193 | 0 | before 1930 | M | YES | Y100 | |||||||||||
189 | 0 | 183 | 5 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
182 | 0 | before 1941 | F | YES | Y100 | |||||||||||
181 | 0 | before 1943 | F | YES | Y100 | |||||||||||
218 | 13 | 139 | 79 | M | YES | YES | ||||||||||
estimated 1817 | 13 | before 1917 | F | YES | YES | R | ||||||||||
185 | 0 | 166 | 18 | F | YES | YES | ||||||||||
estimated 1828 | 0 | before 1928 | M | YES | Y100 | R | ||||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
182 | 0 | 106 | 75 | M | YES | YES | ||||||||||
estimated 1842 | 0 | before 1942 | F | YES | Y100 | R | ||||||||||
181 | 0 | 178 | 3 | F | YES | YES | ||||||||||
180 | 2 | 128 | 51 | M | YES | YES | ||||||||||
estimated 1840 | 2 | before 1940 | F | YES | Y100 | R | ||||||||||
about 1870
|
154 | 0 | before 1970 | F | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | before 1969 | F | YES | Y100 | ||||||||||
178 | 0 | 102 | 75 | M | YES | YES | ||||||||||
estimated 1847 | 0 | before 1947 | F | YES | Y100 | R | ||||||||||
175 | 1 | 141 | 34 | F | YES | YES | ||||||||||
about 1845
|
179 | 1 | before 1945 | M | YES | Y100 | R | |||||||||
estimated 1878 | 0 | before 1978 | M | YES | Y100 | |||||||||||
174 | 0 | before 1949 | M | YES | Y100 | |||||||||||
estimated 1849 | 0 | before 1949 | F | YES | Y100 | R | ||||||||||
173 | 0 | before 1951 | F | YES | Y100 | |||||||||||
171 | 0 | 79 | 92 | F | YES | Y100 | ||||||||||
170 | 0 | 168 | 2 | M | YES | YES | ||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
168 | 0 | 166 | 1 | F | YES | YES | ||||||||||
240 | 1 | 168 | 71 | M | YES | YES | R | |||||||||
253 | 5 | 185 | 67 | F | YES | YES | ||||||||||
257 | 5 |
after 1838
|
186 | 71 | M | YES | YES | |||||||||
293 | 1 | 238 | 55 | M | YES | YES | R | |||||||||
224 | 1 | 186 | 37 | F | YES | YES | ||||||||||
221 | 5 | before 1902 | M | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 218 | 1 | YES | Y | R | |||||||||
23 | 19 | 269 | 1 | YES | Y | R | |||||||||
34 | 36 | 187 | 1 | YES M | Y | ||||||||||
20 | 19 | 201 | 3 | YES M | Y | ||||||||||
33 | 28 | 188 | 0 | YES M | Y | ||||||||||
36 | 185 | 1 | YES M | Y | |||||||||||
23 | 18 | 222 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | R | ||||||||||||
193 | 0 | YES | Y | ||||||||||||
28 | 20 | 190 | 2 | YES M | Y | ||||||||||
24 | 206 | 13 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
32 | 186 | 13 | YES | Y | |||||||||||
17 | 167 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
30 | 147 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|