|
Title
|
Wyneken
|
|---|---|
|
Author
|
Matthew P. Wyneken
|
|
Note on source
|
|
|
Unique identifier
|
571F0E950F7149048C1EAF282821DD109D04
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | 8 | 219 | 25 | F | YES | YES | ||||||||||
| 323 | 1 | 252 | 71 | M | YES | YES | R | |||||||||
| 311 | 1 | 229 | 82 | F | YES | YES | R | |||||||||
| 250 | 0 | 239 | 11 | F | YES | YES | ||||||||||
| 263 | 8 | 201 | 61 | M | YES | YES | ||||||||||
| 291 | 8 | 226 | 65 | F | YES | YES | ||||||||||
| 304 | 8 | 253 | 50 | M | YES | YES | ||||||||||
|
about 1693
|
333 | 1 | 269 | 64 | M | YES | YES | |||||||||
| estimated 1703 | 1 | before 1803 | F | YES | YES | R | ||||||||||
|
about 1657
|
369 | 1 | 293 | 76 | M | YES | YES | R | ||||||||
| estimated 1663 | 1 |
about 1722
|
304 | F | YES | YES | R | |||||||||
|
about 1701
|
325 | 0 | before 1801 | F | YES | YES | R | |||||||||
| estimated 1720 | 0 | before 1820 | F | YES | YES | |||||||||||
| estimated 1737 | 0 | before 1837 | M | YES | YES | R | ||||||||||
| 349 | 1 | 284 | 64 | M | YES | YES | ||||||||||
| 382 | 3 |
about 1683
|
343 | 39 | M | YES | YES | |||||||||
| estimated 1646 | 3 | 302 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1595
|
431 | 5 | 373 | 57 | M | YES | YES | |||||||||
|
about 1607
|
419 | 5 | 345 | 73 | F | YES | YES | |||||||||
|
about 1584
|
442 | 2 | 379 | 63 | M | YES | YES | |||||||||
| estimated 1583 | 2 | 352 | F | YES | YES | R | ||||||||||
| estimated 1618 | 0 | before 1718 | M | YES | YES | |||||||||||
|
about 1554
|
472 | 1 | before 1654 | M | YES | YES | R | |||||||||
| estimated 1554 | 1 | before 1654 | F | YES | YES | R | ||||||||||
|
about 1550
|
476 | 1 | before 1650 | M | YES | YES | R | |||||||||
| estimated 1563 | 1 | before 1663 | F | YES | YES | |||||||||||
| estimated 1509 | 2 | before 1609 | M | YES | YES | R | ||||||||||
| 477 | 0 | 421 | 56 | M | YES | YES | ||||||||||
| 343 | 1 | 271 | 72 | F | YES | YES | ||||||||||
|
about 1651
|
375 | 1 | 325 | 50 | M | YES | YES | R | ||||||||
| estimated 1651 | 1 | before 1751 | F | YES | YES | R | ||||||||||
| 226 | 0 | before 1899 | F | YES | YES | |||||||||||
| estimated 1799 | 0 | before 1899 | M | YES | YES | R | ||||||||||
| 224 | 7 | 165 | 59 | M | YES | YES | ||||||||||
| estimated 1810 | 7 | before 1910 | F | YES | YES | |||||||||||
| 223 | 0 | 138 | 85 | M | YES | YES | ||||||||||
| 216 | 0 | 160 | 56 | F | YES | YES | R | |||||||||
| 223 | 0 | 165 | 57 | F | YES | YES | ||||||||||
| 221 | 0 | before 1904 | M | YES | YES | |||||||||||
| 220 | 0 | before 1906 | F | YES | YES | |||||||||||
| 220 | 0 | 220 | 0 | U | YES | YES | ||||||||||
| 220 | 0 | 220 | 0 | U | YES | YES | ||||||||||
|
about 1675
|
351 | 0 | 271 | 80 | F | YES | YES | |||||||||
| estimated 1689 | 0 | before 1789 | U | YES | YES | |||||||||||
|
before 1644
|
382 | 0 | before 1744 | F | YES | YES | ||||||||||
| 402 | 0 | 353 | 49 | M | YES | YES | R | |||||||||
| 384 | 0 | before 1742 | U | YES | YES | |||||||||||
|
about 1648
|
378 | 7 | 317 | 61 | M | YES | YES | |||||||||
|
about 1660
|
366 | 7 |
about 1709
|
317 | 49 | F | YES | YES | ||||||||
| 416 | 2 | 352 | 63 | M | YES | YES | R | |||||||||
| estimated 1625 | 2 | 349 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| estimated 1664 | 0 | before 1764 | F | YES | YES | |||||||||||
| estimated 1620 | 0 | 373 | F | YES | YES | R | ||||||||||
| 344 | 0 |
after 1746
|
280 | 63 | M | YES | YES | |||||||||
| estimated 1682 | 0 | before 1782 | F | YES | YES | R | ||||||||||
| 341 | 0 |
about 1724
|
302 | 39 | M | YES | YES | |||||||||
| 336 | 0 |
before 1692
|
334 | 2 | M | YES | YES | |||||||||
| 334 | 0 | before 1792 | M | YES | YES | |||||||||||
| 332 | 0 | 326 | 5 | F | YES | YES | ||||||||||
| 329 | 1 | 264 | 64 | M | YES | YES | ||||||||||
| 310 | 1 | 245 | 64 | F | YES | YES | R | |||||||||
|
about 1752
|
274 | 0 | 232 | 41 | M | YES | YES | |||||||||
| 271 | 0 | 219 | 52 | F | YES | YES | ||||||||||
| 327 | 11 | 255 | 72 | M | YES | YES | ||||||||||
| 307 | 10 | 252 | 55 | F | YES | YES | ||||||||||
|
about 1656
|
370 | 1 | 322 | 48 | M | YES | YES | R | ||||||||
| estimated 1683 | 1 | 269 | M | YES | YES | R | ||||||||||
|
about 1687
|
339 | 1 | 265 | 74 | F | YES | YES | R | ||||||||
| 362 | 1 | 322 | 40 | F | YES | YES | R | |||||||||
| estimated 1756 | 0 | 224 | F | YES | YES | |||||||||||
| 280 | 0 | 207 | 73 | F | YES | YES | ||||||||||
| 276 | 0 | 207 | 69 | M | YES | YES | ||||||||||
| estimated 1756 | 0 | before 1856 | U | YES | YES | |||||||||||
| 269 | 0 | 216 | 53 | M | YES | YES | ||||||||||
| 268 | 0 |
before 1787
|
239 | 29 | F | YES | YES | |||||||||
| 266 | 0 | 239 | 27 | F | YES | YES | ||||||||||
| estimated 1756 | 0 | before 1856 | F | YES | YES | |||||||||||
| estimated 1756 | 0 | before 1856 | F | YES | YES | |||||||||||
| 305 | 1 | 287 | 17 | F | YES | YES | R | |||||||||
| 290 | 0 | 287 | 3 | M | YES | YES | ||||||||||
| 192 | 3 | 144 | 47 | M | YES | YES | ||||||||||
| estimated 1839 | 3 | before 1939 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 158 | 3 | 109 | 48 | M | YES | YES | ||||||||||
| estimated 1873 | 3 | before 1973 | F | YES | Y100 | R | ||||||||||
| 124 | 0 | before 2002 | M | YES | Y100 | |||||||||||
| 122 | 0 | before 2004 | M | YES | Y100 | |||||||||||
| estimated 1907 | 0 | before 2007 | U | YES | Y100 | |||||||||||
|
about 1868
|
158 | 0 | before 1968 | F | YES | Y100 | ||||||||||
| 139 | 0 | 106 | 32 | M | YES | YES | R | |||||||||
| 155 | 0 | before 1971 | M | YES | Y100 | |||||||||||
| estimated 1879 | 1 | before 1979 | F | YES | Y100 | |||||||||||
| 177 | 1 | 123 | 54 | M | YES | YES | R | |||||||||
| 165 | 1 | before 1960 | F | YES | Y100 | |||||||||||
| 190 | 2 | before 1936 | M | YES | Y100 | |||||||||||
| estimated 1836 | 2 | before 1936 | F | YES | Y100 | R | ||||||||||
| estimated 1876 | 0 |
before 1935
|
91 | M | YES | Y100 | ||||||||||
| estimated 1876 | 0 | before 1976 | F | YES | Y100 | |||||||||||
| 188 | 0 | 110 | 77 | M | YES | YES | ||||||||||
| estimated 1838 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
| 183 | 3 | 105 | 78 | F | YES | YES | ||||||||||
| 187 | 3 | 114 | 73 | M | YES | YES | ||||||||||
| estimated 1798 | 2 | before 1898 | M | YES | YES | R | ||||||||||
| 151 | 0 | before 1974 | F | YES | Y100 | |||||||||||
| 150 | 0 | 81 | 69 | M | YES | Y100 | ||||||||||
| 153 | 1 |
about 1940
|
86 | 66 | M | YES | Y100 | |||||||||
| estimated 1872 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
| estimated 1917 | 0 | before 2017 | F | YES | Y100 | |||||||||||
| estimated 1873 | 0 | before 1973 | F | YES | Y100 | R | ||||||||||
| estimated 1847 | 0 | before 1947 | F | YES | Y100 | |||||||||||
| 179 | 2 | 95 | 84 | F | YES | Y100 | ||||||||||
| 184 | 2 | 114 | 69 | M | YES | YES | R | |||||||||
| 146 | 1 |
about 1970
|
56 | 89 | M | YES | Y100 | |||||||||
| 112 | 0 | 45 | 67 | M | YES | Y100 | ||||||||||
| estimated 1879 | 0 | before 1979 | F | YES | Y100 | |||||||||||
| 248 | 3 | 169 | 79 | M | YES | YES | R | |||||||||
| 249 | 3 | before 1877 | F | YES | YES | |||||||||||
| estimated 1743 | 1 | 228 | M | YES | YES | R | ||||||||||
| 278 | 1 | 195 | 83 | F | YES | YES | R | |||||||||
| estimated 1807 | 0 | before 1907 | M | YES | YES | |||||||||||
| estimated 1807 | 0 | before 1907 | F | YES | YES | |||||||||||
| 178 | 1 | 87 | 90 | M | YES | Y100 | ||||||||||
| 164 | 1 | 103 | 61 | F | YES | YES | ||||||||||
| 142 | 0 | 73 | 69 | M | YES | Y100 | ||||||||||
| 134 | 0 | 46 | 87 | F | YES | Y100 | R | |||||||||
| estimated 1821 | 3 | before 1921 | M | YES | YES | |||||||||||
| estimated 1831 | 3 | before 1931 | F | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| estimated 1763 | 0 | before 1863 | F | YES | YES | R | ||||||||||
| 267 | 0 | 207 | 60 | M | YES | YES | ||||||||||
| 262 | 0 | 212 | 50 | F | YES | YES | ||||||||||
| estimated 1722 | 1 |
after 1789
|
237 | M | YES | YES | R | |||||||||
| 307 | 1 | 237 | 69 | F | YES | YES | R | |||||||||
| 259 | 0 | 210 | 49 | M | YES | YES | ||||||||||
| 252 | 0 | 162 | 89 | F | YES | YES | R | |||||||||
|
about 1767
|
259 | 0 | 253 | 6 | U | YES | YES | |||||||||
|
about 1769
|
257 | 0 |
about 1769
|
257 | 0 | U | YES | YES | ||||||||
| 256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
| 256 | 0 | before 1869 | F | YES | YES | |||||||||||
| estimated 1644 | 0 | 374 | M | YES | YES | |||||||||||
| 274 | 5 | 229 | 45 | F | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | R | |||||||||||
| 35 | 17 | 227 | 8 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 36 | 23 | 268 | 8 | YES | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 33 | 25 | 299 | 0 | YES M | Y | ||||||||||
| 53 | 280 | 0 | YES M | Y | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 259 | 0 | YES M | Y | ||||||||||||
| 31 |
before 1675
|
351 | 3 | YES | Y | ||||||||||
| 42 | 30 |
before 1637
|
389 | 5 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 |
before 1678
|
348 | 1 | YES | Y | R | |||||||||
| no | 0 | U | Y | ||||||||||||
| 31 | 193 | 7 | YES | Y | |||||||||||
| no | 3 | U | Y | ||||||||||||
| 48 | 41 | 174 | 0 | YES | Y | ||||||||||
| 39 | 19 | 362 | 0 | YES | Y | ||||||||||
| 33 | 21 |
before 1681
|
345 | 7 | YES | Y | |||||||||
| 44 | 372 | 2 | YES M | Y | |||||||||||
| 40 | 376 | 0 | YES M | Y | R | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 44 | 26 |
about 1742
|
284 | 1 | YES | Y | |||||||||
| 25 | 23 | 248 | 0 | YES | Y | ||||||||||
| 51 | 31 | 276 | 10 | YES M | Y | ||||||||||
| 37 | 14 | 290 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 29 | 123 | 1 | YES D M | Y | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 25 | 21 | 158 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 39 | 26 | 138 | 1 | YES | Y | ||||||||||
| 28 | 19 | 114 | 0 | YES D | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 22 | 239 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|