Title
|
Wyneken
|
---|---|
Author
|
Matthew P. Wyneken
|
Note on source
|
|
Unique identifier
|
571F0E950F7149048C1EAF282821DD109D04
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 8 | 218 | 25 | F | YES | YES | ||||||||||
322 | 1 | 251 | 71 | M | YES | YES | R | |||||||||
310 | 1 | 228 | 82 | F | YES | YES | R | |||||||||
249 | 0 | 238 | 11 | F | YES | YES | ||||||||||
261 | 8 | 200 | 61 | M | YES | YES | ||||||||||
290 | 8 | 225 | 65 | F | YES | YES | ||||||||||
303 | 8 | 252 | 50 | M | YES | YES | ||||||||||
about 1693
|
332 | 1 | 268 | 64 | M | YES | YES | |||||||||
estimated 1703 | 1 | before 1803 | F | YES | YES | R | ||||||||||
about 1657
|
368 | 1 | 292 | 76 | M | YES | YES | R | ||||||||
estimated 1663 | 1 |
about 1722
|
303 | F | YES | YES | R | |||||||||
about 1701
|
324 | 0 | before 1801 | F | YES | YES | R | |||||||||
estimated 1720 | 0 | before 1820 | F | YES | YES | |||||||||||
estimated 1737 | 0 | before 1837 | M | YES | YES | R | ||||||||||
348 | 1 | 283 | 64 | M | YES | YES | ||||||||||
381 | 3 |
about 1683
|
342 | 39 | M | YES | YES | |||||||||
estimated 1646 | 3 | 301 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1595
|
430 | 5 | 372 | 57 | M | YES | YES | |||||||||
about 1607
|
418 | 5 | 344 | 73 | F | YES | YES | |||||||||
about 1584
|
441 | 2 | 378 | 63 | M | YES | YES | |||||||||
estimated 1583 | 2 | 351 | F | YES | YES | R | ||||||||||
estimated 1618 | 0 | before 1718 | M | YES | YES | |||||||||||
about 1554
|
471 | 1 | before 1654 | M | YES | YES | R | |||||||||
estimated 1554 | 1 | before 1654 | F | YES | YES | R | ||||||||||
about 1550
|
475 | 1 | before 1650 | M | YES | YES | R | |||||||||
estimated 1563 | 1 | before 1663 | F | YES | YES | |||||||||||
estimated 1509 | 2 | before 1609 | M | YES | YES | R | ||||||||||
476 | 0 | 420 | 56 | M | YES | YES | ||||||||||
342 | 1 | 270 | 72 | F | YES | YES | ||||||||||
about 1651
|
374 | 1 | 324 | 50 | M | YES | YES | R | ||||||||
estimated 1651 | 1 | before 1751 | F | YES | YES | R | ||||||||||
225 | 0 | before 1899 | F | YES | YES | |||||||||||
estimated 1799 | 0 | before 1899 | M | YES | YES | R | ||||||||||
223 | 7 | 164 | 59 | M | YES | YES | ||||||||||
estimated 1810 | 7 | before 1910 | F | YES | YES | |||||||||||
222 | 0 | 137 | 85 | M | YES | YES | ||||||||||
215 | 0 | 159 | 56 | F | YES | YES | R | |||||||||
222 | 0 | 164 | 57 | F | YES | YES | ||||||||||
220 | 0 | before 1904 | M | YES | YES | |||||||||||
219 | 0 | before 1906 | F | YES | YES | |||||||||||
219 | 0 | 219 | 0 | U | YES | YES | ||||||||||
219 | 0 | 219 | 0 | U | YES | YES | ||||||||||
about 1675
|
350 | 0 | 270 | 80 | F | YES | YES | |||||||||
estimated 1689 | 0 | before 1789 | U | YES | YES | |||||||||||
before 1644
|
381 | 0 | before 1744 | F | YES | YES | ||||||||||
401 | 0 | 352 | 49 | M | YES | YES | R | |||||||||
382 | 0 | before 1742 | U | YES | YES | |||||||||||
about 1648
|
377 | 7 | 316 | 61 | M | YES | YES | |||||||||
about 1660
|
365 | 7 |
about 1709
|
316 | 49 | F | YES | YES | ||||||||
415 | 2 | 351 | 63 | M | YES | YES | R | |||||||||
estimated 1625 | 2 | 348 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1664 | 0 | before 1764 | F | YES | YES | |||||||||||
estimated 1620 | 0 | 371 | F | YES | YES | R | ||||||||||
343 | 0 |
after 1746
|
279 | 63 | M | YES | YES | |||||||||
estimated 1682 | 0 | before 1782 | F | YES | YES | R | ||||||||||
340 | 0 |
about 1724
|
301 | 39 | M | YES | YES | |||||||||
335 | 0 |
before 1692
|
333 | 2 | M | YES | YES | |||||||||
333 | 0 | before 1792 | M | YES | YES | |||||||||||
331 | 0 | 325 | 5 | F | YES | YES | ||||||||||
328 | 1 | 263 | 64 | M | YES | YES | ||||||||||
309 | 1 | 244 | 64 | F | YES | YES | R | |||||||||
about 1752
|
273 | 0 | 231 | 41 | M | YES | YES | |||||||||
270 | 0 | 218 | 52 | F | YES | YES | ||||||||||
326 | 11 | 254 | 72 | M | YES | YES | ||||||||||
306 | 10 | 251 | 55 | F | YES | YES | ||||||||||
about 1656
|
369 | 1 | 321 | 48 | M | YES | YES | R | ||||||||
estimated 1683 | 1 | 268 | M | YES | YES | R | ||||||||||
about 1687
|
338 | 1 | 264 | 74 | F | YES | YES | R | ||||||||
361 | 1 | 321 | 40 | F | YES | YES | R | |||||||||
estimated 1756 | 0 | 223 | F | YES | YES | |||||||||||
279 | 0 | 206 | 73 | F | YES | YES | ||||||||||
275 | 0 | 206 | 69 | M | YES | YES | ||||||||||
estimated 1756 | 0 | before 1856 | U | YES | YES | |||||||||||
268 | 0 | 215 | 53 | M | YES | YES | ||||||||||
267 | 0 |
before 1787
|
238 | 29 | F | YES | YES | |||||||||
265 | 0 | 238 | 27 | F | YES | YES | ||||||||||
estimated 1756 | 0 | before 1856 | F | YES | YES | |||||||||||
estimated 1756 | 0 | before 1856 | F | YES | YES | |||||||||||
303 | 1 | 286 | 17 | F | YES | YES | R | |||||||||
289 | 0 | 286 | 3 | M | YES | YES | ||||||||||
191 | 3 | 143 | 47 | M | YES | YES | ||||||||||
estimated 1839 | 3 | before 1939 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
157 | 3 | 108 | 48 | M | YES | YES | ||||||||||
estimated 1873 | 3 | before 1973 | F | YES | Y100 | R | ||||||||||
123 | 0 | before 2002 | M | YES | Y100 | |||||||||||
121 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1907 | 0 | before 2007 | U | YES | Y100 | |||||||||||
about 1868
|
157 | 0 | before 1968 | F | YES | Y100 | ||||||||||
138 | 0 | 105 | 32 | M | YES | YES | R | |||||||||
154 | 0 | before 1971 | M | YES | Y100 | |||||||||||
estimated 1879 | 1 | before 1979 | F | YES | Y100 | |||||||||||
176 | 1 | 122 | 54 | M | YES | YES | R | |||||||||
164 | 1 | before 1960 | F | YES | Y100 | |||||||||||
189 | 2 | before 1936 | M | YES | Y100 | |||||||||||
estimated 1836 | 2 | before 1936 | F | YES | Y100 | R | ||||||||||
estimated 1876 | 0 |
before 1935
|
90 | M | YES | Y100 | ||||||||||
estimated 1876 | 0 | before 1976 | F | YES | Y100 | |||||||||||
187 | 0 | 109 | 77 | M | YES | YES | ||||||||||
estimated 1838 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
182 | 3 | 104 | 78 | F | YES | YES | ||||||||||
186 | 3 | 113 | 73 | M | YES | YES | ||||||||||
estimated 1798 | 2 | before 1898 | M | YES | YES | R | ||||||||||
150 | 0 | before 1974 | F | YES | Y100 | |||||||||||
149 | 0 | 80 | 69 | M | YES | Y100 | ||||||||||
152 | 1 |
about 1940
|
85 | 66 | M | YES | Y100 | |||||||||
estimated 1872 | 1 | before 1972 | F | YES | Y100 | R | ||||||||||
estimated 1917 | 0 | before 2017 | F | YES | Y100 | |||||||||||
estimated 1873 | 0 | before 1973 | F | YES | Y100 | R | ||||||||||
estimated 1847 | 0 | before 1947 | F | YES | Y100 | |||||||||||
178 | 2 | 93 | 84 | F | YES | Y100 | ||||||||||
182 | 2 | 113 | 69 | M | YES | YES | R | |||||||||
145 | 1 |
about 1970
|
55 | 89 | M | YES | Y100 | |||||||||
111 | 0 | 44 | 67 | M | YES | Y100 | ||||||||||
estimated 1879 | 0 | before 1979 | F | YES | Y100 | |||||||||||
247 | 3 | 168 | 79 | M | YES | YES | R | |||||||||
248 | 3 | before 1877 | F | YES | YES | |||||||||||
estimated 1743 | 1 | 227 | M | YES | YES | R | ||||||||||
277 | 1 | 194 | 83 | F | YES | YES | R | |||||||||
estimated 1807 | 0 | before 1907 | M | YES | YES | |||||||||||
estimated 1807 | 0 | before 1907 | F | YES | YES | |||||||||||
177 | 1 | 86 | 90 | M | YES | Y100 | ||||||||||
163 | 1 | 102 | 61 | F | YES | YES | ||||||||||
141 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
133 | 0 | 45 | 87 | F | YES | Y100 | R | |||||||||
estimated 1821 | 3 | before 1921 | M | YES | YES | |||||||||||
estimated 1831 | 3 | before 1931 | F | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1763 | 0 | before 1863 | F | YES | YES | R | ||||||||||
266 | 0 | 206 | 60 | M | YES | YES | ||||||||||
261 | 0 | 211 | 50 | F | YES | YES | ||||||||||
estimated 1722 | 1 |
after 1789
|
236 | M | YES | YES | R | |||||||||
306 | 1 | 236 | 69 | F | YES | YES | R | |||||||||
258 | 0 | 209 | 49 | M | YES | YES | ||||||||||
251 | 0 | 161 | 89 | F | YES | YES | R | |||||||||
about 1767
|
258 | 0 | 252 | 6 | U | YES | YES | |||||||||
about 1769
|
256 | 0 |
about 1769
|
256 | 0 | U | YES | YES | ||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
255 | 0 | before 1869 | F | YES | YES | |||||||||||
estimated 1644 | 0 | 373 | M | YES | YES | |||||||||||
273 | 5 | 228 | 45 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
35 | 17 | 226 | 8 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
36 | 23 | 267 | 8 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
33 | 25 | 298 | 0 | YES M | Y | ||||||||||
53 | 279 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
258 | 0 | YES M | Y | ||||||||||||
31 |
before 1675
|
350 | 3 | YES | Y | ||||||||||
42 | 30 |
before 1637
|
388 | 5 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
27 |
before 1678
|
347 | 1 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
31 | 192 | 7 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
48 | 41 | 173 | 0 | YES | Y | ||||||||||
39 | 19 | 361 | 0 | YES | Y | ||||||||||
33 | 21 |
before 1681
|
344 | 7 | YES | Y | |||||||||
44 | 371 | 2 | YES M | Y | |||||||||||
40 | 375 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
44 | 26 |
about 1742
|
283 | 1 | YES | Y | |||||||||
25 | 23 | 247 | 0 | YES | Y | ||||||||||
51 | 31 | 275 | 10 | YES M | Y | ||||||||||
37 | 14 | 289 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
29 | 122 | 1 | YES D M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
25 | 21 | 157 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
39 | 26 | 137 | 1 | YES | Y | ||||||||||
28 | 19 | 113 | 0 | YES D | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 22 | 238 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|