Franke 2010

Title
Franke 2010
Author
P. Franke
Unique identifier
9043F2DE24034C73A8BD91A8F37D71272FA8
Given names Surname Sosa Birth Place Death Age Place Last change
351 1 310 40 Wednesday, November 12, 2014 6:34 PM
358 1 300 57 Wednesday, November 12, 2014 6:34 PM
estimated 1523 1 before 1623 Wednesday, November 12, 2014 6:34 PM
estimated 1517 1 428 Wednesday, November 12, 2014 6:34 PM
about 1553
472 1 418 54 Wednesday, November 12, 2014 6:34 PM
290 2 220 69 Wednesday, November 12, 2014 6:34 PM
285 2 226 58 Wednesday, November 12, 2014 6:34 PM
309 1 227 81 Wednesday, November 12, 2014 6:34 PM
estimated 1881 4 before 1981 Wednesday, November 12, 2014 6:34 PM
estimated 1887 0 before 1987 Wednesday, November 12, 2014 6:34 PM
347 2 295 51 Wednesday, November 12, 2014 6:34 PM
211 6 147 64 Wednesday, November 12, 2014 6:34 PM
213 0 154 58 Wednesday, November 12, 2014 6:34 PM
397 2 331 65 Wednesday, November 12, 2014 6:34 PM
238 14 185 52 Wednesday, November 12, 2014 6:34 PM
233 14 186 47 Wednesday, November 12, 2014 6:34 PM
257 1 205 51 Wednesday, November 12, 2014 6:34 PM
estimated 1633 2 before 1733 Wednesday, November 12, 2014 6:34 PM
358 1 300 57 Wednesday, November 12, 2014 6:34 PM
260 1 168 92 Wednesday, November 12, 2014 6:34 PM
170 1 107 63 Wednesday, November 12, 2014 6:34 PM
after 1870
155 1 before 1970 Wednesday, November 12, 2014 6:34 PM
estimated 1909 4 before 2009 Wednesday, November 12, 2014 6:34 PM
118 0 85 33 Wednesday, November 12, 2014 6:34 PM
about 1875
150 1 before 1975 Wednesday, November 12, 2014 6:34 PM
after 1907
118 4 before 2007 Wednesday, November 12, 2014 6:34 PM
180 1 100 79 Wednesday, November 12, 2014 6:34 PM
estimated 1682 0 before 1782 Wednesday, November 12, 2014 6:34 PM
344 2 250 93 Wednesday, November 12, 2014 6:34 PM
78 0 78 0 Wednesday, November 12, 2014 6:34 PM
estimated 1854 0 before 1954 Wednesday, November 12, 2014 6:34 PM
405 1 350 55 Wednesday, November 12, 2014 6:34 PM
estimated 1582 0 before 1682 Wednesday, November 12, 2014 6:34 PM
311 1 255 56 Wednesday, November 12, 2014 6:34 PM
estimated 1682 0 before 1782 Wednesday, November 12, 2014 6:34 PM
340 1 314 26 Wednesday, November 12, 2014 6:34 PM
estimated 1682 0 before 1782 Wednesday, November 12, 2014 6:34 PM
estimated 1682 0 before 1782 Wednesday, November 12, 2014 6:34 PM
estimated 1717 0 before 1817 Wednesday, November 12, 2014 6:34 PM
420 1 337 83 Wednesday, November 12, 2014 6:34 PM
390 1 314 76 Wednesday, November 12, 2014 6:34 PM
102 4 57 45 Wednesday, November 12, 2014 6:34 PM
315 1 261 54 Wednesday, November 12, 2014 6:34 PM
estimated 1682 0 before 1782 Wednesday, November 12, 2014 6:34 PM
estimated 1642 1 before 1742 Wednesday, November 12, 2014 6:34 PM
estimated 1580 1 417 Wednesday, November 12, 2014 6:34 PM
366 1 285 81 Wednesday, November 12, 2014 6:34 PM
estimated 1680 1 before 1780 Wednesday, November 12, 2014 6:34 PM
141 4 53 87 Wednesday, November 12, 2014 6:34 PM
201 4 160 40 Monday, March 2, 2020 6:14 PM
428 1 356 71 Wednesday, November 12, 2014 6:34 PM
about 1560
465 1 396 69 Wednesday, November 12, 2014 6:34 PM
412 1 339 72 Wednesday, November 12, 2014 6:34 PM
375 5 303 72 Wednesday, November 12, 2014 6:34 PM
111 0 50 61 Wednesday, November 12, 2014 6:34 PM
about 1910
115 0 85 30 Wednesday, November 12, 2014 6:34 PM
180 0 172 8 Wednesday, November 12, 2014 6:34 PM
351 1 310 40 Wednesday, November 12, 2014 6:34 PM
about 1568
457 1 396 61 Wednesday, November 12, 2014 6:34 PM
210 0 210 0 Wednesday, November 12, 2014 6:34 PM
estimated 1541 1 before 1641 Wednesday, November 12, 2014 6:34 PM
estimated 1550 1 before 1650 Wednesday, November 12, 2014 6:34 PM
estimated 1852 0 before 1952 Wednesday, November 12, 2014 6:34 PM
185 0 163 22 Wednesday, November 12, 2014 6:34 PM
173 0 100 73 Wednesday, November 12, 2014 6:34 PM
171 0 103 68 Wednesday, November 12, 2014 6:34 PM
507 1 427 80 Wednesday, November 12, 2014 6:34 PM
515 1 445 70 Wednesday, November 12, 2014 6:34 PM
466 1 386 80 Wednesday, November 12, 2014 6:34 PM
estimated 1887 0 before 1987 Wednesday, November 12, 2014 6:34 PM
estimated 1887 0 before 1987 Wednesday, November 12, 2014 6:34 PM
170 5 74 95 Wednesday, November 12, 2014 6:34 PM
estimated 1856 0 before 1956 Wednesday, November 12, 2014 6:34 PM
325 1 236 88 Wednesday, November 12, 2014 6:34 PM
315 0 297 17 Wednesday, November 12, 2014 6:34 PM
estimated 1650 0 before 1750 Wednesday, November 12, 2014 6:34 PM
182 0 124 58 Wednesday, November 12, 2014 6:34 PM
179 0 172 7 Wednesday, November 12, 2014 6:34 PM
253 1 214 39 Wednesday, November 12, 2014 6:33 PM
214 5 before 1911 Wednesday, November 12, 2014 6:33 PM
252 1 before 1873 Wednesday, November 12, 2014 6:33 PM
240 1 before 1885 Thursday, February 27, 2020 1:11 AM
181 0 89 91 Wednesday, November 12, 2014 6:33 PM
527 7 427 100 Wednesday, November 12, 2014 6:34 PM
502 7 422 80 Wednesday, November 12, 2014 6:34 PM
about 1494
531 2
about 1548
477 54 Wednesday, November 12, 2014 6:34 PM
about 1490
535 2 445 90 Wednesday, November 12, 2014 6:34 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
36 24 216 1 Never
28 23 261 2 Never
43 137 0 Never
29 21 149 5 Never
21 25 510 2 Never
27 24
about 1577
448 1 Never
25 18 332 1 Never
48 309 0 Never
35 28 173 4 Never
no 1 Never
31 15 293 1 Never
25 21 290 1 Never
21 119 4 Never
27 18 152 1 Never
31 27 316 2 Never
37 353 1 Never
26 24 187 6 Never
24 20 213 14 Never
29 367 2 Never
24 24 341 1 Never
20 23 237 1 Never
25 18 332 1 Never
30 35
about 1905
120 1 Never
35 21 354 5 Never
no 0 Never
no 1 Never
27 416 0 Never
454 1 Never
24 316 1 Never
yes 1 Never
39 427 1 Never
50 340 0 Never
26 18 439 1 Never
26 30 85 0 Never
no 0 Never
39 31 476 1 Never
26 16 298 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change