Diehl 2007

Title
Diehl 2007
Author
Eberhard Diehl
Publication
Diehl - Schüler - Schmidt - Groß
Diehl - Schüler - Schmidz - Groß
Unique identifier
C0189D1593724A4DA2F92A2C48AA6C44B963
Given names Surname Sosa Birth Place Death Age Place Last change
243 11 191 52 Wednesday, November 12, 2014 6:34 PM
231 11 161 70 Wednesday, November 12, 2014 6:34 PM
276 3 199 77 Wednesday, November 12, 2014 6:34 PM
271 3 230 41 Wednesday, November 12, 2014 6:34 PM
313 3 235 77 Wednesday, November 12, 2014 6:34 PM
312 2 247 64 Wednesday, November 12, 2014 6:34 PM
339 1 294 45 Wednesday, November 12, 2014 6:34 PM
370 1 314 56 Wednesday, November 12, 2014 6:34 PM
311 1 232 78 Wednesday, November 12, 2014 6:34 PM
308 1 246 61 Wednesday, November 12, 2014 6:34 PM
265 11 190 74 Thursday, February 27, 2020 1:47 AM
268 11 208 59 Thursday, February 27, 2020 1:47 AM
296 1 244 51 Wednesday, November 12, 2014 6:34 PM
312 1 232 79 Thursday, February 27, 2020 1:48 AM
294 1 253 41 Wednesday, November 12, 2014 6:34 PM
210 6 139 70 Wednesday, November 12, 2014 6:34 PM
209 6 168 41 Wednesday, November 12, 2014 6:34 PM
238 1 178 60 Wednesday, November 12, 2014 6:34 PM
231 1 188 43 Wednesday, November 12, 2014 6:34 PM
265 1 199 65 Thursday, May 28, 2015 7:15 PM
261 1 217 43 Wednesday, November 12, 2014 6:34 PM
292 1 216 75 Wednesday, November 12, 2014 6:34 PM
295 1 240 54 Wednesday, November 12, 2014 6:34 PM
281 1 210 71 Wednesday, November 12, 2014 6:34 PM
264 1 226 38 Wednesday, November 12, 2014 6:34 PM
322 1 260 61 Wednesday, November 12, 2014 6:34 PM
299 1 225 73 Wednesday, November 12, 2014 6:34 PM
301 1 231 69 Wednesday, November 12, 2014 6:34 PM
185 5 146 38 Thursday, February 27, 2020 1:48 AM
188 7 105 82 Sunday, February 23, 2020 6:08 PM
153 3 105 47 Sunday, February 23, 2020 6:09 PM
149 10 64 84 Sunday, February 23, 2020 6:10 PM
145 10 63 82 Wednesday, November 12, 2014 6:34 PM
112 4 before 2013 Thursday, February 27, 2020 1:49 AM
111 3 75 35 Wednesday, November 12, 2014 6:34 PM
estimated 1874 1 before 1974 Wednesday, November 12, 2014 6:34 PM
106 1 before 2019 Wednesday, November 12, 2014 6:34 PM
estimated 1879 1 before 1979 Wednesday, November 12, 2014 6:34 PM
83 0 83 0 Wednesday, November 12, 2014 6:34 PM
215 7 166 48 Wednesday, November 12, 2014 6:34 PM
250 9 195 55 Thursday, February 27, 2020 7:39 PM
278 8 205 73 Thursday, February 27, 2020 7:39 PM
325 6 241 83 Thursday, February 27, 2020 7:39 PM
308 1 237 71 Wednesday, November 12, 2014 6:34 PM
306 2 216 90 Wednesday, November 12, 2014 6:34 PM
212 3 181 31 Wednesday, November 12, 2014 6:34 PM
244 9 180 64 Wednesday, November 12, 2014 6:34 PM
269 8 180 88 Wednesday, November 12, 2014 6:34 PM
251 1 180 70 Wednesday, November 12, 2014 6:34 PM
252 1 194 58 Wednesday, November 12, 2014 6:34 PM
297 1 235 62 Wednesday, November 12, 2014 6:34 PM
277 1 195 82 Wednesday, November 12, 2014 6:34 PM
336 1 275 60 Wednesday, November 12, 2014 6:34 PM
331 1 before 1794 Wednesday, November 12, 2014 6:34 PM
286 1 222 63 Wednesday, November 12, 2014 6:34 PM
281 1 216 64 Wednesday, November 12, 2014 6:34 PM
311 1 248 63 Wednesday, November 12, 2014 6:34 PM
306 1 224 81 Wednesday, November 12, 2014 6:34 PM
182 1 121 61 Wednesday, November 12, 2014 6:34 PM
170 1 104 66 Wednesday, November 12, 2014 6:34 PM
211 1 149 62 Wednesday, November 12, 2014 6:34 PM
209 1 157 52 Wednesday, November 12, 2014 6:34 PM
238 1 163 75 Wednesday, November 12, 2014 6:34 PM
236 1 182 54 Wednesday, November 12, 2014 6:34 PM
289 1 213 75 Wednesday, November 12, 2014 6:34 PM
276 1 210 66 Wednesday, November 12, 2014 6:34 PM
329 1 259 69 Wednesday, November 12, 2014 6:34 PM
about 1695
330 1 before 1795 Wednesday, November 12, 2014 6:34 PM
201 1 133 68 Wednesday, November 12, 2014 6:34 PM
199 1 119 80 Wednesday, November 12, 2014 6:34 PM
239 1 174 65 Wednesday, November 12, 2014 6:34 PM
237 1 before 1888 Wednesday, November 12, 2014 6:34 PM
263 1 199 64 Wednesday, November 12, 2014 6:34 PM
264 1 231 32 Wednesday, November 12, 2014 6:34 PM
estimated 1730 1 before 1830 Wednesday, November 12, 2014 6:34 PM
228 1 154 73 Wednesday, November 12, 2014 6:34 PM
229 1 153 75 Wednesday, November 12, 2014 6:34 PM
254 1 178 76 Wednesday, November 12, 2014 6:34 PM
253 1 180 72 Wednesday, November 12, 2014 6:34 PM
280 1 212 68 Wednesday, November 12, 2014 6:34 PM
292 1 214 77 Wednesday, November 12, 2014 6:34 PM
287 1 212 75 Wednesday, November 12, 2014 6:34 PM
281 1 211 69 Wednesday, November 12, 2014 6:34 PM
266 1 215 51 Wednesday, November 12, 2014 6:34 PM
256 1 189 67 Wednesday, November 12, 2014 6:34 PM
298 1 257 40 Wednesday, November 12, 2014 6:34 PM
293 1 before 1832 Wednesday, November 12, 2014 6:34 PM
296 1 225 70 Wednesday, November 12, 2014 6:34 PM
309 1 258 50 Thursday, February 27, 2020 7:42 PM
302 1 233 69 Wednesday, November 12, 2014 6:34 PM
284 1 222 61 Wednesday, November 12, 2014 6:34 PM
271 1 209 61 Wednesday, November 12, 2014 6:34 PM
320 1 258 62 Wednesday, November 12, 2014 6:34 PM
312 1 266 45 Wednesday, November 12, 2014 6:34 PM
305 1 262 42 Wednesday, November 12, 2014 6:34 PM
306 1 221 85 Wednesday, November 12, 2014 6:34 PM
314 1 253 61 Wednesday, November 12, 2014 6:34 PM
309 1 273 36 Wednesday, November 12, 2014 6:34 PM
308 1 235 72 Wednesday, November 12, 2014 6:34 PM
256 1 190 66 Wednesday, November 12, 2014 6:34 PM
240 1 174 66 Wednesday, November 12, 2014 6:34 PM
303 1 247 56 Wednesday, November 12, 2014 6:34 PM
291 1 247 44 Wednesday, November 12, 2014 6:34 PM
336 1 258 78 Wednesday, November 12, 2014 6:34 PM
337 1 266 70 Wednesday, November 12, 2014 6:34 PM
269 1 before 1856 Wednesday, November 12, 2014 6:34 PM
274 1 201 72 Wednesday, November 12, 2014 6:34 PM
estimated 1731 1 197 Wednesday, November 12, 2014 6:34 PM
estimated 1723 1 before 1823 Wednesday, November 12, 2014 6:34 PM
estimated 1711 1 before 1811 Wednesday, November 12, 2014 6:34 PM
estimated 1691 1 before 1791 Wednesday, November 12, 2014 6:34 PM
estimated 1701 1 before 1801 Wednesday, November 12, 2014 6:34 PM
308 1 before 1817 Wednesday, November 12, 2014 6:34 PM
279 1 228 51 Wednesday, November 12, 2014 6:34 PM
270 1
before 1797
228 41 Wednesday, November 12, 2014 6:34 PM
324 1 247 77 Wednesday, November 12, 2014 6:34 PM
estimated 1718 1 246 Wednesday, November 12, 2014 6:34 PM
330 1 260 70 Wednesday, November 12, 2014 6:34 PM
316 1 283 32 Wednesday, November 12, 2014 6:34 PM
276 1 223 52 Wednesday, November 12, 2014 6:34 PM
about 1760
265 1 196 69 Wednesday, November 12, 2014 6:34 PM
290 1 225 65 Wednesday, November 12, 2014 6:34 PM
291 1 224 66 Wednesday, November 12, 2014 6:34 PM
312 1 before 1813 Wednesday, November 12, 2014 6:34 PM
315 1 before 1810 Wednesday, November 12, 2014 6:34 PM
340 1 before 1785 Wednesday, November 12, 2014 6:34 PM
376 1 322 53 Wednesday, November 12, 2014 6:34 PM
371 1 before 1754 Wednesday, November 12, 2014 6:34 PM
410 1 325 85 Wednesday, November 12, 2014 6:34 PM
estimated 1575 1 before 1675 Wednesday, November 12, 2014 6:34 PM
estimated 1585 1 390 Wednesday, November 12, 2014 6:34 PM
estimated 1557 1 418 Wednesday, November 12, 2014 6:34 PM
estimated 1511 1 464 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1674 1 before 1774 Wednesday, November 12, 2014 6:34 PM
355 1 282 72 Wednesday, November 12, 2014 6:34 PM
344 1 282 62 Wednesday, November 12, 2014 6:34 PM
334 1 268 66 Wednesday, November 12, 2014 6:34 PM
102 0 20 81 Wednesday, November 12, 2014 6:34 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 21 187 6 Never
31 20 211 11 Never
23 18 252 3 Never
24 27 241 11 Never
25 24 288 2 Never
27 23 284 1 Never
26 269 1 Never
39 21 272 1 Never
32 25 206 1 Never
24 21 240 1 Never
41 24 240 1 Never
38 294 1 Never
21 23 277 1 Never
34 31 153 5 Never
25 22 189 3 Never
30 26 119 10 Never
30 18 151 1 Never
27 21 223 9 Never
27 17 251 8 Never
46 30 278 1 Never
24 26 281 1 Never
23 25 227 1 Never
34 20 250 1 Never
30 23 279 1 Never
42 22 254 1 Never
23 18 262 1 Never
27 22 309 1 Never
25 27 279 1 Never
24 19 287 1 Never
28 23 286 1 Never
26 24 184 1 Never
23 20 178 1 Never
22 20 215 1 Never
34 18 222 1 Never
37 24 252 1 Never
26 16 253 1 Never
26 26 282 1 Never
26 24 213 1 Never
23 24 204 1 Never
24 25 238 1 Never
21 26 247 1 Never
265 1 Never
26 24 228 1 Never
31 21 234 1 Never
22 34 258 1 Never
27 21 259 1 Never
25 315 1 Never
26 18 294 1 Never
33 21 270 1 Never
31 21 244 1 Never
26 27 310 1 Never
32 17 298 1 Never
275 1 Never
23 26 288 1 Never
21 22 268 1 Never
29 25 346 1 Never
33 321 1 Never
25 15 319 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change