Title
|
Diehl 2007
|
---|---|
Author
|
Eberhard Diehl
|
Publication
|
Diehl - Schüler - Schmidt - Groß
Diehl - Schüler - Schmidz - Groß |
Unique identifier
|
C0189D1593724A4DA2F92A2C48AA6C44B963
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | 11 | 190 | 52 | M | YES | YES | ||||||||||
230 | 11 | 160 | 70 | F | YES | YES | ||||||||||
275 | 3 | 198 | 77 | M | YES | YES | ||||||||||
270 | 3 | 229 | 41 | F | YES | YES | ||||||||||
313 | 3 | 235 | 77 | M | YES | YES | ||||||||||
311 | 2 | 247 | 64 | F | YES | YES | ||||||||||
338 | 1 | 293 | 45 | M | YES | YES | ||||||||||
370 | 1 | 314 | 56 | F | YES | YES | R | |||||||||
310 | 1 | 231 | 78 | M | YES | YES | ||||||||||
307 | 1 | 245 | 61 | F | YES | YES | ||||||||||
264 | 11 | 190 | 74 | M | YES | YES | ||||||||||
267 | 11 | 207 | 59 | F | YES | YES | ||||||||||
295 | 1 | 243 | 51 | M | YES | YES | ||||||||||
311 | 1 | 232 | 79 | M | YES | YES | ||||||||||
293 | 1 | 252 | 41 | F | YES | YES | ||||||||||
209 | 6 | 138 | 70 | M | YES | YES | ||||||||||
208 | 6 | 167 | 41 | F | YES | YES | ||||||||||
237 | 1 | 177 | 60 | M | YES | YES | ||||||||||
230 | 1 | 187 | 43 | F | YES | YES | ||||||||||
264 | 1 | 198 | 65 | M | YES | YES | ||||||||||
260 | 1 | 217 | 43 | F | YES | YES | ||||||||||
291 | 1 | 215 | 75 | M | YES | YES | ||||||||||
294 | 1 | 240 | 54 | F | YES | YES | ||||||||||
281 | 1 | 209 | 71 | M | YES | YES | ||||||||||
263 | 1 | 225 | 38 | F | YES | YES | ||||||||||
321 | 1 | 259 | 61 | M | YES | YES | ||||||||||
298 | 1 | 224 | 73 | M | YES | YES | ||||||||||
300 | 1 | 230 | 69 | F | YES | YES | ||||||||||
184 | 5 | 145 | 38 | F | YES | YES | ||||||||||
187 | 7 | 104 | 82 | M | YES | YES | ||||||||||
152 | 3 | 104 | 47 | M | YES | YES | ||||||||||
148 | 10 | 64 | 84 | M | YES | Y100 | ||||||||||
144 | 10 | 62 | 82 | F | YES | Y100 | ||||||||||
111 | 4 | before 2013 | M | YES | Y100 | |||||||||||
110 | 3 | 75 | 35 | F | YES | Y100 | ||||||||||
estimated 1874 | 1 | before 1974 | M | YES | Y100 | R | ||||||||||
105 | 1 | before 2019 | F | YES | Y100 | |||||||||||
estimated 1879 | 1 | before 1979 | M | YES | Y100 | R | ||||||||||
82 | 0 | 82 | 0 | M | Y100 | Y100 | ||||||||||
214 | 7 | 166 | 48 | M | YES | YES | ||||||||||
249 | 9 | 194 | 55 | M | YES | YES | ||||||||||
277 | 8 | 204 | 73 | M | YES | YES | ||||||||||
324 | 6 | 240 | 83 | M | YES | YES | ||||||||||
308 | 1 | 236 | 71 | F | YES | YES | R | |||||||||
305 | 2 | 215 | 90 | M | YES | YES | ||||||||||
211 | 3 | 180 | 31 | F | YES | YES | ||||||||||
243 | 9 | 179 | 64 | F | YES | YES | ||||||||||
268 | 8 | 179 | 88 | F | YES | YES | ||||||||||
250 | 1 | 179 | 70 | M | YES | YES | ||||||||||
252 | 1 | 194 | 58 | F | YES | YES | ||||||||||
296 | 1 | 234 | 62 | M | YES | YES | ||||||||||
276 | 1 | 194 | 82 | F | YES | YES | ||||||||||
335 | 1 | 274 | 60 | M | YES | YES | R | |||||||||
330 | 1 | before 1794 | F | YES | YES | R | ||||||||||
285 | 1 | 221 | 63 | M | YES | YES | ||||||||||
280 | 1 | 216 | 64 | F | YES | YES | ||||||||||
310 | 1 | 247 | 63 | M | YES | YES | R | |||||||||
305 | 1 | 224 | 81 | F | YES | YES | R | |||||||||
181 | 1 | 120 | 61 | M | YES | YES | ||||||||||
169 | 1 | 103 | 66 | F | YES | YES | ||||||||||
210 | 1 | 148 | 62 | M | YES | YES | ||||||||||
208 | 1 | 156 | 52 | F | YES | YES | ||||||||||
237 | 1 | 162 | 75 | M | YES | YES | ||||||||||
235 | 1 | 181 | 54 | F | YES | YES | ||||||||||
288 | 1 | 212 | 75 | M | YES | YES | ||||||||||
275 | 1 | 209 | 66 | F | YES | YES | ||||||||||
329 | 1 | 259 | 69 | M | YES | YES | ||||||||||
about 1695
|
330 | 1 | before 1795 | F | YES | YES | R | |||||||||
201 | 1 | 133 | 68 | M | YES | YES | ||||||||||
198 | 1 | 118 | 80 | F | YES | YES | ||||||||||
239 | 1 | 174 | 65 | M | YES | YES | ||||||||||
237 | 1 | before 1888 | F | YES | YES | |||||||||||
262 | 1 | 198 | 64 | M | YES | YES | ||||||||||
263 | 1 | 231 | 32 | F | YES | YES | ||||||||||
estimated 1730 | 1 | before 1830 | M | YES | YES | R | ||||||||||
227 | 1 | 153 | 73 | M | YES | YES | ||||||||||
228 | 1 | 152 | 75 | F | YES | YES | ||||||||||
254 | 1 | 178 | 76 | M | YES | YES | ||||||||||
252 | 1 | 179 | 72 | F | YES | YES | ||||||||||
279 | 1 | 211 | 68 | M | YES | YES | ||||||||||
291 | 1 | 214 | 77 | F | YES | YES | ||||||||||
287 | 1 | 211 | 75 | M | YES | YES | ||||||||||
280 | 1 | 210 | 69 | F | YES | YES | ||||||||||
265 | 1 | 214 | 51 | M | YES | YES | ||||||||||
255 | 1 | 188 | 67 | F | YES | YES | ||||||||||
297 | 1 | 256 | 40 | M | YES | YES | ||||||||||
292 | 1 | before 1832 | F | YES | YES | |||||||||||
295 | 1 | 224 | 70 | M | YES | YES | ||||||||||
308 | 1 | 257 | 50 | M | YES | YES | R | |||||||||
302 | 1 | 232 | 69 | F | YES | YES | R | |||||||||
283 | 1 | 221 | 61 | M | YES | YES | ||||||||||
270 | 1 | 208 | 61 | F | YES | YES | ||||||||||
319 | 1 | 257 | 62 | M | YES | YES | R | |||||||||
311 | 1 | 265 | 45 | F | YES | YES | R | |||||||||
304 | 1 | 261 | 42 | M | YES | YES | ||||||||||
306 | 1 | 220 | 85 | F | YES | YES | ||||||||||
314 | 1 | 252 | 61 | M | YES | YES | R | |||||||||
309 | 1 | 272 | 36 | F | YES | YES | R | |||||||||
307 | 1 | 234 | 72 | F | YES | YES | R | |||||||||
256 | 1 | 190 | 66 | M | YES | YES | ||||||||||
239 | 1 | 173 | 66 | F | YES | YES | ||||||||||
302 | 1 | 246 | 56 | M | YES | YES | ||||||||||
290 | 1 | 246 | 44 | F | YES | YES | ||||||||||
336 | 1 | 257 | 78 | M | YES | YES | R | |||||||||
337 | 1 | 266 | 70 | F | YES | YES | R | |||||||||
268 | 1 | before 1856 | M | YES | YES | |||||||||||
273 | 1 | 200 | 72 | F | YES | YES | ||||||||||
estimated 1731 | 1 | 196 | M | YES | YES | R | ||||||||||
estimated 1723 | 1 | before 1823 | F | YES | YES | R | ||||||||||
estimated 1711 | 1 | before 1811 | M | YES | YES | R | ||||||||||
estimated 1691 | 1 | before 1791 | M | YES | YES | R | ||||||||||
estimated 1701 | 1 | before 1801 | F | YES | YES | R | ||||||||||
307 | 1 | before 1817 | M | YES | YES | R | ||||||||||
279 | 1 | 227 | 51 | M | YES | YES | R | |||||||||
269 | 1 |
before 1797
|
228 | 41 | F | YES | YES | |||||||||
324 | 1 | 247 | 77 | M | YES | YES | R | |||||||||
estimated 1718 | 1 | 245 | F | YES | YES | R | ||||||||||
330 | 1 | 259 | 70 | M | YES | YES | ||||||||||
315 | 1 | 282 | 32 | F | YES | YES | ||||||||||
275 | 1 | 223 | 52 | M | YES | YES | ||||||||||
about 1760
|
265 | 1 | 195 | 69 | F | YES | YES | |||||||||
289 | 1 | 224 | 65 | M | YES | YES | ||||||||||
290 | 1 | 223 | 66 | F | YES | YES | ||||||||||
311 | 1 | before 1813 | M | YES | YES | |||||||||||
314 | 1 | before 1810 | F | YES | YES | |||||||||||
339 | 1 | before 1785 | M | YES | YES | |||||||||||
375 | 1 | 321 | 53 | M | YES | YES | ||||||||||
370 | 1 | before 1754 | F | YES | YES | |||||||||||
410 | 1 | 324 | 85 | M | YES | YES | ||||||||||
estimated 1575 | 1 | before 1675 | M | YES | YES | |||||||||||
estimated 1585 | 1 | 390 | F | YES | YES | R | ||||||||||
estimated 1557 | 1 | 418 | M | YES | YES | |||||||||||
estimated 1511 | 1 | 464 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1674 | 1 | before 1774 | M | YES | YES | R | ||||||||||
355 | 1 | 282 | 72 | F | YES | YES | R | |||||||||
344 | 1 | 281 | 62 | M | YES | YES | R | |||||||||
334 | 1 | 267 | 66 | F | YES | YES | R | |||||||||
101 | 0 | 19 | 81 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 187 | 6 | YES | Y | ||||||||||
31 | 20 | 210 | 11 | YES | Y | ||||||||||
23 | 18 | 251 | 3 | YES | Y | ||||||||||
24 | 27 | 240 | 11 | YES | Y | ||||||||||
25 | 24 | 287 | 2 | YES M | Y | ||||||||||
27 | 23 | 283 | 1 | YES | Y | ||||||||||
26 | 268 | 1 | YES | Y | |||||||||||
39 | 21 | 271 | 1 | YES M | Y | ||||||||||
32 | 25 | 205 | 1 | YES | Y | ||||||||||
24 | 21 | 239 | 1 | YES | Y | ||||||||||
41 | 24 | 239 | 1 | YES | Y | ||||||||||
38 | 293 | 1 | YES | Y | |||||||||||
21 | 23 | 276 | 1 | YES | Y | ||||||||||
34 | 31 | 153 | 5 | YES D M | Y | ||||||||||
25 | 22 | 188 | 3 | YES M | Y | ||||||||||
30 | 26 | 118 | 10 | YES | Y | ||||||||||
30 | 18 | 150 | 1 | YES | Y | ||||||||||
27 | 21 | 222 | 9 | YES | Y | ||||||||||
27 | 17 | 250 | 8 | YES | Y | ||||||||||
46 | 30 | 278 | 1 | YES M | Y | ||||||||||
24 | 26 | 280 | 1 | YES M | Y | ||||||||||
23 | 25 | 226 | 1 | YES | Y | ||||||||||
34 | 20 | 249 | 1 | YES | Y | ||||||||||
30 | 23 | 278 | 1 | YES | Y | R | |||||||||
42 | 22 | 253 | 1 | YES | Y | ||||||||||
23 | 18 | 262 | 1 | YES | Y | ||||||||||
27 | 22 | 308 | 1 | YES | Y | R | |||||||||
25 | 27 | 278 | 1 | YES | Y | ||||||||||
24 | 19 | 286 | 1 | YES | Y | R | |||||||||
28 | 23 | 286 | 1 | YES | Y | R | |||||||||
26 | 24 | 183 | 1 | YES | Y | ||||||||||
23 | 20 | 178 | 1 | YES | Y | ||||||||||
22 | 20 | 215 | 1 | YES | Y | ||||||||||
34 | 18 | 221 | 1 | YES | Y | ||||||||||
37 | 24 | 251 | 1 | YES | Y | ||||||||||
26 | 16 | 252 | 1 | YES | Y | ||||||||||
26 | 26 | 281 | 1 | YES M | Y | R | |||||||||
26 | 24 | 213 | 1 | YES | Y | ||||||||||
23 | 24 | 203 | 1 | YES | Y | ||||||||||
24 | 25 | 238 | 1 | YES | Y | ||||||||||
21 | 26 | 246 | 1 | YES | Y | ||||||||||
265 | 1 | YES | Y | R | |||||||||||
26 | 24 | 228 | 1 | YES | Y | ||||||||||
31 | 21 | 234 | 1 | YES | Y | ||||||||||
22 | 34 | 257 | 1 | YES | Y | ||||||||||
27 | 21 | 259 | 1 | YES | Y | ||||||||||
25 | 314 | 1 | YES | Y | |||||||||||
26 | 18 | 293 | 1 | YES | Y | R | |||||||||
33 | 21 | 269 | 1 | YES | Y | ||||||||||
31 | 21 | 243 | 1 | YES | Y | ||||||||||
26 | 27 | 309 | 1 | YES | Y | R | |||||||||
32 | 17 | 297 | 1 | YES | Y | ||||||||||
275 |