Diehl 2007

Title
Diehl 2007
Author
Eberhard Diehl
Publication
Diehl - Schüler - Schmidt - Groß
Diehl - Schüler - Schmidz - Groß
Unique identifier
C0189D1593724A4DA2F92A2C48AA6C44B963
Given names Surname Sosa Birth Place Death Age Place Last change
242 11 190 52 Wednesday, November 12, 2014 6:34 PM
230 11 160 70 Wednesday, November 12, 2014 6:34 PM
275 3 198 77 Wednesday, November 12, 2014 6:34 PM
270 3 229 41 Wednesday, November 12, 2014 6:34 PM
313 3 235 77 Wednesday, November 12, 2014 6:34 PM
311 2 247 64 Wednesday, November 12, 2014 6:34 PM
338 1 293 45 Wednesday, November 12, 2014 6:34 PM
370 1 314 56 Wednesday, November 12, 2014 6:34 PM
310 1 231 78 Wednesday, November 12, 2014 6:34 PM
307 1 245 61 Wednesday, November 12, 2014 6:34 PM
264 11 190 74 Thursday, February 27, 2020 1:47 AM
267 11 207 59 Thursday, February 27, 2020 1:47 AM
295 1 243 51 Wednesday, November 12, 2014 6:34 PM
311 1 232 79 Thursday, February 27, 2020 1:48 AM
293 1 252 41 Wednesday, November 12, 2014 6:34 PM
209 6 138 70 Wednesday, November 12, 2014 6:34 PM
208 6 167 41 Wednesday, November 12, 2014 6:34 PM
237 1 177 60 Wednesday, November 12, 2014 6:34 PM
230 1 187 43 Wednesday, November 12, 2014 6:34 PM
264 1 198 65 Thursday, May 28, 2015 7:15 PM
260 1 217 43 Wednesday, November 12, 2014 6:34 PM
291 1 215 75 Wednesday, November 12, 2014 6:34 PM
294 1 240 54 Wednesday, November 12, 2014 6:34 PM
281 1 209 71 Wednesday, November 12, 2014 6:34 PM
263 1 225 38 Wednesday, November 12, 2014 6:34 PM
321 1 259 61 Wednesday, November 12, 2014 6:34 PM
298 1 224 73 Wednesday, November 12, 2014 6:34 PM
300 1 230 69 Wednesday, November 12, 2014 6:34 PM
184 5 145 38 Thursday, February 27, 2020 1:48 AM
187 7 104 82 Sunday, February 23, 2020 6:08 PM
152 3 104 47 Sunday, February 23, 2020 6:09 PM
148 10 64 84 Sunday, February 23, 2020 6:10 PM
144 10 62 82 Wednesday, November 12, 2014 6:34 PM
111 4 before 2013 Thursday, February 27, 2020 1:49 AM
110 3 75 35 Wednesday, November 12, 2014 6:34 PM
estimated 1874 1 before 1974 Wednesday, November 12, 2014 6:34 PM
105 1 before 2019 Wednesday, November 12, 2014 6:34 PM
estimated 1879 1 before 1979 Wednesday, November 12, 2014 6:34 PM
82 0 82 0 Wednesday, November 12, 2014 6:34 PM
214 7 166 48 Wednesday, November 12, 2014 6:34 PM
249 9 194 55 Thursday, February 27, 2020 7:39 PM
277 8 204 73 Thursday, February 27, 2020 7:39 PM
324 6 240 83 Thursday, February 27, 2020 7:39 PM
308 1 236 71 Wednesday, November 12, 2014 6:34 PM
305 2 215 90 Wednesday, November 12, 2014 6:34 PM
211 3 180 31 Wednesday, November 12, 2014 6:34 PM
243 9 179 64 Wednesday, November 12, 2014 6:34 PM
268 8 179 88 Wednesday, November 12, 2014 6:34 PM
250 1 179 70 Wednesday, November 12, 2014 6:34 PM
252 1 194 58 Wednesday, November 12, 2014 6:34 PM
296 1 234 62 Wednesday, November 12, 2014 6:34 PM
276 1 194 82 Wednesday, November 12, 2014 6:34 PM
335 1 274 60 Wednesday, November 12, 2014 6:34 PM
330 1 before 1794 Wednesday, November 12, 2014 6:34 PM
285 1 221 63 Wednesday, November 12, 2014 6:34 PM
280 1 216 64 Wednesday, November 12, 2014 6:34 PM
310 1 247 63 Wednesday, November 12, 2014 6:34 PM
305 1 224 81 Wednesday, November 12, 2014 6:34 PM
181 1 120 61 Wednesday, November 12, 2014 6:34 PM
169 1 103 66 Wednesday, November 12, 2014 6:34 PM
210 1 148 62 Wednesday, November 12, 2014 6:34 PM
208 1 156 52 Wednesday, November 12, 2014 6:34 PM
237 1 162 75 Wednesday, November 12, 2014 6:34 PM
235 1 181 54 Wednesday, November 12, 2014 6:34 PM
288 1 212 75 Wednesday, November 12, 2014 6:34 PM
275 1 209 66 Wednesday, November 12, 2014 6:34 PM
329 1 259 69 Wednesday, November 12, 2014 6:34 PM
about 1695
330 1 before 1795 Wednesday, November 12, 2014 6:34 PM
201 1 133 68 Wednesday, November 12, 2014 6:34 PM
198 1 118 80 Wednesday, November 12, 2014 6:34 PM
239 1 174 65 Wednesday, November 12, 2014 6:34 PM
237 1 before 1888 Wednesday, November 12, 2014 6:34 PM
262 1 198 64 Wednesday, November 12, 2014 6:34 PM
263 1 231 32 Wednesday, November 12, 2014 6:34 PM
estimated 1730 1 before 1830 Wednesday, November 12, 2014 6:34 PM
227 1 153 73 Wednesday, November 12, 2014 6:34 PM
228 1 152 75 Wednesday, November 12, 2014 6:34 PM
254 1 178 76 Wednesday, November 12, 2014 6:34 PM
252 1 179 72 Wednesday, November 12, 2014 6:34 PM
279 1 211 68 Wednesday, November 12, 2014 6:34 PM
291 1 214 77 Wednesday, November 12, 2014 6:34 PM
287 1 211 75 Wednesday, November 12, 2014 6:34 PM
280 1 210 69 Wednesday, November 12, 2014 6:34 PM
265 1 214 51 Wednesday, November 12, 2014 6:34 PM
255 1 188 67 Wednesday, November 12, 2014 6:34 PM
297 1 256 40 Wednesday, November 12, 2014 6:34 PM
292 1 before 1832 Wednesday, November 12, 2014 6:34 PM
295 1 224 70 Wednesday, November 12, 2014 6:34 PM
308 1 257 50 Thursday, February 27, 2020 7:42 PM
302 1 232 69 Wednesday, November 12, 2014 6:34 PM
283 1 221 61 Wednesday, November 12, 2014 6:34 PM
270 1 208 61 Wednesday, November 12, 2014 6:34 PM
319 1 257 62 Wednesday, November 12, 2014 6:34 PM
311 1 265 45 Wednesday, November 12, 2014 6:34 PM
304 1 261 42 Wednesday, November 12, 2014 6:34 PM
306 1 220 85 Wednesday, November 12, 2014 6:34 PM
314 1 252 61 Wednesday, November 12, 2014 6:34 PM
309 1 272 36 Wednesday, November 12, 2014 6:34 PM
307 1 234 72 Wednesday, November 12, 2014 6:34 PM
256 1 190 66 Wednesday, November 12, 2014 6:34 PM
239 1 173 66 Wednesday, November 12, 2014 6:34 PM
302 1 246 56 Wednesday, November 12, 2014 6:34 PM
290 1 246 44 Wednesday, November 12, 2014 6:34 PM
336 1 257 78 Wednesday, November 12, 2014 6:34 PM
337 1 266 70 Wednesday, November 12, 2014 6:34 PM
268 1 before 1856 Wednesday, November 12, 2014 6:34 PM
273 1 200 72 Wednesday, November 12, 2014 6:34 PM
estimated 1731 1 196 Wednesday, November 12, 2014 6:34 PM
estimated 1723 1 before 1823 Wednesday, November 12, 2014 6:34 PM
estimated 1711 1 before 1811 Wednesday, November 12, 2014 6:34 PM
estimated 1691 1 before 1791 Wednesday, November 12, 2014 6:34 PM
estimated 1701 1 before 1801 Wednesday, November 12, 2014 6:34 PM
307 1 before 1817 Wednesday, November 12, 2014 6:34 PM
279 1 227 51 Wednesday, November 12, 2014 6:34 PM
269 1
before 1797
228 41 Wednesday, November 12, 2014 6:34 PM
324 1 247 77 Wednesday, November 12, 2014 6:34 PM
estimated 1718 1 245 Wednesday, November 12, 2014 6:34 PM
330 1 259 70 Wednesday, November 12, 2014 6:34 PM
315 1 282 32 Wednesday, November 12, 2014 6:34 PM
275 1 223 52 Wednesday, November 12, 2014 6:34 PM
about 1760
265 1 195 69 Wednesday, November 12, 2014 6:34 PM
289 1 224 65 Wednesday, November 12, 2014 6:34 PM
290 1 223 66 Wednesday, November 12, 2014 6:34 PM
311 1 before 1813 Wednesday, November 12, 2014 6:34 PM
314 1 before 1810 Wednesday, November 12, 2014 6:34 PM
339 1 before 1785 Wednesday, November 12, 2014 6:34 PM
375 1 321 53 Wednesday, November 12, 2014 6:34 PM
370 1 before 1754 Wednesday, November 12, 2014 6:34 PM
410 1 324 85 Wednesday, November 12, 2014 6:34 PM
estimated 1575 1 before 1675 Wednesday, November 12, 2014 6:34 PM
estimated 1585 1 390 Wednesday, November 12, 2014 6:34 PM
estimated 1557 1 418 Wednesday, November 12, 2014 6:34 PM
estimated 1511 1 464 Wednesday, November 12, 2014 6:34 PM
1 Wednesday, November 12, 2014 6:34 PM
estimated 1674 1 before 1774 Wednesday, November 12, 2014 6:34 PM
355 1 282 72 Wednesday, November 12, 2014 6:34 PM
344 1 281 62 Wednesday, November 12, 2014 6:34 PM
334 1 267 66 Wednesday, November 12, 2014 6:34 PM
101 0 19 81 Wednesday, November 12, 2014 6:34 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 21 187 6 Never
31 20 210 11 Never
23 18 251 3 Never
24 27 240 11 Never
25 24 287 2 Never
27 23 283 1 Never
26 268 1 Never
39 21 271 1 Never
32 25 205 1 Never
24 21 239 1 Never
41 24 239 1 Never
38 293 1 Never
21 23 276 1 Never
34 31 153 5 Never
25 22 188 3 Never
30 26 118 10 Never
30 18 150 1 Never
27 21 222 9 Never
27 17 250 8 Never
46 30 278 1 Never
24 26 280 1 Never
23 25 226 1 Never
34 20 249 1 Never
30 23 278 1 Never
42 22 253 1 Never
23 18 262 1 Never
27 22 308 1 Never
25 27 278 1 Never
24 19 286 1 Never
28 23 286 1 Never
26 24 183 1 Never
23 20 178 1 Never
22 20 215 1 Never
34 18 221 1 Never
37 24 251 1 Never
26 16 252 1 Never
26 26 281 1 Never
26 24 213 1 Never
23 24 203 1 Never
24 25 238 1 Never
21 26 246 1 Never
265 1 Never
26 24 228 1 Never
31 21 234 1 Never
22 34 257 1 Never
27 21 259 1 Never
25 314 1 Never
26 18 293 1 Never
33 21 269 1 Never
31 21 243 1 Never
26 27 309 1 Never
32 17 297 1 Never
275