Bischoff 2011

Title
Bischoff 2011
Author
Robert Wyrsch
Publication
27.11.2011
Unique identifier
36F4B2DB33D54ADE97E560251A165B47BA5F
Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1632 2
about June 1695
330 Wednesday, November 12, 2014 6:34 PM
354 3 283 70 Wednesday, November 12, 2014 6:34 PM
429 2 393 35 Wednesday, November 12, 2014 6:34 PM
estimated 1594 2 before 1694 Wednesday, November 12, 2014 6:34 PM
about 1551
474 11 392 82 Wednesday, November 12, 2014 6:34 PM
estimated 1560 11 386 Wednesday, November 12, 2014 6:34 PM
about 1585
440 0 before 1685 Wednesday, November 12, 2014 6:34 PM
about 1586
439 0 before 1686 Wednesday, November 12, 2014 6:34 PM
433 0 before 1692 Wednesday, November 12, 2014 6:34 PM
431 0 before 1694 Wednesday, November 12, 2014 6:34 PM
354 3 290 63 Wednesday, November 12, 2014 6:34 PM
331 0 331 0 Wednesday, November 12, 2014 6:34 PM
329 7 282 46 Wednesday, November 12, 2014 6:34 PM
322 7 263 58 Wednesday, November 12, 2014 6:34 PM
298 0 before 1827 Wednesday, November 12, 2014 6:34 PM
estimated 1737 0 before 1837 Wednesday, November 12, 2014 6:34 PM
296 0 before 1829 Wednesday, November 12, 2014 6:34 PM
294 0 288 6 Wednesday, November 12, 2014 6:34 PM
291 0 before 1833 Wednesday, November 12, 2014 6:34 PM
estimated 1725 0 before 1825 Wednesday, November 12, 2014 6:34 PM
289 5 216 73 Wednesday, November 12, 2014 6:34 PM
285 5 205 80 Wednesday, November 12, 2014 6:34 PM
263 0 before 1862 Wednesday, November 12, 2014 6:34 PM
260 1 184 75 Wednesday, November 12, 2014 6:34 PM
251 1 178 72 Wednesday, November 12, 2014 6:34 PM
226 7 173 53 Wednesday, November 12, 2014 6:34 PM
224 7 169 54 Wednesday, November 12, 2014 6:34 PM
205 2 142 63 Wednesday, November 12, 2014 6:34 PM
198 2 132 66 Wednesday, November 12, 2014 6:34 PM
179 0 172 6 Wednesday, November 12, 2014 6:34 PM
171 3 93 78 Monday, March 2, 2020 3:16 PM
166 3 115 51 Wednesday, November 12, 2014 6:34 PM
142 4 102 39 Wednesday, November 12, 2014 6:34 PM
144 4 74 69 Wednesday, November 12, 2014 6:34 PM
111 4
about 2001
24 86 Wednesday, November 12, 2014 6:34 PM
106 0 82 23 Wednesday, November 12, 2014 6:34 PM
103 0 before 2021 Wednesday, November 12, 2014 6:34 PM
102 2 23 79 Monday, March 2, 2020 3:16 PM
167 7 84 83 Wednesday, November 12, 2014 6:34 PM
168 4 130 37 Wednesday, November 12, 2014 6:34 PM
101 2 before 2024 Wednesday, November 12, 2014 6:34 PM
estimated 1577 0
about 1588
437 Wednesday, November 12, 2014 6:34 PM
estimated 1580 0 432 Wednesday, November 12, 2014 6:34 PM
estimated 1582 0 427 Wednesday, November 12, 2014 6:34 PM
estimated 1589 0 before 1689 Wednesday, November 12, 2014 6:34 PM
estimated 1589 0 before 1689 Wednesday, November 12, 2014 6:34 PM
estimated 1588 0 before 1688 Wednesday, November 12, 2014 6:34 PM
estimated 1588 0 before 1688 Wednesday, November 12, 2014 6:34 PM
399 0 before 1726 Wednesday, November 12, 2014 6:34 PM
287 0 286 0 Wednesday, November 12, 2014 6:34 PM
284 0 before 1840 Wednesday, November 12, 2014 6:34 PM
estimated 1738 0 before 1838 Wednesday, November 12, 2014 6:34 PM
324 0 320 3 Wednesday, November 12, 2014 6:34 PM
258 0 before 1867 Wednesday, November 12, 2014 6:34 PM
254 0 249 4 Wednesday, November 12, 2014 6:34 PM
249 0 249 0 Wednesday, November 12, 2014 6:34 PM
197 0 196 0 Wednesday, November 12, 2014 6:34 PM
194 0
before April 1833
192 1 Wednesday, November 12, 2014 6:34 PM
192 0 187 4 Wednesday, November 12, 2014 6:34 PM
187 0 115 72 Wednesday, November 12, 2014 6:34 PM
185 0 before 1940 Wednesday, November 12, 2014 6:34 PM
estimated 1914 4
about May 1945
80 Wednesday, November 12, 2014 6:34 PM
estimated 1891 0 before 1991 Wednesday, November 12, 2014 6:34 PM
142 1 102 39 Wednesday, November 12, 2014 6:34 PM
204 0 before 1921 Wednesday, November 12, 2014 6:34 PM
202 0 before 1923 Wednesday, November 12, 2014 6:34 PM
147 2 76 71 Wednesday, November 12, 2014 6:34 PM
119 3 50 69 Monday, March 2, 2020 3:20 PM
139 0
about 1937
88 50 Wednesday, November 12, 2014 6:34 PM
135 0 57 78 Monday, March 2, 2020 3:20 PM
161 3 83 78 Wednesday, November 12, 2014 6:34 PM
124 0 before 2001 Wednesday, November 12, 2014 6:34 PM
122 0 42 79 Wednesday, November 12, 2014 6:34 PM
120 0
about 1955
70 49 Wednesday, November 12, 2014 6:34 PM
118 3 47 71 Monday, March 2, 2020 3:21 PM
95 2 14 80 Monday, March 2, 2020 3:21 PM
93 2 16 76 Wednesday, November 12, 2014 6:34 PM
371 0 before 1754 Wednesday, November 12, 2014 6:34 PM
402 2 312 89 Wednesday, November 12, 2014 6:34 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 373 2 Never
24 404 2 Never
213 1 Never
22 21 332 3 Never
no 11 Never
29 22 300 7 Never
40 258 0 Never
21 270 0 Never
24 20 265 5 Never
no 1 Never
21 18 205 7 Never
24 17 181 2 Never
24 19 147 3 Never
23 23 144 4 Never
43 36 124 3 Never
406 0 Never
407 0 Never
27
about 1768
257 0 Never
27 25 160 0 Never
no 2 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change