|
Title
|
Bischoff 2011
|
|---|---|
|
Author
|
Robert Wyrsch
|
|
Publication
|
27.11.2011
|
|
Unique identifier
|
36F4B2DB33D54ADE97E560251A165B47BA5F
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1632 | 2 |
about June 1695
|
330 | F | YES | YES | R | |||||||||
| 354 | 3 | 283 | 70 | M | YES | YES | ||||||||||
| 429 | 2 | 393 | 35 | M | YES | YES | ||||||||||
| estimated 1594 | 2 | before 1694 | F | YES | YES | R | ||||||||||
|
about 1551
|
474 | 11 | 392 | 82 | M | YES | YES | R | ||||||||
| estimated 1560 | 11 |
about February 1639
|
386 | F | YES | YES | R | |||||||||
|
about 1585
|
440 | 0 | before 1685 | U | YES | YES | ||||||||||
|
about 1586
|
439 | 0 | before 1686 | F | YES | YES | ||||||||||
| 433 | 0 | before 1692 | F | YES | YES | |||||||||||
| 431 | 0 | before 1694 | M | YES | YES | |||||||||||
| 354 | 3 | 290 | 63 | F | YES | YES | R | |||||||||
| 331 | 0 | 331 | 0 | M | YES | YES | ||||||||||
| 329 | 7 | 282 | 46 | M | YES | YES | ||||||||||
| 322 | 7 |
about February 1762
|
263 | 58 | F | YES | YES | R | ||||||||
| 298 | 0 | before 1827 | M | YES | YES | |||||||||||
| estimated 1737 | 0 | before 1837 | F | YES | YES | R | ||||||||||
| 296 | 0 | before 1829 | M | YES | YES | |||||||||||
| 294 | 0 | 288 | 6 | F | YES | YES | ||||||||||
| 291 | 0 | before 1833 | F | YES | YES | |||||||||||
| estimated 1725 | 0 | before 1825 | M | YES | YES | R | ||||||||||
| 289 | 5 | 216 | 73 | M | YES | YES | ||||||||||
| 285 | 5 | 205 | 80 | F | YES | YES | R | |||||||||
| 263 | 0 | before 1862 | M | YES | YES | |||||||||||
| 260 | 1 | 184 | 75 | M | YES | YES | ||||||||||
| 251 | 1 | 178 | 72 | F | YES | YES | R | |||||||||
| 226 | 7 | 173 | 53 | M | YES | YES | ||||||||||
| 224 | 7 | 169 | 54 | F | YES | YES | R | |||||||||
| 205 | 2 | 142 | 63 | M | YES | YES | ||||||||||
| 198 | 2 | 132 | 66 | F | YES | YES | R | |||||||||
| 179 | 0 | 172 | 6 | F | YES | YES | ||||||||||
| 171 | 3 | 93 | 78 | M | YES | Y100 | ||||||||||
| 166 | 3 | 115 | 51 | F | YES | YES | R | |||||||||
| 142 | 4 | 102 | 39 | F | YES | YES | ||||||||||
| 144 | 4 | 74 | 69 | M | YES | Y100 | ||||||||||
| 111 | 4 |
about 2001
|
24 | 86 | F | YES | Y100 | |||||||||
| 106 | 0 | 82 | 23 | M | YES | Y100 | ||||||||||
| 103 | 0 | before 2021 | F | YES | Y100 | |||||||||||
| 102 | 2 | 23 | 79 | M | YES | Y100 | ||||||||||
| 167 | 7 | 84 | 83 | M | YES | Y100 | R | |||||||||
| 168 | 4 | 130 | 37 | F | YES | YES | R | |||||||||
| 101 | 2 | before 2024 | F | YES | Y100 | R | ||||||||||
| estimated 1577 | 0 |
about 1588
|
437 | U | YES | YES | ||||||||||
| estimated 1580 | 0 | 432 | U | YES | YES | |||||||||||
| estimated 1582 | 0 | 427 | U | YES | YES | |||||||||||
| estimated 1589 | 0 | before 1689 | M | YES | YES | |||||||||||
| estimated 1589 | 0 | before 1689 | F | YES | YES | R | ||||||||||
| estimated 1588 | 0 | before 1688 | F | YES | YES | |||||||||||
| estimated 1588 | 0 | before 1688 | M | YES | YES | R | ||||||||||
| 399 | 0 | before 1726 | M | YES | YES | |||||||||||
| 287 | 0 | 286 | 0 | F | YES | YES | ||||||||||
| 284 | 0 | before 1840 | F | YES | YES | |||||||||||
| estimated 1738 | 0 | before 1838 | M | YES | YES | R | ||||||||||
| 324 | 0 | 320 | 3 | F | YES | YES | ||||||||||
| 258 | 0 | before 1867 | F | YES | YES | |||||||||||
| 254 | 0 | 249 | 4 | M | YES | YES | ||||||||||
| 249 | 0 | 249 | 0 | M | YES | YES | ||||||||||
| 197 | 0 | 196 | 0 | M | YES | YES | ||||||||||
| 194 | 0 |
before April 1833
|
192 | 1 | M | YES | YES | |||||||||
| 192 | 0 |
before January 1838
|
187 | 4 | M | YES | YES | |||||||||
| 187 | 0 | 115 | 72 | M | YES | YES | ||||||||||
| 185 | 0 | before 1940 | F | YES | Y100 | R | ||||||||||
| estimated 1914 | 4 |
about May 1945
|
80 | M | YES | Y100 | R | |||||||||
| estimated 1891 | 0 | before 1991 | F | YES | Y100 | |||||||||||
| 142 | 1 | 102 | 39 | F | YES | YES | ||||||||||
| 204 | 0 | before 1921 | M | YES | YES | |||||||||||
| 202 | 0 | before 1923 | M | YES | YES | |||||||||||
| 147 | 2 | 76 | 71 | M | YES | Y100 | R | |||||||||
| 119 | 3 | 50 | 69 | F | YES | Y100 | ||||||||||
| 139 | 0 |
about 1937
|
88 | 50 | M | YES | Y100 | |||||||||
| 135 | 0 | 57 | 78 | F | YES | Y100 | ||||||||||
| 161 | 3 | 83 | 78 | F | YES | Y100 | R | |||||||||
| 124 | 0 | before 2001 | F | YES | Y100 | |||||||||||
| 122 | 0 | 42 | 79 | F | YES | Y100 | ||||||||||
| 120 | 0 |
about 1955
|
70 | 49 | M | YES | Y100 | |||||||||
| 118 | 3 | 47 | 71 | M | YES | Y100 | R | |||||||||
| 95 | 2 | 14 | 80 | M | Y100 | Y100 | ||||||||||
| 93 | 2 | 16 | 76 | M | Y100 | Y100 | ||||||||||
| 371 | 0 | before 1754 | M | YES | YES | |||||||||||
| 402 | 2 | 312 | 89 | M | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 373 | 2 | YES | Y | |||||||||||
| 24 | 404 | 2 | YES | Y | |||||||||||
| 213 | 1 | YES M | Y | R | |||||||||||
| 22 | 21 | 332 | 3 | YES | Y | ||||||||||
| no | 11 | U | Y | R | |||||||||||
| 29 | 22 | 300 | 7 | YES | Y | ||||||||||
| 40 | 258 | 0 | YES | Y | |||||||||||
| 21 | 270 | 0 | YES | Y | |||||||||||
| 24 | 20 | 265 | 5 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 21 | 18 | 205 | 7 | YES | Y | ||||||||||
| 24 | 17 | 181 | 2 | YES | Y | ||||||||||
| 24 | 19 | 147 | 3 | YES | Y | ||||||||||
| 23 | 23 | 144 | 4 | YES M | Y | R | |||||||||
| 43 | 36 | 124 | 3 | YES M | Y | R | |||||||||
| 406 | 0 | YES | Y | ||||||||||||
| 407 | 0 | YES | Y | ||||||||||||
| 27 |
about 1768
|
257 | 0 | YES | Y | ||||||||||
| 27 | 25 | 160 | 0 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|