Siemens

Title
Siemens
Author
Hein Bruins
Publication
2010
Repository
Text
Note on source

Hein's Royal Genealogy Page

Unique identifier
8B5272C1F3F441B48711DB279BA1A3A1060F
SOUR:CALN
­http­://­www­.­angelfire­.­com­/­in­/­heinbruins­/­Siemens­.­html­
Given names Surname Sosa Birth Place Death Age Place Last change
101 0 before 2023 Wednesday, November 12, 2014 6:34 PM
101 0 before 2023 Wednesday, November 12, 2014 6:34 PM
139 2 79 60 Wednesday, November 12, 2014 6:34 PM
125 0 42 83 Wednesday, November 12, 2014 6:34 PM
135 2 79 56 Wednesday, November 12, 2014 6:34 PM
130 2 40 90 Wednesday, November 12, 2014 6:34 PM
107 0 81 26 Wednesday, November 12, 2014 6:34 PM
106 0 32 74 Wednesday, November 12, 2014 6:34 PM
166 0 85 81 Wednesday, November 12, 2014 6:34 PM
189 3 155 34 Wednesday, November 12, 2014 6:34 PM
191 0 156 35 Wednesday, November 12, 2014 6:34 PM
188 0 153 35 Wednesday, November 12, 2014 6:34 PM
136 2 101 35 Wednesday, November 12, 2014 6:34 PM
108 0 16 92 Wednesday, November 12, 2014 6:34 PM
135 1 105 30 Wednesday, November 12, 2014 6:34 PM
107 0 50 57 Wednesday, November 12, 2014 6:34 PM
113 0 38 75 Wednesday, November 12, 2014 6:34 PM
139 3 87 52 Monday, March 2, 2020 6:13 PM
150 0 83 67 Wednesday, November 12, 2014 6:34 PM
110 0 33 77 Wednesday, November 12, 2014 6:34 PM
100 0 before 2024 Wednesday, November 12, 2014 6:34 PM
109 0 22 87 Wednesday, November 12, 2014 6:34 PM
102 0 39 63 Wednesday, November 12, 2014 6:34 PM
164 2 105 59 Wednesday, November 12, 2014 6:34 PM
estimated 1880 4 before 1980 Wednesday, November 12, 2014 6:34 PM
101 0 16 85 Wednesday, November 12, 2014 6:34 PM
103 0 before 2021 Wednesday, November 12, 2014 6:34 PM
139 6 38 101 Wednesday, November 12, 2014 6:34 PM
103 0 before 2021 Wednesday, November 12, 2014 6:34 PM
105 0 before 2019 Wednesday, November 12, 2014 6:34 PM
104 0 68 36 Wednesday, November 12, 2014 6:34 PM
130 2 59 71 Wednesday, November 12, 2014 6:34 PM
137 4 45 92 Wednesday, November 12, 2014 6:34 PM
131 2 69 62 Wednesday, November 12, 2014 6:34 PM
101 0 21 80 Wednesday, November 12, 2014 6:34 PM
99 0 98 1 Wednesday, November 12, 2014 6:34 PM
110 0 83 27 Wednesday, November 12, 2014 6:34 PM
119 0 58 61 Wednesday, November 12, 2014 6:34 PM
87 0 15 72 Wednesday, November 12, 2014 6:34 PM
114 0 81 33 Wednesday, November 12, 2014 6:34 PM
151 4 77 74 Wednesday, November 12, 2014 6:34 PM
203 2 131 72 Wednesday, November 12, 2014 6:34 PM
estimated 1825 0 before 1925 Wednesday, November 12, 2014 6:34 PM
206 0 157 49 Wednesday, November 12, 2014 6:34 PM
164 0 118 46 Wednesday, November 12, 2014 6:34 PM
203 0 123 80 Wednesday, November 12, 2014 6:34 PM
198 2 120 78 Wednesday, November 12, 2014 6:34 PM
163 4 75 88 Wednesday, November 12, 2014 6:34 PM
178 4 118 60 Wednesday, November 12, 2014 6:34 PM
estimated 1841 2 before 1941 Wednesday, November 12, 2014 6:34 PM
202 0 201 1 Wednesday, November 12, 2014 6:34 PM
estimated 1828 2 before 1928 Wednesday, November 12, 2014 6:34 PM
201 0 141 60 Wednesday, November 12, 2014 6:34 PM
112 0 before 2012 Wednesday, November 12, 2014 6:34 PM
102 0 67 35 Wednesday, November 12, 2014 6:34 PM
160 4 83 77 Monday, March 2, 2020 6:10 PM
105 0 before 2019 Wednesday, November 12, 2014 6:34 PM
193 0 184 9 Wednesday, November 12, 2014 6:34 PM
109 0 before 2015 Wednesday, November 12, 2014 6:34 PM
136 2 79 57 Wednesday, November 12, 2014 6:34 PM
109 0 67 42 Wednesday, November 12, 2014 6:34 PM
118 0 47 71 Wednesday, November 12, 2014 6:34 PM
139 5 54 85 Wednesday, November 12, 2014 6:34 PM
144 5 66 78 Wednesday, November 12, 2014 6:34 PM
118 0 84 34 Wednesday, November 12, 2014 6:34 PM
114 0 55 59 Wednesday, November 12, 2014 6:34 PM
116 0 24 92 Wednesday, November 12, 2014 6:34 PM
113 0 37 76 Wednesday, November 12, 2014 6:34 PM
114 0 before 2010 Wednesday, November 12, 2014 6:34 PM
117 0 before 2007 Wednesday, November 12, 2014 6:34 PM
110 0 before 2014 Wednesday, November 12, 2014 6:34 PM
117 0 before 2007 Wednesday, November 12, 2014 6:34 PM
106 0 37 69 Wednesday, November 12, 2014 6:34 PM
137 0 113 24 Wednesday, November 12, 2014 6:34 PM
136 2 before 1988 Wednesday, November 12, 2014 6:34 PM
133 2 83 50 Wednesday, November 12, 2014 6:34 PM
130 0 110 20 Wednesday, November 12, 2014 6:34 PM
118 1 71 47 Wednesday, November 12, 2014 6:34 PM
90 0 70 20 Wednesday, November 12, 2014 6:34 PM
92 0 30 62 Wednesday, November 12, 2014 6:34 PM
estimated 1856 1 before 1956 Wednesday, November 12, 2014 6:34 PM
128 0 44 84 Wednesday, November 12, 2014 6:34 PM
estimated 1868 0 106 Wednesday, November 12, 2014 6:34 PM
136 3 80 56 Wednesday, November 12, 2014 6:34 PM
101 0 82 19 Wednesday, November 12, 2014 6:34 PM
100 0 39 61 Wednesday, November 12, 2014 6:34 PM
158 2 77 81 Wednesday, November 12, 2014 6:34 PM
165 2 107 58 Wednesday, November 12, 2014 6:34 PM
132 0 69 63 Wednesday, November 12, 2014 6:34 PM
128 0 79 49 Wednesday, November 12, 2014 6:34 PM
114 0 before 2010 Wednesday, November 12, 2014 6:34 PM
129 0 79 50 Wednesday, November 12, 2014 6:34 PM
147 4 72 75 Wednesday, November 12, 2014 6:34 PM
125 4 74 51 Wednesday, November 12, 2014 6:34 PM
103 0 79 24 Wednesday, November 12, 2014 6:34 PM
101 2 before 2023 Wednesday, November 12, 2014 6:34 PM
164 5 85 79 Wednesday, November 12, 2014 6:34 PM
167 5 85 82 Wednesday, November 12, 2014 6:34 PM
139 3 102 37 Wednesday, November 12, 2014 6:34 PM
147 3 81 66 Wednesday, November 12, 2014 6:34 PM
118 0 56 62 Wednesday, November 12, 2014 6:34 PM
122 0 before 2002 Wednesday, November 12, 2014 6:34 PM
115 0 37 78 Wednesday, November 12, 2014 6:34 PM
105 0 37 68 Wednesday, November 12, 2014 6:34 PM
103 0 before 2021 Wednesday, November 12, 2014 6:34 PM
115 0 78 37 Wednesday, November 12, 2014 6:34 PM
128 0 49 79 Wednesday, November 12, 2014 6:34 PM
137 2 81 56 Wednesday, November 12, 2014 6:34 PM
135 2 54 81 Wednesday, November 12, 2014 6:34 PM
109 0 before 2015 Wednesday, November 12, 2014 6:34 PM
117 0 before 2007 Wednesday, November 12, 2014 6:34 PM
104 0 19 85 Wednesday, November 12, 2014 6:34 PM
108 0 45 63 Wednesday, November 12, 2014 6:34 PM
estimated 1891 0 before 1991 Wednesday, November 12, 2014 6:34 PM
137 0 before 1987 Wednesday, November 12, 2014 6:34 PM
133 0 62 71 Wednesday, November 12, 2014 6:34 PM
130 0 50 80 Wednesday, November 12, 2014 6:34 PM
97 0 61 36 Wednesday, November 12, 2014 6:34 PM
122 1 95 27 Wednesday, November 12, 2014 6:34 PM
120 1 before 2004 Wednesday, November 12, 2014 6:34 PM
139 2 55 84 Wednesday, November 12, 2014 6:34 PM
113 0 79 34 Wednesday, November 12, 2014 6:34 PM
168 0 124 44 Wednesday, November 12, 2014 6:34 PM
104 0 before 2020 Wednesday, November 12, 2014 6:34 PM
104 0 84 20 Wednesday, November 12, 2014 6:34 PM
139 4 62 77 Thursday, February 27, 2020 10:19 PM
150 0 83 67 Wednesday, November 12, 2014 6:34 PM
166 4 98 68 Wednesday, November 12, 2014 6:34 PM
132 1 79 53 Wednesday, November 12, 2014 6:34 PM
105 0 25 80 Wednesday, November 12, 2014 6:34 PM
141 1 110 31 Wednesday, November 12, 2014 6:34 PM
124 0 before 2000 Wednesday, November 12, 2014 6:34 PM
106 0 before 2018 Wednesday, November 12, 2014 6:34 PM
105 0 15 90 Wednesday, November 12, 2014 6:34 PM
139 1 109 30 Wednesday, November 12, 2014 6:34 PM
107 0 21 86 Wednesday, November 12, 2014 6:34 PM
101 0 26 75 Wednesday, November 12, 2014 6:34 PM
estimated 1889 0 69 Wednesday, November 12, 2014 6:34 PM
113 0 before 2011 Wednesday, November 12, 2014 6:34 PM
102 0 before 2022 Wednesday, November 12, 2014 6:34 PM
149 4 89 60 Wednesday, November 12, 2014 6:34 PM
117 0 40 77 Wednesday, November 12, 2014 6:34 PM
100 0 33 67 Wednesday, November 12, 2014 6:34 PM
107 0 27 80 Wednesday, November 12, 2014 6:34 PM
157 0 93 64 Wednesday, November 12, 2014 6:34 PM
137 3 86 51 Wednesday, November 12, 2014 6:34 PM
estimated 1854 4 before 1954 Thursday, February 27, 2020 10:23 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
34 32 105 2 Never
32 22 117 4 Never
26 15 142 0 Never
39 21 129 0 Never
25 20 169 3 Never
41 28 76 0 Never
26 140 4 Never
27 105 0 Never
27 23 114 1 Never
33 22 84 0 Never
30 22 83 0 Never
38 28 79 0 Never
26 25 75 0 Never
27 22 80 0 Never
25 25 76 0 Never
28 23 107 2 Never
29 26 110 2 Never
37 19 88 0 Never
37 23 114 4 Never
30 27 109 2 Never
27 29 137 0 Never
24 19 89 0 Never
25 21 114 1 Never
49 38 69 0 Never
38 49 101 0 Never
45 35 65 0 Never
25 23 77 0 Never
24 23 107 2 Never
28 21 81 0 Never
35 168 2 Never
no 1 Never
no 0 Never
no 0 Never
39 37 66 0 Never
32 25 87 0 Never
37 169 0 Never
35 37 166 0 Never
38 160 2 Never
38 23 140 4 Never
22 21 84 0 Never
26 26 83 0 Never
25 20 119 5 Never
28 24 90 0 Never
27 24 89 0 Never
32 29 85 0 Never
27 20 90 0 Never
30 23 135 2 Never
30 26 102 0 Never
56 38 76 0 Never
27 24 140 5 Never
30 26 92 0 Never
29 19 86 0 Never
46 34 69 0 Never
42 29 86 0 Never
27 25 110 2 Never
33 25 84 0 Never
24 20 84 0 Never
26 111 0 Never
35 32 98 0 Never
24 22 98 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change