Title
|
Zimmermann
|
---|---|
Author
|
R. Zimmermann
|
Publication
|
2009/10
|
Unique identifier
|
971301D0B0EB44BB8ECBFC6D313310EB362D
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 0 | before 1977 | M | YES | Y100 | |||||||||||
143 | 1 | 56 | 86 | M | YES | Y100 | ||||||||||
139 | 0 |
about 1935
|
89 | 49 | F | YES | Y100 | |||||||||
136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
132 | 0 | 51 | 81 | F | YES | Y100 | R | |||||||||
147 | 0 | before 1977 | F | YES | Y100 | |||||||||||
estimated 1837 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
estimated 1847 | 1 | before 1947 | F | YES | Y100 | R | ||||||||||
145 | 1 | 56 | 88 | F | YES | Y100 | R | |||||||||
140 | 2 | 60 | 79 | F | YES | Y100 | ||||||||||
estimated 1844 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1854 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
114 | 0 | before 2009 | M | YES | Y100 | |||||||||||
114 | 0 | 26 | 88 | F | YES | Y100 | R | |||||||||
113 | 0 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1913 | 0 | before 2013 | M | YES | Y100 | |||||||||||
estimated 1880 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
about 1850
|
174 | 6 | before 1950 | M | YES | Y100 | ||||||||||
before 1835
|
189 | 1 | before 1935 | M | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 |
about 1930
|
94 | 0 | Y100 M | Y | ||||||||||
24 | 24 | 116 | 2 | YES | Y | ||||||||||
25 | 26 | 121 | 0 | YES | Y | ||||||||||
22 | 25 | 120 | 1 | YES | Y | ||||||||||
23 | 20 | 112 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 25 | 89 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|