Zimmermann

Title
Zimmermann
Author
R. Zimmermann
Publication
2009/10
Unique identifier
971301D0B0EB44BB8ECBFC6D313310EB362D
Given names Surname Sosa Birth Place Death Age Place Last change
147 0 before 1977 Wednesday, November 12, 2014 6:34 PM
143 1 56 86 Wednesday, November 12, 2014 6:34 PM
139 0
about 1935
89 49 Wednesday, November 12, 2014 6:34 PM
136 0 51 85 Wednesday, November 12, 2014 6:34 PM
132 0 51 81 Wednesday, November 12, 2014 6:34 PM
147 0 before 1977 Wednesday, November 12, 2014 6:34 PM
estimated 1837 1 before 1937 Wednesday, November 12, 2014 6:34 PM
estimated 1847 1 before 1947 Wednesday, November 12, 2014 6:34 PM
145 1 56 88 Wednesday, November 12, 2014 6:34 PM
140 2 60 79 Wednesday, November 12, 2014 6:34 PM
estimated 1844 1 before 1944 Wednesday, November 12, 2014 6:34 PM
estimated 1854 1 before 1954 Wednesday, November 12, 2014 6:34 PM
114 0 before 2009 Wednesday, November 12, 2014 6:34 PM
114 0 26 88 Wednesday, November 12, 2014 6:34 PM
113 0 before 2011 Wednesday, November 12, 2014 6:34 PM
estimated 1913 0 before 2013 Wednesday, November 12, 2014 6:34 PM
estimated 1880 0 before 1980 Wednesday, November 12, 2014 6:34 PM
about 1850
174 6 before 1950 Wednesday, November 12, 2014 6:34 PM
before 1835
189 1 before 1935 Wednesday, November 12, 2014 6:34 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
80
about 1930
94 0 Never
24 24 116 2 Never
25 26 121 0 Never
22 25 120 1 Never
23 20 112 0 Never
no 1 Never
no 1 Never
25 25 89 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change