Title
|
May
|
---|---|
Author
|
Uwe May
|
Publication
|
2008 - 2011
|
Unique identifier
|
24C9A1F7125D48E99ECCA28052706C8A6902
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1700
|
325 | 1 | before 1800 | M | YES | YES | R | |||||||||
358 | 1 | before 1766 | M | YES | YES | |||||||||||
150 | 8 | 98 | 52 | M | YES | Y100 | ||||||||||
356 | 1 | 289 | 66 | F | YES | YES | ||||||||||
392 | 1 | 314 | 78 | M | YES | YES | R | |||||||||
387 | 1 | 326 | 61 | M | YES | YES | R | |||||||||
379 | 1 | 297 | 81 | F | YES | YES | ||||||||||
360 | 1 | 292 | 68 | M | YES | YES | R | |||||||||
362 | 1 | 286 | 75 | F | YES | YES | R | |||||||||
423 | 1 | 341 | 82 | M | YES | YES | R | |||||||||
148 | 8 | 104 | 44 | F | YES | YES | ||||||||||
estimated 1703 | 1 | before 1803 | F | YES | YES | R | ||||||||||
376 | 1 | 286 | 90 | M | YES | YES | ||||||||||
374 | 1 | 295 | 78 | F | YES | YES | ||||||||||
about 1625
|
400 | 1 | before 1725 | M | YES | YES | R | |||||||||
estimated 1717 | 1 | before 1817 | F | YES | YES | |||||||||||
357 | 1 | 314 | 43 | M | YES | YES | ||||||||||
estimated 1627 | 1 | before 1727 | M | YES | YES | R | ||||||||||
estimated 1611 | 1 | before 1711 | M | YES | YES | R | ||||||||||
estimated 1630 | 1 | before 1730 | F | YES | YES | |||||||||||
186 | 6 | 121 | 64 | M | YES | YES | ||||||||||
159 | 5 | 88 | 70 | M | YES | Y100 | ||||||||||
164 | 12 | 108 | 55 | M | YES | YES | ||||||||||
about 1920
|
105 | 3 | before 2020 | M | YES | Y100 | R | |||||||||
estimated 1920 | 3 | before 2020 | F | YES | Y100 | R | ||||||||||
157 | 5 | 81 | 75 | F | YES | Y100 | ||||||||||
125 | 1 | 67 | 58 | M | YES | Y100 | ||||||||||
129 | 2 | 49 | 80 | M | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2002 | M | YES | Y100 | |||||||||||
131 | 6 | before 1993 | F | YES | Y100 | |||||||||||
103 | 3 | 29 | 74 | F | YES | Y100 | ||||||||||
158 | 12 | 80 | 78 | F | YES | Y100 | ||||||||||
106 | 3 | 29 | 76 | M | YES | Y100 | ||||||||||
206 | 4 | 126 | 80 | M | YES | YES | ||||||||||
estimated 1855 | 0 | before 1955 | F | YES | Y100 | |||||||||||
before 1855
|
170 | 0 | before 1955 | M | YES | Y100 | ||||||||||
123 | 1 | 51 | 71 | M | YES | Y100 | ||||||||||
185 | 6 | 104 | 81 | F | YES | YES | ||||||||||
213 | 2 | 156 | 56 | M | YES | YES | ||||||||||
192 | 5 | 114 | 78 | M | YES | YES | ||||||||||
409 | 1 | 345 | 63 | F | YES | YES | R | |||||||||
estimated 1599 | 1 | before 1699 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1698 | 1 | 241 | F | YES | YES | |||||||||||
173 | 1 | 94 | 79 | M | YES | Y100 | ||||||||||
188 | 3 | 124 | 64 | M | YES | YES | ||||||||||
191 | 5 | 119 | 71 | F | YES | YES | ||||||||||
112 | 1 | 44 | 67 | F | YES | Y100 | ||||||||||
100 | 1 | 25 | 74 | F | YES | Y100 | ||||||||||
102 | 1 | 46 | 55 | M | YES | Y100 | R | |||||||||
125 | 0 | before 1999 | M | YES | Y100 | |||||||||||
121 | 0 | 61 | 60 | F | YES | Y100 | ||||||||||
116 | 1 | before 2008 | M | YES | Y100 | R | ||||||||||
192 | 4 | 158 | 33 | M | YES | YES | ||||||||||
estimated 1860 | 1 | before 1960 | M | YES | Y100 | R | ||||||||||
175 | 1 | 105 | 69 | F | YES | YES | ||||||||||
208 | 9 | 130 | 78 | M | YES | YES | ||||||||||
213 | 1 | 150 | 62 | M | YES | YES | R | |||||||||
195 | 4 | 158 | 37 | F | YES | YES | ||||||||||
128 | 0 | 63 | 65 | F | YES | Y100 | ||||||||||
134 | 0 | 52 | 81 | F | YES | Y100 | ||||||||||
132 | 4 | 60 | 72 | M | YES | Y100 | ||||||||||
131 | 0 | 34 | 97 | F | YES | Y100 | ||||||||||
130 | 0 | 52 | 78 | F | YES | Y100 | ||||||||||
128 | 0 | 41 | 86 | M | YES | Y100 | ||||||||||
126 | 0 | 40 | 86 | F | YES | Y100 | ||||||||||
125 | 1 | 39 | 86 | M | YES | Y100 | ||||||||||
221 | 3 | 187 | 33 | M | YES | YES | ||||||||||
124 | 0 | 46 | 77 | M | YES | Y100 | ||||||||||
121 | 1 | 82 | 38 | M | YES | Y100 | ||||||||||
258 | 0 | before 1866 | M | YES | YES | |||||||||||
115 | 0 | 36 | 79 | M | YES | Y100 | ||||||||||
estimated 1733 | 0 | before 1833 | F | YES | YES | R | ||||||||||
estimated 1753 | 0 | before 1853 | F | YES | YES | R | ||||||||||
372 | 7 | 301 | 70 | F | YES | YES | R | |||||||||
estimated 1686 | 0 | before 1786 | F | YES | YES | R | ||||||||||
404 | 4 | 337 | 66 | M | YES | YES | ||||||||||
90 | 2 | M | Y100 | YES | ||||||||||||
221 | 3 | 168 | 53 | F | YES | YES | ||||||||||
395 | 4 | 316 | 79 | F | YES | YES | R | |||||||||
429 | 1 | 374 | 55 | M | YES | YES | R | |||||||||
estimated 1681 | 0 | before 1781 | F | YES | YES | |||||||||||
estimated 1681 | 0 | before 1781 | F | YES | YES | |||||||||||
estimated 1681 | 0 | before 1781 | M | YES | YES | |||||||||||
estimated 1692 | 0 | before 1792 | M | YES | YES | |||||||||||
estimated 1692 | 0 | before 1792 | F | YES | YES | |||||||||||
estimated 1692 | 0 | before 1792 | M | YES | YES | |||||||||||
251 | 4 | 187 | 63 | M | YES | YES | ||||||||||
330 | 11 | before 1795 | M | YES | YES | |||||||||||
estimated 1692 | 0 | before 1792 | F | YES | YES | |||||||||||
320 | 5 | before 1805 | M | YES | YES | |||||||||||
estimated 1697 | 7 | before 1797 | F | YES | YES | R | ||||||||||
estimated 1723 | 4 | before 1823 | F | YES | YES | R | ||||||||||
estimated 1710 | 5 | before 1810 | F | YES | YES | R | ||||||||||
estimated 1742 | 0 | before 1842 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1842 | F | YES | YES | |||||||||||
251 | 7 | 195 | 56 | F | YES | YES | ||||||||||
296 | 0 | before 1828 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1842 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1842 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1842 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1842 | F | YES | YES | |||||||||||
after 1760
|
265 | 0 | before 1860 | M | YES | YES | ||||||||||
estimated 1782 | 0 | before 1882 | M | YES | YES | |||||||||||
estimated 1782 | 0 | before 1882 | M | YES | YES | |||||||||||
after 1770
|
255 | 0 | before 1870 | M | YES | YES | ||||||||||
259 | 1 | before 1866 | M | YES | YES | |||||||||||
estimated 1795 | 9 | before 1895 | F | YES | YES | R | ||||||||||
estimated 1760 | 0 | before 1860 | F | YES | YES | R | ||||||||||
estimated 1770 | 0 | before 1870 | F | YES | YES | R | ||||||||||
estimated 1832 | 0 | before 1932 | M | YES | Y100 | |||||||||||
about 1825
|
200 | 5 | before 1925 | M | YES | Y100 | ||||||||||
estimated 1832 | 0 | before 1932 | M | YES | Y100 | |||||||||||
after 1820
|
205 | 0 | before 1920 | F | YES | YES | R | |||||||||
estimated 1832 | 0 | before 1932 | M | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1932 | M | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1932 | F | YES | Y100 | |||||||||||
251 | 1 | before 1874 | F | YES | YES | |||||||||||
estimated 1834 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1934 | F | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1934 | F | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1934 | F | YES | Y100 | |||||||||||
after 1825
|
200 | 0 | before 1925 | M | YES | Y100 | ||||||||||
165 | 0 | 163 | 2 | M | YES | YES | ||||||||||
214 | 1 | 176 | 37 | M | YES | YES | ||||||||||
165 | 0 | 163 | 2 | M | YES | YES | ||||||||||
161 | 9 | before 1964 | F | YES | Y100 | |||||||||||
estimated 1864 | 9 | before 1964 | M | YES | Y100 | R | ||||||||||
estimated 1894 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 1994 | F | YES | Y100 | |||||||||||
210 | 1 | 135 | 75 | F | YES | YES | ||||||||||
estimated 1894 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1815 | 5 | before 1915 | F | YES | YES | R | ||||||||||
estimated 1855 | 2 | before 1955 | F | YES | Y100 | |||||||||||
estimated 1857 | 0 | before 1957 | M | YES | Y100 | |||||||||||
about 1845
|
180 | 2 | before 1945 | F | YES | Y100 | ||||||||||
estimated 1857 | 0 | before 1957 | M | YES | Y100 | |||||||||||
estimated 1857 | 0 | before 1957 | M | YES | Y100 | |||||||||||
about 1845
|
180 | 0 | before 1945 | M | YES | Y100 | R | |||||||||
about 1845
|
180 | 2 | before 1945 | M | YES | Y100 | R | |||||||||
255 | 3 | 193 | 61 | M | YES | YES | ||||||||||
estimated 1835 | 2 | before 1935 | M | YES | Y100 | R | ||||||||||
estimated 1885 | 0 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1885 | 0 | before 1985 | F | YES | Y100 | |||||||||||
about 1865
|
160 | 0 | before 1965 | F | YES | Y100 | ||||||||||
estimated 1872 | 0 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1865 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
after 1860
|
165 | 0 | before 1960 | F | YES | Y100 | R | |||||||||
254 | 3 | 170 | 83 | F | YES | YES | ||||||||||
estimated 1700 | 4 | before 1800 | M | YES | YES | |||||||||||
estimated 1710 | 4 | before 1810 | F | YES | YES | R | ||||||||||
estimated 1665 | 2 | before 1765 | F | YES | YES | R | ||||||||||
258 | 1 | 199 | 59 | M | YES | YES | ||||||||||
115 | 1 | 29 | 86 | F | YES | Y100 | ||||||||||
122 | 1 | 37 | 84 | M | YES | Y100 | ||||||||||
162 | 3 | 81 | 80 | M | YES | Y100 | R | |||||||||
150 | 4 | 64 | 86 | M | YES | Y100 | ||||||||||
111 | 1 | 82 | 29 | M | YES | Y100 | ||||||||||
107 | 1 | 27 | 80 | F | YES | Y100 | ||||||||||
249 | 1 | 187 | 62 | F | YES | YES | ||||||||||
estimated 1881 | 1 | 110 | M | YES | YES | R | ||||||||||
185 | 3 | 107 | 77 | F | YES | YES | R | |||||||||
199 | 4 | 130 | 68 | F | YES | YES | ||||||||||
124 | 0 | 80 | 44 | M | YES | Y100 | ||||||||||
226 | 16 | 147 | 78 | M | YES | YES | ||||||||||
estimated 1789 | 4 | 175 | F | YES | YES | R | ||||||||||
211 | 7 | 141 | 69 | M | YES | YES | ||||||||||
211 | 7 | 161 | 50 | F | YES | YES | R | |||||||||
106 | 1 | before 2019 | M | YES | Y100 | R | ||||||||||
225 | 7 | 184 | 41 | F | YES | YES | ||||||||||
89 | 0 | 14 | 74 | M | Y100 | Y100 | ||||||||||
estimated 1773 | 1 | before 1873 | M | YES | YES | R | ||||||||||
estimated 1783 | 1 | before 1883 | F | YES | YES | R | ||||||||||
estimated 1765 | 2 | before 1865 | M | YES | YES | R | ||||||||||
257 | 1 | before 1868 | M | YES | YES | |||||||||||
231 | 6 | 182 | 49 | M | YES | YES | ||||||||||
estimated 1728 | 1 | before 1828 | M | YES | YES | R | ||||||||||
estimated 1738 | 1 | before 1838 | F | YES | YES | R | ||||||||||
estimated 1589 | 1 | before 1689 | M | YES | YES | R | ||||||||||
estimated 1666 | 0 | 327 | F | YES | YES | R | ||||||||||
267 | 0 | before 1857 | M | YES | YES | |||||||||||
75 | 0 | 75 | 0 | F | Y100 | Y100 | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
128 | 1 | 66 | 62 | F | YES | Y100 | R | |||||||||
227 | 6 | 170 | 57 | F | YES | YES | ||||||||||
101 | 3 | before 2024 | F | YES | Y100 | |||||||||||
110 | 3 | 37 | 73 | M | YES | Y100 | R | |||||||||
estimated 1870 | 0 | before 1970 | M | YES | Y100 | |||||||||||
238 | 2 | 161 | 77 | M | YES | YES | ||||||||||
275 | 1 | 226 | 49 | F | YES | YES | ||||||||||
estimated 1767 | 1 | before 1867 | M | YES | YES | |||||||||||
estimated 1785 | 1 | before 1885 | M | YES | YES | R | ||||||||||
271 | 5 | 198 | 72 | M | YES | YES | ||||||||||
estimated 1858 | 0 | before 1958 | M | YES | Y100 | |||||||||||
163 | 1 | before 1961 | M | YES | Y100 | |||||||||||
275 | 1 | 194 | 81 | M | YES | YES | ||||||||||
234 | 2 | 176 | 58 | F | YES | YES | ||||||||||
estimated 1795 | 1 | before 1895 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
256 | 0 | before 1868 | M | YES | YES | |||||||||||
314 | 3 | before 1811 | M | YES | YES | R | ||||||||||
265 | 5 | 183 | 82 | F | YES | YES | ||||||||||
264 | 0 | before 1860 | M | YES | YES | |||||||||||
estimated 1675 | 1 | before 1775 | M | YES | YES | R | ||||||||||
124 | 1 | 40 | 83 | F | YES | Y100 | R | |||||||||
123 | 0 | 38 | 85 | F | YES | Y100 | R | |||||||||
136 | 1 | 63 | 72 | M | YES | Y100 | R | |||||||||
134 | 1 | 88 | 45 | F | YES | Y100 | R | |||||||||
136 | 6 | before 1988 | M | YES | Y100 | R | ||||||||||
109 | 0 | before 2016 | M | YES | Y100 | |||||||||||
113 | 1 | before 2012 | M | YES | Y100 | |||||||||||
249 | 1 | 203 | 45 | M | YES | YES | ||||||||||
111 | 1 | before 2014 | M | YES | Y100 | |||||||||||
101 | 0 | 85 | 16 | M | YES | Y100 | ||||||||||
107 | 1 | before 2018 | F | YES | Y100 | |||||||||||
310 | 1 | before 1815 | F | YES | YES | |||||||||||
245 | 1 | 203 | 42 | F | YES | YES | R | |||||||||
324 | 1 | before 1801 | M | YES | YES | R | ||||||||||
217 | 1 | 164 | 53 | F | YES | YES | ||||||||||
217 | 2 | 151 | 66 | F | YES | YES | ||||||||||
210 | 1 | 148 | 61 | F | YES | YES | R | |||||||||
269 | 1 | 209 | 60 | M | YES | YES | ||||||||||
255 | 0 | before 1869 | F | YES | YES | |||||||||||
258 | 0 | before 1866 | M | YES | YES | |||||||||||
284 | 0 | 283 | 1 | F | YES | YES | ||||||||||
estimated 1740 | 0 | 284 | M | YES | YES | |||||||||||
284 | 0 | 283 | 0 | F | YES | YES | ||||||||||
306 | 6 | 221 | 85 | F | YES | YES | R | |||||||||
307 | 6 | 257 | 49 | M | YES | YES | ||||||||||
estimated 1741 | 0 | before 1841 | F | YES | YES | R | ||||||||||
331 | 2 | 259 | 72 | F | YES | YES | R | |||||||||
271 | 1 | 199 | 71 | F | YES | YES | ||||||||||
336 | 2 | 266 | 70 | M | YES | YES | R | |||||||||
274 | 0 | 244 | 30 | M | YES | YES | ||||||||||
243 | 0 | 231 | 12 | M | YES | YES | ||||||||||
261 | 0 | before 1864 | F | YES | YES | |||||||||||
estimated 1764 | 0 | before 1864 | M | YES | YES | R | ||||||||||
231 | 0 | before 1894 | U | YES | YES | |||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
266 | 4 | 226 | 39 | M | YES | YES | ||||||||||
257 | 1 | before 1868 | M | YES | YES | |||||||||||
262 | 0 | before 1862 | M | YES | YES | |||||||||||
274 | 0 | before 1850 | M | YES | YES | R | ||||||||||
274 | 0 | before 1851 | F | YES | YES | |||||||||||
264 | 0 | before 1860 | M | YES | YES | |||||||||||
266 | 0 | before 1858 | M | YES | YES | |||||||||||
267 | 1 | 237 | 30 | F | YES | YES | R | |||||||||
227 | 0 | before 1898 | M | YES | YES | |||||||||||
267 | 0 | before 1857 | F | YES | YES | |||||||||||
about 1825
|
200 | 0 | before 1925 | M | YES | Y100 | R | |||||||||
270 | 0 | 271 | 0 | F | YES | YES | ||||||||||
252 | 1 | 221 | 30 | F | YES | YES | R | |||||||||
272 | 0 | before 1853 | M | YES | YES | |||||||||||
estimated 1728 | 6 | before 1828 | F | YES | YES | R | ||||||||||
259 | 0 | before 1866 | M | YES | YES | |||||||||||
221 | 0 | before 1903 | F | YES | YES | |||||||||||
estimated 1697 | 1 | before 1797 | M | YES | YES | R | ||||||||||
281 | 6 | 208 | 72 | M | YES | YES | ||||||||||
estimated 1677 | 1 | before 1777 | M | YES | YES | R | ||||||||||
estimated 1638 | 1 | before 1738 | F | YES | YES | R | ||||||||||
estimated 1640 | 1 | before 1740 | M | YES | YES | R | ||||||||||
estimated 1647 | 1 | before 1747 | F | YES | YES | R | ||||||||||
372 | 1 | before 1753 | M | YES | YES | R | ||||||||||
estimated 1713 | 0 | before 1813 | F | YES | YES | R | ||||||||||
255 | 0 | before 1869 | M | YES | YES | |||||||||||
316 | 0 | before 1808 | M | YES | YES | |||||||||||
320 | 0 | before 1805 | M | YES | YES | |||||||||||
288 | 6 | 218 | 70 | F | YES | YES | ||||||||||
307 | 0 | before 1818 | M | YES | YES | |||||||||||
263 | 0 | before 1861 | F | YES | YES | |||||||||||
266 | 0 | before 1858 | M | YES | YES | |||||||||||
267 | 0 | before 1857 | M | YES | YES | |||||||||||
292 | 0 | 249 | 42 | F | YES | YES | R | |||||||||
estimated 1803 | 0 | 217 | F | YES | YES | |||||||||||
224 | 0 | 220 | 4 | M | YES | YES | ||||||||||
268 | 0 | before 1856 | M | YES | YES | |||||||||||
251 | 0 | 250 | 0 | M | YES | YES | ||||||||||
226 | 0 | before 1898 | M | YES | YES | |||||||||||
estimated 1732 | 3 | before 1832 | F | YES | YES | R | ||||||||||
225 | 0 | 224 | 0 | F | YES | YES | ||||||||||
estimated 1742 | 1 | before 1842 | F | YES | YES | R | ||||||||||
263 | 0 | before 1861 | F | YES | YES | |||||||||||
257 | 0 | before 1867 | M | YES | YES | |||||||||||
256 | 0 | before 1869 | F | YES | YES | |||||||||||
322 | 0 | before 1803 | M | YES | YES | |||||||||||
291 | 7 |
about 1756
|
269 | 22 | F | YES | YES | |||||||||
120 | 1 | 46 | 74 | F | YES | Y100 | R | |||||||||
124 | 1 | 28 | 95 | F | YES | Y100 | R | |||||||||
162 | 0 | 110 | 51 | M | YES | YES | ||||||||||
313 | 4 | 246 | 67 | M | YES | YES | ||||||||||
159 | 0 | 155 | 4 | M | YES | YES | ||||||||||
156 | 0 | before 1969 | F | YES | Y100 | |||||||||||
estimated 1869 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
152 | 0 | before 1972 | M | YES | Y100 | |||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
250 | 2 | 194 | 56 | M | YES | YES | ||||||||||
estimated 1930 | 0 | 81 | M | Y100 | Y100 | |||||||||||
308 | 4 | 252 | 56 | F | YES | YES | ||||||||||
252 | 1 | 199 | 52 | M | YES | YES | ||||||||||
91 | 2 | 27 | 64 | F | Y100 | Y100 | R | |||||||||
117 | 1 | 51 | 66 | F | YES | Y100 | R | |||||||||
estimated 1845 | 1 | before 1945 | F | YES | Y100 | R | ||||||||||
291 | 14 | 214 | 77 | M | YES | YES | ||||||||||
286 | 14 | before 1839 | F | YES | YES | R | ||||||||||
321 | 1 | 253 | 68 | M | YES | YES | R | |||||||||
estimated 1610 | 1 | before 1710 | F | YES | YES | R | ||||||||||
estimated 1636 | 1 | before 1736 | F | YES | YES | R | ||||||||||
263 | 0 | 258 | 4 | M | YES | YES | ||||||||||
estimated 1867 | 0 | before 1967 | M | YES | Y100 | |||||||||||
157 | 6 | 124 | 33 | F | YES | YES | ||||||||||
estimated 1867 | 0 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1693 | 1 | before 1793 | M | YES | YES | R | ||||||||||
291 | 3 | before 1834 | M | YES | YES | R | ||||||||||
192 | 11 | 83 | 108 | M | YES | Y100 | R | |||||||||
130 | 5 | 62 | 68 | M | YES | Y100 | ||||||||||
132 | 0 | 74 | 57 | F | YES | Y100 | ||||||||||
124 | 5 | 41 | 83 | F | YES | Y100 | R | |||||||||
295 | 3 | 253 | 42 | F | YES | YES | ||||||||||
101 | 2 | 22 | 79 | M | YES | Y100 | R | |||||||||
estimated 1902 | 0 | before 2002 | F | YES | Y100 | |||||||||||
132 | 0 | 107 | 25 | M | YES | YES | ||||||||||
131 | 0 | 108 | 22 | F | YES | YES | ||||||||||
123 | 0 | before 2002 | M | YES | Y100 | |||||||||||
126 | 0 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1740 | 1 |
before 1792
|
233 | M | YES | YES | R | |||||||||
117 | 4 | 49 | 67 | M | YES | Y100 | ||||||||||
84 | 0 | 39 | 44 | F | Y100 | Y100 | ||||||||||
84 | 0 | 80 | 4 | F | Y100 | Y100 | ||||||||||
123 | 4 | 43 | 80 | M | YES | Y100 | R | |||||||||
estimated 1835 | 1 | before 1935 | M | YES | Y100 | R | ||||||||||
estimated 1690 | 1 | before 1790 | M | YES | YES | R | ||||||||||
115 | 4 | 29 | 85 | F | YES | Y100 | R | |||||||||
estimated 1828 | 0 | before 1928 | M | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1928 | F | YES | Y100 | |||||||||||
estimated 1828 | 0 | before 1928 | F | YES | Y100 | |||||||||||
estimated 1844 | 0 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1844 | 0 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1844 | 0 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1844 | 0 | before 1944 | M | YES | Y100 | |||||||||||
estimated 1844 | 0 | before 1944 | F | YES | Y100 | |||||||||||
326 | 8 | 245 | 80 | M | YES | YES | ||||||||||
estimated 1844 | 0 | before 1944 | F | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1827 | 0 | before 1927 | F | YES | Y100 | |||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
161 | 0 | 108 | 52 | F | YES | YES | R | |||||||||
182 | 0 | 166 | 16 | M | YES | YES | ||||||||||
estimated 1710 | 8 | before 1810 | F | YES | YES | R | ||||||||||
242 | 4 | 209 | 32 | F | YES | YES | ||||||||||
estimated 1742 | 1 | before 1842 | M | YES | YES | R | ||||||||||
218 | 0 | 143 | 74 | F | YES | YES | ||||||||||
estimated 1806 | 0 | before 1906 | M | YES | YES | R | ||||||||||
215 | 0 | before 1909 | M | YES | YES | |||||||||||
estimated 1809 | 0 | before 1909 | F | YES | YES | R | ||||||||||
213 | 0 | before 1911 | M | YES | YES | |||||||||||
estimated 1811 | 0 | before 1911 | F | YES | YES | R | ||||||||||
estimated 1719 | 1 | before 1819 | M | YES | YES | R | ||||||||||
232 | 4 | 187 | 44 | F | YES | YES | ||||||||||
estimated 1753 | 1 | before 1853 | M | YES | YES | R | ||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
199 | 0 | before 1925 | F | YES | Y100 | |||||||||||
195 | 0 | before 1929 | F | YES | Y100 | |||||||||||
191 | 0 | before 1933 | F | YES | Y100 | |||||||||||
244 | 9 | 170 | 74 | M | YES | YES | R | |||||||||
135 | 4 | 69 | 66 | M | YES | Y100 | ||||||||||
estimated 1729 | 1 | before 1829 | F | YES | YES | R | ||||||||||
210 | 0 | before 1914 | F | YES | YES | |||||||||||
138 | 0 | 80 | 58 | M | YES | Y100 | ||||||||||
136 | 0 | before 1988 | F | YES | Y100 | |||||||||||
135 | 0 | 54 | 80 | F | YES | Y100 | ||||||||||
128 | 0 | 48 | 80 | F | YES | Y100 | ||||||||||
estimated 1860 | 5 | before 1960 | F | YES | Y100 | R | ||||||||||
estimated 1887 | 0 | before 1987 | F | YES | Y100 | |||||||||||
117 | 0 | 48 | 68 | F | YES | Y100 | ||||||||||
estimated 1887 | 0 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1887 | 0 | 84 | M | YES | Y100 | |||||||||||
289 | 1 | before 1835 | M | YES | YES | R | ||||||||||
estimated 1887 | 0 | before 1987 | M | YES | Y100 | |||||||||||
100 | 0 | 99 | 1 | M | Y100 | Y100 | ||||||||||
275 | 1 | before 1849 | F | YES | YES | R | ||||||||||
312 | 1 | 247 | 65 | M | YES | YES | ||||||||||
108 | 0 | 28 | 80 | M | YES | Y100 | R | |||||||||
143 | 1 | before 1981 | F | YES | Y100 | |||||||||||
309 | 1 | 266 | 43 | F | YES | YES | R | |||||||||
130 | 2 | before 1995 | M | YES | Y100 | |||||||||||
estimated 1855 | 1 | before 1955 | M | YES | Y100 | R | ||||||||||
estimated 1865 | 1 | before 1965 | F | YES | Y100 | R | ||||||||||
127 | 2 | before 1997 | F | YES | Y100 | |||||||||||
146 | 1 | before 1978 | M | YES | Y100 | |||||||||||
146 | 1 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1978 | F | YES | Y100 | R | ||||||||||
estimated 1838 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
estimated 1848 | 1 | before 1948 | F | YES | Y100 | R | ||||||||||
estimated 1838 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
302 | 1 | 239 | 63 | M | YES | YES | ||||||||||
estimated 1848 | 1 | before 1948 | F | YES | Y100 | R | ||||||||||
149 | 4 | 67 | 82 | F | YES | Y100 | ||||||||||
167 | 5 | 104 | 62 | M | YES | YES | ||||||||||
163 | 5 | 96 | 66 | F | YES | Y100 | R | |||||||||
196 | 1 | 154 | 42 | M | YES | YES | R | |||||||||
196 | 1 | 149 | 47 | F | YES | YES | R | |||||||||
141 | 0 | before 1983 | F | YES | Y100 | |||||||||||
138 | 0 | 85 | 53 | F | YES | Y100 | ||||||||||
131 | 0 | 104 | 26 | F | YES | YES | ||||||||||
127 | 0 | before 1997 | M | YES | Y100 | |||||||||||
296 | 1 | 263 | 32 | F | YES | YES | ||||||||||
estimated 1883 | 0 | 82 | M | YES | Y100 | R | ||||||||||
159 | 3 | 79 | 80 | F | YES | Y100 | R | |||||||||
347 | 7 | 287 | 59 | M | YES | YES | ||||||||||
345 | 7 | before 1780 | F | YES | YES | |||||||||||
293 | 10 | 225 | 68 | M | YES | YES | ||||||||||
305 | 4 | 221 | 84 | F | YES | YES | ||||||||||
