|
Title
|
Bischoff 2008
|
|---|---|
|
Author
|
G. Bischoff
|
|
Publication
|
2008 - 2010
|
|
Unique identifier
|
35C15AE1A74341CCBD7D65F78997CC913BF9
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 1 | 145 | 75 | M | YES | YES | ||||||||||
| 220 | 1 | 185 | 35 | F | YES | YES | ||||||||||
| 193 | 1 | 112 | 80 | M | YES | YES | ||||||||||
| 192 | 1 | 127 | 65 | F | YES | YES | ||||||||||
| 160 | 1 | 96 | 64 | M | YES | Y100 | ||||||||||
| 158 | 1 | 95 | 63 | F | YES | Y100 | ||||||||||
| 130 | 3 | 41 | 88 | M | YES | Y100 | ||||||||||
| 130 | 3 | 43 | 86 | F | YES | Y100 | ||||||||||
| 100 | 1 | 24 | 76 | M | YES | Y100 | ||||||||||
| 99 | 1 | 50 | 48 | M | Y100 | Y100 | ||||||||||
| 126 | 1 | 81 | 45 | M | YES | Y100 | ||||||||||
| 125 | 1 | 37 | 87 | F | YES | Y100 | ||||||||||
| 126 | 1 | 80 | 45 | M | YES | Y100 | ||||||||||
| 127 | 1 | 72 | 54 | F | YES | Y100 | ||||||||||
| 120 | 1 | 52 | 68 | M | YES | Y100 | ||||||||||
| 118 | 1 | 36 | 81 | F | YES | Y100 | ||||||||||
| 166 | 1 | 75 | 90 | M | YES | Y100 | ||||||||||
| 170 | 1 | 91 | 78 | F | YES | Y100 | ||||||||||
| 194 | 1 | 115 | 79 | M | YES | YES | ||||||||||
| 189 | 1 | 125 | 64 | F | YES | YES | ||||||||||
| 244 | 1 | 171 | 73 | M | YES | YES | ||||||||||
| 218 | 1 | 138 | 80 | F | YES | YES | ||||||||||
| 283 | 1 | 206 | 76 | M | YES | YES | R | |||||||||
| 285 | 1 | 208 | 77 | F | YES | YES | R | |||||||||
| 152 | 1 | 75 | 77 | M | YES | Y100 | ||||||||||
| 152 | 1 | 67 | 85 | F | YES | Y100 | ||||||||||
| 180 | 1 | 106 | 74 | M | YES | YES | ||||||||||
| 179 | 1 | 118 | 61 | F | YES | YES | R | |||||||||
| 208 | 1 | 121 | 87 | M | YES | YES | ||||||||||
| 204 | 1 | 119 | 84 | F | YES | YES | ||||||||||
|
about 1790
|
236 | 1 | before 1890 | M | YES | YES | R | |||||||||
|
about 1790
|
236 | 1 | before 1890 | M | YES | YES | R | |||||||||
| 158 | 1 | 85 | 73 | M | YES | Y100 | ||||||||||
| 151 | 1 | 71 | 80 | F | YES | Y100 | ||||||||||
| 195 | 1 | 134 | 60 | M | YES | YES | ||||||||||
| 181 | 1 | 120 | 61 | F | YES | YES | ||||||||||
| 221 | 1 | 151 | 69 | M | YES | YES | ||||||||||
| 219 | 1 | 141 | 77 | F | YES | YES | ||||||||||
| 251 | 1 | 164 | 87 | M | YES | YES | R | |||||||||
| 252 | 1 | 175 | 77 | F | YES | YES | R | |||||||||
| 257 | 2 | 182 | 74 | M | YES | YES | R | |||||||||
| 254 | 2 | 188 | 66 | F | YES | YES | R | |||||||||
| 224 | 1 | 158 | 66 | M | YES | YES | ||||||||||
| 202 | 1 | 121 | 81 | F | YES | YES | ||||||||||
| 207 | 1 | 123 | 84 | M | YES | YES | ||||||||||
| 149 | 1 | 86 | 63 | M | YES | Y100 | ||||||||||
| 147 | 1 | 74 | 73 | F | YES | Y100 | ||||||||||
| 179 | 1 | 130 | 49 | M | YES | YES | ||||||||||
| 176 | 1 | 113 | 63 | F | YES | YES | ||||||||||
| 212 | 1 | 162 | 49 | M | YES | YES | ||||||||||
| 205 | 1 | 137 | 67 | F | YES | YES | ||||||||||
| 239 | 0 | 181 | 57 | M | YES | YES | ||||||||||
| 225 | 1 | 192 | 32 | F | YES | YES | R | |||||||||
| 278 | 2 | 230 | 48 | M | YES | YES | R | |||||||||
|
about 1750
|
276 | 2 | before 1850 | F | YES | YES | R | |||||||||
| 153 | 1 | 74 | 78 | M | YES | Y100 | ||||||||||
| 151 | 1 | 111 | 39 | F | YES | YES | ||||||||||
| 191 | 1 | 142 | 48 | M | YES | YES | ||||||||||
| 188 | 1 | 122 | 66 | F | YES | YES | ||||||||||
| 219 | 1 | 156 | 62 | M | YES | YES | ||||||||||
| 216 | 1 | 142 | 73 | F | YES | YES | ||||||||||
| 259 | 1 | 186 | 73 | M | YES | YES | ||||||||||
| 248 | 1 | 195 | 53 | F | YES | YES | ||||||||||
| 300 | 1 | 242 | 57 | F | YES | YES | R | |||||||||
| 349 | 1 | 289 | 60 | M | YES | YES | ||||||||||
| 341 | 1 | 282 | 58 | F | YES | YES | ||||||||||
|
about 1640
|
386 | 1 | 319 | 66 | M | YES | YES | |||||||||
|
about 1640
|
386 | 1 | 340 | 45 | F | YES | YES | R | ||||||||
|
about 1615
|
411 | 1 | 340 | 70 | M | YES | YES | R | ||||||||
|
about 1615
|
411 | 1 | before 1715 | F | YES | YES | R | |||||||||
|
about 1660
|
366 | 1 | before 1760 | M | YES | YES | R | |||||||||
| 180 | 1 | 153 | 27 | M | YES | YES | ||||||||||
| 176 | 1 | 101 | 75 | F | YES | YES | ||||||||||
|
about 1820
|
206 | 1 | before 1920 | M | YES | YES | ||||||||||
| 203 | 1 | before 1922 | F | YES | YES | |||||||||||
|
about 1795
|
231 | 1 | before 1895 | M | YES | YES | R | |||||||||
|
about 1795
|
231 | 1 | before 1895 | M | YES | YES | R | |||||||||
|
about 1795
|
231 | 1 | before 1895 | F | YES | YES | R | |||||||||
| 180 | 1 | 116 | 63 | M | YES | YES | ||||||||||
| 179 | 1 | 128 | 51 | F | YES | YES | ||||||||||
| 214 | 1 | 139 | 75 | M | YES | YES | ||||||||||
| 217 | 1 | 141 | 75 | F | YES | YES | ||||||||||
| 238 | 1 | 170 | 68 | M | YES | YES | R | |||||||||
| 239 | 1 | 155 | 83 | F | YES | YES | R | |||||||||
| 185 | 10 | 102 | 82 | M | YES | YES | ||||||||||
| 186 | 11 | 115 | 71 | F | YES | YES | ||||||||||
| 229 | 1 | 158 | 70 | M | YES | YES | R | |||||||||
| 214 | 1 | 133 | 80 | F | YES | YES | R | |||||||||
| 227 | 1 | 150 | 76 | M | YES | YES | ||||||||||
| 226 | 1 | 147 | 79 | F | YES | YES | ||||||||||
|
about 1775
|
251 | 1 | before 1875 | M | YES | YES | R | |||||||||
|
about 1775
|
251 | 1 | before 1875 | F | YES | YES | R | |||||||||
|
about 1810
|
216 | 1 | before 1910 | M | YES | YES | R | |||||||||
| estimated 1807 | 1 | before 1907 | F | YES | YES | R | ||||||||||
| 215 | 1 | 158 | 57 | M | YES | YES | ||||||||||
| 215 | 1 | 145 | 69 | F | YES | YES | ||||||||||
| 242 | 1 | 193 | 49 | M | YES | YES | R | |||||||||
| 238 | 1 | 168 | 70 | F | YES | YES | R | |||||||||
| 240 | 1 | 186 | 54 | M | YES | YES | ||||||||||
| 237 | 1 | 194 | 42 | F | YES | YES | ||||||||||
| 268 | 1 | 196 | 71 | M | YES | YES | R | |||||||||
| 271 | 1 | 194 | 77 | F | YES | YES | R | |||||||||
| 213 | 1 | 161 | 51 | M | YES | YES | ||||||||||
| 208 | 1 | 140 | 68 | F | YES | YES | ||||||||||
| 247 | 1 | before 1878 | M | YES | YES | |||||||||||
| 247 | 1 | before 1879 | F | YES | YES | |||||||||||
|
about 1750
|
276 | 1 | before 1850 | M | YES | YES | R | |||||||||
|
about 1750
|
276 | 1 | before 1850 | M | YES | YES | ||||||||||
| 241 | 1 | before 1885 | M | YES | YES | |||||||||||
| 234 | 1 | before 1891 | F | YES | YES | |||||||||||
|
about 1760
|
266 | 1 | before 1860 | M | YES | YES | R | |||||||||
| 215 | 1 | 138 | 76 | M | YES | YES | ||||||||||
| 219 | 1 | 133 | 85 | F | YES | YES | ||||||||||
| 250 | 1 | 179 | 71 | M | YES | YES | R | |||||||||
| 249 | 1 | 170 | 79 | F | YES | YES | R | |||||||||
| 248 | 1 | 188 | 60 | M | YES | YES | R | |||||||||
| 243 | 1 | before 1883 | F | YES | YES | R | ||||||||||
| 214 | 1 | 136 | 78 | M | YES | YES | ||||||||||
| 213 | 1 | 145 | 67 | F | YES | YES | ||||||||||
| 246 | 1 | 164 | 82 | M | YES | YES | R | |||||||||
| 237 | 1 | 153 | 84 | F | YES | YES | R | |||||||||
| 198 | 1 | 165 | 32 | M | YES | YES | ||||||||||
| 199 | 1 | 130 | 68 | F | YES | YES | ||||||||||
| 235 | 1 | 157 | 77 | M | YES | YES | ||||||||||
| 231 | 1 | 153 | 78 | F | YES | YES | ||||||||||
| 272 | 1 | 212 | 60 | M | YES | YES | R | |||||||||
| 261 | 1 | 198 | 63 | F | YES | YES | R | |||||||||
| 261 | 1 | 194 | 67 | M | YES | YES | R | |||||||||
| 257 | 1 | 212 | 44 | F | YES | YES | R | |||||||||
| 225 | 1 | 150 | 74 | M | YES | YES | R | |||||||||
| 205 | 1 | 135 | 70 | F | YES | YES | R | |||||||||
| 249 | 1 | 193 | 55 | M | YES | YES | R | |||||||||
| 245 | 1 | 175 | 70 | F | YES | YES | R | |||||||||
| 279 | 1 | 212 | 66 | M | YES | YES | ||||||||||
| 250 | 1 | 171 | 78 | F | YES | YES | ||||||||||
|
about 1720
|
306 | 1 | before 1820 | M | YES | YES | R | |||||||||
|
about 1745
|
281 | 1 | before 1845 | M | YES | YES | R | |||||||||
|
about 1745
|
281 | 1 | before 1845 | F | YES | YES | R | |||||||||
| 243 | 1 | 172 | 70 | M | YES | YES | R | |||||||||
| 238 | 1 | 178 | 59 | F | YES | YES | R | |||||||||
| 255 | 1 | 186 | 68 | M | YES | YES | R | |||||||||
| 253 | 1 | 192 | 60 | F | YES | YES | R | |||||||||
| 249 | 1 | 213 | 36 | M | YES | YES | R | |||||||||
| 239 | 1 | 161 | 77 | F | YES | YES | R | |||||||||
| 266 | 1 | 197 | 68 | M | YES | YES | ||||||||||
| 259 | 1 | 191 | 68 | F | YES | YES | ||||||||||
|
about 1730
|
296 | 1 | before 1830 | M | YES | YES | R | |||||||||
| estimated 1730 | 1 | before 1830 | F | YES | YES | R | ||||||||||
| 271 | 1 | 184 | 86 | M | YES | YES | R | |||||||||
| 271 | 1 | 198 | 73 | F | YES | YES | R | |||||||||
| 243 | 2 | 189 | 54 | M | YES | YES | R | |||||||||
| 239 | 2 | 156 | 83 | F | YES | YES | R | |||||||||
| 223 | 1 | 156 | 67 | M | YES | YES | ||||||||||
| 223 | 1 | 153 | 69 | F | YES | YES | ||||||||||
| 254 | 1 | 195 | 58 | M | YES | YES | ||||||||||
| 252 | 1 | 181 | 70 | F | YES | YES | R | |||||||||
| 300 | 1 | before 1825 | M | YES | YES | R | ||||||||||
| 280 | 1 | 213 | 67 | F | YES | YES | R | |||||||||
| 265 | 1 | 202 | 62 | M | YES | YES | R | |||||||||
| 258 | 1 | 184 | 73 | F | YES | YES | R | |||||||||
|
about 1740
|
286 | 1 | before 1840 | M | YES | YES | R | |||||||||
|
about 1735
|
291 | 1 | before 1835 | M | YES | YES | R | |||||||||
|
about 1740
|
286 | 1 | before 1840 | F | YES | YES | R | |||||||||
|
about 1760
|
266 | 1 | before 1860 | M | YES | YES | R | |||||||||
|
about 1760
|
266 | 1 | before 1860 | F | YES | YES | R | |||||||||
| 147 | 1 | 87 | 59 | M | YES | Y100 | ||||||||||
| 146 | 1 | 113 | 32 | F | YES | YES | ||||||||||
| 163 | 1 | 74 | 88 | M | YES | Y100 | ||||||||||
| 159 | 1 | 83 | 76 | F | YES | Y100 | ||||||||||
| 187 | 1 | 131 | 56 | M | YES | YES | ||||||||||
| 188 | 1 | 114 | 73 | F | YES | YES | ||||||||||
| 173 | 1 | 102 | 71 | M | YES | YES | ||||||||||
| 166 | 1 | 112 | 53 | F | YES | YES | ||||||||||
| 192 | 1 | 116 | 76 | M | YES | YES | ||||||||||
| 188 | 1 | 146 | 42 | F | YES | YES | ||||||||||
| 185 | 1 | 151 | 33 | M | YES | YES | ||||||||||
| 189 | 1 | 124 | 65 | F | YES | YES | ||||||||||
| 207 | 1 | 129 | 77 | M | YES | YES | ||||||||||
| 196 | 1 | 121 | 74 | F | YES | YES | ||||||||||
| 179 | 1 | 132 | 47 | M | YES | YES | ||||||||||
| 171 | 1 | 96 | 75 | F | YES | Y100 | ||||||||||
|
about 1810
|
216 | 1 | before 1910 | M | YES | YES | ||||||||||
|
about 1810
|
216 | 1 | before 1910 | F | YES | YES | ||||||||||
|
about 1810
|
216 | 1 | before 1910 | M | YES | YES | ||||||||||
|
about 1810
|
216 | 1 | before 1910 | F | YES | YES | ||||||||||
|
about 1825
|
201 | 1 | before 1925 | M | YES | YES | R | |||||||||
|
about 1825
|
201 | 1 | before 1925 | F | YES | YES | R | |||||||||
|
about 1830
|
196 | 1 | before 1930 | M | YES | Y100 | R | |||||||||
|
about 1830
|
196 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
| 231 | 1 | 176 | 54 | M | YES | YES | R | |||||||||
| 230 | 1 | 154 | 75 | F | YES | YES | R | |||||||||
|
about 1810
|
216 | 1 | before 1910 | M | YES | YES | R | |||||||||
|
about 1815
|
211 | 1 | before 1915 | M | YES | YES | R | |||||||||
|
about 1815
|
211 | 1 | before 1915 | F | YES | YES | R | |||||||||
|
about 1815
|
211 | 1 | before 1915 | M | YES | YES | R | |||||||||
|
about 1815
|
211 | 1 | before 1915 | F | YES | YES | R | |||||||||
| 261 | 1 | 180 | 80 | M | YES | YES | ||||||||||
| 237 | 1 | 161 | 76 | F | YES | YES | ||||||||||
| 235 | 1 | before 1890 | M | YES | YES | |||||||||||
| 231 | 1 | before 1894 | F | YES | YES | |||||||||||
|
about 1820
|
206 | 1 | before 1920 | M | YES | YES | R | |||||||||
|
about 1820
|
206 | 1 | before 1920 | F | YES | YES | R | |||||||||
|
about 1830
|
196 | 1 | before 1930 | M | YES | Y100 | R | |||||||||
|
about 1830
|
196 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
| estimated 1746 | 0 | before 1846 | F | YES | YES | R | ||||||||||
| estimated 1770 | 1 | before 1870 | M | YES | YES | R | ||||||||||
| estimated 1770 | 1 | before 1870 | M | YES | YES | R | ||||||||||
| estimated 1770 | 1 | before 1870 | M | YES | YES | R | ||||||||||
| estimated 1770 | 1 | before 1870 | M | YES | YES | R | ||||||||||
|
about 1790
|
236 | 1 | before 1890 | M | YES | YES | R | |||||||||
| estimated 1724 | 1 | before 1824 | M | YES | YES | R | ||||||||||
| estimated 1734 | 1 | before 1834 | F | YES | YES | R | ||||||||||
| estimated 1748 | 1 | before 1848 | M | YES | YES | R | ||||||||||
| estimated 1758 | 1 | before 1858 | F | YES | YES | R | ||||||||||
| estimated 1750 | 1 | before 1850 | M | YES | YES | R | ||||||||||
| estimated 1760 | 1 | before 1860 | F | YES | YES | R | ||||||||||
| estimated 1754 | 1 | before 1854 | M | YES | YES | R | ||||||||||
| estimated 1764 | 1 | before 1864 | F | YES | YES | R | ||||||||||
| estimated 1830 | 0 | before 1930 | U | YES | Y100 | |||||||||||
| 248 | 1 | 207 | 40 | F | YES | YES | ||||||||||
| 270 | 1 | 211 | 59 | M | YES | YES | R | |||||||||
| 275 | 1 | 218 | 57 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 19 | 237 | 1 | YES | Y | ||||||||||
| 26 | 27 | 158 | 10 | YES M | Y | ||||||||||
| 24 | 24 | 195 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 26 | 165 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 23 | 135 | 1 | YES | Y | ||||||||||
| 27 | 24 | 164 | 1 | YES | Y | ||||||||||
| 24 | 28 | 141 | 1 | YES | Y | ||||||||||
| 23 | 24 | 102 | 1 | YES | Y | ||||||||||
| 22 | 22 | 129 | 1 | YES | Y | ||||||||||
| 28 | 21 | 130 | 1 | YES | Y | ||||||||||
| 23 | 22 | 123 | 1 | YES | Y | ||||||||||
| 32 | 28 | 130 | 1 | YES | Y | ||||||||||
| 21 | 20 | 127 | 1 | YES | Y | ||||||||||
| 26 | 24 | 126 | 1 | YES | Y | ||||||||||
| 23 | 17 | 171 | 1 | YES | Y | ||||||||||
| 23 | 18 | 184 | 1 | YES | Y | ||||||||||
| 44 | 18 | 199 | 1 | YES | Y | ||||||||||
| 21 | 21 | 193 | 1 | YES | Y | ||||||||||
| 23 | 26 | 259 | 1 | YES | Y | R | |||||||||
| 22 | 20 | 233 | 1 | YES | Y | R | |||||||||
| 22 | 21 | 158 | 1 | YES | Y | ||||||||||
| 23 | 20 | 156 | 1 | YES | Y | ||||||||||
| 23 | 19 | 184 | 1 | YES | Y | ||||||||||
| 34 | 21 | 160 | 1 | YES | Y | ||||||||||
| 25 | 24 | 155 | 1 | YES | Y | ||||||||||
| 25 | 23 | 196 | 1 | YES | Y | ||||||||||
| 21 | 25 | 194 | 1 | YES | Y | ||||||||||
| 23 | 24 | 228 | 1 | YES | Y | R | |||||||||
| 24 | 22 | 232 | 2 | YES | Y | R | |||||||||
| 21 | 24 | 203 | 1 | YES | Y | ||||||||||
| 22 | 22 | 249 | 1 | YES | Y | R | |||||||||
| 31 | 28 | 208 | 1 | YES | Y | ||||||||||
| 23 | 19 | 156 | 1 | YES | Y | ||||||||||
| 30 | 23 | 181 | 1 | YES | Y | ||||||||||
| 20 | 21 | 177 | 1 | YES | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 34 | 20 | 204 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 30 | 27 | 248 | 2 | YES | Y | R | |||||||||
| no | 1 | U M | Y | ||||||||||||
| 40 | 29 | 167 | 1 | YES | Y | ||||||||||
| 36 | 28 | 143 | 1 | YES | Y | ||||||||||
| 23 | 20 | 195 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 28 | 17 | 231 | 1 | YES | Y | ||||||||||
| 25 | 19 | 218 | 1 | YES | Y | R | |||||||||
| 25 | 20 | 279 | 1 | YES | Y | ||||||||||
| 29 | 21 | 320 | 1 | YES | Y | ||||||||||
| 23 | 23 | 362 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 20 | 183 | 1 | YES | Y | ||||||||||
| 37 | 32 |
before 1850
|
176 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 24 | 193 | 1 | YES | Y | ||||||||||
| 26 | 25 | 188 | 1 | YES | Y | ||||||||||
| 22 | 23 | 215 | 1 | YES | Y | R | |||||||||
| 24 | 20 | 219 | 2 | YES | Y | R | |||||||||
| 38 | 18 | 186 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 49 | 19 | 230 | 1 | YES M | Y | ||||||||||
| 26 | 22 | 216 | 1 | YES | Y | R | |||||||||
| 32 | 22 | 217 | 1 | YES | Y | R | |||||||||
| 21 | 25 | 246 | 1 | YES | Y | R | |||||||||
| 26 | 19 | 239 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 21 | 228 | 1 | YES | Y | R | |||||||||
| 25 | 19 | 223 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 25 | 21 | 209 | 1 | YES | Y | ||||||||||
| 18 | 17 | 205 | 1 | YES | Y | ||||||||||
| 34 | 24 | 237 | 1 | YES | Y | R | |||||||||
| 23 | 18 | 238 | 1 | YES | Y | R | |||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 24 | 227 | 1 | YES | Y | ||||||||||
| 27 | 21 | 237 | 1 | YES | Y | R | |||||||||
| 38 | 18 | 262 | 1 | YES | Y | R | |||||||||
| 26 | 27 | 161 | 1 | YES | Y | ||||||||||
| 27 | 20 | 146 | 1 | YES | Y | ||||||||||
| 26 | 22 | 165 | 1 | YES | Y | ||||||||||
| 23 | 27 | 161 | 1 | YES | Y | ||||||||||
| 29 | 29 | 186 | 1 | YES | Y | ||||||||||
| 26 | 26 | 189 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 50 | 27 | 210 | 1 | YES | Y | ||||||||||
| 33 | 29 | 202 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|