Bischoff 2008

Title
Bischoff 2008
Author
G. Bischoff
Publication
2008 - 2010
Unique identifier
35C15AE1A74341CCBD7D65F78997CC913BF9
Given names Surname Sosa Birth Place Death Age Place Last change
220 1 145 75 Sunday, March 1, 2020 6:53 PM
220 1 185 35 Sunday, March 1, 2020 6:53 PM
193 1 112 80 Sunday, March 1, 2020 6:54 PM
192 1 127 65 Sunday, March 1, 2020 6:54 PM
160 1 96 64 Sunday, March 1, 2020 6:54 PM
158 1 95 63 Sunday, March 1, 2020 6:55 PM
130 3 41 88 Sunday, March 1, 2020 6:55 PM
130 3 43 86 Sunday, March 1, 2020 6:55 PM
100 1 24 76 Sunday, March 1, 2020 6:55 PM
99 1 50 48 Sunday, March 1, 2020 7:19 PM
126 1 81 45 Sunday, March 1, 2020 7:20 PM
125 1 37 87 Sunday, March 1, 2020 7:20 PM
126 1 80 45 Sunday, March 1, 2020 7:21 PM
127 1 72 54 Wednesday, November 12, 2014 6:34 PM
120 1 52 68 Sunday, March 1, 2020 7:21 PM
118 1 36 81 Wednesday, November 12, 2014 6:34 PM
166 1 75 90 Sunday, March 1, 2020 7:22 PM
170 1 91 78 Sunday, March 1, 2020 7:22 PM
194 1 115 79 Sunday, March 1, 2020 7:22 PM
189 1 125 64 Sunday, March 1, 2020 7:22 PM
244 1 171 73 Wednesday, November 12, 2014 6:34 PM
218 1 138 80 Sunday, March 1, 2020 7:23 PM
283 1 206 76 Sunday, March 1, 2020 7:23 PM
285 1 208 77 Sunday, March 1, 2020 7:23 PM
152 1 75 77 Sunday, March 1, 2020 7:24 PM
152 1 67 85 Sunday, March 1, 2020 7:24 PM
180 1 106 74 Sunday, March 1, 2020 7:24 PM
179 1 118 61 Sunday, March 1, 2020 7:25 PM
208 1 121 87 Sunday, March 1, 2020 7:25 PM
204 1 119 84 Sunday, March 1, 2020 7:25 PM
about 1790
236 1 before 1890 Wednesday, November 12, 2014 6:34 PM
about 1790
236 1 before 1890 Wednesday, November 12, 2014 6:34 PM
158 1 85 73 Sunday, March 1, 2020 7:26 PM
151 1 71 80 Sunday, March 1, 2020 7:26 PM
195 1 134 60 Sunday, March 1, 2020 7:26 PM
181 1 120 61 Sunday, March 1, 2020 7:27 PM
221 1 151 69 Sunday, March 1, 2020 7:27 PM
219 1 141 77 Sunday, March 1, 2020 7:28 PM
251 1 164 87 Wednesday, November 12, 2014 6:34 PM
252 1 175 77 Sunday, March 1, 2020 7:28 PM
257 2 182 74 Sunday, March 1, 2020 7:28 PM
254 2 188 66 Sunday, March 1, 2020 7:29 PM
224 1 158 66 Sunday, March 1, 2020 7:29 PM
202 1 121 81 Sunday, March 1, 2020 7:30 PM
207 1 123 84 Wednesday, November 12, 2014 6:34 PM
149 1 86 63 Sunday, March 1, 2020 7:30 PM
147 1 74 73 Sunday, March 1, 2020 7:30 PM
179 1 130 49 Sunday, March 1, 2020 7:30 PM
176 1 113 63 Sunday, March 1, 2020 7:31 PM
212 1 162 49 Sunday, March 1, 2020 7:31 PM
205 1 137 67 Sunday, March 1, 2020 7:31 PM
239 0 181 57 Sunday, March 1, 2020 7:32 PM
225 1 192 32 Sunday, March 1, 2020 7:32 PM
278 2 230 48 Sunday, March 1, 2020 7:33 PM
about 1750
276 2 before 1850 Sunday, March 1, 2020 7:33 PM
153 1 74 78 Wednesday, November 12, 2014 6:34 PM
151 1 111 39 Wednesday, November 12, 2014 6:34 PM
191 1 142 48 Sunday, March 1, 2020 7:33 PM
188 1 122 66 Wednesday, November 12, 2014 6:34 PM
219 1 156 62 Sunday, March 1, 2020 7:34 PM
216 1 142 73 Sunday, March 1, 2020 7:34 PM
259 1 186 73 Wednesday, November 12, 2014 6:34 PM
248 1 195 53 Sunday, March 1, 2020 7:34 PM
300 1 242 57 Sunday, March 1, 2020 7:35 PM
349 1 289 60 Wednesday, November 12, 2014 6:34 PM
341 1 282 58 Wednesday, November 12, 2014 6:34 PM
about 1640
386 1 319 66 Wednesday, November 12, 2014 6:34 PM
about 1640
386 1 340 45 Wednesday, November 12, 2014 6:34 PM
about 1615
411 1 340 70 Wednesday, November 12, 2014 6:34 PM
about 1615
411 1 before 1715 Wednesday, November 12, 2014 6:34 PM
about 1660
366 1 before 1760 Wednesday, November 12, 2014 6:34 PM
180 1 153 27 Sunday, March 1, 2020 7:35 PM
176 1 101 75 Sunday, March 1, 2020 7:35 PM
about 1820
206 1 before 1920 Sunday, March 1, 2020 7:36 PM
203 1 before 1922 Sunday, March 1, 2020 7:36 PM
about 1795
231 1 before 1895 Wednesday, November 12, 2014 6:34 PM
about 1795
231 1 before 1895 Wednesday, November 12, 2014 6:34 PM
about 1795
231 1 before 1895 Sunday, March 1, 2020 7:36 PM
180 1 116 63 Wednesday, November 12, 2014 6:34 PM
179 1 128 51 Sunday, March 1, 2020 7:37 PM
214 1 139 75 Sunday, March 1, 2020 7:37 PM
217 1 141 75 Monday, March 2, 2020 6:53 PM
238 1 170 68 Sunday, March 1, 2020 7:37 PM
239 1 155 83 Sunday, March 1, 2020 7:37 PM
185 10 102 82 Sunday, March 1, 2020 7:38 PM
186 11 115 71 Sunday, March 1, 2020 7:38 PM
229 1 158 70 Sunday, March 1, 2020 7:39 PM
214 1 133 80 Sunday, March 1, 2020 7:39 PM
227 1 150 76 Sunday, March 1, 2020 7:39 PM
226 1 147 79 Sunday, March 1, 2020 7:40 PM
about 1775
251 1 before 1875 Sunday, March 1, 2020 7:40 PM
about 1775
251 1 before 1875 Sunday, March 1, 2020 7:41 PM
about 1810
216 1 before 1910 Wednesday, November 12, 2014 6:34 PM
estimated 1807 1 before 1907 Sunday, March 1, 2020 7:41 PM
215 1 158 57 Sunday, March 1, 2020 7:42 PM
215 1 145 69 Sunday, March 1, 2020 7:42 PM
242 1 193 49 Wednesday, November 12, 2014 6:34 PM
238 1 168 70 Sunday, March 1, 2020 7:42 PM
240 1 186 54 Wednesday, November 12, 2014 6:34 PM
237 1 194 42 Sunday, March 1, 2020 7:43 PM
268 1 196 71 Wednesday, November 12, 2014 6:34 PM
271 1 194 77 Sunday, March 1, 2020 7:43 PM
213 1 161 51 Sunday, March 1, 2020 7:43 PM
208 1 140 68 Sunday, March 1, 2020 7:44 PM
247 1 before 1878 Wednesday, November 12, 2014 6:34 PM
247 1 before 1879 Sunday, March 1, 2020 7:44 PM
about 1750
276 1 before 1850 Wednesday, November 12, 2014 6:34 PM
about 1750
276 1 before 1850 Wednesday, November 12, 2014 6:34 PM
241 1 before 1885 Wednesday, November 12, 2014 6:34 PM
234 1 before 1891 Sunday, March 1, 2020 7:45 PM
about 1760
266 1 before 1860 Wednesday, November 12, 2014 6:34 PM
215 1 138 76 Sunday, March 1, 2020 7:45 PM
219 1 133 85 Sunday, March 1, 2020 7:45 PM
250 1 179 71 Sunday, March 1, 2020 7:46 PM
249 1 170 79 Sunday, March 1, 2020 7:46 PM
248 1 188 60 Sunday, March 1, 2020 7:46 PM
243 1 before 1883 Sunday, March 1, 2020 7:47 PM
214 1 136 78 Sunday, March 1, 2020 7:47 PM
213 1 145 67 Sunday, March 1, 2020 7:47 PM
246 1 164 82 Sunday, March 1, 2020 7:48 PM
237 1 153 84 Sunday, March 1, 2020 7:48 PM
198 1 165 32 Sunday, March 1, 2020 7:49 PM
199 1 130 68 Sunday, March 1, 2020 7:48 PM
235 1 157 77 Sunday, March 1, 2020 7:49 PM
231 1 153 78 Sunday, March 1, 2020 7:49 PM
272 1 212 60 Sunday, March 1, 2020 7:50 PM
261 1 198 63 Sunday, March 1, 2020 7:50 PM
261 1 194 67 Sunday, March 1, 2020 7:51 PM
257 1 212 44 Sunday, March 1, 2020 7:51 PM
225 1 150 74 Sunday, March 1, 2020 7:52 PM
205 1 135 70 Sunday, March 1, 2020 7:52 PM
249 1 193 55 Sunday, March 1, 2020 7:52 PM
245 1 175 70 Sunday, March 1, 2020 7:53 PM
279 1 212 66 Sunday, March 1, 2020 7:53 PM
250 1 171 78 Sunday, March 1, 2020 7:53 PM
about 1720
306 1 before 1820 Sunday, March 1, 2020 7:54 PM
about 1745
281 1 before 1845 Sunday, March 1, 2020 7:54 PM
about 1745
281 1 before 1845 Sunday, March 1, 2020 7:54 PM
243 1 172 70 Sunday, March 1, 2020 7:55 PM
238 1 178 59 Sunday, March 1, 2020 7:55 PM
255 1 186 68 Sunday, March 1, 2020 7:55 PM
253 1 192 60 Sunday, March 1, 2020 7:56 PM
249 1 213 36 Sunday, March 1, 2020 7:56 PM
239 1 161 77 Sunday, March 1, 2020 7:56 PM
266 1 197 68 Sunday, March 1, 2020 7:57 PM
259 1 191 68 Sunday, March 1, 2020 7:57 PM
about 1730
296 1 before 1830 Wednesday, November 12, 2014 6:34 PM
estimated 1730 1 before 1830 Wednesday, November 12, 2014 6:34 PM
271 1 184 86 Sunday, March 1, 2020 7:57 PM
271 1 198 73 Sunday, March 1, 2020 7:58 PM
243 2 189 54 Sunday, March 1, 2020 7:58 PM
239 2 156 83 Sunday, March 1, 2020 7:58 PM
223 1 156 67 Sunday, March 1, 2020 7:59 PM
223 1 153 69 Sunday, March 1, 2020 7:59 PM
254 1 195 58 Sunday, March 1, 2020 7:59 PM
252 1 181 70 Sunday, March 1, 2020 8:00 PM
300 1 before 1825 Sunday, March 1, 2020 8:00 PM
280 1 213 67 Sunday, March 1, 2020 8:00 PM
265 1 202 62 Sunday, March 1, 2020 8:02 PM
258 1 184 73 Sunday, March 1, 2020 8:03 PM
about 1740
286 1 before 1840 Wednesday, November 12, 2014 6:34 PM
about 1735
291 1 before 1835 Wednesday, November 12, 2014 6:34 PM
about 1740
286 1 before 1840 Sunday, March 1, 2020 8:03 PM
about 1760
266 1 before 1860 Wednesday, November 12, 2014 6:34 PM
about 1760
266 1 before 1860 Sunday, March 1, 2020 8:04 PM
147 1 87 59 Sunday, March 1, 2020 9:15 PM
146 1 113 32 Sunday, March 1, 2020 9:15 PM
163 1 74 88 Sunday, March 1, 2020 9:16 PM
159 1 83 76 Sunday, March 1, 2020 9:16 PM
187 1 131 56 Sunday, March 1, 2020 9:16 PM
188 1 114 73 Wednesday, November 12, 2014 6:34 PM
173 1 102 71 Sunday, March 1, 2020 9:16 PM
166 1 112 53 Wednesday, November 12, 2014 6:34 PM
192 1 116 76 Sunday, March 1, 2020 9:17 PM
188 1 146 42 Sunday, March 1, 2020 9:17 PM
185 1 151 33 Sunday, March 1, 2020 9:18 PM
189 1 124 65 Sunday, March 1, 2020 9:18 PM
207 1 129 77 Wednesday, November 12, 2014 6:34 PM
196 1 121 74 Sunday, March 1, 2020 9:18 PM
179 1 132 47 Wednesday, November 12, 2014 6:34 PM
171 1 96 75 Wednesday, November 12, 2014 6:34 PM
about 1810
216 1 before 1910 Sunday, March 1, 2020 9:18 PM
about 1810
216 1 before 1910 Sunday, March 1, 2020 9:19 PM
about 1810
216 1 before 1910 Sunday, March 1, 2020 9:20 PM
about 1810
216 1 before 1910 Sunday, March 1, 2020 9:21 PM
about 1825
201 1 before 1925 Sunday, March 1, 2020 9:21 PM
about 1825
201 1 before 1925 Sunday, March 1, 2020 9:21 PM
about 1830
196 1 before 1930 Sunday, March 1, 2020 9:22 PM
about 1830
196 1 before 1930 Sunday, March 1, 2020 9:22 PM
231 1 176 54 Sunday, March 1, 2020 9:22 PM
230 1 154 75 Sunday, March 1, 2020 9:23 PM
about 1810
216 1 before 1910 Sunday, March 1, 2020 9:23 PM
about 1815
211 1 before 1915 Sunday, March 1, 2020 9:23 PM
about 1815
211 1 before 1915 Sunday, March 1, 2020 9:24 PM
about 1815
211 1 before 1915 Sunday, March 1, 2020 9:24 PM
about 1815
211 1 before 1915 Sunday, March 1, 2020 9:24 PM
261 1 180 80 Sunday, March 1, 2020 9:25 PM
237 1 161 76 Sunday, March 1, 2020 9:25 PM
235 1 before 1890 Wednesday, November 12, 2014 6:34 PM
231 1 before 1894 Sunday, March 1, 2020 9:25 PM
about 1820
206 1 before 1920 Wednesday, November 12, 2014 6:34 PM
about 1820
206 1 before 1920 Wednesday, November 12, 2014 6:34 PM
about 1830
196 1 before 1930 Wednesday, November 12, 2014 6:34 PM
about 1830
196 1 before 1930 Wednesday, November 12, 2014 6:34 PM
estimated 1746 0 before 1846 Wednesday, November 12, 2014 6:34 PM
estimated 1770 1 before 1870 Wednesday, November 12, 2014 6:34 PM
estimated 1770 1 before 1870 Sunday, March 1, 2020 9:26 PM
estimated 1770 1 before 1870 Sunday, March 1, 2020 9:26 PM
estimated 1770 1 before 1870 Wednesday, November 12, 2014 6:34 PM
about 1790
236 1 before 1890 Sunday, March 1, 2020 9:27 PM
estimated 1724 1 before 1824 Wednesday, November 12, 2014 6:34 PM
estimated 1734 1 before 1834 Wednesday, November 12, 2014 6:34 PM
estimated 1748 1 before 1848 Wednesday, November 12, 2014 6:34 PM
estimated 1758 1 before 1858 Sunday, March 1, 2020 9:27 PM
estimated 1750 1 before 1850 Wednesday, November 12, 2014 6:34 PM
estimated 1760 1 before 1860 Wednesday, November 12, 2014 6:34 PM
estimated 1754 1 before 1854 Wednesday, November 12, 2014 6:34 PM
estimated 1764 1 before 1864 Sunday, March 1, 2020 9:27 PM
estimated 1830 0 before 1930 Wednesday, November 12, 2014 6:34 PM
248 1 207 40 Sunday, March 1, 2020 9:28 PM
270 1 211 59 Wednesday, November 12, 2014 6:34 PM
275 1 218 57 Sunday, March 1, 2020 9:28 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
24 19 237 1 Never
26 27 158 10 Never
24 24 195 1 Never
no 1 Never
27 26 165 1 Never
no 1 Never
25 23 135 1 Never
27 24 164 1 Never
24 28 141 1 Never
23 24 102 1 Never
22 22 129 1 Never
28 21 130 1 Never
23 22 123 1 Never
32 28 130 1 Never
21 20 127 1 Never
26 24 126 1 Never
23 17 171 1 Never
23 18 184 1 Never
44 18 199 1 Never
21 21 193 1 Never
23 26 259 1 Never
22 20 233 1 Never
22 21 158 1 Never
23 20 156 1 Never
23 19 184 1 Never
34 21 160 1 Never
25 24 155 1 Never
25 23 196 1 Never
21 25 194 1 Never
23 24 228 1 Never
24 22 232 2 Never
21 24 203 1 Never
22 22 249 1 Never
31 28 208 1 Never
23 19 156 1 Never
30 23 181 1 Never
20 21 177 1 Never
no 1 Never
34 20 204 0 Never
no 0 Never
30 27 248 2 Never
no 1 Never
40 29 167 1 Never
36 28 143 1 Never
23 20 195 1 Never
no 1 Never
28 17 231 1 Never
25 19 218 1 Never
25 20 279 1 Never
29 21 320 1 Never
23 23 362 1 Never
no 1 Never
22 20 183 1 Never
37 32
before 1850
176 1 Never
no 1 Never
21 24 193 1 Never
26 25 188 1 Never
22 23 215 1 Never
24 20 219 2 Never
38 18 186 1 Never
yes 1 Never
49 19 230 1 Never
26 22 216 1 Never
32 22 217 1 Never
21 25 246 1 Never
26 19 239 1 Never
no 1 Never
no 1 Never
no 1 Never
22 21 228 1 Never
25 19 223 1 Never
no 1 Never
25 21 209 1 Never
18 17 205 1 Never
34 24 237 1 Never
23 18 238 1 Never
no 0 Never
no 1 Never
no 1 Never
no 1 Never
26 24 227 1 Never
27 21 237 1 Never
38 18 262 1 Never
26 27 161 1 Never
27 20 146 1 Never
26 22 165 1 Never
23 27 161 1 Never
29 29 186 1 Never
26 26 189 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
50 27 210 1 Never
33 29 202 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change