Bischoff 2008

Title
Bischoff 2008
Author
G. Bischoff
Publication
2008 - 2010
Unique identifier
35C15AE1A74341CCBD7D65F78997CC913BF9
Given names Surname Sosa Birth Place Death Age Place Last change
219 1 144 75 Sunday, March 1, 2020 6:53 PM
219 1 184 35 Sunday, March 1, 2020 6:53 PM
192 1 111 80 Sunday, March 1, 2020 6:54 PM
191 1 126 65 Sunday, March 1, 2020 6:54 PM
159 1 95 64 Sunday, March 1, 2020 6:54 PM
157 1 94 63 Sunday, March 1, 2020 6:55 PM
129 3 40 88 Sunday, March 1, 2020 6:55 PM
129 3 42 86 Sunday, March 1, 2020 6:55 PM
99 1 23 76 Sunday, March 1, 2020 6:55 PM
98 1 49 48 Sunday, March 1, 2020 7:19 PM
125 1 80 45 Sunday, March 1, 2020 7:20 PM
124 1 36 87 Sunday, March 1, 2020 7:20 PM
125 1 79 45 Sunday, March 1, 2020 7:21 PM
126 1 71 54 Wednesday, November 12, 2014 6:34 PM
119 1 51 68 Sunday, March 1, 2020 7:21 PM
116 1 35 81 Wednesday, November 12, 2014 6:34 PM
165 1 74 90 Sunday, March 1, 2020 7:22 PM
169 1 90 78 Sunday, March 1, 2020 7:22 PM
193 1 114 79 Sunday, March 1, 2020 7:22 PM
188 1 124 64 Sunday, March 1, 2020 7:22 PM
243 1 170 73 Wednesday, November 12, 2014 6:34 PM
217 1 137 80 Sunday, March 1, 2020 7:23 PM
282 1 205 76 Sunday, March 1, 2020 7:23 PM
284 1 207 77 Sunday, March 1, 2020 7:23 PM
151 1 74 77 Sunday, March 1, 2020 7:24 PM
151 1 65 85 Sunday, March 1, 2020 7:24 PM
179 1 105 74 Sunday, March 1, 2020 7:24 PM
178 1 117 61 Sunday, March 1, 2020 7:25 PM
207 1 120 87 Sunday, March 1, 2020 7:25 PM
203 1 118 84 Sunday, March 1, 2020 7:25 PM
about 1790
235 1 before 1890 Wednesday, November 12, 2014 6:34 PM
about 1790
235 1 before 1890 Wednesday, November 12, 2014 6:34 PM
157 1 83 73 Sunday, March 1, 2020 7:26 PM
150 1 70 80 Sunday, March 1, 2020 7:26 PM
194 1 133 60 Sunday, March 1, 2020 7:26 PM
180 1 119 61 Sunday, March 1, 2020 7:27 PM
220 1 150 69 Sunday, March 1, 2020 7:27 PM
218 1 140 77 Sunday, March 1, 2020 7:28 PM
250 1 163 87 Wednesday, November 12, 2014 6:34 PM
251 1 173 77 Sunday, March 1, 2020 7:28 PM
255 2 181 74 Sunday, March 1, 2020 7:28 PM
253 2 187 66 Sunday, March 1, 2020 7:29 PM
223 1 157 66 Sunday, March 1, 2020 7:29 PM
201 1 120 81 Sunday, March 1, 2020 7:30 PM
206 1 122 84 Wednesday, November 12, 2014 6:34 PM
148 1 85 63 Sunday, March 1, 2020 7:30 PM
146 1 73 73 Sunday, March 1, 2020 7:30 PM
178 1 129 49 Sunday, March 1, 2020 7:30 PM
175 1 112 63 Sunday, March 1, 2020 7:31 PM
211 1 161 49 Sunday, March 1, 2020 7:31 PM
204 1 136 67 Sunday, March 1, 2020 7:31 PM
238 0 180 57 Sunday, March 1, 2020 7:32 PM
224 1 191 32 Sunday, March 1, 2020 7:32 PM
277 2 229 48 Sunday, March 1, 2020 7:33 PM
about 1750
275 2 before 1850 Sunday, March 1, 2020 7:33 PM
152 1 73 78 Wednesday, November 12, 2014 6:34 PM
150 1 110 39 Wednesday, November 12, 2014 6:34 PM
190 1 141 48 Sunday, March 1, 2020 7:33 PM
187 1 121 66 Wednesday, November 12, 2014 6:34 PM
218 1 155 62 Sunday, March 1, 2020 7:34 PM
215 1 141 73 Sunday, March 1, 2020 7:34 PM
258 1 185 73 Wednesday, November 12, 2014 6:34 PM
247 1 194 53 Sunday, March 1, 2020 7:34 PM
299 1 241 57 Sunday, March 1, 2020 7:35 PM
348 1 288 60 Wednesday, November 12, 2014 6:34 PM
340 1 281 58 Wednesday, November 12, 2014 6:34 PM
about 1640
385 1 318 66 Wednesday, November 12, 2014 6:34 PM
about 1640
385 1 339 45 Wednesday, November 12, 2014 6:34 PM
about 1615
410 1 339 70 Wednesday, November 12, 2014 6:34 PM
about 1615
410 1 before 1715 Wednesday, November 12, 2014 6:34 PM
about 1660
365 1 before 1760 Wednesday, November 12, 2014 6:34 PM
178 1 151 27 Sunday, March 1, 2020 7:35 PM
175 1 100 75 Sunday, March 1, 2020 7:35 PM
about 1820
205 1 before 1920 Sunday, March 1, 2020 7:36 PM
202 1 before 1922 Sunday, March 1, 2020 7:36 PM
about 1795
230 1 before 1895 Wednesday, November 12, 2014 6:34 PM
about 1795
230 1 before 1895 Wednesday, November 12, 2014 6:34 PM
about 1795
230 1 before 1895 Sunday, March 1, 2020 7:36 PM
178 1 115 63 Wednesday, November 12, 2014 6:34 PM
178 1 127 51 Sunday, March 1, 2020 7:37 PM
213 1 138 75 Sunday, March 1, 2020 7:37 PM
216 1 140 75 Monday, March 2, 2020 6:53 PM
237 1 169 68 Sunday, March 1, 2020 7:37 PM
238 1 154 83 Sunday, March 1, 2020 7:37 PM
184 10 101 82 Sunday, March 1, 2020 7:38 PM
185 11 114 71 Sunday, March 1, 2020 7:38 PM
228 1 157 70 Sunday, March 1, 2020 7:39 PM
213 1 132 80 Sunday, March 1, 2020 7:39 PM
226 1 149 76 Sunday, March 1, 2020 7:39 PM
225 1 146 79 Sunday, March 1, 2020 7:40 PM
about 1775
250 1 before 1875 Sunday, March 1, 2020 7:40 PM
about 1775
250 1 before 1875 Sunday, March 1, 2020 7:41 PM
about 1810
215 1 before 1910 Wednesday, November 12, 2014 6:34 PM
estimated 1807 1 before 1907 Sunday, March 1, 2020 7:41 PM
214 1 157 57 Sunday, March 1, 2020 7:42 PM
214 1 144 69 Sunday, March 1, 2020 7:42 PM
241 1 192 49 Wednesday, November 12, 2014 6:34 PM
237 1 167 70 Sunday, March 1, 2020 7:42 PM
239 1 185 54 Wednesday, November 12, 2014 6:34 PM
236 1 193 42 Sunday, March 1, 2020 7:43 PM
267 1 195 71 Wednesday, November 12, 2014 6:34 PM
270 1 193 77 Sunday, March 1, 2020 7:43 PM
212 1 160 51 Sunday, March 1, 2020 7:43 PM
207 1 139 68 Sunday, March 1, 2020 7:44 PM
246 1 before 1878 Wednesday, November 12, 2014 6:34 PM
246 1 before 1879 Sunday, March 1, 2020 7:44 PM
about 1750
275 1 before 1850 Wednesday, November 12, 2014 6:34 PM
about 1750
275 1 before 1850 Wednesday, November 12, 2014 6:34 PM
240 1 before 1885 Wednesday, November 12, 2014 6:34 PM
233 1 before 1891 Sunday, March 1, 2020 7:45 PM
about 1760
265 1 before 1860 Wednesday, November 12, 2014 6:34 PM
214 1 137 76 Sunday, March 1, 2020 7:45 PM
218 1 132 85 Sunday, March 1, 2020 7:45 PM
249 1 178 71 Sunday, March 1, 2020 7:46 PM
248 1 169 79 Sunday, March 1, 2020 7:46 PM
247 1 187 60 Sunday, March 1, 2020 7:46 PM
241 1 before 1883 Sunday, March 1, 2020 7:47 PM
213 1 135 78 Sunday, March 1, 2020 7:47 PM
212 1 144 67 Sunday, March 1, 2020 7:47 PM
245 1 162 82 Sunday, March 1, 2020 7:48 PM
236 1 152 84 Sunday, March 1, 2020 7:48 PM
197 1 164 32 Sunday, March 1, 2020 7:49 PM
197 1 129 68 Sunday, March 1, 2020 7:48 PM
234 1 156 77 Sunday, March 1, 2020 7:49 PM
230 1 152 78 Sunday, March 1, 2020 7:49 PM
271 1 211 60 Sunday, March 1, 2020 7:50 PM
260 1 197 63 Sunday, March 1, 2020 7:50 PM
260 1 193 67 Sunday, March 1, 2020 7:51 PM
256 1 211 44 Sunday, March 1, 2020 7:51 PM
224 1 149 74 Sunday, March 1, 2020 7:52 PM
204 1 134 70 Sunday, March 1, 2020 7:52 PM
248 1 192 55 Sunday, March 1, 2020 7:52 PM
244 1 174 70 Sunday, March 1, 2020 7:53 PM
278 1 211 66 Sunday, March 1, 2020 7:53 PM
249 1 170 78 Sunday, March 1, 2020 7:53 PM
about 1720
305 1 before 1820 Sunday, March 1, 2020 7:54 PM
about 1745
280 1 before 1845 Sunday, March 1, 2020 7:54 PM
about 1745
280 1 before 1845 Sunday, March 1, 2020 7:54 PM
242 1 171 70 Sunday, March 1, 2020 7:55 PM
237 1 177 59 Sunday, March 1, 2020 7:55 PM
254 1 185 68 Sunday, March 1, 2020 7:55 PM
252 1 191 60 Sunday, March 1, 2020 7:56 PM
248 1 212 36 Sunday, March 1, 2020 7:56 PM
237 1 160 77 Sunday, March 1, 2020 7:56 PM
265 1 196 68 Sunday, March 1, 2020 7:57 PM
258 1 190 68 Sunday, March 1, 2020 7:57 PM
about 1730
295 1 before 1830 Wednesday, November 12, 2014 6:34 PM
estimated 1730 1 before 1830 Wednesday, November 12, 2014 6:34 PM
270 1 183 86 Sunday, March 1, 2020 7:57 PM
270 1 197 73 Sunday, March 1, 2020 7:58 PM
242 2 188 54 Sunday, March 1, 2020 7:58 PM
238 2 155 83 Sunday, March 1, 2020 7:58 PM
222 1 155 67 Sunday, March 1, 2020 7:59 PM
222 1 152 69 Sunday, March 1, 2020 7:59 PM
253 1 194 58 Sunday, March 1, 2020 7:59 PM
250 1 180 70 Sunday, March 1, 2020 8:00 PM
299 1 before 1825 Sunday, March 1, 2020 8:00 PM
279 1 212 67 Sunday, March 1, 2020 8:00 PM
263 1 201 62 Sunday, March 1, 2020 8:02 PM
257 1 183 73 Sunday, March 1, 2020 8:03 PM
about 1740
285 1 before 1840 Wednesday, November 12, 2014 6:34 PM
about 1735
290 1 before 1835 Wednesday, November 12, 2014 6:34 PM
about 1740
285 1 before 1840 Sunday, March 1, 2020 8:03 PM
about 1760
265 1 before 1860 Wednesday, November 12, 2014 6:34 PM
about 1760
265 1 before 1860 Sunday, March 1, 2020 8:04 PM
145 1 86 59 Sunday, March 1, 2020 9:15 PM
145 1 112 32 Sunday, March 1, 2020 9:15 PM
162 1 73 88 Sunday, March 1, 2020 9:16 PM
158 1 82 76 Sunday, March 1, 2020 9:16 PM
186 1 130 56 Sunday, March 1, 2020 9:16 PM
186 1 113 73 Wednesday, November 12, 2014 6:34 PM
172 1 101 71 Sunday, March 1, 2020 9:16 PM
165 1 111 53 Wednesday, November 12, 2014 6:34 PM
191 1 115 76 Sunday, March 1, 2020 9:17 PM
187 1 145 42 Sunday, March 1, 2020 9:17 PM
184 1 150 33 Sunday, March 1, 2020 9:18 PM
188 1 123 65 Sunday, March 1, 2020 9:18 PM
206 1 128 77 Wednesday, November 12, 2014 6:34 PM
195 1 120 74 Sunday, March 1, 2020 9:18 PM
178 1 131 47 Wednesday, November 12, 2014 6:34 PM
170 1 95 75 Wednesday, November 12, 2014 6:34 PM
about 1810
215 1 before 1910 Sunday, March 1, 2020 9:18 PM
about 1810
215 1 before 1910 Sunday, March 1, 2020 9:19 PM
about 1810
215 1 before 1910 Sunday, March 1, 2020 9:20 PM
about 1810
215 1 before 1910 Sunday, March 1, 2020 9:21 PM
about 1825
200 1 before 1925 Sunday, March 1, 2020 9:21 PM
about 1825
200 1 before 1925 Sunday, March 1, 2020 9:21 PM
about 1830
195 1 before 1930 Sunday, March 1, 2020 9:22 PM
about 1830
195 1 before 1930 Sunday, March 1, 2020 9:22 PM
230 1 175 54 Sunday, March 1, 2020 9:22 PM
229 1 153 75 Sunday, March 1, 2020 9:23 PM
about 1810
215 1 before 1910 Sunday, March 1, 2020 9:23 PM
about 1815
210 1 before 1915 Sunday, March 1, 2020 9:23 PM
about 1815
210 1 before 1915 Sunday, March 1, 2020 9:24 PM
about 1815
210 1 before 1915 Sunday, March 1, 2020 9:24 PM
about 1815
210 1 before 1915 Sunday, March 1, 2020 9:24 PM
260 1 179 80 Sunday, March 1, 2020 9:25 PM
236 1 160 76 Sunday, March 1, 2020 9:25 PM
234 1 before 1890 Wednesday, November 12, 2014 6:34 PM
230 1 before 1894 Sunday, March 1, 2020 9:25 PM
about 1820
205 1 before 1920 Wednesday, November 12, 2014 6:34 PM
about 1820
205 1 before 1920 Wednesday, November 12, 2014 6:34 PM
about 1830
195 1 before 1930 Wednesday, November 12, 2014 6:34 PM
about 1830
195 1 before 1930 Wednesday, November 12, 2014 6:34 PM
estimated 1746