Title
|
Bischoff 2008
|
---|---|
Author
|
G. Bischoff
|
Publication
|
2008 - 2010
|
Unique identifier
|
35C15AE1A74341CCBD7D65F78997CC913BF9
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 1 | 144 | 75 | M | YES | YES | ||||||||||
219 | 1 | 184 | 35 | F | YES | YES | ||||||||||
192 | 1 | 111 | 80 | M | YES | YES | ||||||||||
191 | 1 | 126 | 65 | F | YES | YES | ||||||||||
159 | 1 | 95 | 64 | M | YES | Y100 | ||||||||||
157 | 1 | 94 | 63 | F | YES | Y100 | ||||||||||
129 | 3 | 40 | 88 | M | YES | Y100 | ||||||||||
129 | 3 | 42 | 86 | F | YES | Y100 | ||||||||||
99 | 1 | 23 | 76 | M | Y100 | Y100 | ||||||||||
98 | 1 | 49 | 48 | M | Y100 | Y100 | ||||||||||
125 | 1 | 80 | 45 | M | YES | Y100 | ||||||||||
124 | 1 | 36 | 87 | F | YES | Y100 | ||||||||||
125 | 1 | 79 | 45 | M | YES | Y100 | ||||||||||
126 | 1 | 71 | 54 | F | YES | Y100 | ||||||||||
119 | 1 | 51 | 68 | M | YES | Y100 | ||||||||||
116 | 1 | 35 | 81 | F | YES | Y100 | ||||||||||
165 | 1 | 74 | 90 | M | YES | Y100 | ||||||||||
169 | 1 | 90 | 78 | F | YES | Y100 | ||||||||||
193 | 1 | 114 | 79 | M | YES | YES | ||||||||||
188 | 1 | 124 | 64 | F | YES | YES | ||||||||||
243 | 1 | 170 | 73 | M | YES | YES | ||||||||||
217 | 1 | 137 | 80 | F | YES | YES | ||||||||||
282 | 1 | 205 | 76 | M | YES | YES | R | |||||||||
284 | 1 | 207 | 77 | F | YES | YES | R | |||||||||
151 | 1 | 74 | 77 | M | YES | Y100 | ||||||||||
151 | 1 | 65 | 85 | F | YES | Y100 | ||||||||||
179 | 1 | 105 | 74 | M | YES | YES | ||||||||||
178 | 1 | 117 | 61 | F | YES | YES | R | |||||||||
207 | 1 | 120 | 87 | M | YES | YES | ||||||||||
203 | 1 | 118 | 84 | F | YES | YES | ||||||||||
about 1790
|
235 | 1 | before 1890 | M | YES | YES | R | |||||||||
about 1790
|
235 | 1 | before 1890 | M | YES | YES | R | |||||||||
157 | 1 | 83 | 73 | M | YES | Y100 | ||||||||||
150 | 1 | 70 | 80 | F | YES | Y100 | ||||||||||
194 | 1 | 133 | 60 | M | YES | YES | ||||||||||
180 | 1 | 119 | 61 | F | YES | YES | ||||||||||
220 | 1 | 150 | 69 | M | YES | YES | ||||||||||
218 | 1 | 140 | 77 | F | YES | YES | ||||||||||
250 | 1 | 163 | 87 | M | YES | YES | R | |||||||||
251 | 1 | 173 | 77 | F | YES | YES | R | |||||||||
255 | 2 | 181 | 74 | M | YES | YES | R | |||||||||
253 | 2 | 187 | 66 | F | YES | YES | R | |||||||||
223 | 1 | 157 | 66 | M | YES | YES | ||||||||||
201 | 1 | 120 | 81 | F | YES | YES | ||||||||||
206 | 1 | 122 | 84 | M | YES | YES | ||||||||||
148 | 1 | 85 | 63 | M | YES | Y100 | ||||||||||
146 | 1 | 73 | 73 | F | YES | Y100 | ||||||||||
178 | 1 | 129 | 49 | M | YES | YES | ||||||||||
175 | 1 | 112 | 63 | F | YES | YES | ||||||||||
211 | 1 | 161 | 49 | M | YES | YES | ||||||||||
204 | 1 | 136 | 67 | F | YES | YES | ||||||||||
238 | 0 | 180 | 57 | M | YES | YES | ||||||||||
224 | 1 | 191 | 32 | F | YES | YES | R | |||||||||
277 | 2 | 229 | 48 | M | YES | YES | R | |||||||||
about 1750
|
275 | 2 | before 1850 | F | YES | YES | R | |||||||||
152 | 1 | 73 | 78 | M | YES | Y100 | ||||||||||
150 | 1 | 110 | 39 | F | YES | YES | ||||||||||
190 | 1 | 141 | 48 | M | YES | YES | ||||||||||
187 | 1 | 121 | 66 | F | YES | YES | ||||||||||
218 | 1 | 155 | 62 | M | YES | YES | ||||||||||
215 | 1 | 141 | 73 | F | YES | YES | ||||||||||
258 | 1 | 185 | 73 | M | YES | YES | ||||||||||
247 | 1 | 194 | 53 | F | YES | YES | ||||||||||
299 | 1 | 241 | 57 | F | YES | YES | R | |||||||||
348 | 1 | 288 | 60 | M | YES | YES | ||||||||||
340 | 1 | 281 | 58 | F | YES | YES | ||||||||||
about 1640
|
385 | 1 | 318 | 66 | M | YES | YES | |||||||||
about 1640
|
385 | 1 | 339 | 45 | F | YES | YES | R | ||||||||
about 1615
|
410 | 1 | 339 | 70 | M | YES | YES | R | ||||||||
about 1615
|
410 | 1 | before 1715 | F | YES | YES | R | |||||||||
about 1660
|
365 | 1 | before 1760 | M | YES | YES | R | |||||||||
178 | 1 | 151 | 27 | M | YES | YES | ||||||||||
175 | 1 | 100 | 75 | F | YES | YES | ||||||||||
about 1820
|
205 | 1 | before 1920 | M | YES | YES | ||||||||||
202 | 1 | before 1922 | F | YES | YES | |||||||||||
about 1795
|
230 | 1 | before 1895 | M | YES | YES | R | |||||||||
about 1795
|
230 | 1 | before 1895 | M | YES | YES | R | |||||||||
about 1795
|
230 | 1 | before 1895 | F | YES | YES | R | |||||||||
178 | 1 | 115 | 63 | M | YES | YES | ||||||||||
178 | 1 | 127 | 51 | F | YES | YES | ||||||||||
213 | 1 | 138 | 75 | M | YES | YES | ||||||||||
216 | 1 | 140 | 75 | F | YES | YES | ||||||||||
237 | 1 | 169 | 68 | M | YES | YES | R | |||||||||
238 | 1 | 154 | 83 | F | YES | YES | R | |||||||||
184 | 10 | 101 | 82 | M | YES | YES | ||||||||||
185 | 11 | 114 | 71 | F | YES | YES | ||||||||||
228 | 1 | 157 | 70 | M | YES | YES | R | |||||||||
213 | 1 | 132 | 80 | F | YES | YES | R | |||||||||
226 | 1 | 149 | 76 | M | YES | YES | ||||||||||
225 | 1 | 146 | 79 | F | YES | YES | ||||||||||
about 1775
|
250 | 1 | before 1875 | M | YES | YES | R | |||||||||
about 1775
|
250 | 1 | before 1875 | F | YES | YES | R | |||||||||
about 1810
|
215 | 1 | before 1910 | M | YES | YES | R | |||||||||
estimated 1807 | 1 | before 1907 | F | YES | YES | R | ||||||||||
214 | 1 | 157 | 57 | M | YES | YES | ||||||||||
214 | 1 | 144 | 69 | F | YES | YES | ||||||||||
241 | 1 | 192 | 49 | M | YES | YES | R | |||||||||
237 | 1 | 167 | 70 | F | YES | YES | R | |||||||||
239 | 1 | 185 | 54 | M | YES | YES | ||||||||||
236 | 1 | 193 | 42 | F | YES | YES | ||||||||||
267 | 1 | 195 | 71 | M | YES | YES | R | |||||||||
270 | 1 | 193 | 77 | F | YES | YES | R | |||||||||
212 | 1 | 160 | 51 | M | YES | YES | ||||||||||
207 | 1 | 139 | 68 | F | YES | YES | ||||||||||
246 | 1 | before 1878 | M | YES | YES | |||||||||||
246 | 1 | before 1879 | F | YES | YES | |||||||||||
about 1750
|
275 | 1 | before 1850 | M | YES | YES | R | |||||||||
about 1750
|
275 | 1 | before 1850 | M | YES | YES | ||||||||||
240 | 1 | before 1885 | M | YES | YES | |||||||||||
233 | 1 | before 1891 | F | YES | YES | |||||||||||
about 1760
|
265 | 1 | before 1860 | M | YES | YES | R | |||||||||
214 | 1 | 137 | 76 | M | YES | YES | ||||||||||
218 | 1 | 132 | 85 | F | YES | YES | ||||||||||
249 | 1 | 178 | 71 | M | YES | YES | R | |||||||||
248 | 1 | 169 | 79 | F | YES | YES | R | |||||||||
247 | 1 | 187 | 60 | M | YES | YES | R | |||||||||
241 | 1 | before 1883 | F | YES | YES | R | ||||||||||
213 | 1 | 135 | 78 | M | YES | YES | ||||||||||
212 | 1 | 144 | 67 | F | YES | YES | ||||||||||
245 | 1 | 162 | 82 | M | YES | YES | R | |||||||||
236 | 1 | 152 | 84 | F | YES | YES | R | |||||||||
197 | 1 | 164 | 32 | M | YES | YES | ||||||||||
197 | 1 | 129 | 68 | F | YES | YES | ||||||||||
234 | 1 | 156 | 77 | M | YES | YES | ||||||||||
230 | 1 | 152 | 78 | F | YES | YES | ||||||||||
271 | 1 | 211 | 60 | M | YES | YES | R | |||||||||
260 | 1 | 197 | 63 | F | YES | YES | R | |||||||||
260 | 1 | 193 | 67 | M | YES | YES | R | |||||||||
256 | 1 | 211 | 44 | F | YES | YES | R | |||||||||
224 | 1 | 149 | 74 | M | YES | YES | R | |||||||||
204 | 1 | 134 | 70 | F | YES | YES | R | |||||||||
248 | 1 | 192 | 55 | M | YES | YES | R | |||||||||
244 | 1 | 174 | 70 | F | YES | YES | R | |||||||||
278 | 1 | 211 | 66 | M | YES | YES | ||||||||||
249 | 1 | 170 | 78 | F | YES | YES | ||||||||||
about 1720
|
305 | 1 | before 1820 | M | YES | YES | R | |||||||||
about 1745
|
280 | 1 | before 1845 | M | YES | YES | R | |||||||||
about 1745
|
280 | 1 | before 1845 | F | YES | YES | R | |||||||||
242 | 1 | 171 | 70 | M | YES | YES | R | |||||||||
237 | 1 | 177 | 59 | F | YES | YES | R | |||||||||
254 | 1 | 185 | 68 | M | YES | YES | R | |||||||||
252 | 1 | 191 | 60 | F | YES | YES | R | |||||||||
248 | 1 | 212 | 36 | M | YES | YES | R | |||||||||
237 | 1 | 160 | 77 | F | YES | YES | R | |||||||||
265 | 1 | 196 | 68 | M | YES | YES | ||||||||||
258 | 1 | 190 | 68 | F | YES | YES | ||||||||||
about 1730
|
295 | 1 | before 1830 | M | YES | YES | R | |||||||||
estimated 1730 | 1 | before 1830 | F | YES | YES | R | ||||||||||
270 | 1 | 183 | 86 | M | YES | YES | R | |||||||||
270 | 1 | 197 | 73 | F | YES | YES | R | |||||||||
242 | 2 | 188 | 54 | M | YES | YES | R | |||||||||
238 | 2 | 155 | 83 | F | YES | YES | R | |||||||||
222 | 1 | 155 | 67 | M | YES | YES | ||||||||||
222 | 1 | 152 | 69 | F | YES | YES | ||||||||||
253 | 1 | 194 | 58 | M | YES | YES | ||||||||||
250 | 1 | 180 | 70 | F | YES | YES | R | |||||||||
299 | 1 | before 1825 | M | YES | YES | R | ||||||||||
279 | 1 | 212 | 67 | F | YES | YES | R | |||||||||
263 | 1 | 201 | 62 | M | YES | YES | R | |||||||||
257 | 1 | 183 | 73 | F | YES | YES | R | |||||||||
about 1740
|
285 | 1 | before 1840 | M | YES | YES | R | |||||||||
about 1735
|
290 | 1 | before 1835 | M | YES | YES | R | |||||||||
about 1740
|
285 | 1 | before 1840 | F | YES | YES | R | |||||||||
about 1760
|
265 | 1 | before 1860 | M | YES | YES | R | |||||||||
about 1760
|
265 | 1 | before 1860 | F | YES | YES | R | |||||||||
145 | 1 | 86 | 59 | M | YES | Y100 | ||||||||||
145 | 1 | 112 | 32 | F | YES | YES | ||||||||||
162 | 1 | 73 | 88 | M | YES | Y100 | ||||||||||
158 | 1 | 82 | 76 | F | YES | Y100 | ||||||||||
186 | 1 | 130 | 56 | M | YES | YES | ||||||||||
186 | 1 | 113 | 73 | F | YES | YES | ||||||||||
172 | 1 | 101 | 71 | M | YES | YES | ||||||||||
165 | 1 | 111 | 53 | F | YES | YES | ||||||||||
191 | 1 | 115 | 76 | M | YES | YES | ||||||||||
187 | 1 | 145 | 42 | F | YES | YES | ||||||||||
184 | 1 | 150 | 33 | M | YES | YES | ||||||||||
188 | 1 | 123 | 65 | F | YES | YES | ||||||||||
206 | 1 | 128 | 77 | M | YES | YES | ||||||||||
195 | 1 | 120 | 74 | F | YES | YES | ||||||||||
178 | 1 | 131 | 47 | M | YES | YES | ||||||||||
170 | 1 | 95 | 75 | F | YES | Y100 | ||||||||||
about 1810
|
215 | 1 | before 1910 | M | YES | YES | ||||||||||
about 1810
|
215 | 1 | before 1910 | F | YES | YES | ||||||||||
about 1810
|
215 | 1 | before 1910 | M | YES | YES | ||||||||||
about 1810
|
215 | 1 | before 1910 | F | YES | YES | ||||||||||
about 1825
|
200 | 1 | before 1925 | M | YES | Y100 | R | |||||||||
about 1825
|
200 | 1 | before 1925 | F | YES | Y100 | R | |||||||||
about 1830
|
195 | 1 | before 1930 | M | YES | Y100 | R | |||||||||
about 1830
|
195 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
230 | 1 | 175 | 54 | M | YES | YES | R | |||||||||
229 | 1 | 153 | 75 | F | YES | YES | R | |||||||||
about 1810
|
215 | 1 | before 1910 | M | YES | YES | R | |||||||||
about 1815
|
210 | 1 | before 1915 | M | YES | YES | R | |||||||||
about 1815
|
210 | 1 | before 1915 | F | YES | YES | R | |||||||||
about 1815
|
210 | 1 | before 1915 | M | YES | YES | R | |||||||||
about 1815
|
210 | 1 | before 1915 | F | YES | YES | R | |||||||||
260 | 1 | 179 | 80 | M | YES | YES | ||||||||||
236 | 1 | 160 | 76 | F | YES | YES | ||||||||||
234 | 1 | before 1890 | M | YES | YES | |||||||||||
230 | 1 | before 1894 | F | YES | YES | |||||||||||
about 1820
|
205 | 1 | before 1920 | M | YES | YES | R | |||||||||
about 1820
|
205 | 1 | before 1920 | F | YES | YES | R | |||||||||
about 1830
|
195 | 1 | before 1930 | M | YES | Y100 | R | |||||||||
about 1830
|
195 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
estimated 1746 |