|
Title
|
Willeke
|
|---|---|
|
Author
|
R. Willeke
|
|
Unique identifier
|
C8219FC9F9BE4716B5D4D7FF42339B43174B
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 2 | 188 | 37 | M | YES | YES | ||||||||||
| 221 | 2 | 144 | 77 | F | YES | YES | ||||||||||
| 201 | 2 | 173 | 27 | F | YES | YES | ||||||||||
| 210 | 7 | 155 | 55 | M | YES | YES | ||||||||||
| 175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
| 173 | 1 | 138 | 34 | M | YES | YES | ||||||||||
| estimated 1851 | 1 | 144 | F | YES | YES | R | ||||||||||
| 144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
| 192 | 5 | 144 | 48 | F | YES | YES | ||||||||||
| 166 | 0 | 164 | 1 | M | YES | YES | ||||||||||
| 164 | 0 | 110 | 53 | M | YES | YES | ||||||||||
| 162 | 4 | 134 | 28 | F | YES | YES | ||||||||||
| 167 | 8 | 89 | 77 | M | YES | Y100 | ||||||||||
| 139 | 0 | 52 | 87 | F | YES | Y100 | ||||||||||
| 138 | 0 | 82 | 55 | F | YES | Y100 | ||||||||||
| 135 | 0 | 134 | 1 | F | YES | YES | ||||||||||
| 134 | 0 | 113 | 21 | F | YES | YES | ||||||||||
| 160 | 4 | 80 | 79 | F | YES | Y100 | ||||||||||
| 132 | 0 | 59 | 73 | F | YES | Y100 | ||||||||||
| 144 | 0 | 75 | 68 | M | YES | Y100 | ||||||||||
| 130 | 0 | 57 | 72 | F | YES | Y100 | ||||||||||
| estimated 1687 | 1 | before 1787 | M | YES | YES | R | ||||||||||
| 128 | 0 | 110 | 18 | M | YES | YES | ||||||||||
| 123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
| 157 | 4 | 77 | 80 | F | YES | Y100 | ||||||||||
| 158 | 4 | 103 | 55 | M | YES | YES | R | |||||||||
| 130 | 0 | 67 | 62 | F | YES | Y100 | ||||||||||
| 129 | 0 | 73 | 55 | F | YES | Y100 | ||||||||||
| 125 | 0 | 70 | 55 | M | YES | Y100 | ||||||||||
| 120 | 0 | 119 | 1 | M | YES | YES | ||||||||||
| 200 | 5 | 147 | 52 | M | YES | YES | ||||||||||
| 171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
| 170 | 0 | before 1955 | F | YES | Y100 | |||||||||||
| 169 | 7 | 113 | 55 | F | YES | YES | ||||||||||
| 176 | 7 | 139 | 37 | M | YES | YES | R | |||||||||
| 148 | 1 | 102 | 46 | M | YES | YES | ||||||||||
| 138 | 1 | before 1988 | F | YES | Y100 | R | ||||||||||
| 118 | 0 | 117 | 0 | F | YES | YES | ||||||||||
| 146 | 4 | 78 | 68 | F | YES | Y100 | ||||||||||
| estimated 1871 | 4 | 103 | M | YES | YES | R | ||||||||||
| 122 | 0 | 36 | 90 | F | YES | Y100 | ||||||||||
| 120 | 0 | 92 | 27 | M | YES | Y100 | ||||||||||
| 119 | 0 | 81 | 37 | M | YES | Y100 | ||||||||||
| 117 | 0 | 52 | 64 | M | YES | Y100 | ||||||||||
| 145 | 0 | 77 | 68 | F | YES | Y100 | ||||||||||
| 143 | 0 | 80 | 62 | M | YES | Y100 | ||||||||||
| estimated 1778 | 2 | before 1878 | M | YES | YES | R | ||||||||||
| 140 | 0 | 139 | 0 | M | YES | YES | ||||||||||
| 139 | 1 | 81 | 57 | M | YES | Y100 | ||||||||||
| estimated 1887 | 1 | 79 | F | YES | Y100 | R | ||||||||||
| estimated 1923 | 0 | 83 | M | YES | Y100 | |||||||||||
| 166 | 0 | 139 | 27 | M | YES | YES | ||||||||||
| 164 | 0 | 163 | 0 | M | YES | YES | ||||||||||
|
before December 31, 1658
|
367 | 0 | before 1758 | M | YES | YES | R | |||||||||
|
before May 8, 1683
|
343 | 1 | before 1783 | M | YES | YES | R | |||||||||
| 331 | 1 |
before April 25, 1741
|
285 | 46 | F | YES | YES | |||||||||
| 339 | 1 |
before January 3, 1745
|
281 | 57 | M | YES | YES | |||||||||
| 296 | 1 | before 1829 | F | YES | YES | |||||||||||
| 301 | 1 | 261 | 40 | M | YES | YES | ||||||||||
| 268 | 1 | 206 | 61 | F | YES | YES | ||||||||||
| estimated 1818 | 1 | before 1918 | M | YES | YES | R | ||||||||||
| estimated 1761 | 1 | before 1861 | M | YES | YES | R | ||||||||||
| estimated 1640 | 1 | before 1740 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 23 | 343 | 1 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 23 | 19 | 202 | 2 | YES | Y | ||||||||||
| 234 | 1 | YES | R | ||||||||||||
| 34 | 25 | 176 | 2 | YES M | Y | ||||||||||
| 43 | 25 | 166 | 5 | YES M | Y | ||||||||||
| 217 | 2 | YES | R | ||||||||||||
| 27 | 145 | 1 | YES | Y | |||||||||||
| 47 | 40 | 152 | 0 | YES M | Y | ||||||||||
| 26 | 21 | 140 | 4 | YES M | Y | ||||||||||
| 34 | 27 | 132 | 4 | YES M | Y | ||||||||||
| 178 | 1 | YES | R | ||||||||||||
| 47 | 35 | 96 | 0 | Y100 | Y | ||||||||||
| 26 | 19 | 149 | 7 | YES | Y | ||||||||||
| 308 | 1 | YES | R | ||||||||||||
| 26 | 25 | 131 | 4 | YES | Y | ||||||||||
| 27 | 172 | 5 | YES M | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 21 | 125 | 4 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U M | R | ||||||||||||
| 31 | 24 | 307 | 1 | YES | Y | ||||||||||
| 355 | 1 | YES | R | ||||||||||||
| 22 | 17 | 279 | 1 | YES M | Y | ||||||||||
| 37 | 259 | 0 | YES M | ||||||||||||
| 25 | 17 | 234 | 0 | YES | Y | ||||||||||
| 33 | 30 | 237 | 1 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|