Gäbler 1971

Title
Gäbler 1971
Author
Paul Gäbler
Unique identifier
2D65036DA62A4442A4E6CB4BEC9B7A0C0522
Given names Surname Sosa Birth Place Death Age Place Last change
121 1 47 73 Friday, February 21, 2020 2:21 AM
123 6 41 81 Wednesday, November 12, 2014 6:33 PM
118 7 24 94 Wednesday, November 12, 2014 6:33 PM
167 0 89 78 Wednesday, November 12, 2014 6:33 PM
166 0 before 1959 Wednesday, November 12, 2014 6:33 PM
157 3 86 70 Monday, March 2, 2020 9:22 PM
142 3 before 1982 Monday, December 2, 2019 10:43 PM
161 0 before 1964 Wednesday, November 12, 2014 6:33 PM
128 1 44 83 Monday, February 17, 2020 11:47 PM
estimated 1726 2 before 1826 Wednesday, November 12, 2014 6:33 PM
estimated 1761 1 before 1861 Wednesday, November 12, 2014 6:33 PM
340 0 266 74 Wednesday, November 12, 2014 6:33 PM
464 7 425 39 Wednesday, November 12, 2014 6:33 PM
124 5 55 69 Wednesday, March 18, 2020 5:26 PM
210 12 134 75 Wednesday, February 12, 2020 2:28 AM
201 12 131 70 Friday, February 21, 2020 2:16 AM
168 6 97 70 Wednesday, November 12, 2014 6:33 PM
163 6 82 80 Friday, February 21, 2020 2:28 AM
197 2 136 60 Wednesday, November 12, 2014 6:33 PM
191 2 110 81 Friday, February 21, 2020 2:16 AM
133 2 55 77 Wednesday, November 12, 2014 6:33 PM
119 0 before 2006 Wednesday, November 12, 2014 6:33 PM
118 2 before 2007 Wednesday, November 12, 2014 6:33 PM
113 1 before 2011 Tuesday, December 3, 2019 2:23 AM
315 1 256 58 Wednesday, November 12, 2014 6:33 PM
311 1 241 70 Wednesday, November 12, 2014 6:33 PM
estimated 1724 1 before 1824 Wednesday, November 12, 2014 6:33 PM
99 3 29 70 Wednesday, November 12, 2014 6:33 PM
175 6 102 73 Thursday, February 27, 2020 1:05 AM
241 3 152 88 Friday, February 21, 2020 2:18 AM
118 0 73 45 Friday, February 21, 2020 2:32 AM
230 1 154 76 Friday, February 21, 2020 2:18 AM
112 3 16 96 Sunday, February 9, 2020 8:32 PM
232 2 144 87 Wednesday, November 12, 2014 6:33 PM
221 2 152 68 Wednesday, November 12, 2014 6:33 PM
169 6 96 73 Wednesday, November 12, 2014 6:33 PM
before 1765
260 1 before 1865 Sunday, February 23, 2020 8:03 PM
146 4 81 65 Tuesday, March 3, 2020 9:06 PM
281 1 240 40 Wednesday, November 12, 2014 6:33 PM
260 1 before 1864 Wednesday, November 12, 2014 6:33 PM
about 1744
281 1 204 76 Wednesday, November 12, 2014 6:33 PM
139 0 60 79 Friday, February 21, 2020 2:44 AM
133 0 52 80 Monday, March 30, 2020 8:53 PM
138 0 67 70 Friday, February 21, 2020 2:45 AM
123 0 66 56 Friday, February 21, 2020 2:46 AM
176 0 106 70 Friday, February 21, 2020 2:46 AM
173 4 95 78 Sunday, March 15, 2020 1:14 AM
170 5 98 72 Friday, February 21, 2020 2:47 AM
161 2 93 68 Sunday, March 15, 2020 2:16 AM
175 0 135 40 Friday, February 21, 2020 2:47 AM
155 0 138 16 Wednesday, November 12, 2014 6:33 PM
189 5 121 68 Friday, February 21, 2020 2:48 AM
144 0 109 35 Friday, February 21, 2020 2:49 AM
142 0 57 85 Friday, February 21, 2020 2:49 AM
118 0 39 78 Monday, June 3, 2019 4:19 PM
158 4 before 1966 Wednesday, November 12, 2014 6:33 PM
138 0 114 23 Wednesday, November 12, 2014 6:33 PM
135 2 54 81 Wednesday, November 12, 2014 6:33 PM
143 2 69 73 Friday, February 21, 2020 2:56 AM
129 1 73 56 Wednesday, November 12, 2014 6:33 PM
127 2 52 74 Monday, March 16, 2020 1:59 AM
200 6 134 65 Wednesday, November 12, 2014 6:33 PM
211 6 135 76 Wednesday, November 12, 2014 6:33 PM
172 0 before 1953 Wednesday, November 12, 2014 6:33 PM
170 3 120 49 Wednesday, November 12, 2014 6:33 PM
estimated 1859 3 before 1959 Wednesday, November 12, 2014 6:33 PM
135 0 before 1989 Wednesday, November 12, 2014 6:33 PM
estimated 1894 0 before 1994 Wednesday, November 12, 2014 6:33 PM
estimated 1894 0 before 1994 Wednesday, November 12, 2014 6:33 PM
224 2 182 42 Wednesday, November 12, 2014 6:33 PM
233 2 161 71 Wednesday, November 12, 2014 6:33 PM
estimated 1833 0 before 1933 Wednesday, November 12, 2014 6:33 PM
167 3 110 57 Wednesday, November 12, 2014 6:33 PM
166 0 111 54 Wednesday, November 12, 2014 6:33 PM
164 1 before 1961 Wednesday, November 12, 2014 6:33 PM
157 1 before 1967 Wednesday, November 12, 2014 6:33 PM
estimated 1857 3 before 1957 Wednesday, November 12, 2014 6:33 PM
estimated 1897 0 before 1997 Wednesday, November 12, 2014 6:33 PM
estimated 1897 0 before 1997 Wednesday, November 12, 2014 6:33 PM
estimated 1897 0 before 1997 Wednesday, November 12, 2014 6:33 PM
estimated 1867 1 before 1967 Wednesday, November 12, 2014 6:33 PM
estimated 1911 2 before 2011 Wednesday, November 12, 2014 6:33 PM
estimated 1872 1 before 1972 Wednesday, November 12, 2014 6:33 PM
122 0 before 2002 Wednesday, November 12, 2014 6:33 PM
estimated 1895 0 before 1995 Wednesday, November 12, 2014 6:33 PM
131 4 80 51 Wednesday, November 12, 2014 6:33 PM
128 3 43 85 Wednesday, November 12, 2014 6:33 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 17 151 6 Never
27 23 95 0 Never
33 27 207 3 Never
30 24 166 2 Never
no 2 Never
no 1 Never
34 19 139 4 Never
41 21 148 5 Never
29 28 131 2 Never
no 1 Never
no 6 Never
no 3 Never
29 20 203 2 Never
no 3 Never
36 127 1 Never
no 1 Never
23 99 0 Never
35 21 121 3 Never
no 2 Never
no 1 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change