| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | 1 | 416 | 57 | M | YES | YES | ||||||||||
| 274 | 3 | 195 | 78 | M | YES | YES | ||||||||||
| 350 | 9 | 268 | 81 | M | YES | YES | ||||||||||
| 296 | 0 | before 1829 | M | YES | YES | |||||||||||
| estimated 1869 | 0 | 148 | M | YES | YES | |||||||||||
| 390 | 0 | before 1736 | M | YES | YES | |||||||||||
| 355 | 0 | before 1770 | M | YES | YES | |||||||||||
| 421 | 7 | 343 | 77 | M | YES | YES | ||||||||||
| 346 | 0 | 339 | 7 | M | YES | YES | ||||||||||
| 387 | 0 | before 1739 | F | YES | YES | |||||||||||
| 358 | 0 | 292 | 65 | F | YES | YES | ||||||||||
|
about 1647
|
379 | 0 | 378 | 0 | F | YES | YES | |||||||||
| 352 | 0 | before 1773 | F | YES | YES | |||||||||||
| 350 | 0 | before 1776 | F | YES | YES | |||||||||||
|
about 1686
|
340 | 4 |
about 1776
|
250 | 90 | F | YES | YES | ||||||||
| 341 | 0 | 341 | 0 | F | YES | YES | ||||||||||
|
about 1727
|
299 | 0 | 298 | 0 | M | YES | YES | |||||||||
| 298 | 0 | before 1827 | M | YES | YES | |||||||||||
| estimated 1940 | 0 | 54 | F | Y100 | Y100 | R | ||||||||||
| 338 | 3 | 259 | 79 | M | YES | YES | ||||||||||
|
about 1724
|
302 | 0 |
about 1805
|
221 | 81 | M | YES | YES | ||||||||
| 299 | 0 | before 1826 | M | YES | YES | |||||||||||
| 247 | 1 | 175 | 72 | M | YES | YES | ||||||||||
| 303 | 0 | 302 | 0 | F | YES | YES | ||||||||||
| 145 | 5 | 97 | 47 | F | YES | Y100 | ||||||||||
| 285 | 1 | 228 | 56 | M | YES | YES | ||||||||||
| 331 | 1 | 264 | 67 | M | YES | YES | ||||||||||
| 335 | 0 | before 1790 | M | YES | YES | |||||||||||
|
about 1630
|
396 | 2 | 353 | 43 | M | YES | YES | |||||||||
| 365 | 0 | 320 | 45 | M | YES | YES | ||||||||||
| 307 | 0 | before 1818 | M | YES | YES | |||||||||||
|
about 1673
|
353 | 0 | before 1773 | M | YES | YES | ||||||||||
|
about 1709
|
317 | 0 | before 1809 | M | YES | YES | ||||||||||
|
about 1659
|
367 | 0 | 349 | 18 | F | YES | YES | |||||||||
| 309 | 1 | before 1816 | F | YES | YES | |||||||||||
| 336 | 8 | 286 | 49 | F | YES | YES | ||||||||||
|
about 1727
|
299 | 0 |
about 1817
|
209 | 90 | F | YES | YES | ||||||||
| 357 | 0 |
about 1694
|
332 | 25 | F | YES | YES | |||||||||
| 137 | 2 | before 1988 | F | YES | Y100 | |||||||||||
| 361 | 4 |
about 1716
|
310 | 51 | M | YES | YES | |||||||||
| 367 | 12 | 296 | 71 | M | YES | YES | ||||||||||
| 323 | 0 |
about 1781
|
245 | 78 | M | YES | YES | |||||||||
| 94 | 3 | 13 | 80 | M | Y100 | Y100 | ||||||||||
| 337 | 0 |
about 1769
|
257 | 80 | M | YES | YES | |||||||||
| 298 | 0 | 218 | 80 | M | YES | YES | ||||||||||
| 402 | 3 | 348 | 53 | M | YES | YES | ||||||||||
|
about 1725
|
301 | 0 | before 1825 | M | YES | YES | ||||||||||
| 424 | 1 | 342 | 82 | M | YES | YES | ||||||||||
| 136 | 0 | before 1989 | F | YES | Y100 | |||||||||||
| 377 | 0 | before 1748 | F | YES | YES | |||||||||||
| estimated 1664 | 0 | before 1764 | F | YES | YES | |||||||||||
| 266 | 0 | before 1859 | F | YES | YES | |||||||||||
| 347 | 0 | before 1778 | F | YES | YES | |||||||||||
| 372 | 0 | before 1754 | M | YES | YES | |||||||||||
| 142 | 2 | before 1984 | F | YES | Y100 | |||||||||||
|
about 1690
|
336 | 0 |
about 1690
|
336 | 0 | F | YES | YES | ||||||||
| 145 | 0 | before 1980 | F | YES | Y100 | |||||||||||
| estimated 1884 | 0 | before 1984 | F | YES | Y100 | |||||||||||
| 163 | 0 | before 1963 | F | YES | Y100 | |||||||||||
|
about 1785
|
241 | 3 | before 1885 | F | YES | YES | ||||||||||
| 198 | 0 | 113 | 84 | F | YES | YES | ||||||||||
| 134 | 9 | 53 | 80 | F | YES | Y100 | ||||||||||
| 326 | 0 | before 1800 | F | YES | YES | |||||||||||
| 296 | 0 | before 1829 | F | YES | YES | |||||||||||
| 140 | 0 | before 1986 | M | YES | Y100 | |||||||||||
| 131 | 4 | 81 | 49 | M | YES | Y100 | ||||||||||
| 137 | 0 | 110 | 26 | M | YES | YES | ||||||||||
| 314 | 0 | 305 | 8 | M | YES | YES | ||||||||||
| 261 | 0 | before 1864 | M | YES | YES | |||||||||||
|
about 1724
|
302 | 0 | before 1824 | M | YES | YES | ||||||||||
| 230 | 0 | 170 | 59 | M | YES | YES | ||||||||||
|
about 1726
|
300 | 0 |
about 1806
|
220 | 80 | M | YES | YES | ||||||||
| 281 | 0 | 268 | 12 | M | YES | YES | ||||||||||
| 312 | 4 | 229 | 82 | M | YES | YES | ||||||||||
| 135 | 0 | 108 | 27 | M | YES | YES | ||||||||||
| 147 | 9 | 57 | 90 | F | YES | Y100 | ||||||||||
| 391 | 11 | 326 | 64 | M | YES | YES | ||||||||||
| 344 | 0 | 342 | 2 | M | YES | YES | ||||||||||
| 328 | 5 | before 1797 | M | YES | YES | |||||||||||
| 159 | 0 | before 1966 | M | YES | Y100 | |||||||||||
| 216 | 6 | 145 | 71 | M | YES | YES | ||||||||||
| 141 | 1 | before 1984 | F | YES | Y100 | |||||||||||
| 366 | 0 | 321 | 45 | M | YES | YES | ||||||||||
| estimated 1691 | 4 | 263 | F | YES | YES | |||||||||||
| 133 | 1 | before 1992 | F | YES | Y100 | |||||||||||
| 89 | 2 | 18 | 71 | M | Y100 | Y100 | ||||||||||
| 143 | 0 | before 1982 | M | YES | Y100 | |||||||||||
| 218 | 3 | 131 | 87 | M | YES | YES | ||||||||||
| 179 | 0 | 130 | 49 | M | YES | YES | ||||||||||
| 324 | 0 |
about 1781
|
245 | 78 | M | YES | YES | |||||||||
| 130 | 4 | before 1995 | F | YES | Y100 | |||||||||||
|
about 1656
|
370 | 4 | 273 | 96 | M | YES | YES | |||||||||
| 436 | 1 | before 1690 | M | YES | YES | |||||||||||
|
about 1620
|
406 | 7 | 345 | 61 | M | YES | YES | |||||||||
| estimated 1623 | 1 | before 1723 | M | YES | YES | |||||||||||
|
about 1552
|
474 | 2 | before 1652 | M | YES | YES | ||||||||||
| 333 | 0 | 301 | 32 | M | YES | YES | ||||||||||
| 381 | 7 | 314 | 67 | M | YES | YES | ||||||||||
| 305 | 0 | 303 | 2 | M | YES | YES | ||||||||||
| 336 | 3 | 291 | 45 | M | YES | YES | ||||||||||
| 312 | 0 | 286 | 25 | M | YES | YES | ||||||||||
| 369 | 1 | 311 | 57 | M | YES | YES | ||||||||||
| 330 | 2 |
about 1775
|
251 | 79 | M | YES | YES | |||||||||
| 173 | 5 | 130 | 42 | M | YES | YES | ||||||||||
| 301 | 0 | before 1824 | M | YES | YES | |||||||||||
| 337 | 0 | 275 | 62 | M | YES | YES | ||||||||||
| 331 | 3 | 301 | 30 | M | YES | YES | ||||||||||
| 301 | 2 | 238 | 62 | M | YES | YES | ||||||||||
| estimated 1777 | 5 | 185 | M | YES | YES | |||||||||||
|
about 1675
|
351 | 0 |
about 1754
|
272 | 79 | M | YES | YES | ||||||||
|
about 1663
|
363 | 0 | 347 | 16 | M | YES | YES | |||||||||
| 138 | 0 | before 1988 | F | YES | Y100 | |||||||||||
|
about 1693
|
333 | 3 |
about 1783
|
243 | 90 | F | YES | YES | ||||||||
| 328 | 0 | before 1798 | F | YES | YES | |||||||||||
| 315 | 0 | 275 | 39 | F | YES | YES | ||||||||||
| 303 | 0 | 301 | 1 | F | YES | YES | ||||||||||
| 200 | 0 | 160 | 40 | M | YES | YES | ||||||||||
| 170 | 4 | 105 | 65 | M | YES | YES | ||||||||||
| 257 | 0 | before 1868 | M | YES | YES | |||||||||||
| 267 | 0 | 224 | 43 | M | YES | YES | ||||||||||
| 233 | 1 | 169 | 64 | M | YES | YES | ||||||||||
| 176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
| 286 | 3 | 216 | 69 | M | YES | YES | ||||||||||
| 303 | 0 | 303 | 0 | F | YES | YES | ||||||||||
| 137 | 0 | before 1989 | F | YES | Y100 | |||||||||||
| estimated 1664 | 0 | 320 | F | YES | YES | |||||||||||
| 369 | 0 | 304 | 65 | F | YES | YES | ||||||||||
| 178 | 4 | before 1947 | M | YES | Y100 | |||||||||||
| 138 | 0 | 69 | 69 | M | YES | Y100 | ||||||||||
| estimated 1662 | 0 | before 1762 | F | YES | YES | |||||||||||
| 357 | 0 | before 1769 | F | YES | YES | |||||||||||
| 210 | 1 | 171 | 39 | F | YES | YES | ||||||||||
|
about 1658
|
368 | 0 | before 1758 | F | YES | YES | ||||||||||
| 343 | 0 | 310 | 32 | F | YES | YES | ||||||||||
| 135 | 0 | 45 | 90 | F | YES | Y100 | ||||||||||
| 342 | 0 | before 1783 | F | YES | YES | |||||||||||
| 140 | 2 | 60 | 79 | F | YES | Y100 | ||||||||||
|
about 1640
|
386 | 0 | before 1740 | M | YES | YES | ||||||||||
| 426 | 0 | 358 | 68 | M | YES | YES | ||||||||||
| 142 | 0 | 110 | 32 | M | YES | YES | ||||||||||
| 456 | 1 |
about 1606
|
420 | 36 | M | YES | YES | |||||||||
| 181 | 10 | 125 | 56 | M | YES | YES | ||||||||||
| 219 | 0 | 133 | 86 | M | YES | YES | ||||||||||
| 178 | 0 | 155 | 22 | F | YES | YES | ||||||||||
| 438 | 3 | 378 | 59 | M | YES | YES | ||||||||||
| 439 | 0 | 375 | 63 | M | YES | YES | ||||||||||
| 435 | 1 | 393 | 41 | M | YES | YES | ||||||||||
| 359 | 0 | 304 | 55 | M | YES | YES | ||||||||||
|
about 1500
|
526 | 5 | 446 | 79 | M | YES | YES | |||||||||
| 109 | 1 | 31 | 77 | M | YES | Y100 | ||||||||||
| estimated 1668 | 0 | before 1768 | M | YES | YES | R | ||||||||||
| 139 | 0 | before 1987 | M | YES | Y100 | |||||||||||
| 339 | 0 | before 1786 | F | YES | YES | |||||||||||
|
about 1707
|
319 | 0 | before 1807 | F | YES | YES | ||||||||||
| 307 | 0 | 271 | 36 | F | YES | YES | ||||||||||
| 275 | 0 | 194 | 81 | F | YES | YES | ||||||||||
| 348 | 7 | before 1777 | F | YES | YES | |||||||||||
| 335 | 0 | before 1790 | F | YES | YES | |||||||||||
| 334 | 0 | 334 | 0 | M | YES | YES | ||||||||||
| 340 | 0 | 270 | 69 | F | YES | YES | ||||||||||
| 181 | 2 | 141 | 40 | M | YES | YES | ||||||||||
| 406 | 5 | 320 | 86 | M | YES | YES | ||||||||||
|
about 1558
|
468 | 2 | 408 | 60 | M | YES | YES | |||||||||
| 136 | 0 | 133 | 2 | M | YES | YES | ||||||||||
| 231 | 0 | before 1894 | F | YES | YES | |||||||||||
|
|
||||||||||||||||