| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1795 | 1 | before 1895 | M | YES | YES | R | ||||||||||
| 177 | 0 | 126 | 51 | M | YES | YES | ||||||||||
| 254 | 4 | before 1872 | F | YES | YES | R | ||||||||||
| 262 | 1 | 194 | 67 | M | YES | YES | R | |||||||||
| 375 | 1 | 326 | 49 | F | YES | YES | R | |||||||||
| estimated 1850 | 1 | before 1950 | F | YES | Y100 | R | ||||||||||
| estimated 1859 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
| estimated 1880 | 1 | before 1980 | F | YES | Y100 | R | ||||||||||
| 176 | 9 | before 1950 | F | YES | Y100 | |||||||||||
| 200 | 0 | 146 | 54 | M | YES | YES | ||||||||||
| 155 | 0 | before 1971 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 100 | 2 | before 2025 | F | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 233 | 2 | 145 | 87 | M | YES | YES | ||||||||||
|
about 1835
|
191 | 0 | 123 | 68 | F | YES | YES | |||||||||
| estimated 1810 | 1 | before 1910 | M | YES | YES | R | ||||||||||
| estimated 1831 | 1 | before 1931 | M | YES | Y100 | R | ||||||||||
| estimated 1869 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
| estimated 1808 | 1 | before 1908 | M | YES | YES | R | ||||||||||
|
about 1450
|
576 | 1 | before 1550 | M | YES | YES | R | |||||||||
|
about 1744
|
282 | 1 | 205 | 76 | M | YES | YES | R | ||||||||
| estimated 1490 | 1 | before 1590 | F | YES | YES | |||||||||||
| estimated 1793 | 8 | 160 | F | YES | YES | |||||||||||
| 192 | 2 | 111 | 81 | F | YES | YES | ||||||||||
| estimated 1576 | 0 | before 1676 | M | YES | YES | R | ||||||||||
| 231 | 1 | 153 | 78 | F | YES | YES | ||||||||||
| estimated 1826 | 3 | before 1926 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||