Title
|
Lommatzsch
|
---|---|
Author
|
Lutz Keller
|
Unique identifier
|
EE824C7E95E4411EA45B61F5369D8E400823
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | 1 | 223 | 53 | M | YES | YES | ||||||||||
estimated 1740 | 0 | before 1840 | M | YES | YES | |||||||||||
estimated 1736 | 0 | before 1836 | F | YES | YES | R | ||||||||||
248 | 0 | 224 | 23 | F | YES | YES | ||||||||||
274 | 2 | before 1850 | M | YES | YES | |||||||||||
estimated 1748 | 2 | before 1848 | F | YES | YES | |||||||||||
271 | 0 | before 1853 | M | YES | YES | |||||||||||
270 | 0 | before 1854 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
247 | 0 | before 1877 | M | YES | YES | |||||||||||
244 | 0 | before 1880 | F | YES | YES | |||||||||||
estimated 1755 | 1 | 229 | M | YES | YES | R | ||||||||||
184 | 1 | 130 | 53 | M | YES | YES | ||||||||||
about 1795
|
230 | 4 | 161 | 68 | M | YES | YES | |||||||||
229 | 4 | 149 | 79 | F | YES | YES | ||||||||||
estimated 1765 | 1 | before 1865 | F | YES | YES | R | ||||||||||
278 | 1 | before 1846 | M | YES | YES | |||||||||||
estimated 1716 | 1 | 251 | F | YES | YES | R | ||||||||||
203 | 11 | 144 | 58 | M | YES | YES | ||||||||||
235 | 1 | 153 | 81 | M | YES | YES | R | |||||||||
235 | 1 | 165 | 69 | F | YES | YES | R | |||||||||
168 | 0 | before 1956 | F | YES | Y100 | |||||||||||
167 | 0 | before 1957 | F | YES | Y100 | |||||||||||
166 | 0 | before 1958 | F | YES | Y100 | |||||||||||
164 | 0 | before 1960 | M | YES | Y100 | |||||||||||
163 | 0 | before 1961 | M | YES | Y100 | |||||||||||
162 | 0 | before 1962 | F | YES | Y100 | |||||||||||
161 | 0 | 158 | 3 | M | YES | YES | ||||||||||
159 | 0 | before 1965 | F | YES | Y100 | |||||||||||
158 | 2 | 77 | 81 | M | YES | Y100 | ||||||||||
157 | 0 | before 1967 | F | YES | Y100 | |||||||||||
156 | 0 | before 1968 | M | YES | Y100 | |||||||||||
154 | 2 | 87 | 67 | F | YES | Y100 | R | |||||||||
130 | 0 |
about 1965
|
60 | 70 | F | YES | Y100 | |||||||||
128 | 2 | 76 | 52 | M | YES | Y100 | R | |||||||||
204 | 11 | 133 | 71 | F | YES | YES | ||||||||||
217 | 11 | 129 | 87 | M | YES | YES | ||||||||||
168 | 6 | 97 | 71 | F | YES | Y100 | ||||||||||
168 | 6 |
before 1907
|
118 | 50 | M | YES | YES | |||||||||
146 | 5 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1826 | 0 | 179 | M | YES | YES | |||||||||||
245 | 4 | 179 | 66 | F | YES | YES | ||||||||||
247 | 4 | 185 | 61 | M | YES | YES | ||||||||||
185 | 3 | before 1939 | F | YES | Y100 | |||||||||||
183 | 0 | 154 | 28 | F | YES | YES | ||||||||||
181 | 0 | 179 | 1 | F | YES | YES | ||||||||||
180 | 9 | before 1944 | F | YES | Y100 | |||||||||||
178 | 1 | before 1946 | F | YES | Y100 | |||||||||||
176 | 3 | before 1948 | F | YES | Y100 | |||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
172 | 3 | before 1952 | M | YES | Y100 | |||||||||||
171 | 5 | before 1953 | M | YES | Y100 | |||||||||||
167 | 0 | 164 | 2 | F | YES | YES | ||||||||||
149 | 0 | before 1975 | M | YES | Y100 | |||||||||||
141 | 0 | before 1983 | F | YES | Y100 | |||||||||||
140 | 1 | before 1984 | F | YES | Y100 | |||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
137 | 0 | 136 | 0 | F | YES | YES | ||||||||||
137 | 1 | before 1987 | M | YES | Y100 | R | ||||||||||
estimated 1847 | 1 | before 1947 | M | YES | Y100 | R | ||||||||||
146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
178 | 9 | before 1946 | M | YES | Y100 | |||||||||||
157 | 0 | before 1967 | M | YES | Y100 | |||||||||||
156 | 0 | before 1968 | M | YES | Y100 | |||||||||||
154 | 0 | 153 | 0 | M | YES | YES | ||||||||||
152 | 0 | before 1972 | M | YES | Y100 | |||||||||||
150 | 0 | before 1974 | F | YES | Y100 | |||||||||||
149 | 0 | before 1975 | M | YES | Y100 | |||||||||||
146 | 0 | before 1978 | M | YES | Y100 | |||||||||||
144 | 0 | before 1980 | M | YES | Y100 | |||||||||||
142 | 0 | before 1982 | M | YES | Y100 | |||||||||||
estimated 1855 | 0 |
before 1960
|
65 | M | YES | Y100 | ||||||||||
estimated 1855 | 0 |
before 1960
|
65 | M | YES | Y100 | ||||||||||
185 | 3 | 137 | 47 | M | YES | YES | R | |||||||||
estimated 1873 | 0 | before 1973 | M | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1977 | M | YES | Y100 | |||||||||||
147 | 0 | before 1977 | F | YES | Y100 | |||||||||||
132 | 0 | before 1992 | F | YES | Y100 | |||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
estimated 1811 | 2 | before 1911 | M | YES | YES | R | ||||||||||
estimated 1821 | 2 | 135 | F | YES | YES | R | ||||||||||
152 | 5 | 71 | 81 | M | YES | Y100 | ||||||||||
188 | 1 | 120 | 67 | M | YES | YES | ||||||||||
187 | 1 | 105 | 81 | F | YES | YES | ||||||||||
estimated 1807 | 1 | before 1907 | F | YES | YES | R | ||||||||||
122 | 0 | before 2002 | F | YES | Y100 | |||||||||||
110 | 0 | before 2014 | M | YES | Y100 | |||||||||||
108 | 0 | 108 | 0 | F | YES | YES | ||||||||||
124 | 2 | 38 | 86 | M | YES | Y100 | ||||||||||
125 | 2 | 28 | 96 | F | YES | Y100 | ||||||||||
156 | 3 | before 1968 | M | YES | Y100 | |||||||||||
155 | 3 | before 1970 | F | YES | Y100 | |||||||||||
181 | 1 | 134 | 47 | M | YES | YES | R | |||||||||
187 | 1 | 117 | 70 | F | YES | YES | R | |||||||||
184 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
about 1900
|
125 | 0 | before 2000 | F | YES | Y100 | ||||||||||
after 1886
|
139 | 0 | before 1986 | M | YES | Y100 | ||||||||||
103 | 0 | 21 | 81 | F | YES | Y100 | ||||||||||
105 | 0 | 79 | 25 | M | YES | Y100 | R | |||||||||
124 | 2 | 72 | 52 | M | YES | Y100 | R | |||||||||
121 | 2 | 32 | 88 | F | YES | Y100 | R | |||||||||
106 | 1 | 37 | 69 | M | YES | Y100 | ||||||||||
101 | 1 | before 2023 | F | YES | Y100 | |||||||||||
221 | 1 | 147 | 74 | F | YES | YES | ||||||||||
about 1790
|
235 | 1 | 157 | 77 | M | YES | YES | R | ||||||||
195 | 0 | 192 | 3 | F | YES | YES | ||||||||||
210 | 0 | before 1914 | F | YES | YES | |||||||||||
about 1808
|
217 | 0 | 155 | 61 | M | YES | YES | R | ||||||||
220 | 5 | 157 | 62 | F | YES | YES | ||||||||||
about 1799
|
226 | 5 | 141 | 84 | M | YES | YES | R | ||||||||
estimated 1839 | 0 | before 1939 | M | YES | Y100 | |||||||||||
193 | 3 | 157 | 35 | M | YES | YES | ||||||||||
estimated 1871 | 0 | before 1971 | M | YES | Y100 | |||||||||||
137 | 0 | before 1987 | M | YES | Y100 | |||||||||||
135 | 0 | before 1989 | F | YES | Y100 | |||||||||||
134 | 0 | before 1990 | M | YES | Y100 | |||||||||||
142 | 0 | before 1982 | F | YES | Y100 | |||||||||||
141 | 0 | before 1983 | M | YES | Y100 | |||||||||||
138 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1749 | 1 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1739 | 0 | before 1839 | M | YES | YES | |||||||||||
estimated 1738 | 0 | before 1838 | F | YES | YES | |||||||||||
314 | 6 | 247 | 67 | F | YES | YES | R | |||||||||
estimated 1744 | 2 | 218 | M | YES | YES | R | ||||||||||
284 | 1 | 226 | 57 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 213 | 1 | YES | Y | R | |||||||||
30 | 18 | 186 | 11 | YES | Y | ||||||||||
24 | 23 | 222 | 4 | YES | Y | ||||||||||
28 | 21 | 124 | 5 | YES | Y | ||||||||||
27 | 34 | 249 | 1 | YES | Y | ||||||||||
30 | 147 | 1 | YES D | Y | |||||||||||
33 | 139 | 3 | YES | Y | |||||||||||
134 | 0 | YES | Y | ||||||||||||
23 | 21 | 81 | 0 | Y100 | Y | ||||||||||
122 | 1 | YES | Y | R | |||||||||||
114 | 1 | YES | Y | R | |||||||||||
37 | 24 | 197 | 1 | YES | Y | ||||||||||
32 | 25 | 185 | 0 | YES | Y | ||||||||||
31 | 25 | 194 | 5 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
256 | 0 | YES | Y | ||||||||||||
25 | 249 | 2 | YES | Y | |||||||||||
258 | 0 | YES | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|