|
Title
|
Kühn 2014
|
|---|---|
|
Author
|
H. Kühn
|
|
Unique identifier
|
028A273F18D045A88367135A1FB7EC2000EB
|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 397 | 1 | 330 | 67 | M | YES | YES | ||||||||||
| estimated 1613 | 0 | 363 | M | YES | YES | R | ||||||||||
| 455 | 5 | 415 | 40 | F | YES | YES | ||||||||||
| 411 | 0 | 386 | 25 | F | YES | YES | ||||||||||
| 400 | 0 | 323 | 77 | F | YES | YES | ||||||||||
| 404 | 0 | 323 | 80 | M | YES | YES | R | |||||||||
| estimated 1597 | 1 | before 1697 | M | YES | YES | R | ||||||||||
| 419 | 1 | 393 | 26 | F | YES | YES | R | |||||||||
| 461 | 1 | 409 | 51 | M | YES | YES | ||||||||||
| estimated 1580 | 1 | before 1680 | F | YES | YES | |||||||||||
| 446 | 0 | 416 | 30 | M | YES | YES | ||||||||||
| 502 | 2 | 422 | 80 | M | YES | YES | R | |||||||||
| 434 | 0 | 387 | 47 | M | YES | YES | ||||||||||
| estimated 1599 | 2 | before 1699 | F | YES | YES | |||||||||||
| estimated 1585 | 2 | 358 | M | YES | YES | |||||||||||
| 446 | 1 | 400 | 46 | M | YES | YES | ||||||||||
| estimated 1608 | 0 | before 1708 | F | YES | YES | |||||||||||
| 430 | 0 | 348 | 81 | M | YES | YES | ||||||||||
| 414 | 0 | 395 | 19 | F | YES | YES | ||||||||||
| estimated 1622 | 0 | before 1722 | F | YES | YES | |||||||||||
| 401 | 0 | 352 | 49 | M | YES | YES | ||||||||||
| 407 | 0 | 358 | 48 | F | YES | YES | ||||||||||
| 416 | 0 | before 1710 | M | YES | YES | |||||||||||
| estimated 1604 | 0 | 391 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1571 | 1 | before 1671 | M | YES | YES | R | ||||||||||
| 432 | 1 | 362 | 70 | M | YES | YES | ||||||||||
| estimated 1594 | 1 | before 1694 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1547 | 2 | before 1647 | F | YES | YES | R | ||||||||||
| 401 | 2 | 332 | 69 | F | YES | YES | ||||||||||
| 408 | 2 | 334 | 73 | M | YES | YES | ||||||||||
| 373 | 0 | 298 | 74 | M | YES | YES | ||||||||||
| estimated 1658 | 0 | 335 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 343 | 0 | 266 | 76 | F | YES | YES | ||||||||||
| estimated 1643 | 1 | before 1743 | M | YES | YES | R | ||||||||||
| estimated 1653 | 1 | before 1753 | F | YES | YES | R | ||||||||||
| 443 | 1 | 372 | 70 | M | YES | YES | ||||||||||
| estimated 1539 | 0 | 446 | F | YES | YES | |||||||||||
| estimated 1512 | 2 | 450 | F | YES | YES | |||||||||||
| estimated 1694 | 2 | before 1794 | M | YES | YES | R | ||||||||||
| 477 | 2 | 428 | 49 | M | YES | YES | ||||||||||
| estimated 1553 | 2 | 418 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 276 | 1 | before 1850 | M | YES | YES | |||||||||||
| 273 | 1 | before 1853 | F | YES | YES | |||||||||||
|
about 1780
|
246 | 0 | before 1880 | F | YES | YES | ||||||||||
| estimated 1740 | 1 | before 1840 | M | YES | YES | R | ||||||||||
| estimated 1608 | 0 | before 1708 | M | YES | YES | |||||||||||
| 464 | 1 | 418 | 46 | M | YES | YES | R | |||||||||
| estimated 1565 | 1 | before 1665 | F | YES | YES | |||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 432 | 1 | YES | Y | |||||||||||
| 38 | 16 | 460 | 0 | YES M | Y | R | |||||||||
| 27 | 23 | 432 | 5 | YES | Y | ||||||||||
| 25 | 19 | 392 | 0 | YES M | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 27 | 419 | 0 | YES M | Y | |||||||||||
| 38 | 438 | 2 | YES | Y | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 40 | 390 | 0 | YES M | Y | |||||||||||
| 33 | 17 | 396 | 0 | YES M | Y | ||||||||||
| 27 | 373 | 0 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 16 | 390 | 0 | YES M | Y | ||||||||||
| 24 | 18 | 383 | 2 | YES | Y | ||||||||||
| 34 | 338 | 0 | YES M | Y | |||||||||||
| 46 | 17 | 326 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|