Title
|
Kühn 2014
|
---|---|
Author
|
H. Kühn
|
Unique identifier
|
028A273F18D045A88367135A1FB7EC2000EB
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
396 | 1 | 329 | 67 | M | YES | YES | ||||||||||
estimated 1613 | 0 | 362 | M | YES | YES | R | ||||||||||
454 | 5 | 414 | 40 | F | YES | YES | ||||||||||
410 | 0 | 385 | 25 | F | YES | YES | ||||||||||
399 | 0 | 322 | 77 | F | YES | YES | ||||||||||
403 | 0 | 322 | 80 | M | YES | YES | R | |||||||||
estimated 1597 | 1 | before 1697 | M | YES | YES | R | ||||||||||
418 | 1 | 392 | 26 | F | YES | YES | R | |||||||||
460 | 1 | 408 | 51 | M | YES | YES | ||||||||||
estimated 1580 | 1 | before 1680 | F | YES | YES | |||||||||||
445 | 0 | 415 | 30 | M | YES | YES | ||||||||||
501 | 2 | 421 | 80 | M | YES | YES | R | |||||||||
433 | 0 | 386 | 47 | M | YES | YES | ||||||||||
estimated 1599 | 2 | before 1699 | F | YES | YES | |||||||||||
estimated 1585 | 2 | 358 | M | YES | YES | |||||||||||
445 | 1 | 399 | 46 | M | YES | YES | ||||||||||
estimated 1608 | 0 | before 1708 | F | YES | YES | |||||||||||
429 | 0 | 347 | 81 | M | YES | YES | ||||||||||
413 | 0 | 394 | 19 | F | YES | YES | ||||||||||
estimated 1622 | 0 | before 1722 | F | YES | YES | |||||||||||
400 | 0 | 351 | 49 | M | YES | YES | ||||||||||
406 | 0 | 357 | 48 | F | YES | YES | ||||||||||
415 | 0 | before 1710 | M | YES | YES | |||||||||||
estimated 1604 | 0 | 390 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1571 | 1 | before 1671 | M | YES | YES | R | ||||||||||
431 | 1 | 361 | 70 | M | YES | YES | ||||||||||
estimated 1594 | 1 | before 1694 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1547 | 2 | before 1647 | F | YES | YES | R | ||||||||||
400 | 2 | 331 | 69 | F | YES | YES | ||||||||||
407 | 2 | 333 | 73 | M | YES | YES | ||||||||||
372 | 0 | 297 | 74 | M | YES | YES | ||||||||||
estimated 1658 | 0 | 334 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
342 | 0 | 266 | 76 | F | YES | YES | ||||||||||
estimated 1643 | 1 | before 1743 | M | YES | YES | R | ||||||||||
estimated 1653 | 1 | before 1753 | F | YES | YES | R | ||||||||||
442 | 1 | 371 | 70 | M | YES | YES | ||||||||||
estimated 1539 | 0 | 445 | F | YES | YES | |||||||||||
estimated 1512 | 2 | 449 | F | YES | YES | |||||||||||
estimated 1694 | 2 | before 1794 | M | YES | YES | R | ||||||||||
476 | 2 | 427 | 49 | M | YES | YES | ||||||||||
estimated 1553 | 2 | 417 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
275 | 1 | before 1850 | M | YES | YES | |||||||||||
272 | 1 | before 1853 | F | YES | YES | |||||||||||
about 1780
|
245 | 0 | before 1880 | F | YES | YES | ||||||||||
estimated 1740 | 1 | before 1840 | M | YES | YES | R | ||||||||||
estimated 1608 | 0 | before 1708 | M | YES | YES | |||||||||||
463 | 1 | 417 | 46 | M | YES | YES | R | |||||||||
estimated 1565 | 1 | before 1665 | F | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 431 | 1 | YES | Y | |||||||||||
38 | 16 | 459 | 0 | YES M | Y | R | |||||||||
27 | 23 | 431 | 5 | YES | Y | ||||||||||
25 | 19 | 391 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
27 | 418 | 0 | YES M | Y | |||||||||||
38 | 438 | 2 | YES | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
40 | 389 | 0 | YES M | Y | |||||||||||
33 | 17 | 395 | 0 | YES M | Y | ||||||||||
27 | 372 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
26 | 16 | 389 | 0 | YES M | Y | ||||||||||
24 | 18 | 382 | 2 | YES | Y | ||||||||||
34 | 337 | 0 | YES M | Y | |||||||||||
46 | 17 | 325 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|