| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1498 | 0 | before 1598 | M | YES | YES | |||||||||||
| estimated 1506 | 2 | 479 | F | YES | YES | |||||||||||
| estimated 1495 | 3 | before 1595 | F | YES | YES | |||||||||||
| 1 | M | YES | YES | |||||||||||||
| estimated 1374 | 1 | 602 | M | YES | YES | R | ||||||||||
| estimated 1498 | 0 | before 1598 | M | YES | YES | |||||||||||
| estimated 1459 | 6 | 523 | M | YES | YES | |||||||||||
|
about 1490
|
536 | 0 | 462 | 73 | M | YES | YES | |||||||||
| 529 | 4 | 468 | 60 | F | YES | YES | ||||||||||
|
|
||||||||||||||||