| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 1 | 72 | 54 | F | YES | Y100 | ||||||||||
| estimated 1878 | 1 | before 1978 | F | YES | Y100 | R | ||||||||||
| 272 | 5 | 192 | 79 | F | YES | YES | ||||||||||
| estimated 1787 | 7 | 177 | F | YES | YES | |||||||||||
| 165 | 0 | before 1960 | M | YES | Y100 | |||||||||||
| 225 | 1 | 150 | 74 | M | YES | YES | R | |||||||||
| estimated 1677 | 0 | before 1777 | M | YES | YES | |||||||||||
| estimated 1786 | 1 | before 1886 | F | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| estimated 1904 | 0 | before 2004 | F | YES | Y100 | R | ||||||||||
| 168 | 1 | 112 | 55 | F | YES | YES | R | |||||||||
| 175 | 2 | 103 | 71 | F | YES | YES | ||||||||||
| 163 | 1 | 75 | 88 | M | YES | Y100 | ||||||||||
| 192 | 1 | 116 | 76 | M | YES | YES | ||||||||||
| estimated 1791 | 0 | before 1891 | M | YES | YES | R | ||||||||||
| estimated 1714 | 1 | before 1814 | M | YES | YES | R | ||||||||||
| estimated 1739 | 1 | before 1839 | M | YES | YES | R | ||||||||||
| 231 | 1 | 176 | 54 | M | YES | YES | R | |||||||||
| estimated 1761 | 1 | before 1861 | M | YES | YES | R | ||||||||||
| estimated 1807 | 0 | before 1907 | M | YES | YES | |||||||||||
| estimated 1810 | 1 | before 1910 | M | YES | YES | R | ||||||||||
| 229 | 1 | before 1897 | F | YES | YES | |||||||||||
| estimated 1800 | 1 |
before 1850
|
176 | F | YES | YES | R | |||||||||
| estimated 1837 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
| 186 | 11 | 115 | 71 | F | YES | YES | ||||||||||
| estimated 1871 | 1 | before 1971 | M | YES | Y100 | R | ||||||||||
| 114 | 0 | before 2011 | F | YES | Y100 | |||||||||||
| estimated 1752 | 1 | before 1852 | F | YES | YES | R | ||||||||||
| 247 | 2 | 190 | 56 | F | YES | YES | ||||||||||
|
about 1708
|
318 | 0 | 250 | 67 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||